Biggest Crypto Losers Today
Top 50 assets by 24-hour downside performance, with liquidity and 7-day context.
| Rank | Logo+Name | Price | 24h% | 7d% | Volume | Market Cap |
|---|---|---|---|---|---|---|
| 186 | $0.2350 | -13.27% | +0.00% | $51.1M | $77.7M | |
| 199 | $0.0014 | -13.24% | +0.00% | $45.0M | $69.9M | |
| 112 | $0.1070 | -11.36% | +0.00% | $13.4M | $208.3M | |
| 102 | $0.6380 | -9.09% | +0.00% | $28.3M | $270.2M | |
| 49 | $0.3249 | -8.85% | +0.00% | $197.0M | $1.2B | |
| 179 | $0.0118 | -7.05% | +0.00% | $11.0M | $85.4M | |
| 127 | $0.0468 | -7.01% | +0.00% | $4.6M | $162.3M | |
| 195 | $0.0039 | -6.96% | +0.00% | $3.5M | $71.8M | |
| 96 | $0.5602 | -6.77% | +0.00% | $16.2M | $286.4M | |
| 115 | $0.1007 | -6.68% | +0.00% | $14.4M | $201.4M | |
| 72 | $0.6240 | -6.66% | +0.00% | $75.0M | $511.4M | |
| 116 | $11.26 | -6.56% | +0.00% | $1.7M | $197.7M | |
| 182 | $0.3457 | -6.24% | +0.00% | $48.5M | $83.4M | |
| 202 | $0.5973 | -6.18% | +0.00% | $267,764 | $6.6B | |
| 118 | $0.1621 | -5.21% | +0.00% | $9.1M | $193.1M | |
| 34 | $98.63 | -4.93% | +0.00% | $45.0M | $2.1B | |
| 243 | $0.3679 | -4.46% | +0.00% | $1.6M | $92.0M | |
| 93 | $14.7 | -4.45% | +0.00% | $7.5M | $295.0M | |
| 121 | $0.0036 | -4.12% | +0.00% | $7.5M | $176.5M | |
| 183 | $0.0076 | -4.10% | +0.00% | $7.6M | $78.3M | |
| 160 | $0.1940 | -4.07% | +0.00% | $6.2M | $112.4M | |
| 139 | $0.0225 | -3.96% | +0.00% | $5.1M | $143.9M | |
| 237 | $0.2583 | -3.88% | +0.00% | $46.2M | $107.5M | |
| 52 | $0.0028 | -3.51% | +0.00% | $88.4M | $1.1B | |
| 236 | $0.3147 | -3.42% | +0.00% | $3.9M | $107.6M | |
| 216 | $0.0096 | -3.34% | +0.00% | $21.9M | $218.9M | |
| 75 | $0.4826 | -3.33% | +0.00% | $36.0M | $491.3M | |
| 176 | $0.0000 | -3.12% | +0.00% | $1.4M | $87.6M | |
| 137 | $0.4912 | -3.06% | +0.00% | $3.0M | $145.8M | |
| 29 | $0.6556 | -3.03% | +0.00% | $247.6M | $2.7B | |
| 65 | $55.7 | -2.94% | +0.00% | $17.0M | $672.5M | |
| 132 | $1.54 | -2.88% | +0.00% | $5.3M | $153.6M | |
| 94 | $0.0390 | -2.58% | +0.00% | $14.5M | $290.9M | |
| 32 | $191.5 | -2.44% | +0.00% | $114.4M | $2.2B | |
| 130 | $0.0226 | -2.41% | +0.00% | $48.4M | $157.6M | |
| 165 | $0.0009 | -2.35% | +0.00% | $2.8M | $99.2M | |
| 82 | $0.4067 | -2.35% | +0.00% | $11.7M | $397.3M | |
| 40 | $0.3309 | -2.32% | +0.00% | $54.1M | $1.6B | |
| 167 | $1.15 | -2.31% | +0.00% | $1.2M | $96.0M | |
| 16 | $0.1543 | -2.29% | +0.00% | $97.0M | $5.3B | |
| 204 | $0.0000 | -2.28% | +0.00% | $48.3M | $1.6B | |
| 90 | $0.0174 | -2.28% | +0.00% | $22.4M | $335.0M | |
| 135 | $0.0320 | -2.27% | +0.00% | $5.7M | $147.0M | |
| 240 | $72.6 | -2.24% | +0.00% | $4.6M | $101.1M | |
| 180 | $0.0084 | -2.11% | +0.00% | $6.7M | $84.3M | |
| 48 | $2.22 | -2.01% | +0.00% | $31.3M | $1.2B | |
| 194 | $0.0727 | -1.97% | +0.00% | $8.2M | $72.7M | |
| 163 | $0.0601 | -1.88% | +0.00% | $4.0M | $99.9M | |
| 244 | $0.0210 | -1.82% | +0.00% | $4.4M | $91.0M | |
| 128 | $1.9 | -1.80% | +0.00% | $21.2M | $159.4M |
What Are the Biggest Crypto Losers?
The biggest crypto losers list ranks cryptocurrencies by their 24-hour price decline, updated every 60 seconds from live market data. It highlights assets where sellers have dominated short-term price action.
Large daily losses can be caused by negative news, unlock pressure, liquidity problems, exploit risk, whale selling, or broad market weakness. Volume matters because heavy selling on high volume is a stronger signal than a thinly traded move.
Frequently Asked Questions
How often does the biggest losers list update?
The list refreshes every 60 seconds from live CoinGecko market data.
Are top crypto losers safe to buy?
Not automatically. A large drawdown can become a rebound, but it can also signal deteriorating liquidity, negative news, unlock pressure, or broader market weakness.
What causes a cryptocurrency to lose price quickly?
Common causes include exchange delistings, protocol exploits, token unlocks, whale selling, regulatory events, or risk-off moves across the market.
What is the difference between 24h losers and 7-day losers?
24-hour losers show intraday weakness, while 7-day performance gives context on whether the move is a one-day shock or part of a longer trend.
