Layer 1
195 coins
Layer 1 blockchains are base-layer networks that independently process and finalize transactions with their own consensus mechanism, native token, and validator set.
Inclusion methodology: Network must maintain its own consensus, validator set, and block production independently without relying on another chain for security.
| # | Name | Symbol | Categories |
|---|---|---|---|
| 1 | Bitcoin | BTC | Bitcoin EcosystemSmart Contract PlatformLayer 1 (L1) |
| 2 | Ethereum | ETH | Ethereum EcosystemSmart Contract PlatformLayer 1 (L1) |
| 4 | BNB | Ethereum EcosystemBNB Chain EcosystemSmart Contract Platform | |
| 6 | XRP | XRP | XRP Ledger EcosystemSmart Contract PlatformLayer 1 (L1) |
| 7 | Solana | SOL | Solana EcosystemSmart Contract PlatformLayer 1 (L1) |
| 8 | TRON | TRX | Tron EcosystemSmart Contract PlatformLayer 1 (L1) |
| 10 | Hyperliquid | HYPE | Hyperliquid EcosystemDecentralized Exchange (DEX)Smart Contract Platform |
| 15 | Zcash | ZEC | Near Protocol EcosystemSmart Contract PlatformPrivacy Coins |
| 16 | Cardano | ADA | Cardano EcosystemSmart Contract PlatformLayer 1 (L1) |
| 17 | Monero | XMR | Smart Contract PlatformPrivacy CoinsLayer 1 (L1) |
| 19 | Stellar | XLM | Stellar EcosystemSmart Contract PlatformLayer 1 (L1) |
| 21 | Canton | CC | Smart Contract PlatformLayer 1 (L1)Privacy Blockchain |
| 22 | Bitcoin Cash | BCH | Smart Contract PlatformLayer 1 (L1)Bitcoin Fork |
| 25 | Gram (prev. Toncoin) | GRAM | Ethereum EcosystemBNB Chain EcosystemTON Ecosystem |
| 26 | Litecoin | LTC | InfrastructureSmart Contract PlatformLayer 1 (L1) |
| 28 | Hedera | HBAR | Hedera EcosystemSmart Contract PlatformLayer 1 (L1) |
| 30 | Sui | SUI | Sui EcosystemSmart Contract PlatformBinance Launchpool |
| 31 | Avalanche | AVAX | Avalanche EcosystemSmart Contract PlatformLayer 1 (L1) |
| 35 | Cronos | CRO | Ethereum EcosystemSmart Contract PlatformExchange-based Tokens |
| 37 | NEAR Protocol | NEAR | Near Protocol EcosystemArtificial Intelligence (AI)Smart Contract Platform |
| 39 | Bittensor | TAO | Bittensor EcosystemArtificial Intelligence (AI)Smart Contract Platform |
| 46 | MemeCore | M | BNB Chain EcosystemMemeCore EcosystemSmart Contract Platform |
| 57 | Internet Computer | ICP | Ethereum EcosystemBase EcosystemInternet Computer Ecosystem |
| 63 | Ethereum Classic | ETC | Smart Contract PlatformLayer 1 (L1)Proof of Work (PoW) |
| 67 | Pi Network | PI | Smart Contract PlatformLayer 1 (L1)Made in USA |
| 75 | Stable | STABLE | BNB Chain EcosystemStable EcosystemInfrastructure |
| 77 | Algorand | ALGO | Algorand EcosystemSmart Contract PlatformLayer 1 (L1) |
| 78 | KAS | Kaspa EcosystemSmart Contract PlatformLayer 1 (L1) | |
| 85 | Beldex | BDX | BNB Chain EcosystemInfrastructureSmart Contract Platform |
| 88 | Filecoin | FIL | InfrastructureSmart Contract PlatformStorage |
| 93 | FLR | Smart Contract PlatformLayer 1 (L1)DWF Labs Portfolio | |
| 95 | XDC | Smart Contract PlatformLayer 1 (L1)Real World Assets (RWA) | |
| 98 | Injective | INJ | Ethereum EcosystemBNB Chain EcosystemOsmosis Ecosystem |
| 100 | Aptos | APT | Aptos EcosystemSmart Contract PlatformLayer 1 (L1) |
| 105 | VeChain | VET | VeChain EcosystemInternet of Things (IOT)Smart Contract Platform |
| 107 | HASH | Provenance EcosystemSmart Contract PlatformLayer 1 (L1) | |
| 118 | Midnight | NIGHT | BNB Chain EcosystemCardano EcosystemSmart Contract Platform |
| 120 | Celestia | TIA | Osmosis EcosystemCosmos EcosystemSecret Ecosystem |
| 127 | Sei | SEI | Sei Network EcosystemSmart Contract PlatformDecentralized Finance (DeFi) |
| 130 | Gnosis | GNO | Ethereum EcosystemArbitrum EcosystemGnosis Chain Ecosystem |
| 143 | Monad | MON | Monad EcosystemSmart Contract PlatformLayer 1 (L1) |
| 148 | Decred | DCR | Smart Contract PlatformPrivacy CoinsLayer 1 (L1) |
| 151 | KITE | Ethereum EcosystemBNB Chain EcosystemAvalanche Ecosystem | |
| 153 | Tezos | XTZ | Tezos EcosystemSmart Contract PlatformLayer 1 (L1) |
| 157 | Ultima | ULTIMA | BNB Chain EcosystemSmart Contract PlatformDecentralized Finance (DeFi) |
| 165 | Plasma | XPL | BNB Chain EcosystemSmart Contract PlatformLayer 1 (L1) |
| 184 | Kaia | KAIA | Smart Contract PlatformLayer 1 (L1)Smart Contract Platform |
| 185 | Telcoin | TEL | Ethereum EcosystemBase EcosystemPolygon Ecosystem |
| 197 | IOTA | IOTA EVM EcosystemIOTA EcosystemInfrastructure | |
| 200 | THORChain | RUNE | Decentralized Exchange (DEX)InfrastructureSmart Contract Platform |
| 210 | ZANO | Zano EcosystemSmart Contract PlatformLayer 1 (L1) | |
| 218 | eCash | XEC | Smart Contract PlatformLayer 1 (L1)Bitcoin Fork |
| 219 | Chiliz | CHZ | Ethereum EcosystemSolana EcosystemBase Ecosystem |
| 226 | Ozone Chain | OZO | Smart Contract PlatformLayer 1 (L1)Zero Knowledge (ZK) |
| 227 | Onyxcoin | XCN | Ethereum EcosystemBNB Chain EcosystemBase Ecosystem |
| 229 | Theta Network | THETA | Theta EcosystemArtificial Intelligence (AI)Smart Contract Platform |
| 241 | Arweave | AR | Artificial Intelligence (AI)Smart Contract PlatformStorage |
| 260 | A | Smart Contract PlatformLayer 1 (L1)World Liberty Financial Portfolio | |
| 271 | WEMIX | WEMIX | WEMIX EcosystemSmart Contract PlatformGaming (GameFi) |
| 272 | dYdX | DYDX | Osmosis EcosystemCosmos EcosystemDecentralized Exchange (DEX) |
| 281 | Nexus | NEX | Ethereum EcosystemBNB Chain EcosystemSmart Contract Platform |
| 285 | GALA | GALA | Ethereum EcosystemSolana EcosystemGalaChain Ecosystem |
| 288 | Sonic | S | Sonic EcosystemSmart Contract PlatformLayer 1 (L1) |
| 297 | MultiversX | EGLD | MultiversX EcosystemArtificial Intelligence (AI)Smart Contract Platform |
| 334 | Nexpace | NXPC | Smart Contract PlatformGaming (GameFi)NFT |
| 337 | DigiByte | DGB | Internet of Things (IOT)Smart Contract PlatformLayer 1 (L1) |
| 352 | Plume | PLUME | Ethereum EcosystemBNB Chain EcosystemPlume Network Ecosystem |
| 357 | Qubic | QUBIC | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) |
| 360 | Pearl | PRL | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) |
| 376 | AIOZ Network | AIOZ | Ethereum EcosystemBNB Chain EcosystemOsmosis Ecosystem |
| 379 | Keeta | KTA | Base EcosystemSmart Contract PlatformLayer 1 (L1) |
| 389 | ZIGChain | ZIG | Ethereum EcosystemBNB Chain EcosystemSolana Ecosystem |
| 390 | Pharos | PROS | Smart Contract PlatformLayer 1 (L1)Parallelized EVM |
| 409 | Nano | XNO | Smart Contract PlatformLayer 1 (L1)Payment Solutions |
| 412 | Mina Protocol | MINA | Smart Contract PlatformLayer 1 (L1)Zero Knowledge (ZK) |
| 431 | aelf | ELF | Ethereum EcosystemBNB Chain EcosystemAelf Ecosystem |
| 434 | Enjin Coin | ENJ | Ethereum EcosystemHarmony EcosystemEnergi Ecosystem |
| 447 | Flow | FLOW | Flow EcosystemSmart Contract PlatformSports |
| 450 | Berachain | BERA | Berachain EcosystemSmart Contract PlatformDecentralized Finance (DeFi) |
| 452 | HDX | Polkadot EcosystemDecentralized Exchange (DEX)Smart Contract Platform | |
| 453 | CROSS | CROSS | BNB Chain EcosystemCROSS EcosystemSmart Contract Platform |
| 459 | CCD | Artificial Intelligence (AI)Smart Contract PlatformLayer 1 (L1) | |
| 461 | Xphere | XP | Smart Contract PlatformLayer 1 (L1)Proof of Work (PoW) |
| 464 | Kava | KAVA | BNB Chain EcosystemOsmosis EcosystemSmart Contract Platform |
| 468 | ZETA | Ethereum EcosystemBNB Chain EcosystemZetaChain Ecosystem | |
| 471 | Oasis | ROSE | BNB Chain EcosystemSmart Contract PlatformLayer 1 (L1) |
| 488 | Astar | ASTR | Ethereum EcosystemPolkadot EcosystemSmart Contract Platform |
| 490 | Polymesh | POLYX | Smart Contract PlatformLayer 1 (L1)Real World Assets (RWA) |
| 499 | PEAQ | Smart Contract PlatformLayer 1 (L1)DePIN | |
| 522 | Creditcoin | CTC | Ethereum EcosystemSmart Contract PlatformLayer 1 (L1) |
| 549 | Ronin | RON | Smart Contract PlatformGaming (GameFi)NFT |
| 579 | VeThor | VTHO | VeChain EcosystemSmart Contract PlatformLayer 1 (L1) |
| 597 | Irys | IRYS | Ethereum EcosystemBNB Chain EcosystemSmart Contract Platform |
| 604 | FOGO | Smart Contract PlatformDecentralized Finance (DeFi)Layer 1 (L1) | |
| 620 | Movement | MOVE | Ethereum EcosystemBase EcosystemHyperEVM Ecosystem |
| 624 | MANTRA | MANTRA | Smart Contract PlatformLayer 1 (L1)Real World Assets (RWA) |
| 626 | CSPR | Smart Contract PlatformLayer 1 (L1)Real World Assets (RWA) | |
| 628 | Unipoly | UNP | Ethereum EcosystemBNB Chain EcosystemSkale Ecosystem |
| 629 | Chia | XCH | Smart Contract PlatformLayer 1 (L1)DePIN |
| 638 | 0G | 0G | Ethereum EcosystemBNB Chain EcosystemArtificial Intelligence (AI) |
Showing top 100 of 195 coins in Layer 1.

Bitcoin
Ethereum
XRP
Solana
TRON
Hyperliquid
Zcash
Cardano
Monero
Stellar
Canton
Bitcoin Cash
Gram (prev. Toncoin)
Litecoin
Hedera
Sui
Avalanche
Cronos
NEAR Protocol
Bittensor
MemeCore
Internet Computer
Ethereum Classic
Pi Network
Stable
Algorand
Beldex
Filecoin
Injective
Aptos
VeChain
Midnight
Celestia
Sei
Gnosis
Monad
Decred
Tezos
Ultima
Plasma
Kaia
Telcoin
THORChain
eCash
Chiliz
Ozone Chain
Onyxcoin
Theta Network
Arweave
WEMIX
dYdX
Nexus
GALA
Sonic
MultiversX
Nexpace
DigiByte
Plume
Qubic
Pearl
AIOZ Network
Keeta
ZIGChain
Pharos
Nano
Mina Protocol
aelf
Enjin Coin
Flow
Berachain
CROSS
Xphere
Kava
Oasis
Astar
Polymesh
Creditcoin
Ronin
VeThor
Irys
Movement
MANTRA
Unipoly
Chia
0G