Proof of Stake (PoS)
77 coins
Proof of Stake blockchains select validators based on staked collateral rather than computational work, enabling energy-efficient consensus with economic security through slashing mechanisms.
Inclusion methodology: Network must use staked tokens as the primary Sybil resistance mechanism in its consensus protocol.
| # | Name | Symbol | Categories |
|---|---|---|---|
| 2 | Ethereum | ETH | Ethereum EcosystemSmart Contract PlatformLayer 1 (L1) |
| 4 | BNB | Ethereum EcosystemBNB Chain EcosystemSmart Contract Platform | |
| 7 | Solana | SOL | Solana EcosystemSmart Contract PlatformLayer 1 (L1) |
| 8 | TRON | TRX | Tron EcosystemSmart Contract PlatformLayer 1 (L1) |
| 10 | Hyperliquid | HYPE | Hyperliquid EcosystemDecentralized Exchange (DEX)Smart Contract Platform |
| 16 | Cardano | ADA | Cardano EcosystemSmart Contract PlatformLayer 1 (L1) |
| 25 | Gram (prev. Toncoin) | GRAM | Ethereum EcosystemBNB Chain EcosystemTON Ecosystem |
| 30 | Sui | SUI | Sui EcosystemSmart Contract PlatformBinance Launchpool |
| 31 | Avalanche | AVAX | Avalanche EcosystemSmart Contract PlatformLayer 1 (L1) |
| 37 | NEAR Protocol | NEAR | Near Protocol EcosystemArtificial Intelligence (AI)Smart Contract Platform |
| 51 | Polkadot | DOT | Polkadot EcosystemSmart Contract PlatformProof of Stake (PoS) |
| 77 | Algorand | ALGO | Algorand EcosystemSmart Contract PlatformLayer 1 (L1) |
| 81 | Gate | GT | Ethereum EcosystemGateLayer EcosystemSmart Contract Platform |
| 83 | Cosmos Hub | ATOM | BNB Chain EcosystemOsmosis EcosystemCosmos Ecosystem |
| 85 | Beldex | BDX | BNB Chain EcosystemInfrastructureSmart Contract Platform |
| 98 | Injective | INJ | Ethereum EcosystemBNB Chain EcosystemOsmosis Ecosystem |
| 100 | Aptos | APT | Aptos EcosystemSmart Contract PlatformLayer 1 (L1) |
| 106 | Dash | DASH | Smart Contract PlatformMasternodesPayment Solutions |
| 107 | HASH | Provenance EcosystemSmart Contract PlatformLayer 1 (L1) | |
| 120 | Celestia | TIA | Osmosis EcosystemCosmos EcosystemSecret Ecosystem |
| 148 | Decred | DCR | Smart Contract PlatformPrivacy CoinsLayer 1 (L1) |
| 153 | Tezos | XTZ | Tezos EcosystemSmart Contract PlatformLayer 1 (L1) |
| 185 | Telcoin | TEL | Ethereum EcosystemBase EcosystemPolygon Ecosystem |
| 194 | The Graph | GRT | Ethereum EcosystemPolygon EcosystemArbitrum Ecosystem |
| 197 | IOTA | IOTA EVM EcosystemIOTA EcosystemInfrastructure | |
| 200 | THORChain | RUNE | Decentralized Exchange (DEX)InfrastructureSmart Contract Platform |
| 205 | Akash Network | AKT | Osmosis EcosystemArchway EcosystemArtificial Intelligence (AI) |
| 210 | ZANO | Zano EcosystemSmart Contract PlatformLayer 1 (L1) | |
| 222 | NEO | NEO | Smart Contract PlatformProof of Stake (PoS)Made in China |
| 227 | Onyxcoin | XCN | Ethereum EcosystemBNB Chain EcosystemBase Ecosystem |
| 238 | ZEROBASE | ZBT | Ethereum EcosystemBNB Chain EcosystemBase Ecosystem |
| 297 | MultiversX | EGLD | MultiversX EcosystemArtificial Intelligence (AI)Smart Contract Platform |
| 339 | Qtum | QTUM | Smart Contract PlatformProof of Stake (PoS)Made in China |
| 388 | Kusama | KSM | Polkadot EcosystemHydration EcosystemSmart Contract Platform |
| 406 | Theta Fuel | TFUEL | Artificial Intelligence (AI)Smart Contract PlatformDePIN |
| 412 | Mina Protocol | MINA | Smart Contract PlatformLayer 1 (L1)Zero Knowledge (ZK) |
| 447 | Flow | FLOW | Flow EcosystemSmart Contract PlatformSports |
| 471 | Oasis | ROSE | BNB Chain EcosystemSmart Contract PlatformLayer 1 (L1) |
| 522 | Creditcoin | CTC | Ethereum EcosystemSmart Contract PlatformLayer 1 (L1) |
| 533 | Celo | CELO | Celo EcosystemSmart Contract PlatformLayer 2 (L2) |
| 535 | Ontology | ONT | Smart Contract PlatformMasternodesProof of Stake (PoS) |
| 564 | Rocket Pool | RPL | Ethereum EcosystemPolygon EcosystemArbitrum Ecosystem |
| 587 | Helium | HNT | Solana EcosystemCommunicationInternet of Things (IOT) |
| 626 | CSPR | Smart Contract PlatformLayer 1 (L1)Real World Assets (RWA) | |
| 669 | Orbs | ORBS | Ethereum EcosystemBNB Chain EcosystemPolygon Ecosystem |
| 748 | Waves | WAVES | Smart Contract PlatformDWF Labs PortfolioProof of Stake (PoS) |
| 750 | Osmosis | OSMO | Osmosis EcosystemCosmos EcosystemSecret Ecosystem |
| 756 | IOST | IOST | BNB Chain EcosystemSmart Contract PlatformProof of Stake (PoS) |
| 775 | Bityuan | BTY | Smart Contract PlatformLayer 1 (L1)Proof of Stake (PoS) |
| 787 | Cartesi | CTSI | Ethereum EcosystemBNB Chain EcosystemBase Ecosystem |
| 805 | Xertra | STRAX | Smart Contract PlatformProof of Stake (PoS)Smart Contract Platform |
| 923 | Bifrost | BFC | Ethereum EcosystemFantom EcosystemLiquid Staking Governance Tokens |
| 1042 | Optio | OPT | Smart Contract PlatformDecentralized Finance (DeFi)Layer 1 (L1) |
| 1044 | Orchid Protocol | OXT | Ethereum EcosystemSmart Contract PlatformDePIN |
| 1094 | Wanchain | WAN | InfrastructureSmart Contract PlatformDecentralized Finance (DeFi) |
| 1148 | QIE Blockchain | QIE | Decentralized Exchange (DEX)InfrastructureSmart Contract Platform |
| 1163 | GLMR | Base EcosystemPolkadot EcosystemSmart Contract Platform | |
| 1279 | Achain | ACT | Smart Contract PlatformProof of Stake (PoS)Smart Contract Platform |
| 1331 | PPC | Ethereum EcosystemPolygon EcosystemSmart Contract Platform | |
| 1338 | ChainBounty | BOUNTY | Arbitrum EcosystemSmart Contract PlatformDWF Labs Portfolio |
| 1364 | Nimiq | NIM | Smart Contract PlatformLayer 1 (L1)Payment Solutions |
| 1376 | LUKSO | LYX | Ethereum EcosystemLukso EcosystemSmart Contract Platform |
| 1381 | LUKSO | LYX | Ethereum EcosystemLukso EcosystemSmart Contract Platform |
| 1451 | BounceBit | BB | Ethereum EcosystemSolana EcosystemSmart Contract Platform |
| 1528 | Exiom | XEQM | InfrastructureSmart Contract PlatformPrivacy Coins |
| 1560 | Agoric | BLD | Osmosis EcosystemArchway EcosystemSecret Ecosystem |
| 1594 | Pundi AI | PUNDIAI | Ethereum EcosystemBNB Chain EcosystemArtificial Intelligence (AI) |
| 1621 | Versatize Coin | VTCN | Smart Contract PlatformLayer 1 (L1)Proof of Stake (PoS) |
| 1657 | Observer | OBSR | Kaia EcosystemSmart Contract PlatformProof of Stake (PoS) |
| 1683 | Klever | KLV | Smart Contract PlatformLayer 1 (L1)Proof of Stake (PoS) |
| 1763 | Rayls | RLS | Ethereum EcosystemBNB Chain EcosystemSmart Contract Platform |
| 1803 | BitShares | BTS | Smart Contract PlatformLayer 1 (L1)Proof of Stake (PoS) |
| 1824 | PIVX | PIVX | Smart Contract PlatformPrivacy CoinsMasternodes |
| 1855 | XEP | BNB Chain EcosystemSolana EcosystemSmart Contract Platform | |
| 1863 | Pocketcoin | PKOIN | Smart Contract PlatformProof of Stake (PoS)Smart Contract Platform |
| 1884 | Aleph Zero | AZERO | Smart Contract PlatformLayer 1 (L1)Layer 2 (L2) |
| 2219 | SafeCoin | SAFE | Smart Contract PlatformProof of Stake (PoS)Proof of Work (PoW) |

Ethereum
Solana
TRON
Hyperliquid
Cardano
Gram (prev. Toncoin)
Sui
Avalanche
NEAR Protocol
Polkadot
Algorand
Gate
Cosmos Hub
Beldex
Injective
Aptos
Dash
Celestia
Decred
Tezos
Telcoin
The Graph
THORChain
Akash Network
NEO
Onyxcoin
ZEROBASE
MultiversX
Qtum
Kusama
Theta Fuel
Mina Protocol
Flow
Oasis
Creditcoin
Celo
Ontology
Rocket Pool
Helium
Orbs
Waves
Osmosis
IOST
Bityuan
Cartesi
Xertra
Bifrost
Optio
Orchid Protocol
Wanchain
QIE Blockchain
Achain
ChainBounty
Nimiq
LUKSO
BounceBit
Exiom
Agoric
Pundi AI
Versatize Coin
Observer
Klever
Rayls
BitShares
PIVX
Pocketcoin
Aleph Zero
SafeCoin