CRYPTO RANKING
Live prices, market caps, and volume for the top digital assets.
| # | Name | Price | 24h% | 7d% | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $64,287.64 | +1.06% | +0.00% | $1,290,350,575,318 | $20,941,168,323 |
| 2 | ![]() Ethereum ETH | $1,902.46 | -0.09% | +0.00% | $229,592,997,647 | $6,989,352,302 |
| 3 | ![]() Tether USDt USDT | $0.9989 | +0.01% | +0.00% | $182,933,333,846 | $42,978,291,413 |
| 4 | ![]() BNB BNB | $601.43 | -0.45% | +0.00% | $80,088,648,655 | $984,417,717 |
| 5 | ![]() USDC USDC | $0.9998 | -0.00% | +0.00% | $71,818,195,424 | $6,820,690,152 |
| 6 | ![]() XRP XRP | $0.9991 | -0.09% | +0.00% | $62,622,048,312 | $937,729,885 |
| 7 | ![]() Solana SOL | $76.20 | +0.63% | +0.00% | $44,414,072,769 | $1,370,552,170 |
| 8 | ![]() TRON TRX | $0.3326 | +0.13% | +0.00% | $31,565,845,863 | $468,007,094 |
| 9 | ![]() Hyperliquid HYPE | $59.87 | +0.45% | +0.00% | $15,119,150,183 | $242,404,752 |
| 10 | ![]() Dogecoin DOGE | $0.0699 | -0.46% | +0.00% | $10,876,500,898 | $280,779,757 |
| 11 | ![]() UNUS SED LEO LEO | $9.47 | +0.54% | +0.00% | $8,715,785,899 | $188,928 |
| 12 | ![]() Zcash ZEC | $505.37 | -1.25% | +0.00% | $8,503,412,825 | $293,566,396 |
| 13 | ![]() Monero XMR | $411.67 | -0.88% | +0.00% | $7,736,544,609 | $81,255,713 |
| 14 | ![]() Chainlink LINK | $9.46 | -0.34% | +0.00% | $7,076,162,725 | $243,748,668 |
| 15 | ![]() Cardano ADA | $0.1732 | -0.95% | +0.00% | $6,332,544,943 | $178,811,532 |
| 16 | ![]() Stellar XLM | $0.1537 | -2.83% | +0.00% | $5,307,536,123 | $86,941,005 |
| 17 | ![]() Dai DAI | $0.9996 | -0.01% | +0.00% | $4,569,822,321 | $22,027,581 |
| 18 | ![]() Bitcoin Cash BCH | $203.69 | -0.50% | +0.00% | $4,089,482,271 | $138,351,125 |
| 19 | ![]() World Liberty Financial USD USD1 | $0.9988 | -0.01% | +0.00% | $3,981,289,098 | $771,458,321 |
| 20 | ![]() Ethena USDe USDE | $0.9998 | -0.00% | +0.00% | $3,979,495,499 | $33,625,010 |
| 21 | ![]() Gram (prev. Toncoin) GRAM | $1.31 | -2.10% | +0.00% | $3,607,031,852 | $31,046,428 |
| 22 | ![]() Canton CC | $0.0911 | -3.99% | +0.00% | $3,588,097,346 | $14,185,364 |
| 23 | ![]() Global Dollar USDG | $0.9998 | -0.02% | +0.00% | $3,467,684,031 | $216,090,553 |
| 24 | ![]() Litecoin LTC | $44.49 | +0.72% | +0.00% | $3,448,733,462 | $141,665,712 |
| 25 | ![]() Hedera HBAR | $0.0660 | -0.39% | +0.00% | $2,891,010,234 | $25,305,333 |
| 26 | ![]() PayPal USD PYUSD | $0.9997 | +0.02% | +0.00% | $2,760,346,304 | $67,016,885 |
| 27 | ![]() Avalanche AVAX | $6.32 | -0.11% | +0.00% | $2,729,888,464 | $217,321,119 |
| 28 | ![]() Tether Gold XAUT | $4,372.47 | -0.17% | +0.00% | $2,679,554,286 | $210,019,601 |
| 29 | ![]() Sui SUI | $0.6523 | -3.80% | +0.00% | $2,657,908,777 | $227,371,189 |
| 30 | ![]() Shiba Inu SHIB | $0.000004 | +0.13% | +0.00% | $2,615,468,484 | $54,110,227 |
| 31 | ![]() Cronos CRO | $0.0461 | -2.99% | +0.00% | $2,234,063,976 | $3,966,330 |
| 32 | ![]() Bittensor TAO | $193.33 | -1.84% | +0.00% | $2,174,186,378 | $107,644,112 |
| 33 | ![]() NEAR Protocol NEAR | $1.62 | -1.06% | +0.00% | $2,115,376,800 | $118,788,894 |
| 34 | ![]() OKB OKB | $98.53 | -4.65% | +0.00% | $2,069,133,542 | $44,267,430 |
| 35 | ![]() Uniswap UNI | $3.27 | -0.89% | +0.00% | $2,040,442,531 | $125,536,090 |
| 36 | ![]() PAX Gold PAXG | $4,384.64 | -0.29% | +0.00% | $1,915,857,407 | $149,140,420 |
| 37 | ![]() World Liberty Financial WLFI | $0.0599 | -1.28% | +0.00% | $1,903,377,762 | $37,783,268 |
| 38 | ![]() Ripple USD RLUSD | $1.00 | +0.00% | +0.00% | $1,771,935,893 | $151,548,027 |
| 39 | ![]() Aster ASTER | $0.6010 | +0.22% | +0.00% | $1,624,055,170 | $60,653,951 |
| 40 | ![]() Ondo ONDO | $0.3311 | -2.15% | +0.00% | $1,612,117,977 | $57,513,060 |
| 41 | ![]() USDD USDD | $0.9990 | +0.01% | +0.00% | $1,540,394,749 | $44,729,317 |
| 42 | ![]() MemeCore M | $1.13 | +0.37% | +0.00% | $1,506,795,668 | $5,776,243 |
| 43 | ![]() Mantle MNT | $0.4407 | -2.00% | +0.00% | $1,455,224,253 | $17,317,931 |
| 44 | ![]() Aave AAVE | $89.15 | +2.96% | +0.00% | $1,374,964,602 | $154,709,946 |
| 45 | ![]() Sky SKY | $0.0547 | +3.82% | +0.00% | $1,280,583,867 | $14,363,843 |
| 46 | ![]() Polkadot DOT | $0.7399 | -2.60% | +0.00% | $1,256,732,570 | $58,022,123 |
| 47 | ![]() United Stables U | $0.9993 | +0.02% | +0.00% | $1,253,577,207 | $91,759,034 |
| 48 | ![]() Internet Computer ICP | $2.23 | -1.71% | +0.00% | $1,241,406,889 | $30,798,475 |
| 49 | ![]() Worldcoin WLD | $0.3259 | -10.00% | +0.00% | $1,174,088,713 | $203,155,987 |
| 50 | ![]() Bitget Token BGB | $1.67 | +0.49% | +0.00% | $1,164,175,522 | $5,664,232 |
| 51 | ![]() Morpho MORPHO | $2.15 | +3.74% | +0.00% | $1,115,247,783 | $21,815,578 |
| 52 | ![]() Pump.fun PUMP | $0.002807 | -1.66% | +0.00% | $1,098,569,104 | $93,400,047 |
| 53 | ![]() Pepe PEPE | $0.000003 | -0.43% | +0.00% | $1,067,930,188 | $90,326,147 |
| 54 | ![]() Pi PI | $0.0874 | +1.59% | +0.00% | $964,919,279 | $5,827,832 |
| 55 | ![]() Ethereum Classic ETC | $6.08 | -1.85% | +0.00% | $959,184,506 | $23,996,030 |
| 56 | ![]() KuCoin Token KCS | $6.54 | +0.13% | +0.00% | $897,151,675 | $2,307,924 |
| 57 | ![]() JUST JST | $0.1080 | -1.09% | +0.00% | $884,271,514 | $33,414,487 |
| 58 | ![]() Polygon (prev. MATIC) POL | $0.0807 | +5.62% | +0.00% | $863,859,662 | $81,684,720 |
| 59 | ![]() Ethena ENA | $0.0832 | -0.48% | +0.00% | $817,273,733 | $56,191,416 |
| 60 | ![]() Stable STABLE | $0.0305 | +2.74% | +0.00% | $778,251,130 | $10,927,771 |
| 61 | ![]() Cosmos ATOM | $1.40 | -3.21% | +0.00% | $733,967,564 | $25,376,678 |
| 62 | ![]() GateToken GT | $6.74 | +0.73% | +0.00% | $718,084,778 | $1,178,243 |
| 63 | ![]() Kaspa KAS | $0.0254 | -0.85% | +0.00% | $702,390,084 | $4,486,095 |
| 64 | ![]() Algorand ALGO | $0.0772 | -1.77% | +0.00% | $697,238,774 | $12,264,619 |
| 65 | ![]() Venice Token VVV | $14.53 | +18.64% | +0.00% | $692,630,614 | $29,608,408 |
| 66 | ![]() Quant QNT | $55.88 | +0.31% | +0.00% | $674,584,649 | $18,313,857 |
| 67 | ![]() Render RENDER | $1.26 | +0.12% | +0.00% | $655,527,374 | $13,331,755 |
| 68 | ![]() Lighter LIT | $2.37 | +0.21% | +0.00% | $591,866,773 | $26,147,504 |
| 69 | ![]() XDC Network XDC | $0.0268 | -0.07% | +0.00% | $564,105,193 | $5,610,165 |
| 70 | ![]() Jupiter JUP | $0.1669 | -1.21% | +0.00% | $554,110,501 | $12,412,294 |
| 71 | ![]() Flare FLR | $0.005898 | +0.04% | +0.00% | $512,754,770 | $1,387,044 |
| 72 | ![]() Filecoin FIL | $0.6254 | -6.48% | +0.00% | $512,586,840 | $69,415,619 |
| 73 | ![]() Arbitrum ARB | $0.0754 | +0.78% | +0.00% | $498,447,784 | $31,470,421 |
| 74 | ![]() ether.fi ETHFI | $0.4884 | -2.23% | +0.00% | $497,299,593 | $37,528,254 |
| 75 | ![]() TrueUSD TUSD | $0.9977 | -0.03% | +0.00% | $493,380,114 | $9,849,094 |
| 76 | ![]() EURC EURC | $1.16 | -0.19% | +0.00% | $474,624,664 | $27,512,260 |
| 77 | ![]() PancakeSwap CAKE | $1.46 | -0.18% | +0.00% | $468,596,832 | $15,839,327 |
| 78 | ![]() 币安人生 币安人生 | $0.4651 | -0.54% | +0.00% | $465,148,575 | $6,442,246 |
| 79 | ![]() Nexo NEXO | $0.7095 | +0.19% | +0.00% | $458,452,188 | $5,191,745 |
| 80 | ![]() Aptos APT | $0.5271 | +0.95% | +0.00% | $452,038,475 | $36,256,708 |
| 81 | ![]() Injective INJ | $4.06 | -1.09% | +0.00% | $405,905,568 | $48,301,706 |
| 82 | ![]() Aerodrome Finance AERO | $0.4047 | -1.85% | +0.00% | $395,373,311 | $13,204,951 |
| 83 | ![]() Dash DASH | $30.00 | -1.05% | +0.00% | $384,057,818 | $33,965,158 |
| 84 | ![]() Virtuals Protocol VIRTUAL | $0.5816 | +3.41% | +0.00% | $382,658,384 | $42,541,218 |
| 85 | ![]() Pudgy Penguins PENGU | $0.006047 | +1.28% | +0.00% | $380,115,559 | $51,455,466 |
| 86 | ![]() VeChain VET | $0.004404 | -0.21% | +0.00% | $378,669,451 | $6,669,995 |
| 87 | ![]() Curve DAO Token CRV | $0.2437 | -0.59% | +0.00% | $375,603,638 | $30,713,229 |
| 88 | ![]() First Digital USD FDUSD | $0.9969 | +0.01% | +0.00% | $350,832,592 | $74,362,496 |
| 89 | ![]() OFFICIAL TRUMP TRUMP | $1.41 | +0.22% | +0.00% | $349,763,259 | $83,811,751 |
| 90 | ![]() Sun [New] SUN | $0.0176 | -1.66% | +0.00% | $338,051,339 | $19,172,952 |
| 91 | ![]() Pyth Network PYTH | $0.0380 | -2.50% | +0.00% | $299,259,484 | $7,988,271 |
| 92 | ![]() Bitcoin SV BSV | $14.68 | -3.64% | +0.00% | $294,674,447 | $7,249,841 |
| 93 | ![]() SPX6900 SPX | $0.3160 | -1.23% | +0.00% | $294,232,893 | $3,429,621 |
| 94 | ![]() Sei SEI | $0.0390 | -2.11% | +0.00% | $290,737,976 | $14,215,276 |
| 95 | ![]() Jito JTO | $0.5679 | -5.48% | +0.00% | $290,347,100 | $16,051,129 |
| 96 | ![]() LayerZero ZRO | $0.7783 | -1.70% | +0.00% | $283,493,099 | $16,656,532 |
| 97 | ![]() Midnight NIGHT | $0.0170 | -1.25% | +0.00% | $281,686,162 | $8,641,121 |
| 98 | ![]() AINFT NFT | $0.000000 | -0.45% | +0.00% | $277,630,812 | $6,639,396 |
| 99 | ![]() Celestia TIA | $0.3008 | -0.34% | +0.00% | $276,716,579 | $11,351,349 |
| 100 | ![]() Gnosis GNO | $104.16 | -0.22% | +0.00% | $274,932,238 | $891,914 |
Understanding Cryptocurrency Markets
Cryptocurrency rankings are usually ordered by market cap, a metric that multiplies the current price by circulating supply. Bitcoin and Ethereum often dominate these rankings because they combine high liquidity, broad exchange support, and deep institutional awareness.
Market cap is not the same as trading volume. Volume shows how actively a cryptocurrency traded during a period, while market cap estimates the network value implied by current prices. A stablecoin can have large volume with limited price movement, while a DeFi token can move sharply on lower liquidity.
Dominance matters because it shows where capital is concentrated. Rising Bitcoin dominance often signals defensive positioning, while falling dominance can indicate stronger appetite for sectors such as DeFi, Layer 2 networks, meme coins, or artificial intelligence tokens.
Top Crypto Sectors
Cryptocurrency Rankings FAQ
What is the total crypto market cap?
The total crypto market cap is the combined market value of tracked cryptocurrencies. It is calculated by multiplying each coin price by circulating supply, then summing the results.
Which cryptocurrency has the highest market cap?
Bitcoin usually has the highest cryptocurrency market cap because it is the most liquid and widely held digital asset.
What is Bitcoin dominance?
Bitcoin dominance measures Bitcoin market cap as a percentage of the total cryptocurrency market cap.
How many cryptocurrencies exist?
Thousands of cryptocurrencies exist across exchanges and networks. Coincu tracks the local universe from its coin dataset and live CoinGecko market data.
What is the difference between market cap and volume?
Market cap estimates total network value, while volume measures how much of an asset traded over a period such as 24 hours.


























































































![Sun [New]](https://s2.coinmarketcap.com/static/img/coins/64x64/10529.png)









