CRYPTO RANKING
Live prices, market caps, and volume for the top digital assets.
| # | Name | Price | 24h% | 7d% | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|
| 251 | ![]() lisUSD LISUSD | $0.9967 | -0.04% | +0.00% | $74,909,606 | $5,459 |
| 252 | ![]() iShares Core S&P 500 Tokenized ETF (Ondo) IVVON | $779.60 | -0.96% | +0.00% | $74,691,849 | $3,025,111 |
| 253 | ![]() Collector Crypt CARDS | $0.1789 | -1.36% | +0.00% | $74,215,166 | $3,618,108 |
| 254 | ![]() USDsui USDSUI | $1.00 | +0.03% | +0.00% | $74,053,550 | $4,753,190 |
| 255 | ![]() Comedian BAN | $0.0720 | -0.47% | +0.00% | $72,013,133 | $4,310,015 |
| 256 | ![]() Law Blocks (AI) LBT | $0.2934 | -0.57% | +0.00% | $71,887,029 | $606,450 |
| 257 | ![]() AI Rig Complex ARC | $0.0718 | -3.16% | +0.00% | $71,776,956 | $2,726,244 |
| 258 | ![]() Yearn YFI | $1,919.74 | -1.49% | +0.00% | $69,179,789 | $2,529,970 |
| 259 | ![]() SKYAI SKYAI | $0.0691 | -8.55% | +0.00% | $69,078,013 | $12,372,443 |
| 260 | ![]() Derive DRV | $0.0928 | -3.38% | +0.00% | $68,473,391 | $3,741,736 |
| 261 | ![]() would WOULD | $0.0685 | -4.18% | +0.00% | $68,438,704 | $55,770 |
| 262 | ![]() SpaceX
Pre-IPO stock (Republic) PRESPCX | $142.72 | +2.22% | +0.00% | $67,757,833 | $72,067 |
| 263 | ![]() Huma Finance HUMA | $0.0208 | +1.02% | +0.00% | $67,697,602 | $3,855,614 |
| 264 | ![]() GMX GMX | $6.47 | -3.26% | +0.00% | $67,640,508 | $2,098,530 |
| 265 | ![]() Synthetix SNX | $0.1934 | -2.12% | +0.00% | $66,625,263 | $4,642,533 |
| 266 | ![]() SpaceX Tokenized bStocks SPCXB | $142.94 | +2.09% | +0.00% | $66,380,353 | $71,682,656 |
| 267 | ![]() Beam BEAM | $0.001292 | -1.94% | +0.00% | $66,293,764 | $2,205,580 |
| 268 | ![]() Circle Internet Group Tokenized bStocks CRCLB | $73.12 | +1.72% | +0.00% | $66,002,947 | $16,140,711 |
| 269 | ![]() MindWaveDAO NILA | $0.0781 | +0.19% | +0.00% | $65,856,103 | $270,213 |
| 270 | ![]() FTX Token FTT | $0.1999 | -1.67% | +0.00% | $65,761,833 | $1,868,819 |
| 271 | ![]() BNB Attestation Service BAS | $0.0259 | -5.95% | +0.00% | $64,777,631 | $1,604,724 |
| 272 | ![]() Safe SAFE | $0.0833 | -1.65% | +0.00% | $63,962,767 | $850,133 |
| 273 | ![]() Orca ORCA | $1.05 | +0.07% | +0.00% | $63,890,792 | $11,789,475 |
| 274 | ![]() Tesla tokenized stock (xStock) TSLAX | $334.84 | -1.79% | +0.00% | $63,847,671 | $18,989,595 |
| 275 | ![]() TronBank TBK | $0.3442 | -1.69% | +0.00% | $63,788,121 | $265,637 |
| 276 | ![]() UnifAI Network UAI | $0.2661 | +1.81% | +0.00% | $63,597,463 | $3,042,090 |
| 277 | ![]() NEXPACE NXPC | $0.2124 | +6.01% | +0.00% | $63,440,501 | $7,552,449 |
| 278 | ![]() Diem DIEM | $1,631.90 | +18.30% | +0.00% | $62,691,671 | $1,165,230 |
| 279 | ![]() 0x Protocol ZRX | $0.0738 | -2.57% | +0.00% | $62,626,340 | $4,573,324 |
| 280 | ![]() Fidelity Digital Dollar FIDD | $0.9997 | -0.02% | +0.00% | $62,583,490 | $21,186,946 |
| 281 | ![]() Re RE | $0.3918 | -6.19% | +0.00% | $62,531,957 | $13,510,922 |
| 282 | ![]() Wiki Cat WKC | $0.000000 | +25.63% | +0.00% | $62,075,424 | $880,684 |
| 283 | ![]() Qubic QUBIC | $0.000000 | -0.66% | +0.00% | $61,796,357 | $779,117 |
| 284 | ![]() Sonic S | $0.0214 | -2.84% | +0.00% | $61,712,878 | $3,921,431 |
| 285 | ![]() AIOZ Network AIOZ | $0.0484 | +0.57% | +0.00% | $61,620,368 | $1,978,546 |
| 286 | ![]() Data Network DATA | $0.1719 | -6.32% | +0.00% | $61,515,526 | $15,710,663 |
| 287 | ![]() CoW Protocol COW | $0.1063 | -5.83% | +0.00% | $61,087,087 | $13,882,906 |
| 288 | ![]() Gas GAS | $0.9386 | -2.21% | +0.00% | $61,002,120 | $1,644,323 |
| 289 | ![]() StandX DUSD DUSD | $0.9981 | +0.00% | +0.00% | $60,752,386 | $107,551 |
| 290 | ![]() Dog (Bitcoin) DOG | $0.000607 | -0.88% | +0.00% | $60,710,351 | $704,499 |
| 291 | ![]() Venus BUSD VBUSD | $0.0223 | +0.02% | +0.00% | $60,095,886 | $0 |
| 292 | ![]() Dohrnii DHN | $3.49 | -0.86% | +0.00% | $59,595,284 | $30,099 |
| 293 | ![]() Allora ALLO | $0.2959 | +7.34% | +0.00% | $59,333,026 | $150,719,279 |
| 294 | ![]() Bedrock BR | $0.1961 | +0.61% | +0.00% | $59,151,450 | $2,403,028 |
| 295 | ![]() Livepeer LPT | $1.19 | +0.47% | +0.00% | $58,899,090 | $3,447,182 |
| 296 | ![]() ChainOpera AI COAI | $0.3132 | -3.06% | +0.00% | $58,887,007 | $2,258,378 |
| 297 | ![]() Numeraire NMR | $7.94 | -1.70% | +0.00% | $58,875,394 | $5,371,794 |
| 298 | ![]() Holo HOT | $0.000326 | -0.88% | +0.00% | $57,673,381 | $2,088,854 |
| 299 | ![]() Baby Doge Coin BABYDOGE | $0.000000 | -0.13% | +0.00% | $57,644,308 | $2,451,857 |
| 300 | ![]() Circle tokenized stock (xStock) CRCLX | $73.16 | +1.64% | +0.00% | $56,545,521 | $13,408,818 |
| 301 | ![]() Playnance GCOIN | $0.002255 | +12.90% | +0.00% | $56,422,148 | $447,469 |
| 302 | ![]() USD.AI CHIP | $0.0282 | -9.19% | +0.00% | $56,389,535 | $23,195,904 |
| 303 | ![]() Jelly-My-Jelly JELLYJELLY | $0.0561 | -3.32% | +0.00% | $56,054,314 | $2,844,596 |
| 304 | ![]() Bio Protocol BIO | $0.0244 | -0.94% | +0.00% | $55,448,158 | $10,375,155 |
| 305 | ![]() lium SN51 | $14.45 | -2.77% | +0.00% | $55,206,402 | $728,836 |
| 306 | ![]() SuperVerse SUPER | $0.0858 | -0.90% | +0.00% | $54,949,400 | $2,874,067 |
| 307 | ![]() Velo VELO | $0.003109 | -0.04% | +0.00% | $54,603,536 | $1,609,137 |
| 308 | ![]() Keeta KTA | $0.0930 | -5.20% | +0.00% | $54,339,682 | $982,148 |
| 309 | ![]() BOOK OF MEME BOME | $0.000784 | -0.22% | +0.00% | $54,008,882 | $39,577,238 |
| 310 | ![]() Walrus WAL | $0.0213 | +1.35% | +0.00% | $53,421,021 | $5,645,231 |
| 311 | ![]() Capricorn APR | $0.1919 | +5.56% | +0.00% | $53,307,519 | $20,455,653 |
| 312 | ![]() Turbo TURBO | $0.000770 | -0.83% | +0.00% | $53,130,169 | $4,992,719 |
| 313 | ![]() ECOMI OMI | $0.000188 | +0.40% | +0.00% | $53,120,893 | $742,011 |
| 314 | ![]() Theta Fuel TFUEL | $0.007129 | -1.11% | +0.00% | $53,015,275 | $389,582 |
| 315 | ![]() Kusama KSM | $2.84 | -2.25% | +0.00% | $52,983,525 | $2,023,739 |
| 316 | ![]() Stronghold SHx SHX | $0.002999 | -0.21% | +0.00% | $52,786,445 | $262,752 |
| 317 | ![]() FUNToken FUN | $0.004802 | +6.47% | +0.00% | $51,893,786 | $1,913,085 |
| 318 | ![]() ZIGChain ZIG | $0.0366 | +0.23% | +0.00% | $51,555,702 | $6,629,907 |
| 319 | ![]() Mina MINA | $0.0400 | +1.05% | +0.00% | $51,455,092 | $2,248,260 |
| 320 | ![]() Wormhole W | $0.008127 | -3.25% | +0.00% | $51,347,117 | $73,081,924 |
| 321 | ![]() Alaya Governance Token AGT | $0.0166 | +9.88% | +0.00% | $51,321,573 | $10,443,654 |
| 322 | ![]() Casper CSPR | $0.003063 | -2.06% | +0.00% | $51,134,495 | $5,034,588 |
| 323 | ![]() OpenLedger OPEN | $0.1591 | -4.30% | +0.00% | $50,754,234 | $7,652,396 |
| 324 | ![]() River RIVER | $2.58 | -6.18% | +0.00% | $50,633,843 | $2,786,972 |
| 325 | ![]() Unitas UP | $0.3464 | -18.17% | +0.00% | $50,576,827 | $23,838,288 |
| 326 | ![]() Pharos PROS | $0.3723 | +0.38% | +0.00% | $50,487,165 | $1,987,195 |
| 327 | ![]() Quantix Finance QFI | $49.93 | -1.92% | +0.00% | $49,928,645 | $2,258,821 |
| 328 | ![]() CROSS CROSS | $0.1013 | +0.32% | +0.00% | $49,454,704 | $3,558,727 |
| 329 | ![]() SP500 tokenized ETF (xStock) SPYX | $774.03 | -0.79% | +0.00% | $49,471,058 | $4,506,441 |
| 330 | ![]() Micron Technology Tokenized bStocks MUB | $971.72 | -2.41% | +0.00% | $49,322,179 | $26,423,069 |
| 331 | ![]() XPIN Network XPIN | $0.001204 | -11.10% | +0.00% | $49,172,897 | $11,609,604 |
| 332 | ![]() Billions Network BILL | $0.0199 | -0.27% | +0.00% | $48,423,670 | $6,563,076 |
| 333 | ![]() Matrixdock Gold XAUM | $4,382.14 | +0.02% | +0.00% | $48,198,422 | $302,539 |
| 334 | ![]() RedStone RED | $0.0988 | +19.31% | +0.00% | $47,839,044 | $45,185,300 |
| 335 | ![]() Linea LINEA | $0.002106 | -1.52% | +0.00% | $47,555,481 | $10,705,312 |
| 336 | ![]() Nano XNO | $0.3540 | -1.39% | +0.00% | $47,168,397 | $224,278 |
| 337 | ![]() Targon SN4 | $10.61 | -3.79% | +0.00% | $46,845,524 | $294,482 |
| 338 | ![]() Berachain BERA | $0.1469 | +0.33% | +0.00% | $46,627,528 | $16,351,292 |
| 339 | ![]() Enjin Coin ENJ | $0.0233 | -1.75% | +0.00% | $46,517,667 | $2,338,327 |
| 340 | ![]() Flow FLOW | $0.0276 | -0.80% | +0.00% | $46,395,664 | $2,706,612 |
| 341 | ![]() Xphere XP | $0.0159 | -1.04% | +0.00% | $46,172,801 | $338,696 |
| 342 | ![]() StraitsX USD XUSD | $1.00 | +0.01% | +0.00% | $46,135,377 | $7,934,163 |
| 343 | ![]() SentismAI SENTIS | $0.2228 | +0.01% | +0.00% | $46,015,173 | $2,082,511 |
| 344 | ![]() MicroStrategy tokenized stock (xStock) MSTRX | $96.51 | +2.37% | +0.00% | $45,728,264 | $6,319,144 |
| 345 | ![]() SushiSwap SUSHI | $0.1597 | -1.14% | +0.00% | $45,814,874 | $3,899,266 |
| 346 | ![]() Zilliqa ZIL | $0.002269 | +0.34% | +0.00% | $45,624,967 | $2,450,860 |
| 347 | ![]() REAL ASSET | $0.2588 | -0.36% | +0.00% | $45,551,045 | $976,198 |
| 348 | ![]() SPDR S&P 500 Tokenized ETF (Ondo) SPYON | $775.30 | -0.99% | +0.00% | $45,424,804 | $1,456,026 |
| 349 | ![]() Micron Technology Tokenized Stock (Ondo) MUON | $972.37 | -2.63% | +0.00% | $45,262,717 | $5,679,843 |
| 350 | ![]() SuperTrust SUT | $0.2390 | +18.49% | +0.00% | $45,024,288 | $252,547 |
Understanding Cryptocurrency Markets
Cryptocurrency rankings are usually ordered by market cap, a metric that multiplies the current price by circulating supply. Bitcoin and Ethereum often dominate these rankings because they combine high liquidity, broad exchange support, and deep institutional awareness.
Market cap is not the same as trading volume. Volume shows how actively a cryptocurrency traded during a period, while market cap estimates the network value implied by current prices. A stablecoin can have large volume with limited price movement, while a DeFi token can move sharply on lower liquidity.
Dominance matters because it shows where capital is concentrated. Rising Bitcoin dominance often signals defensive positioning, while falling dominance can indicate stronger appetite for sectors such as DeFi, Layer 2 networks, meme coins, or artificial intelligence tokens.
Top Crypto Sectors
Cryptocurrency Rankings FAQ
What is the total crypto market cap?
The total crypto market cap is the combined market value of tracked cryptocurrencies. It is calculated by multiplying each coin price by circulating supply, then summing the results.
Which cryptocurrency has the highest market cap?
Bitcoin usually has the highest cryptocurrency market cap because it is the most liquid and widely held digital asset.
What is Bitcoin dominance?
Bitcoin dominance measures Bitcoin market cap as a percentage of the total cryptocurrency market cap.
How many cryptocurrencies exist?
Thousands of cryptocurrencies exist across exchanges and networks. Coincu tracks the local universe from its coin dataset and live CoinGecko market data.
What is the difference between market cap and volume?
Market cap estimates total network value, while volume measures how much of an asset traded over a period such as 24 hours.




































































































