CRYPTO RANKING
Live prices, market caps, and volume for the top digital assets.
| # | Name | Price | 24h% | 7d% | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|
| 751 | ![]() Strategy Stretch Preferred Tokenized Stock (Ondo) STRCON | $98.50 | -0.30% | +0.00% | $14,130,559 | $414,854 |
| 752 | ![]() Braintrust BTRST | $0.0582 | +3.31% | +0.00% | $14,054,324 | $20,882 |
| 753 | ![]() Alpha Quark Token AQT | $0.5234 | +0.01% | +0.00% | $14,029,277 | $6,893 |
| 754 | ![]() Lumia LUMIA | $0.0807 | -11.88% | +0.00% | $14,009,786 | $6,315,947 |
| 755 | ![]() Fulcrom Finance FUL | $0.000831 | +0.36% | +0.00% | $13,878,742 | $682 |
| 756 | ![]() Namecoin NMC | $0.9411 | -0.07% | +0.00% | $13,868,493 | $6,791 |
| 757 | ![]() EVAA Protocol EVAA | $0.7748 | -5.29% | +0.00% | $13,833,045 | $1,673,771 |
| 758 | ![]() Coin98 C98 | $0.0138 | -3.95% | +0.00% | $13,829,729 | $8,871,591 |
| 759 | ![]() Micron Technology tokenized stock (xStock) MUX | $964.25 | -3.65% | +0.00% | $13,748,253 | $4,797,139 |
| 760 | ![]() Lumera Health LUR | $4.07 | -0.01% | +0.00% | $13,659,962 | $540,959 |
| 761 | ![]() Particle Network PARTI | $0.0234 | -0.52% | +0.00% | $13,623,186 | $9,803,945 |
| 762 | ![]() Test TST | $0.0145 | -2.13% | +0.00% | $13,604,289 | $21,303,771 |
| 763 | ![]() BounceBit BB | $0.0109 | -2.48% | +0.00% | $13,586,561 | $6,890,881 |
| 764 | ![]() Katana KAT | $0.004279 | -0.84% | +0.00% | $13,571,771 | $4,249,423 |
| 765 | ![]() Rujira RUJI | $0.1697 | -1.37% | +0.00% | $13,568,876 | $3,204 |
| 766 | ![]() Treasure MAGIC | $0.0401 | -2.06% | +0.00% | $13,506,250 | $1,907,038 |
| 767 | ![]() Autonomi ANT | $0.0394 | -0.74% | +0.00% | $13,462,147 | $343,971 |
| 768 | ![]() SoFi Technologies Tokenized Stock (Ondo) SOFION | $18.05 | -3.36% | +0.00% | $13,452,641 | $232,888 |
| 769 | ![]() Gradients SN56 | $3.22 | -2.53% | +0.00% | $13,447,147 | $70,420 |
| 770 | ![]() MyNeighborAlice ALICE | $0.1357 | +0.85% | +0.00% | $13,496,315 | $14,182,264 |
| 771 | ![]() Radworks RAD | $0.2269 | -1.12% | +0.00% | $13,405,580 | $2,205,343 |
| 772 | ![]() Global Commercial Business GCB | $0.0111 | -0.77% | +0.00% | $13,339,194 | $5,186 |
| 773 | ![]() Corn CORN | $0.0254 | -0.06% | +0.00% | $13,333,581 | $3,018,349 |
| 774 | ![]() ROGin AI ROG | $0.1984 | +14.55% | +0.00% | $13,290,805 | $28,354 |
| 775 | ![]() Electroneum ETN | $0.000733 | +2.86% | +0.00% | $13,181,080 | $262,272 |
| 776 | ![]() Animecoin ANIME | $0.002373 | -1.95% | +0.00% | $13,144,283 | $2,663,621 |
| 777 | ![]() DeAgentAI AIA | $0.0693 | -0.27% | +0.00% | $13,095,255 | $2,242,611 |
| 778 | ![]() QIE Blockchain QIE | $0.1547 | -0.01% | +0.00% | $13,049,957 | $41,949 |
| 779 | ![]() Sonic SVM SONIC | $0.0176 | -3.76% | +0.00% | $13,048,782 | $817,916 |
| 780 | ![]() ARPA ARPA | $0.008584 | -0.90% | +0.00% | $13,043,910 | $4,035,990 |
| 781 | ![]() Faith Tribe FTRB | $0.003934 | -3.10% | +0.00% | $12,990,199 | $79,332 |
| 782 | ![]() HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0130 | +3.17% | +0.00% | $12,973,580 | $1,108,384 |
| 783 | ![]() Simon's Cat CAT | $0.000002 | -1.28% | +0.00% | $12,918,508 | $1,749,463 |
| 784 | ![]() Sandisk Corporation tokenized stock(xstock) SNDKX | $1,689.96 | -0.94% | +0.00% | $12,929,430 | $14,497,060 |
| 785 | ![]() 哈基米 哈基米 | $0.0129 | -7.62% | +0.00% | $12,895,621 | $1,397,859 |
| 786 | ![]() GameBuild GAME | $0.000662 | -5.22% | +0.00% | $12,854,963 | $263,156 |
| 787 | ![]() Tesla Tokenized bStocks TSLAB | $334.02 | -2.00% | +0.00% | $12,878,439 | $6,328,361 |
| 788 | ![]() iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) ITOTON | $170.41 | -0.77% | +0.00% | $12,866,070 | $687,378 |
| 789 | ![]() AVA AVA | $0.0128 | -4.72% | +0.00% | $12,831,505 | $1,099,950 |
| 790 | ![]() TAC Protocol TAC | $0.002665 | -4.88% | +0.00% | $12,803,970 | $1,434,785 |
| 791 | ![]() AVA (Travala) AVA | $0.1714 | -1.00% | +0.00% | $12,747,588 | $8,108,296 |
| 792 | ![]() Verified Emeralds VEREM | $5.09 | -0.79% | +0.00% | $12,716,780 | $133,338 |
| 793 | ![]() Chromia CHR | $0.0130 | -2.48% | +0.00% | $12,706,824 | $999,430 |
| 794 | ![]() Goatseus Maximus GOAT | $0.0126 | -1.73% | +0.00% | $12,620,255 | $1,553,428 |
| 795 | ![]() Citrea CTR | $0.008411 | -3.70% | +0.00% | $12,617,115 | $5,645,522 |
| 796 | ![]() Apple tokenized stock (xStock) AAPLX | $308.08 | -0.00% | +0.00% | $12,567,239 | $2,967,264 |
| 797 | ![]() SynFutures F | $0.002676 | -2.88% | +0.00% | $12,529,571 | $2,572,006 |
| 798 | ![]() Portal PORTAL | $0.0143 | -16.00% | +0.00% | $12,469,495 | $61,442,772 |
| 799 | ![]() FLock.io FLOCK | $0.0285 | -3.84% | +0.00% | $12,427,576 | $1,130,751 |
| 800 | ![]() Mey Network MEY | $0.0435 | -3.91% | +0.00% | $12,380,704 | $80,616 |
| 801 | ![]() GYEN GYEN | $0.005899 | -6.04% | +0.00% | $12,380,604 | $84 |
| 802 | ![]() Bifrost BFC | $0.008920 | -0.77% | +0.00% | $12,369,238 | $712,445 |
| 803 | ![]() USD CoinVertible USDCV | $0.9997 | +0.05% | +0.00% | $12,269,359 | $6,556,698 |
| 804 | ![]() JOE JOE | $0.0267 | -3.51% | +0.00% | $12,226,994 | $4,285,334 |
| 805 | ![]() Mira MIRA | $0.0379 | -2.92% | +0.00% | $12,193,324 | $3,053,226 |
| 806 | ![]() GRIFFAIN GRIFFAIN | $0.0121 | -0.07% | +0.00% | $12,082,365 | $3,581,363 |
| 807 | ![]() tokenbot CLANKER | $12.25 | -3.60% | +0.00% | $12,081,566 | $1,944,394 |
| 808 | ![]() Radix XRD | $0.000891 | -0.65% | +0.00% | $12,042,378 | $188,418 |
| 809 | ![]() YieldBasis YB | $0.0736 | -6.23% | +0.00% | $12,039,317 | $2,798,632 |
| 810 | ![]() Semicon Bull 3X ETF Tokenized bStocks SOXLB | $135.32 | -10.03% | +0.00% | $11,991,009 | $12,151,380 |
| 811 | ![]() XSGD XSGD | $0.7827 | -0.08% | +0.00% | $11,949,068 | $207,523 |
| 812 | ![]() Atletico De Madrid Fan Token ATM | $1.34 | -8.75% | +0.00% | $11,941,653 | $6,604,789 |
| 813 | ![]() Fluent BLEND | $0.0597 | -3.18% | +0.00% | $11,936,576 | $7,933,651 |
| 814 | ![]() Humidifi WET | $0.0698 | -1.35% | +0.00% | $11,925,037 | $1,053,103 |
| 815 | ![]() USDB USDB | $0.9951 | -0.54% | +0.00% | $11,914,466 | $146 |
| 816 | ![]() Metaplex MPLX | $0.0249 | +1.24% | +0.00% | $11,853,537 | $853,779 |
| 817 | ![]() Tokamak Network TOKAMAK | $0.2689 | -1.09% | +0.00% | $11,790,382 | $209,073 |
| 818 | ![]() Freedom Dollar FUSD | $0.9988 | +0.03% | +0.00% | $11,786,283 | $117,505 |
| 819 | ![]() Firo FIRO | $0.6225 | +0.49% | +0.00% | $11,784,815 | $174,538 |
| 820 | ![]() Epic Chain EPIC | $0.3501 | +2.11% | +0.00% | $11,764,013 | $7,564,621 |
| 821 | ![]() OG Fan Token OG | $2.46 | -0.49% | +0.00% | $11,732,004 | $2,626,975 |
| 822 | ![]() iShares MSCI South Korea ETF Tokenized bStocks EWYB | $175.98 | -4.39% | +0.00% | $11,731,124 | $10,061,664 |
| 823 | ![]() AriaAI ARIA | $0.0326 | -3.90% | +0.00% | $11,720,874 | $685,263 |
| 824 | ![]() Gains Network GNS | $0.4986 | -1.75% | +0.00% | $11,665,069 | $358,023 |
| 825 | ![]() KAIO KAIO | $0.0171 | -4.51% | +0.00% | $11,618,778 | $1,271,720 |
| 826 | ![]() iShares MSCI EAFE Tokenized ETF (Ondo) EFAON | $110.35 | -0.78% | +0.00% | $11,517,853 | $488,913 |
| 827 | ![]() Boundless ZKC | $0.0366 | -1.61% | +0.00% | $11,509,388 | $3,168,978 |
| 828 | ![]() Wirex Token WXT | $0.001148 | -1.37% | +0.00% | $11,477,627 | $298,821 |
| 829 | ![]() zkPass ZKP | $0.0397 | -1.23% | +0.00% | $11,455,714 | $7,060,310 |
| 830 | ![]() Newton Protocol NEWT | $0.0364 | -1.66% | +0.00% | $11,377,246 | $2,482,126 |
| 831 | ![]() OLAXBT AIO | $0.0492 | -34.75% | +0.00% | $11,330,553 | $6,636,421 |
| 832 | ![]() SaucerSwap SAUCE | $0.0123 | +0.26% | +0.00% | $11,256,775 | $845 |
| 833 | ![]() Hamster Kombat HMSTR | $0.000175 | +0.87% | +0.00% | $11,247,131 | $5,185,186 |
| 834 | ![]() RIZE RIZE | $0.005706 | -12.38% | +0.00% | $11,243,292 | $370,504 |
| 835 | ![]() Orderly ORDER | $0.0280 | -2.30% | +0.00% | $11,247,040 | $2,425,895 |
| 836 | ![]() Bubblemaps BMT | $0.0155 | +0.27% | +0.00% | $11,225,360 | $36,185,872 |
| 837 | ![]() Mango Network MGO | $0.006969 | -0.15% | +0.00% | $11,170,615 | $794,617 |
| 838 | ![]() Origin Protocol OGN | $0.0162 | -1.18% | +0.00% | $11,165,617 | $1,061,496 |
| 839 | ![]() iShares TIPS Bond Tokenized ETF (Ondo) TIPON | $110.88 | -0.24% | +0.00% | $11,107,084 | $585,970 |
| 840 | ![]() Metadium META | $0.006353 | -0.39% | +0.00% | $11,065,132 | $115,992 |
| 841 | ![]() MovieBloc MBL | $0.000563 | -3.62% | +0.00% | $11,038,280 | $1,376,162 |
| 842 | ![]() Klickl Token KLK | $0.1099 | -13.57% | +0.00% | $10,987,039 | $0 |
| 843 | ![]() Loopring LRC | $0.007986 | -3.99% | +0.00% | $10,928,625 | $3,107,564 |
| 844 | ![]() 4 4 | $0.0109 | +0.58% | +0.00% | $10,867,231 | $2,302,825 |
| 845 | ![]() INFINIT IN | $0.0314 | -1.19% | +0.00% | $10,836,667 | $1,633,769 |
| 846 | ![]() Maverick Protocol MAV | $0.009220 | -1.54% | +0.00% | $10,812,121 | $1,437,747 |
| 847 | ![]() Just a chill guy CHILLGUY | $0.0108 | -2.70% | +0.00% | $10,786,109 | $3,925,447 |
| 848 | ![]() Aurora AURORA | $0.0147 | -3.22% | +0.00% | $10,743,278 | $267,375 |
| 849 | ![]() DIAM DIAM | $0.005090 | -1.18% | +0.00% | $10,668,576 | $279,300 |
| 850 | ![]() Telos TLOS | $0.0236 | -0.80% | +0.00% | $10,633,542 | $419,615 |
Understanding Cryptocurrency Markets
Cryptocurrency rankings are usually ordered by market cap, a metric that multiplies the current price by circulating supply. Bitcoin and Ethereum often dominate these rankings because they combine high liquidity, broad exchange support, and deep institutional awareness.
Market cap is not the same as trading volume. Volume shows how actively a cryptocurrency traded during a period, while market cap estimates the network value implied by current prices. A stablecoin can have large volume with limited price movement, while a DeFi token can move sharply on lower liquidity.
Dominance matters because it shows where capital is concentrated. Rising Bitcoin dominance often signals defensive positioning, while falling dominance can indicate stronger appetite for sectors such as DeFi, Layer 2 networks, meme coins, or artificial intelligence tokens.
Top Crypto Sectors
Cryptocurrency Rankings FAQ
What is the total crypto market cap?
The total crypto market cap is the combined market value of tracked cryptocurrencies. It is calculated by multiplying each coin price by circulating supply, then summing the results.
Which cryptocurrency has the highest market cap?
Bitcoin usually has the highest cryptocurrency market cap because it is the most liquid and widely held digital asset.
What is Bitcoin dominance?
Bitcoin dominance measures Bitcoin market cap as a percentage of the total cryptocurrency market cap.
How many cryptocurrencies exist?
Thousands of cryptocurrencies exist across exchanges and networks. Coincu tracks the local universe from its coin dataset and live CoinGecko market data.
What is the difference between market cap and volume?
Market cap estimates total network value, while volume measures how much of an asset traded over a period such as 24 hours.




































































































