CRYPTO RANKING
Live prices, market caps, and volume for the top digital assets.
| # | Name | Price | 24h% | 7d% | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|
| 1001 | ![]() Towns TOWNS | $0.002206 | -2.95% | +0.00% | $7,500,932 | $4,331,131 |
| 1002 | ![]() Ika IKA | $0.002500 | -5.12% | +0.00% | $7,500,893 | $568,210 |
| 1003 | ![]() Redbelly Network RBNT | $0.002774 | -0.83% | +0.00% | $7,485,878 | $156,522 |
| 1004 | ![]() iShares MSCI Emerging Markets Tokenized ETF (Ondo) EEMON | $67.06 | -1.86% | +0.00% | $7,481,825 | $478,184 |
| 1005 | ![]() Santos FC Fan Token SANTOS | $0.4640 | -1.14% | +0.00% | $7,467,273 | $1,637,140 |
| 1006 | ![]() Build On BNB BOB | $0.000000 | -3.51% | +0.00% | $7,419,215 | $82,208 |
| 1007 | ![]() Abelian ABEL | $0.0611 | +1.64% | +0.00% | $7,375,051 | $12,309 |
| 1008 | ![]() Uchain UCN | $147.35 | -0.29% | +0.00% | $7,367,601 | $271,725 |
| 1009 | ![]() CateCoin CATE | $0.000000 | -1.47% | +0.00% | $7,343,046 | $2,923 |
| 1010 | ![]() Balancer BAL | $0.1049 | -1.18% | +0.00% | $7,321,581 | $240,791 |
| 1011 | ![]() AS Roma Fan Token ASR | $0.8275 | -1.06% | +0.00% | $7,295,838 | $2,257,694 |
| 1012 | ![]() Manifesting (manifesting.meme) MANIFEST | $0.008047 | +12.23% | +0.00% | $7,242,130 | $1,078,324 |
| 1013 | ![]() Intel tokenized stock (xStock) INTCX | $98.51 | -4.52% | +0.00% | $7,312,899 | $3,626,734 |
| 1014 | ![]() StablR Euro EURR | $0.6117 | -19.36% | +0.00% | $7,269,547 | $296 |
| 1015 | ![]() FirmaChain FCT | $0.005943 | -0.56% | +0.00% | $7,262,072 | $49,634 |
| 1016 | ![]() Marvell Technology Tokenized bStocks MRVLB | $222.33 | -4.47% | +0.00% | $7,289,776 | $5,419,319 |
| 1017 | ![]() Robinhood tokenized stock (xStock) HOODX | $93.14 | -2.67% | +0.00% | $7,258,427 | $4,310,081 |
| 1018 | ![]() Crypto Sustainable Token CST | $34.70 | -7.56% | +0.00% | $7,244,306 | $11,774 |
| 1019 | ![]() Venus DAI VDAI | $0.0262 | +0.01% | +0.00% | $7,197,071 | $0 |
| 1020 | ![]() Drift DRIFT | $0.0117 | +0.67% | +0.00% | $7,179,284 | $1,658,950 |
| 1021 | ![]() Bitcoin Limited Edition BTCLE | $460.43 | -0.53% | +0.00% | $7,172,918 | $42,899 |
| 1022 | ![]() Coinbase Tokenized bStocks COINB | $148.17 | -0.95% | +0.00% | $7,175,615 | $2,151,805 |
| 1023 | ![]() Gitcoin GTC | $0.0816 | -4.23% | +0.00% | $7,138,649 | $2,490,198 |
| 1024 | ![]() LOAN Protocol LOAN | $0.000388 | +0.46% | +0.00% | $7,133,302 | $102,992 |
| 1025 | ![]() Anthropic tokenized stock (PreStocks) ANTHROPIC | $962.50 | +14.76% | +0.00% | $7,106,669 | $1,742,237 |
| 1026 | ![]() Quickswap [New] QUICK | $0.007917 | -3.25% | +0.00% | $7,088,633 | $436,960 |
| 1027 | ![]() Commonwealth CWU | $0.007869 | +3.60% | +0.00% | $7,086,102 | $15,925 |
| 1028 | ![]() SanDisk Tokenized Stock (Ondo) SNDKON | $1,702.28 | -0.42% | +0.00% | $7,067,830 | $4,708,423 |
| 1029 | ![]() Amazon tokenized stock (xStock) AMZNX | $258.68 | -1.85% | +0.00% | $7,046,100 | $16,795,359 |
| 1030 | ![]() FIGHT FIGHT | $0.003429 | -14.52% | +0.00% | $7,028,676 | $2,171,140 |
| 1031 | ![]() Portal To Bitcoin PTB | $0.000863 | -0.59% | +0.00% | $7,000,071 | $888,561 |
| 1032 | ![]() NUMINE NUMI | $0.0199 | -0.47% | +0.00% | $7,009,363 | $330,413 |
| 1033 | ![]() Microsoft tokenized stock (xStock) MSFTX | $480.37 | -2.06% | +0.00% | $7,010,563 | $307,861 |
| 1034 | ![]() Avail AVAIL | $0.001757 | -5.69% | +0.00% | $6,975,272 | $503,559 |
| 1035 | ![]() Resistance Dog REDO | $0.0696 | -1.15% | +0.00% | $6,957,427 | $103,969 |
| 1036 | ![]() Save SAVE | $0.1521 | +0.05% | +0.00% | $6,943,773 | $0 |
| 1037 | ![]() Bitcoin Gold BTG | $0.3962 | +0.12% | +0.00% | $6,938,675 | $0 |
| 1038 | ![]() AIW3.ai AIW3 | $0.0354 | +0.91% | +0.00% | $6,904,299 | $8,655,637 |
| 1039 | ![]() FC Barcelona Fan Token BAR | $0.2591 | -1.55% | +0.00% | $6,894,069 | $1,986,438 |
| 1040 | ![]() Soil SOIL | $0.0921 | -0.53% | +0.00% | $6,843,650 | $36,143 |
| 1041 | ![]() KGST KGST | $0.0114 | -0.05% | +0.00% | $6,837,871 | $1,345,243 |
| 1042 | ![]() SLERF (OLD) SLERF | $0.0137 | -5.24% | +0.00% | $6,830,421 | $334 |
| 1043 | ![]() Wolfspeed Tokenized Stock (Ondo) WOLFON | $32.57 | +2.14% | +0.00% | $6,827,419 | $2,995,667 |
| 1044 | ![]() SanDisk Tokenized Stock (Reality) RSNDK | $1,707.22 | -0.80% | +0.00% | $6,820,618 | $6,153,074 |
| 1045 | ![]() Peercoin PPC | $0.2238 | -1.45% | +0.00% | $6,798,055 | $1,513 |
| 1046 | ![]() Meta tokenized stock (xStock) METAX | $555.75 | -4.97% | +0.00% | $6,791,034 | $3,872,750 |
| 1047 | ![]() SuperWalk GRND | $0.008565 | -0.25% | +0.00% | $6,779,633 | $42,240 |
| 1048 | ![]() Access Protocol ACS | $0.000131 | +1.94% | +0.00% | $6,758,698 | $112,842 |
| 1049 | ![]() Sophon SOPH | $0.003373 | -5.50% | +0.00% | $6,746,399 | $5,328,665 |
| 1050 | ![]() LimeWire LMWR | $0.0132 | +2.49% | +0.00% | $6,724,022 | $991,977 |
| 1051 | ![]() Joe coin JOE | $0.006722 | +3.06% | +0.00% | $6,721,504 | $52,722 |
| 1052 | ![]() Moss Coin MOC | $0.0148 | -1.56% | +0.00% | $6,648,515 | $42,628 |
| 1053 | ![]() Stader SD | $0.0938 | -3.94% | +0.00% | $6,634,467 | $995,104 |
| 1054 | ![]() Badger DAO BADGER | $0.3394 | +0.44% | +0.00% | $6,621,629 | $1,233,078 |
| 1055 | ![]() Alpine F1 Team Fan Token ALPINE | $0.3101 | -1.18% | +0.00% | $6,615,090 | $2,812,369 |
| 1056 | ![]() Nebius Group Tokenized Stock (Ondo) NBISON | $268.80 | -1.36% | +0.00% | $6,596,603 | $2,591,310 |
| 1057 | ![]() Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) TSMON | $422.11 | -2.69% | +0.00% | $6,596,013 | $1,755,966 |
| 1058 | ![]() Koma Inu KOMA | $0.0145 | +3.43% | +0.00% | $6,578,830 | $2,203,550 |
| 1059 | ![]() LUKSO LYX | $0.2157 | +6.96% | +0.00% | $6,586,061 | $103,753 |
| 1060 | ![]() SUPRA SUPRA | $0.000200 | -8.50% | +0.00% | $6,539,482 | $356,673 |
| 1061 | ![]() Pikaboss PIKA | $0.000000 | -0.26% | +0.00% | $6,524,355 | $0 |
| 1062 | ![]() Hashflow HFT | $0.007103 | +5.48% | +0.00% | $6,523,935 | $10,393,170 |
| 1063 | ![]() Hemi HEMI | $0.006660 | +2.88% | +0.00% | $6,510,570 | $46,610,386 |
| 1064 | ![]() Turtle TURTLE | $0.0417 | -1.21% | +0.00% | $6,458,001 | $717,985 |
| 1065 | ![]() Wilder World WILD | $0.0129 | -2.96% | +0.00% | $6,438,790 | $112,251 |
| 1066 | ![]() Assemble AI ASM | $0.004269 | -0.22% | +0.00% | $6,403,606 | $18,369 |
| 1067 | ![]() Broccoli (firstbroccoli.com) BROCCOLI | $0.006404 | -4.43% | +0.00% | $6,403,837 | $3,259,881 |
| 1068 | ![]() DEXTools DEXT | $0.0912 | -2.12% | +0.00% | $6,389,738 | $10,711 |
| 1069 | ![]() Vine Coin VINE | $0.006356 | -4.10% | +0.00% | $6,356,422 | $1,938,286 |
| 1070 | ![]() SpaceX tokenized stock (Backpack) SPCX | $139.64 | -1.47% | +0.00% | $6,306,122 | $2,093,398 |
| 1071 | ![]() Apu Apustaja APU | $0.000019 | -2.75% | +0.00% | $6,324,268 | $163,155 |
| 1072 | ![]() GameStop Tokenized bStocks GMEB | $18.30 | -1.55% | +0.00% | $6,331,079 | $9,465,714 |
| 1073 | ![]() Micron Technology Inc tokenized stock (Backpack) MU | $972.37 | -3.09% | +0.00% | $6,307,632 | $3,866,350 |
| 1074 | ![]() Inverse Finance INV | $8.65 | -4.53% | +0.00% | $6,258,946 | $1,330,022 |
| 1075 | ![]() WeBuy WE | $0.0173 | +0.76% | +0.00% | $6,255,946 | $29,174 |
| 1076 | ![]() OMG Network OMG | $0.0445 | +0.76% | +0.00% | $6,237,308 | $290,272 |
| 1077 | ![]() Puffer PUFFER | $0.0118 | -2.04% | +0.00% | $6,226,520 | $1,032,146 |
| 1078 | ![]() ProShares UltraPro QQQ Tokenized Stock (Ondo) TQQQON | $73.58 | -5.09% | +0.00% | $6,212,543 | $1,452,464 |
| 1079 | ![]() Origin Dollar OUSD | $0.9997 | -0.00% | +0.00% | $6,201,119 | $414 |
| 1080 | ![]() SPDR Gold Shares Tokenized Stock (Ondo) GLDON | $402.50 | +0.23% | +0.00% | $6,164,867 | $1,610,825 |
| 1081 | ![]() Reactive Network REACT | $0.005132 | +0.52% | +0.00% | $6,158,593 | $36,298 |
| 1082 | ![]() Rally RALLY | $0.000693 | -0.03% | +0.00% | $6,156,237 | $91,836 |
| 1083 | ![]() Kekius Maximus (kekiusmaximus.vip) KEKIUS | $0.006137 | +0.53% | +0.00% | $6,137,460 | $2,384,253 |
| 1084 | ![]() QuickSwap [Old] QUICK | $9.12 | +0.29% | +0.00% | $6,061,982 | $9,848 |
| 1085 | ![]() ULTILAND ARTX | $0.0800 | +0.82% | +0.00% | $6,060,272 | $846,778 |
| 1086 | ![]() ShareX SHARE | $0.3363 | +1.54% | +0.00% | $6,053,608 | $851,806 |
| 1087 | ![]() CREPE CREPE | $0.000010 | -2.21% | +0.00% | $6,033,982 | $398,957 |
| 1088 | ![]() Helium Mobile MOBILE | $0.000067 | +1.40% | +0.00% | $6,025,071 | $1,599 |
| 1089 | ![]() VNX Gold VNXAU | $142.72 | -0.12% | +0.00% | $6,008,310 | $563 |
| 1090 | ![]() Mansory MNSRY | $0.006672 | +0.24% | +0.00% | $6,005,162 | $161,443 |
| 1091 | ![]() AhaToken AHT | $0.000824 | -1.48% | +0.00% | $5,998,015 | $28,247 |
| 1092 | ![]() inSure DeFi SURE | $0.000223 | -3.37% | +0.00% | $5,980,682 | $2 |
| 1093 | ![]() Jimothy The Raccoon JIMOTHY | $0.006026 | -19.50% | +0.00% | $6,025,779 | $2,968,158 |
| 1094 | ![]() Nimiq NIM | $0.000419 | -8.60% | +0.00% | $5,976,642 | $59,988 |
| 1095 | ![]() Hyperion RION | $0.1629 | +0.01% | +0.00% | $5,972,778 | $214,394 |
| 1096 | ![]() Marvell Tokenized Stock (Reality) RMRVL | $221.26 | -4.99% | +0.00% | $5,962,683 | $1,373,907 |
| 1097 | ![]() Venus LINK VLINK | $0.1921 | -0.95% | +0.00% | $5,937,067 | $0 |
| 1098 | ![]() U.S. Dollar Payment Token USDPT | $0.9997 | -0.04% | +0.00% | $5,920,586 | $44,937 |
| 1099 | ![]() OWB OWB | $0.0129 | +1.63% | +0.00% | $5,860,762 | $47,597 |
| 1100 | ![]() Layer3 L3 | $0.003960 | -2.05% | +0.00% | $5,853,372 | $1,031,612 |
Understanding Cryptocurrency Markets
Cryptocurrency rankings are usually ordered by market cap, a metric that multiplies the current price by circulating supply. Bitcoin and Ethereum often dominate these rankings because they combine high liquidity, broad exchange support, and deep institutional awareness.
Market cap is not the same as trading volume. Volume shows how actively a cryptocurrency traded during a period, while market cap estimates the network value implied by current prices. A stablecoin can have large volume with limited price movement, while a DeFi token can move sharply on lower liquidity.
Dominance matters because it shows where capital is concentrated. Rising Bitcoin dominance often signals defensive positioning, while falling dominance can indicate stronger appetite for sectors such as DeFi, Layer 2 networks, meme coins, or artificial intelligence tokens.
Top Crypto Sectors
Cryptocurrency Rankings FAQ
What is the total crypto market cap?
The total crypto market cap is the combined market value of tracked cryptocurrencies. It is calculated by multiplying each coin price by circulating supply, then summing the results.
Which cryptocurrency has the highest market cap?
Bitcoin usually has the highest cryptocurrency market cap because it is the most liquid and widely held digital asset.
What is Bitcoin dominance?
Bitcoin dominance measures Bitcoin market cap as a percentage of the total cryptocurrency market cap.
How many cryptocurrencies exist?
Thousands of cryptocurrencies exist across exchanges and networks. Coincu tracks the local universe from its coin dataset and live CoinGecko market data.
What is the difference between market cap and volume?
Market cap estimates total network value, while volume measures how much of an asset traded over a period such as 24 hours.


























![Quickswap [New]](https://s2.coinmarketcap.com/static/img/coins/64x64/19966.png)

























































![QuickSwap [Old]](https://s2.coinmarketcap.com/static/img/coins/64x64/8206.png)















