CRYPTO RANKING
Live prices, market caps, and volume for the top digital assets.
| # | Name | Price | 24h% | 7d% | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|
| 3001 | ![]() Basis Cash BAC | $0.001706 | -1.72% | +0.00% | $93,101 | $0 |
| 3002 | ![]() PrompTale AI TALE | $0.000918 | +3.42% | +0.00% | $93,077 | $23,335 |
| 3003 | ![]() Stream SZN STRSZN | $0.000093 | +0.62% | +0.00% | $92,931 | $96 |
| 3004 | ![]() REVV REVV | $0.000078 | +0.38% | +0.00% | $92,329 | $85 |
| 3005 | ![]() Linear Finance LINA | $0.000009 | -1.15% | +0.00% | $92,061 | $0 |
| 3006 | ![]() Octokn OTK | $0.000187 | -0.18% | +0.00% | $91,464 | $12,497 |
| 3007 | ![]() Qualcomm Tokenized Stock (Reality) RQCOM | $159.91 | -1.33% | +0.00% | $91,084 | $10,390 |
| 3008 | ![]() BabyUnicorn BABYU | $0.000091 | -17.73% | +0.00% | $90,806 | $2,307 |
| 3009 | ![]() HUND HUND | $0.000226 | +2.00% | +0.00% | $90,518 | $10,293 |
| 3010 | ![]() Aiagent.app AAA | $0.000090 | +5.05% | +0.00% | $90,278 | $0 |
| 3011 | ![]() ADAPad ADAPAD | $0.000764 | -9.58% | +0.00% | $89,840 | $89 |
| 3012 | ![]() Gui Inu GUI | $0.000000 | +0.72% | +0.00% | $89,644 | $0 |
| 3013 | ![]() Bitcoin Standard Hashrate Token BTCST | $0.007339 | -1.32% | +0.00% | $89,544 | $0 |
| 3014 | ![]() E Money EMYC | $0.000350 | -22.69% | +0.00% | $89,174 | $5,627 |
| 3015 | ![]() Lobstar LOBSTAR | $0.000089 | -1.35% | +0.00% | $89,143 | $40,452 |
| 3016 | ![]() Toilet Dust TOILET | $0.000009 | -4.40% | +0.00% | $89,013 | $0 |
| 3017 | ![]() Just A Shitcoin SHITCOIN | $0.000088 | +0.39% | +0.00% | $88,369 | $0 |
| 3018 | ![]() Looby By Stephen Bliss LOOBY | $0.000092 | -8.02% | +0.00% | $88,132 | $0 |
| 3019 | ![]() Presearch PRE | $0.000222 | +23.13% | +0.00% | $88,108 | $0 |
| 3020 | ![]() RefundYourSOL RYS | $0.000089 | +3.04% | +0.00% | $88,072 | $726 |
| 3021 | ![]() DeFi Land DFL | $0.000012 | -8.57% | +0.00% | $88,039 | $0 |
| 3022 | ![]() Wizard Gang WIZARD | $0.000088 | -2.20% | +0.00% | $87,902 | $25,036 |
| 3023 | ![]() The First Youtube Cat PAJAMAS | $0.000089 | +0.00% | +0.00% | $87,616 | $0 |
| 3024 | ![]() Utopia UTOPIA | $0.000095 | -1.35% | +0.00% | $86,989 | $1,286,186 |
| 3025 | ![]() AI Avatar AIAV | $0.001489 | +0.19% | +0.00% | $86,926 | $76,744 |
| 3026 | ![]() AIPAD AIPAD | $0.000447 | +0.21% | +0.00% | $86,778 | $0 |
| 3027 | ![]() BNBXBT BNBXBT | $0.000086 | -0.00% | +0.00% | $85,929 | $24,679 |
| 3028 | ![]() Kimchi (CTO) KIMCHI | $0.000000 | +0.52% | +0.00% | $85,753 | $0 |
| 3029 | ![]() HoDooi.com HOD | $0.000174 | -10.25% | +0.00% | $85,452 | $833 |
| 3030 | ![]() Eliza (ai16zeliza) ELIZA | $0.000089 | +1.71% | +0.00% | $85,173 | $0 |
| 3031 | ![]() Helmet.insure HELMET | $0.001964 | +0.00% | +0.00% | $84,920 | $0 |
| 3032 | ![]() Quantum Computing Tokenized Stock (Ondo) QUBTON | $8.55 | -5.16% | +0.00% | $84,759 | $61 |
| 3033 | ![]() Acolyt ACOLYT | $0.000099 | -1.10% | +0.00% | $84,699 | $0 |
| 3034 | ![]() PowerPool CVP | $0.001873 | +0.00% | +0.00% | $84,697 | $0 |
| 3035 | ![]() TON Cat TCAT | $0.000138 | -3.04% | +0.00% | $84,104 | $0 |
| 3036 | ![]() Andy BSC ANDY | $0.000000 | -3.87% | +0.00% | $83,844 | $0 |
| 3037 | ![]() MOSS AI MOSS | $0.000092 | +2.24% | +0.00% | $83,543 | $42,910 |
| 3038 | ![]() Venus Reward Token VRT | $0.000004 | +0.30% | +0.00% | $83,520 | $0 |
| 3039 | ![]() Itheum ITHEUM | $0.000171 | +1.79% | +0.00% | $83,418 | $207 |
| 3040 | ![]() Seagate Tokenized Stock (Ondo) STXON | $909.60 | -8.73% | +0.00% | $83,323 | $132,794 |
| 3041 | ![]() Karura KAR | $0.000712 | +0.20% | +0.00% | $83,079 | $0 |
| 3042 | ![]() YAY Network YAY | $0.000120 | -0.23% | +0.00% | $82,772 | $0 |
| 3043 | ![]() AgeOfGods AOG | $0.000796 | +31.03% | +0.00% | $82,411 | $47 |
| 3044 | ![]() Gondola GONDOLA | $0.000000 | +5.40% | +0.00% | $81,989 | $0 |
| 3045 | ![]() Fly.trade FLY | $0.004760 | +3.90% | +0.00% | $81,934 | $393 |
| 3046 | ![]() Home Depot tokenized stock (xStock) HDX | $344.95 | +0.57% | +0.00% | $81,631 | $94,350 |
| 3047 | ![]() BSCS BSCS | $0.000299 | -1.20% | +0.00% | $80,773 | $0 |
| 3048 | ![]() Pesto the Baby King Penguin PESTO | $0.000081 | +0.58% | +0.00% | $80,543 | $0 |
| 3049 | ![]() Peepo (SOL) $PEEP | $0.000002 | +1.29% | +0.00% | $80,494 | $35 |
| 3050 | ![]() Step® STEP | $0.000082 | -0.94% | +0.00% | $80,392 | $2 |
| 3051 | ![]() Wall Street Games (old) WSG | $0.000000 | +0.23% | +0.00% | $80,232 | $0 |
| 3052 | ![]() MetalCore MCG | $0.000185 | -0.14% | +0.00% | $80,189 | $0 |
| 3053 | ![]() Hasbulla's Cat BARSIK | $0.000079 | +0.00% | +0.00% | $79,348 | $7,428 |
| 3054 | ![]() Bloktopia BLOK | $0.000003 | +1.69% | +0.00% | $79,181 | $0 |
| 3055 | ![]() Ginnan The Cat GINNAN | $0.000000 | +1.70% | +0.00% | $78,839 | $23 |
| 3056 | ![]() Matt Furie MATT | $0.000000 | +0.00% | +0.00% | $78,729 | $0 |
| 3057 | ![]() Leeds United Fan Token LUFC | $0.0155 | -6.92% | +0.00% | $78,721 | $0 |
| 3058 | ![]() RCADE RCADE | $0.000009 | +19.66% | +0.00% | $78,499 | $832 |
| 3059 | ![]() X X | $0.000000 | +0.00% | +0.00% | $78,381 | $0 |
| 3060 | ![]() Global DePIN Chain DEEPSEEK | $0.000099 | +19.82% | +0.00% | $78,266 | $3,119 |
| 3061 | ![]() Dark Eclipse DARK | $0.000078 | +0.32% | +0.00% | $78,197 | $64 |
| 3062 | ![]() ARSe Digital ARSE | $0.000635 | +0.60% | +0.00% | $77,973 | $0 |
| 3063 | ![]() Green Shiba Inu [New] GINUX | $0.000000 | +0.00% | +0.00% | $77,923 | $0 |
| 3064 | ![]() rocky ROCKY | $0.000078 | +1.62% | +0.00% | $77,577 | $71 |
| 3065 | ![]() US Copper Index Fund Tokenized ETF (Ondo) CPERON | $39.23 | -1.99% | +0.00% | $77,454 | $34,282 |
| 3066 | ![]() XYZVerse XYZ | $0.000017 | -7.68% | +0.00% | $77,323 | $0 |
| 3067 | ![]() GensoKishi Metaverse MV | $0.000142 | -0.58% | +0.00% | $77,171 | $0 |
| 3068 | ![]() DeFinder Capital DFC | $0.002902 | -1.64% | +0.00% | $77,100 | $0 |
| 3069 | ![]() sekoia by Virtuals SEKOIA | $0.000078 | +5.63% | +0.00% | $76,980 | $0 |
| 3070 | ![]() Bitcoin Plus XBC | $0.2549 | +0.00% | +0.00% | $76,358 | $0 |
| 3071 | ![]() Wrapped Dog WDOG | $0.000076 | -0.34% | +0.00% | $76,220 | $0 |
| 3072 | ![]() Expand XZK | $0.000110 | -1.94% | +0.00% | $76,062 | $2,389 |
| 3073 | ![]() CratD2C CRAT | $0.002526 | -0.17% | +0.00% | $75,786 | $55,366 |
| 3074 | ![]() Opulous OPUL | $0.000151 | +9.25% | +0.00% | $75,703 | $12 |
| 3075 | ![]() Ouster Tokenized Stock (Ondo) OUSTON | $43.17 | -10.40% | +0.00% | $75,294 | $1,175 |
| 3076 | ![]() littlemanyu MANYU | $0.000075 | +1.09% | +0.00% | $75,238 | $68 |
| 3077 | ![]() MattleFun MATTLE | $0.004274 | -0.84% | +0.00% | $74,795 | $1,677 |
| 3078 | ![]() Ferro FER | $0.000080 | -0.09% | +0.00% | $74,704 | $984 |
| 3079 | ![]() Vibe Cat (Jupiter Studio) VIBE | $0.000933 | +0.00% | +0.00% | $74,643 | $0 |
| 3080 | ![]() KLA Tokenized Stock (Ondo) KLACON | $1,937.57 | -6.21% | +0.00% | $74,627 | $388,074 |
| 3081 | ![]() Ski Mask Cat SKICAT | $0.000075 | -5.73% | +0.00% | $74,601 | $902 |
| 3082 | ![]() APED APED | $0.0761 | +0.00% | +0.00% | $74,207 | $0 |
| 3083 | ![]() el gato ELGATO | $0.000007 | +1.17% | +0.00% | $73,448 | $0 |
| 3084 | ![]() VGX Token VGX | $0.000080 | -8.67% | +0.00% | $73,287 | $6 |
| 3085 | ![]() Carlo CARLO | $0.000079 | -4.05% | +0.00% | $73,078 | $0 |
| 3086 | ![]() Azuro Protocol AZUR | $0.000365 | -6.48% | +0.00% | $73,225 | $40,233 |
| 3087 | ![]() Mindfak By Matt Furie MINDFAK | $0.000105 | -1.88% | +0.00% | $72,511 | $102,068 |
| 3088 | ![]() Hypr HYPR | $0.000103 | +0.00% | +0.00% | $72,326 | $0 |
| 3089 | ![]() Reploy RAI | $0.007185 | +0.03% | +0.00% | $71,849 | $63 |
| 3090 | ![]() FOMO (fomo.fund) FOMO | $0.000001 | +1.68% | +0.00% | $71,535 | $0 |
| 3091 | ![]() e-Money NGM | $0.003608 | -0.51% | +0.00% | $71,289 | $37 |
| 3092 | ![]() ON Semiconductor Tokenized Stock (Ondo) ONON | $78.60 | -6.55% | +0.00% | $71,030 | $1,335 |
| 3093 | ![]() Edu3Labs NFE | $0.000679 | +1.51% | +0.00% | $70,919 | $2 |
| 3094 | ![]() dog with apple in mouth APPLE | $0.000071 | +1.30% | +0.00% | $70,798 | $44,464 |
| 3095 | ![]() Lyra LYRA | $0.000120 | +0.51% | +0.00% | $69,971 | $2 |
| 3096 | ![]() İstanbul Başakşehir Fan Token IBFK | $0.0417 | -4.43% | +0.00% | $69,909 | $0 |
| 3097 | ![]() Qpay QPAY | $0.000070 | -11.25% | +0.00% | $69,896 | $2,598 |
| 3098 | ![]() Grab Holdings Tokenized Stock (Ondo) GRABON | $3.49 | -3.99% | +0.00% | $69,818 | $518 |
| 3099 | ![]() Wen Lambo Financial WLFI | $69.77 | +0.00% | +0.00% | $69,769 | $0 |
| 3100 | ![]() Roblox Tokenized Stock (Robinhood) RBLX | $37.48 | +0.34% | +0.00% | $69,606 | $3,774 |
Understanding Cryptocurrency Markets
Cryptocurrency rankings are usually ordered by market cap, a metric that multiplies the current price by circulating supply. Bitcoin and Ethereum often dominate these rankings because they combine high liquidity, broad exchange support, and deep institutional awareness.
Market cap is not the same as trading volume. Volume shows how actively a cryptocurrency traded during a period, while market cap estimates the network value implied by current prices. A stablecoin can have large volume with limited price movement, while a DeFi token can move sharply on lower liquidity.
Dominance matters because it shows where capital is concentrated. Rising Bitcoin dominance often signals defensive positioning, while falling dominance can indicate stronger appetite for sectors such as DeFi, Layer 2 networks, meme coins, or artificial intelligence tokens.
Top Crypto Sectors
Cryptocurrency Rankings FAQ
What is the total crypto market cap?
The total crypto market cap is the combined market value of tracked cryptocurrencies. It is calculated by multiplying each coin price by circulating supply, then summing the results.
Which cryptocurrency has the highest market cap?
Bitcoin usually has the highest cryptocurrency market cap because it is the most liquid and widely held digital asset.
What is Bitcoin dominance?
Bitcoin dominance measures Bitcoin market cap as a percentage of the total cryptocurrency market cap.
How many cryptocurrencies exist?
Thousands of cryptocurrencies exist across exchanges and networks. Coincu tracks the local universe from its coin dataset and live CoinGecko market data.
What is the difference between market cap and volume?
Market cap estimates total network value, while volume measures how much of an asset traded over a period such as 24 hours.































































![Green Shiba Inu [New]](https://s2.coinmarketcap.com/static/img/coins/64x64/10414.png)




































