CRYPTO RANKING
Live prices, market caps, and volume for the top digital assets.
| # | Name | Price | 24h% | 7d% | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|
| 1001 | ![]() iShares MSCI Emerging Markets Tokenized ETF (Ondo) EEMON | $67.14 | -1.86% | +0.00% | $7,490,932 | $476,470 |
| 1002 | ![]() Redbelly Network RBNT | $0.002776 | -1.08% | +0.00% | $7,489,637 | $157,077 |
| 1003 | ![]() Santos FC Fan Token SANTOS | $0.4626 | -1.38% | +0.00% | $7,445,674 | $1,648,053 |
| 1004 | ![]() Uchain UCN | $148.37 | +0.41% | +0.00% | $7,418,659 | $262,839 |
| 1005 | ![]() AI Companions AIC | $0.009891 | -9.46% | +0.00% | $7,418,187 | $404,479 |
| 1006 | ![]() Build On BNB BOB | $0.000000 | -3.67% | +0.00% | $7,415,129 | $83,924 |
| 1007 | ![]() Abelian ABEL | $0.0612 | +1.79% | +0.00% | $7,387,498 | $12,426 |
| 1008 | ![]() Commonwealth CWU | $0.008176 | +7.72% | +0.00% | $7,362,889 | $15,453 |
| 1009 | ![]() Robinhood tokenized stock (xStock) HOODX | $94.41 | -1.40% | +0.00% | $7,357,723 | $4,321,373 |
| 1010 | ![]() Crypto Sustainable Token CST | $35.18 | -7.24% | +0.00% | $7,343,696 | $11,564 |
| 1011 | ![]() CateCoin CATE | $0.000000 | -1.65% | +0.00% | $7,337,316 | $2,879 |
| 1012 | ![]() Intel tokenized stock (xStock) INTCX | $98.82 | -4.81% | +0.00% | $7,325,290 | $3,403,182 |
| 1013 | ![]() FirmaChain FCT | $0.005994 | +0.28% | +0.00% | $7,324,703 | $49,186 |
| 1014 | ![]() Balancer BAL | $0.1047 | -1.33% | +0.00% | $7,307,055 | $234,664 |
| 1015 | ![]() AS Roma Fan Token ASR | $0.8274 | -1.31% | +0.00% | $7,295,011 | $2,238,659 |
| 1016 | ![]() StablR Euro EURR | $0.6118 | -19.36% | +0.00% | $7,269,863 | $296 |
| 1017 | ![]() LOAN Protocol LOAN | $0.000392 | +1.57% | +0.00% | $7,209,479 | $109,247 |
| 1018 | ![]() Coinbase Tokenized bStocks COINB | $148.88 | -0.59% | +0.00% | $7,208,136 | $2,148,818 |
| 1019 | ![]() Marvell Technology Tokenized bStocks MRVLB | $219.77 | -2.65% | +0.00% | $7,205,409 | $6,046,826 |
| 1020 | ![]() Venus DAI VDAI | $0.0262 | -0.03% | +0.00% | $7,194,893 | $0 |
| 1021 | ![]() Manifesting (manifesting.meme) MANIFEST | $0.007981 | +7.88% | +0.00% | $7,182,649 | $1,077,729 |
| 1022 | ![]() Bitcoin Limited Edition BTCLE | $460.16 | +0.07% | +0.00% | $7,168,656 | $42,897 |
| 1023 | ![]() Gitcoin GTC | $0.0817 | -4.18% | +0.00% | $7,148,604 | $2,514,018 |
| 1024 | ![]() Drift DRIFT | $0.0117 | +0.45% | +0.00% | $7,147,279 | $1,634,141 |
| 1025 | ![]() Quickswap [New] QUICK | $0.007928 | -2.75% | +0.00% | $7,098,565 | $442,296 |
| 1026 | ![]() Amazon tokenized stock (xStock) AMZNX | $260.53 | -2.12% | +0.00% | $7,096,503 | $17,468,526 |
| 1027 | ![]() FIGHT FIGHT | $0.003453 | -14.63% | +0.00% | $7,078,579 | $2,173,288 |
| 1028 | ![]() Microsoft tokenized stock (xStock) MSFTX | $483.50 | -1.87% | +0.00% | $7,056,234 | $248,977 |
| 1029 | ![]() SanDisk Tokenized Stock (Ondo) SNDKON | $1,692.22 | -0.72% | +0.00% | $7,026,065 | $4,559,652 |
| 1030 | ![]() Portal To Bitcoin PTB | $0.000865 | -2.45% | +0.00% | $7,020,688 | $983,698 |
| 1031 | ![]() NUMINE NUMI | $0.0199 | -0.65% | +0.00% | $7,009,380 | $328,056 |
| 1032 | ![]() Avail AVAIL | $0.001764 | -4.08% | +0.00% | $7,001,098 | $626,223 |
| 1033 | ![]() Wolfspeed Tokenized Stock (Ondo) WOLFON | $33.25 | +4.25% | +0.00% | $6,968,246 | $3,055,789 |
| 1034 | ![]() Resistance Dog REDO | $0.0696 | -1.57% | +0.00% | $6,955,478 | $105,915 |
| 1035 | ![]() Bitcoin Gold BTG | $0.3973 | +0.45% | +0.00% | $6,958,169 | $0 |
| 1036 | ![]() Save SAVE | $0.1521 | +0.05% | +0.00% | $6,943,773 | $0 |
| 1037 | ![]() FC Barcelona Fan Token BAR | $0.2593 | -1.32% | +0.00% | $6,898,894 | $1,959,891 |
| 1038 | ![]() AIW3.ai AIW3 | $0.0353 | +0.39% | +0.00% | $6,892,099 | $8,367,976 |
| 1039 | ![]() Meta tokenized stock (xStock) METAX | $563.35 | -4.44% | +0.00% | $6,883,502 | $3,600,166 |
| 1040 | ![]() Soil SOIL | $0.0921 | -0.50% | +0.00% | $6,843,336 | $36,260 |
| 1041 | ![]() KGST KGST | $0.0114 | -0.06% | +0.00% | $6,837,962 | $1,178,608 |
| 1042 | ![]() SLERF (OLD) SLERF | $0.0137 | -5.11% | +0.00% | $6,835,604 | $336 |
| 1043 | ![]() Badger DAO BADGER | $0.3494 | +3.36% | +0.00% | $6,816,682 | $1,247,857 |
| 1044 | ![]() SuperWalk GRND | $0.008598 | -0.82% | +0.00% | $6,805,893 | $41,721 |
| 1045 | ![]() Sophon SOPH | $0.003401 | -3.99% | +0.00% | $6,801,308 | $5,429,883 |
| 1046 | ![]() Peercoin PPC | $0.2237 | -1.44% | +0.00% | $6,795,082 | $1,511 |
| 1047 | ![]() Access Protocol ACS | $0.000131 | +1.86% | +0.00% | $6,755,676 | $114,479 |
| 1048 | ![]() SanDisk Tokenized Stock (Reality) RSNDK | $1,687.10 | -1.14% | +0.00% | $6,740,217 | $5,686,010 |
| 1049 | ![]() Hemi HEMI | $0.006906 | +9.53% | +0.00% | $6,750,451 | $47,095,972 |
| 1050 | ![]() Joe coin JOE | $0.006726 | +2.77% | +0.00% | $6,725,628 | $10,060 |
| 1051 | ![]() SUPRA SUPRA | $0.000205 | -7.93% | +0.00% | $6,700,092 | $385,527 |
| 1052 | ![]() LimeWire LMWR | $0.0131 | +1.84% | +0.00% | $6,693,095 | $1,008,095 |
| 1053 | ![]() Nebius Group Tokenized Stock (Ondo) NBISON | $272.17 | -2.09% | +0.00% | $6,690,701 | $2,534,820 |
| 1054 | ![]() Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) TSMON | $424.11 | -2.37% | +0.00% | $6,627,266 | $1,768,285 |
| 1055 | ![]() Moss Coin MOC | $0.0147 | -1.98% | +0.00% | $6,625,556 | $42,782 |
| 1056 | ![]() Stader SD | $0.0934 | -4.52% | +0.00% | $6,611,116 | $1,007,321 |
| 1057 | ![]() Alpine F1 Team Fan Token ALPINE | $0.3096 | -1.51% | +0.00% | $6,606,443 | $2,870,846 |
| 1058 | ![]() LUKSO LYX | $0.2160 | +8.04% | +0.00% | $6,595,906 | $114,547 |
| 1059 | ![]() Koma Inu KOMA | $0.0145 | +3.03% | +0.00% | $6,570,763 | $2,202,336 |
| 1060 | ![]() Pikaboss PIKA | $0.000000 | -0.26% | +0.00% | $6,524,355 | $0 |
| 1061 | ![]() Hashflow HFT | $0.007029 | +3.94% | +0.00% | $6,455,970 | $10,250,239 |
| 1062 | ![]() Turtle TURTLE | $0.0418 | -1.74% | +0.00% | $6,471,556 | $735,517 |
| 1063 | ![]() Wilder World WILD | $0.0129 | -3.68% | +0.00% | $6,445,399 | $113,016 |
| 1064 | ![]() SpaceX tokenized stock (Backpack) SPCX | $142.19 | +1.35% | +0.00% | $6,421,009 | $1,853,929 |
| 1065 | ![]() Assemble AI ASM | $0.004273 | -0.16% | +0.00% | $6,409,078 | $17,429 |
| 1066 | ![]() Broccoli (firstbroccoli.com) BROCCOLI | $0.006392 | -5.19% | +0.00% | $6,391,789 | $3,225,593 |
| 1067 | ![]() DEXTools DEXT | $0.0911 | -2.34% | +0.00% | $6,385,357 | $7,908 |
| 1068 | ![]() Apu Apustaja APU | $0.000019 | -1.76% | +0.00% | $6,353,848 | $164,674 |
| 1069 | ![]() GameStop Tokenized bStocks GMEB | $18.35 | -1.89% | +0.00% | $6,348,377 | $9,970,398 |
| 1070 | ![]() Vine Coin VINE | $0.006310 | -4.61% | +0.00% | $6,310,139 | $1,936,641 |
| 1071 | ![]() Anthropic tokenized stock (PreStocks) ANTHROPIC | $855.63 | -1.34% | +0.00% | $6,317,615 | $597,780 |
| 1072 | ![]() Micron Technology Inc tokenized stock (Backpack) MU | $966.53 | -3.19% | +0.00% | $6,269,745 | $4,048,603 |
| 1073 | ![]() WeBuy WE | $0.0173 | +1.06% | +0.00% | $6,278,377 | $29,827 |
| 1074 | ![]() SymVerse (symverse.org) SYMM | $0.0379 | +19.95% | +0.00% | $6,253,936 | $9,320 |
| 1075 | ![]() Puffer PUFFER | $0.0118 | -2.32% | +0.00% | $6,253,175 | $1,027,588 |
| 1076 | ![]() OMG Network OMG | $0.0445 | +0.87% | +0.00% | $6,244,669 | $290,649 |
| 1077 | ![]() CREPE CREPE | $0.000011 | +1.56% | +0.00% | $6,251,082 | $377,208 |
| 1078 | ![]() ProShares UltraPro QQQ Tokenized Stock (Ondo) TQQQON | $73.95 | -5.00% | +0.00% | $6,242,523 | $1,456,150 |
| 1079 | ![]() Inverse Finance INV | $8.59 | -4.55% | +0.00% | $6,216,495 | $1,705,024 |
| 1080 | ![]() Origin Dollar OUSD | $0.9997 | +0.01% | +0.00% | $6,201,244 | $0 |
| 1081 | ![]() Rally RALLY | $0.000697 | +3.35% | +0.00% | $6,186,410 | $89,289 |
| 1082 | ![]() SPDR Gold Shares Tokenized Stock (Ondo) GLDON | $402.37 | -0.10% | +0.00% | $6,162,810 | $1,588,201 |
| 1083 | ![]() Reactive Network REACT | $0.005127 | +0.82% | +0.00% | $6,151,840 | $36,690 |
| 1084 | ![]() inSure DeFi SURE | $0.000228 | -0.93% | +0.00% | $6,099,003 | $2 |
| 1085 | ![]() Kekius Maximus (kekiusmaximus.vip) KEKIUS | $0.006078 | +3.78% | +0.00% | $6,077,645 | $2,392,748 |
| 1086 | ![]() ULTILAND ARTX | $0.0800 | +0.78% | +0.00% | $6,059,201 | $841,325 |
| 1087 | ![]() Helium Mobile MOBILE | $0.000068 | +1.85% | +0.00% | $6,045,952 | $1,596 |
| 1088 | ![]() QuickSwap [Old] QUICK | $9.09 | +0.27% | +0.00% | $6,043,495 | $10,950 |
| 1089 | ![]() ShareX SHARE | $0.3346 | +0.12% | +0.00% | $6,023,579 | $843,229 |
| 1090 | ![]() Mansory MNSRY | $0.006684 | +0.31% | +0.00% | $6,015,550 | $161,565 |
| 1091 | ![]() VNX Gold VNXAU | $142.79 | -0.06% | +0.00% | $6,011,625 | $0 |
| 1092 | ![]() Jimothy The Raccoon JIMOTHY | $0.006022 | -21.48% | +0.00% | $6,021,194 | $3,002,633 |
| 1093 | ![]() Hyperion RION | $0.1629 | -0.08% | +0.00% | $5,975,123 | $211,303 |
| 1094 | ![]() Nimiq NIM | $0.000418 | -8.68% | +0.00% | $5,971,537 | $59,676 |
| 1095 | ![]() AhaToken AHT | $0.000818 | -3.93% | +0.00% | $5,954,930 | $34,283 |
| 1096 | ![]() Venus LINK VLINK | $0.1921 | -1.29% | +0.00% | $5,936,437 | $0 |
| 1097 | ![]() Marvell Tokenized Stock (Reality) RMRVL | $219.62 | -2.60% | +0.00% | $5,918,454 | $1,378,214 |
| 1098 | ![]() U.S. Dollar Payment Token USDPT | $0.9992 | -0.04% | +0.00% | $5,917,850 | $44,059 |
| 1099 | ![]() Layer3 L3 | $0.003959 | -1.85% | +0.00% | $5,852,878 | $1,039,517 |
| 1100 | ![]() Avici AVICI | $0.4516 | +2.23% | +0.00% | $5,825,264 | $488,788 |
Understanding Cryptocurrency Markets
Cryptocurrency rankings are usually ordered by market cap, a metric that multiplies the current price by circulating supply. Bitcoin and Ethereum often dominate these rankings because they combine high liquidity, broad exchange support, and deep institutional awareness.
Market cap is not the same as trading volume. Volume shows how actively a cryptocurrency traded during a period, while market cap estimates the network value implied by current prices. A stablecoin can have large volume with limited price movement, while a DeFi token can move sharply on lower liquidity.
Dominance matters because it shows where capital is concentrated. Rising Bitcoin dominance often signals defensive positioning, while falling dominance can indicate stronger appetite for sectors such as DeFi, Layer 2 networks, meme coins, or artificial intelligence tokens.
Top Crypto Sectors
Cryptocurrency Rankings FAQ
What is the total crypto market cap?
The total crypto market cap is the combined market value of tracked cryptocurrencies. It is calculated by multiplying each coin price by circulating supply, then summing the results.
Which cryptocurrency has the highest market cap?
Bitcoin usually has the highest cryptocurrency market cap because it is the most liquid and widely held digital asset.
What is Bitcoin dominance?
Bitcoin dominance measures Bitcoin market cap as a percentage of the total cryptocurrency market cap.
How many cryptocurrencies exist?
Thousands of cryptocurrencies exist across exchanges and networks. Coincu tracks the local universe from its coin dataset and live CoinGecko market data.
What is the difference between market cap and volume?
Market cap estimates total network value, while volume measures how much of an asset traded over a period such as 24 hours.

























![Quickswap [New]](https://s2.coinmarketcap.com/static/img/coins/64x64/19966.png)






























































![QuickSwap [Old]](https://s2.coinmarketcap.com/static/img/coins/64x64/8206.png)











