Kishu Inu (KISHU) Price Prediction 2024, 2025, 2026 - 2033-2053
What will Kishu Inu (KISHU) be valued at in 2024, 2025, 2025, and up to 2053? In this Kishu Inu price
prediction, we will look more closely at Kishu Inu's current market position concerning trading volume,
market capitalization, and past price movements to support investors set price targets and assess
confidence levels.
We will also break down expert analysis and technical indicators that give a better view of where KISHU
might head in the coming months & years.
Price Prediction Methodology
We utilize one of the most common statistical approaches to time-series forecasting known as the
ARIMA model for the price prediction of cryptocurrencies.
ARIMA-ARMA plus differencing to create a stationary time series. A stationary series is one whose statistical properties are constant over time. Differencing cancels out any trend or pattern this method might have, enabling the model to interpret data structure and provide a good forecast.
ARIMA-ARMA plus differencing to create a stationary time series. A stationary series is one whose statistical properties are constant over time. Differencing cancels out any trend or pattern this method might have, enabling the model to interpret data structure and provide a good forecast.
Kishu Inu Overview
Kishu Inu KISHU
$0.0000000004998
75.64%
24h volume
$8,899,789
Marketcap
$49,980,769
All-time low
All-time high
$0
$0.00000001155
Sell: 1
Neutral: 2
Buy: 13
Kishu Inu Return on Investment
See for yourself how much Kishu Inu has risen or fallen over the years.
1 Year
708%
3 Year
1672%
5 Year
1701%
Kishu Inu Price in the Last 24 hours
24h ago
$0.0000000002846
75.64%
24h difference
$0.0000000002152
75.64%
Kishu Inu Price Prediction Analysis
According to our current Kishu Inu price prediction, the value of Kishu Inu is expected to INCREASE by
1579%,
reaching $0.000000007394 by mid 2026.
As of now, there are 13 technical analysis indicators showing BULLISH signals,
while 1 are indicating BEARISH signals.
Additionally, 2 indicators suggest a NEUTRAL stance,
makes the general sentiment BEARISH for Kishu Inu.
Added to this is the fact that the Fear & Greed Index is reading 25, indicating that feelings around Kishu Inu are cautious or slightly bearish.
The aforementioned data places Kishu Inu in Oversold state.
Since September, Kishu Inu has DECREASED by 7%.
Based on this trend, we anticipate a possible stabilization in the coming month.
By the end of December, the value of Kishu Inu is projected to INCREASE
by -34% and reach approximately $0.0000000003292.
At the moment, Kishu Inu is trading BELOW the 200-day moving average, which indicates a BEARISH trend.
Besides that, the price is BELOW the 50-day simple moving average (SMA), giving DOWNWARD momentum for Kishu Inu.
Currently, the RSI reads at 69.33, meaning therefore means that Kishu Inu is in the position of NEUTRAL.
The Relative Strength Index (RSI) data shows whether cryptocurrency is oversold (less than 30) or overbought (above 70), using an RSI-momentum oscillator.
Kishu Inu Price Prediction 2024 to 2053
Year | Lowest Price | Average Price | Highest Price |
---|---|---|---|
2024 | $0.0000000003194 | $0.0000000003292 | $0.0000000003359 |
2025 | $0.000000002466 | $0.000000003538 | $0.000000004685 |
2026 | $0.000000005598 | $0.000000007344 | $0.00000001052 |
2027 | $0.000000005956 | $0.000000008357 | $0.00000001108 |
2028 | $0.000000005496 | $0.000000007749 | $0.00000001088 |
2029 | $0.000000006228 | $0.000000008500 | $0.00000001080 |
2030 | $0.000000008344 | $0.00000001141 | $0.00000001461 |
2031 | $0.000000008984 | $0.00000001381 | $0.00000001817 |
2032 | $0.000000009394 | $0.00000001325 | $0.00000001766 |
2033 | $0.000000009713 | $0.00000001364 | $0.00000001785 |
Year | Lowest Price | Average Price | Highest Price |
---|---|---|---|
2034 | $0.00000001154 | $0.00000001661 | $0.00000002092 |
2035 | $0.00000001289 | $0.00000001865 | $0.00000002483 |
2036 | $0.00000001353 | $0.00000001912 | $0.00000002424 |
2037 | $0.00000001319 | $0.00000001861 | $0.00000002413 |
2038 | $0.00000001498 | $0.00000002133 | $0.00000002788 |
2039 | $0.00000001667 | $0.00000002333 | $0.00000003101 |
2040 | $0.00000001751 | $0.00000002483 | $0.00000003277 |
2041 | $0.00000001651 | $0.00000002330 | $0.00000003115 |
2042 | $0.00000001849 | $0.00000002646 | $0.00000003417 |
2043 | $0.00000002032 | $0.00000002897 | $0.00000003802 |
Year | Lowest Price | Average Price | Highest Price |
---|---|---|---|
2044 | $0.00000002121 | $0.00000003023 | $0.00000003927 |
2045 | $0.00000002034 | $0.00000002882 | $0.00000003830 |
2046 | $0.00000002176 | $0.00000003126 | $0.00000004032 |
2047 | $0.00000002376 | $0.00000003412 | $0.00000004435 |
2048 | $0.00000002527 | $0.00000003470 | $0.00000004602 |
2049 | $0.00000002399 | $0.00000003411 | $0.00000004479 |
2050 | $0.00000002508 | $0.00000003580 | $0.00000004629 |
2051 | $0.00000002766 | $0.00000003877 | $0.00000005061 |
2052 | $0.00000002846 | $0.00000003997 | $0.00000005303 |
2053 | $0.00000002801 | $0.00000003986 | $0.00000005203 |
Kishu Inu Price Prediction 2024 to 2053
Kishu Inu Short-term Prediction
Kishu Inu Price Prediction Tomorrow and Next Week
Date | Lowest Price | Average Price | Highest Price |
---|---|---|---|
2024-11-18 | 0.0000000003131 | 0.0000000003179 | 0.0000000003210 |
2024-11-19 | 0.0000000003132 | 0.0000000003183 | 0.0000000003217 |
2024-11-20 | 0.0000000003141 | 0.0000000003184 | 0.0000000003218 |
2024-11-21 | 0.0000000003146 | 0.0000000003185 | 0.0000000003222 |
2024-11-22 | 0.0000000003148 | 0.0000000003195 | 0.0000000003224 |
2024-11-23 | 0.0000000003155 | 0.0000000003200 | 0.0000000003225 |
2024-11-24 | 0.0000000003159 | 0.0000000003204 | 0.0000000003231 |
Date | Lowest Price | Average Price | Highest Price |
---|---|---|---|
2024-11-25 | 0.0000000003166 | 0.0000000003208 | 0.0000000003231 |
2024-11-26 | 0.0000000003167 | 0.0000000003212 | 0.0000000003238 |
2024-11-27 | 0.0000000003176 | 0.0000000003213 | 0.0000000003240 |
2024-11-28 | 0.0000000003181 | 0.0000000003214 | 0.0000000003244 |
2024-11-29 | 0.0000000003183 | 0.0000000003225 | 0.0000000003245 |
2024-11-30 | 0.0000000003190 | 0.0000000003229 | 0.0000000003247 |
2024-12-01 | 0.0000000003194 | 0.0000000003233 | 0.0000000003253 |
Date | Lowest Price | Average Price | Highest Price |
---|---|---|---|
2024-12-02 | 0.0000000003201 | 0.0000000003238 | 0.0000000003253 |
2024-12-03 | 0.0000000003202 | 0.0000000003242 | 0.0000000003260 |
2024-12-04 | 0.0000000003211 | 0.0000000003242 | 0.0000000003262 |
2024-12-05 | 0.0000000003216 | 0.0000000003243 | 0.0000000003265 |
2024-12-06 | 0.0000000003217 | 0.0000000003254 | 0.0000000003267 |
2024-12-07 | 0.0000000003225 | 0.0000000003258 | 0.0000000003269 |
2024-12-08 | 0.0000000003229 | 0.0000000003263 | 0.0000000003275 |
Date | Lowest Price | Average Price | Highest Price |
---|---|---|---|
2024-12-09 | 0.0000000003236 | 0.0000000003267 | 0.0000000003275 |
2024-12-10 | 0.0000000003236 | 0.0000000003271 | 0.0000000003282 |
2024-12-11 | 0.0000000003246 | 0.0000000003272 | 0.0000000003283 |
2024-12-12 | 0.0000000003250 | 0.0000000003273 | 0.0000000003287 |
2024-12-13 | 0.0000000003252 | 0.0000000003284 | 0.0000000003289 |
2024-12-14 | 0.0000000003260 | 0.0000000003288 | 0.0000000003291 |
2024-12-15 | 0.0000000003264 | 0.0000000003292 | 0.0000000003296 |
Date | Lowest Price | Average Price | Highest Price |
---|---|---|---|
2024-12-16 | 0.0000000003271 | 0.0000000003296 | 0.0000000003297 |
2024-12-17 | 0.0000000003271 | 0.0000000003301 | 0.0000000003303 |
2024-12-18 | 0.0000000003281 | 0.0000000003301 | 0.0000000003305 |
2024-12-19 | 0.0000000003285 | 0.0000000003302 | 0.0000000003309 |
2024-12-20 | 0.0000000003287 | 0.0000000003311 | 0.0000000003313 |
2024-12-21 | 0.0000000003295 | 0.0000000003312 | 0.0000000003317 |
2024-12-22 | 0.0000000003299 | 0.0000000003318 | 0.0000000003322 |
Kishu Inu Price Prediction Next 10 Months
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Dec 2024 | $0.0000000003194 | $0.0000000003292 | $0.0000000003359 |
Jan 2025 | $0.0000000003348 | $0.0000000003391 | $0.0000000003445 |
Feb 2025 | $0.000000001645 | $0.000000002367 | $0.000000003140 |
Mar 2025 | $0.000000001856 | $0.000000002672 | $0.000000003545 |
Apr 2025 | $0.000000002067 | $0.000000002975 | $0.000000003946 |
May 2025 | $0.000000002274 | $0.000000003274 | $0.000000004343 |
Jun 2025 | $0.000000002479 | $0.000000003569 | $0.000000004734 |
Jul 2025 | $0.000000002681 | $0.000000003858 | $0.000000005118 |
Aug 2025 | $0.000000002878 | $0.000000004142 | $0.000000005495 |
Sep 2025 | $0.000000003070 | $0.000000004419 | $0.000000005863 |
Kishu Inu Price Prediction for December 2024
In December 2024, the price of Kishu Inu is expected to rise within the range
of $0.0000000003194 - $0.0000000003359.
Analysts predict resistance to be near the all-time high, but if market conditions remain so desirable, even this point may be broken.
Kishu Inu Price Prediction for January 2025
In January 2025, the fluctuations in Kishu Inu's price are expected to occur within the range
of $0.0000000003348 - $0.0000000003445.
The data suggests a volatile period, where investors may make fortunes should the market conditions go just right.
Kishu Inu Price Prediction for February 2025
During February 2025, Kishu Inu is likely to trade in the
$0.000000001645 - $0.000000003140 range.
The price might near new highs, with volume increasing with growing investor interest in Kishu Inu.
Kishu Inu Price Prediction for March 2025
March 2025 is forecasted for Kishu Inu to head into the new year firmly between
$0.000000001856 - $0.000000003545.
According to analysts, renewed interest will set the pace for the rest of the year.
Kishu Inu Price Prediction for April 2025
During the period of April 2025, Kishu Inu is expected to reach $0.000000003946.
Current momentum can push prices up if market sentiment is positive.
Kishu Inu Price Prediction for May 2025
Kishu Inu will start trading at
$0.000000002274 before reaching at $0.000000004343.
Of course, if the market conditions remain positive, the price could rise above earlier highs, thereby increasing investor confidence.
Kishu Inu Price Prediction for June 2025
In June 2025, the price of Bitcoin is forecasted to fluctuate between
$0.000000002479 and $0.000000004734.
The market sentiment remains in flux, and when key resistance levels are touched, many traders believe it may break out.
If the trends remain bearish, prices will remain within the lower bounds of this range.
Kishu Inu Price Prediction for July 2025
By July 2025, Kishu Inu is predicted to trade around
$0.000000005118.
Analysts warn of high volatility owing to powerful forces from the outside markets that could see the price move sharply up or down.
If investor confidence remains stable, this could be a period of high growth.
Kishu Inu Price Prediction for August 2025
As such, Kishu Inu in the range of August 2025 is expected to record changes at a low of
$0.000000005495.
The market response during this period would most likely be hugely dependent upon ongoing regulatory developments.
If they are favorable, then they might spark a strong rally; if they are not, further corrections may be in store.
Kishu Inu Price Prediction for September 2025
By September 2025, Kishu Inu could change within the range of
$0.000000003070 to $0.000000005863.
According to this, it would be a period in which investors should consolidate,
given that the price has stabilized after two or three months of fluctuation.
At the same time, any sudden turn of economic factors will force the prices to head in a new direction and cut previous expectations.
Kishu Inu Long-term Price Prediction - Kishu Inu Forecast From Year 2024 to 2033
Kishu Inu Price Prediction Tomorrow and Next Week
Month | Lowest Price | Average Price | Highest Price |
---|
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Dec 2024 | $0.0000000003194 | $0.0000000003292 | $0.0000000003359 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jan 2025 | $0.0000000003348 | $0.0000000003391 | $0.0000000003445 |
Feb 2025 | $0.000000001645 | $0.000000002367 | $0.000000003140 |
Mar 2025 | $0.000000001856 | $0.000000002672 | $0.000000003545 |
Apr 2025 | $0.000000002067 | $0.000000002975 | $0.000000003946 |
May 2025 | $0.000000002274 | $0.000000003274 | $0.000000004343 |
Jun 2025 | $0.000000002479 | $0.000000003569 | $0.000000004734 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jul 2025 | $0.000000002681 | $0.000000003858 | $0.000000005118 |
Aug 2025 | $0.000000002878 | $0.000000004142 | $0.000000005495 |
Sep 2025 | $0.000000003070 | $0.000000004419 | $0.000000005863 |
Oct 2025 | $0.000000003258 | $0.000000004689 | $0.000000006220 |
Nov 2025 | $0.000000003439 | $0.000000004951 | $0.000000006567 |
Dec 2025 | $0.000000003615 | $0.000000005203 | $0.000000006903 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jan 2026 | $0.000000003784 | $0.000000005447 | $0.000000007226 |
Feb 2026 | $0.000000006051 | $0.000000006898 | $0.000000009028 |
Mar 2026 | $0.000000006463 | $0.000000008555 | $0.000000008688 |
Apr 2026 | $0.000000006039 | $0.000000007023 | $0.00000001065 |
May 2026 | $0.000000005614 | $0.000000007375 | $0.00000001071 |
Jun 2026 | $0.000000005600 | $0.000000007394 | $0.00000001318 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jul 2026 | $0.000000006039 | $0.000000008483 | $0.00000001359 |
Aug 2026 | $0.000000005333 | $0.000000005879 | $0.000000009423 |
Sep 2026 | $0.000000006023 | $0.000000007955 | $0.00000001089 |
Oct 2026 | $0.000000005554 | $0.000000007108 | $0.00000001039 |
Nov 2026 | $0.000000005696 | $0.000000007727 | $0.000000009986 |
Dec 2026 | $0.000000004985 | $0.000000008280 | $0.00000001248 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jan 2027 | $0.000000005898 | $0.000000006891 | $0.000000009514 |
Feb 2027 | $0.000000005119 | $0.000000008215 | $0.000000008604 |
Mar 2027 | $0.000000004768 | $0.000000007215 | $0.00000001217 |
Apr 2027 | $0.000000006097 | $0.000000007832 | $0.00000001017 |
May 2027 | $0.000000006780 | $0.000000008622 | $0.00000001056 |
Jun 2027 | $0.000000006705 | $0.000000009289 | $0.00000001099 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jul 2027 | $0.000000005841 | $0.000000007886 | $0.00000001201 |
Aug 2027 | $0.000000006858 | $0.000000008443 | $0.00000001195 |
Sep 2027 | $0.000000005054 | $0.000000009269 | $0.00000001196 |
Oct 2027 | $0.000000006320 | $0.000000009114 | $0.00000001172 |
Nov 2027 | $0.000000005944 | $0.000000009340 | $0.00000001113 |
Dec 2027 | $0.000000006086 | $0.000000008164 | $0.00000001214 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jan 2028 | $0.000000006374 | $0.000000008570 | $0.00000001194 |
Feb 2028 | $0.000000005000 | $0.000000007000 | $0.000000009672 |
Mar 2028 | $0.000000005768 | $0.000000006474 | $0.00000001212 |
Apr 2028 | $0.000000004678 | $0.000000006608 | $0.00000001244 |
May 2028 | $0.000000005854 | $0.000000007542 | $0.00000001178 |
Jun 2028 | $0.000000006170 | $0.000000008421 | $0.00000001074 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jul 2028 | $0.000000005729 | $0.000000007067 | $0.000000008545 |
Aug 2028 | $0.000000005349 | $0.000000007329 | $0.000000009437 |
Sep 2028 | $0.000000005364 | $0.000000008459 | $0.00000001087 |
Oct 2028 | $0.000000005179 | $0.000000009013 | $0.00000001059 |
Nov 2028 | $0.000000004458 | $0.000000006295 | $0.00000001010 |
Dec 2028 | $0.000000006032 | $0.00000001021 | $0.00000001231 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jan 2029 | $0.000000003979 | $0.000000005961 | $0.000000007311 |
Feb 2029 | $0.000000004758 | $0.000000007453 | $0.000000008472 |
Mar 2029 | $0.000000005040 | $0.000000007041 | $0.000000009782 |
Apr 2029 | $0.000000006168 | $0.000000006800 | $0.00000001034 |
May 2029 | $0.000000005034 | $0.000000008686 | $0.00000001013 |
Jun 2029 | $0.000000005828 | $0.000000007419 | $0.00000001084 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jul 2029 | $0.000000007246 | $0.000000007651 | $0.00000001031 |
Aug 2029 | $0.000000007213 | $0.000000009206 | $0.00000001006 |
Sep 2029 | $0.000000006686 | $0.000000008732 | $0.00000001355 |
Oct 2029 | $0.000000006949 | $0.000000009939 | $0.00000001179 |
Nov 2029 | $0.000000006819 | $0.00000001058 | $0.00000001192 |
Dec 2029 | $0.000000009011 | $0.00000001253 | $0.00000001508 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jan 2030 | $0.000000006035 | $0.000000009287 | $0.00000001218 |
Feb 2030 | $0.000000007901 | $0.000000008927 | $0.00000001254 |
Mar 2030 | $0.000000008041 | $0.00000001004 | $0.00000001232 |
Apr 2030 | $0.000000008075 | $0.00000001091 | $0.00000001280 |
May 2030 | $0.000000008537 | $0.00000001185 | $0.00000001650 |
Jun 2030 | $0.000000009255 | $0.00000001242 | $0.00000001365 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jul 2030 | $0.000000008343 | $0.00000001067 | $0.00000001485 |
Aug 2030 | $0.000000008453 | $0.00000001095 | $0.00000001721 |
Sep 2030 | $0.000000008683 | $0.00000001255 | $0.00000001484 |
Oct 2030 | $0.000000008878 | $0.00000001382 | $0.00000001533 |
Nov 2030 | $0.000000009368 | $0.00000001295 | $0.00000001590 |
Dec 2030 | $0.000000008557 | $0.00000001250 | $0.00000001713 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jan 2031 | $0.000000008550 | $0.00000001319 | $0.00000001608 |
Feb 2031 | $0.000000008986 | $0.00000001369 | $0.00000001871 |
Mar 2031 | $0.000000007916 | $0.00000001340 | $0.00000001853 |
Apr 2031 | $0.000000009602 | $0.00000001419 | $0.00000001746 |
May 2031 | $0.000000008775 | $0.00000001290 | $0.00000001745 |
Jun 2031 | $0.000000009801 | $0.00000001442 | $0.00000001804 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jul 2031 | $0.000000009145 | $0.00000001480 | $0.00000001861 |
Aug 2031 | $0.000000009274 | $0.00000001352 | $0.00000001853 |
Sep 2031 | $0.000000009399 | $0.00000001330 | $0.00000001903 |
Oct 2031 | $0.000000009155 | $0.00000001375 | $0.00000001989 |
Nov 2031 | $0.000000008675 | $0.00000001411 | $0.00000001996 |
Dec 2031 | $0.000000008531 | $0.00000001438 | $0.00000001579 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jan 2032 | $0.00000001028 | $0.00000001284 | $0.00000001648 |
Feb 2032 | $0.000000008952 | $0.00000001317 | $0.00000001635 |
Mar 2032 | $0.000000008551 | $0.00000001275 | $0.00000001927 |
Apr 2032 | $0.000000008504 | $0.00000001314 | $0.00000001583 |
May 2032 | $0.000000008979 | $0.00000001251 | $0.00000001589 |
Jun 2032 | $0.00000001009 | $0.00000001393 | $0.00000001857 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jul 2032 | $0.00000001018 | $0.00000001257 | $0.00000001788 |
Aug 2032 | $0.00000001004 | $0.00000001283 | $0.00000001616 |
Sep 2032 | $0.000000009062 | $0.00000001255 | $0.00000001822 |
Oct 2032 | $0.000000008527 | $0.00000001401 | $0.00000001902 |
Nov 2032 | $0.000000008410 | $0.00000001357 | $0.00000001771 |
Dec 2032 | $0.00000001115 | $0.00000001511 | $0.00000002061 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jan 2033 | $0.000000008678 | $0.00000001268 | $0.00000001454 |
Feb 2033 | $0.000000008633 | $0.00000001043 | $0.00000001645 |
Mar 2033 | $0.000000009546 | $0.00000001303 | $0.00000001798 |
Apr 2033 | $0.000000009083 | $0.00000001099 | $0.00000001425 |
May 2033 | $0.000000008974 | $0.00000001431 | $0.00000001820 |
Jun 2033 | $0.00000001004 | $0.00000001191 | $0.00000001736 |
Month | Lowest Price | Average Price | Highest Price |
---|---|---|---|
Jul 2033 | $0.00000001012 | $0.00000001458 | $0.00000001625 |
Aug 2033 | $0.000000008930 | $0.00000001352 | $0.00000001813 |
Sep 2033 | $0.00000001026 | $0.00000001473 | $0.00000001823 |
Oct 2033 | $0.000000009177 | $0.00000001471 | $0.00000002010 |
Nov 2033 | $0.00000001080 | $0.00000001585 | $0.00000002108 |
Dec 2033 | $0.00000001232 | $0.00000001694 | $0.00000002159 |
Kishu Inu Price Prediction 2024
During the first days of 2024, Kishu Inu (KISHU) touched
$0.0000000003194, after which the coin started to decline.
According to market analysts, Bitcoin can reach up to
$0.0000000003359 by the end of the year.
Moreover, Bitcoin may break all bars and go above the resistance level of $0.0000000003194.
Today, on 13 November, Kishu Inu is traded for 0.0000000004998,
with a trading volume of about $8,899,789 in the last 24 hours.
Kishu Inu has the 1st position in the cryptocurrency market for its market capitalization.
Kishu Inu Price Prediction 2025
Analysts believe Bitcoin has a good chance of breaching the level of $0.000000004685 before the end of 2025.
The price estimate to potentially start and roam for Kishu Inu will range between
$0.000000002466 and $0.000000004685,
with its average likely to stay at
$0.000000003538.
Despite the volatility in the markets, some analysts remain very optimistic about the future price predictions for Kishu Inu.
Kishu Inu Price Prediction 2026
Market predictions foresee Kishu Inu (KISHU) starting 2026 at approximately
$0.000000005598 and may further appreciate a high of $0.00000001052.
The thereof figure represents a serious increase in the price of Bitcoin compared to previous years, so growth for Kishu Inu may happen.
Kishu Inu Price Prediction 2027
According to the predictions, Kishu Inu might record considerable growth in its value during 2027.
While the price is likely to increase double, the maximum level projected at $0.00000001108 might not be attained.
Analysts predict that Kishu Inu will record an all-time high during this period between $0.000000005956 and $0.000000008357.
Kishu Inu Price Prediction 2028
Analysts believe that Kishu Inu growth will be outstanding in 2028 and that the KISHU will reach new highs in price and market capitalization.
The price of Kishu Inu could quickly rise above $0.000000005496.
For this period, the maximum price is estimated to reach $0.00000001088.
Kishu Inu Price Prediction 2029
Through market analysis, Kishu Inu is foresighted in moving over the price of $0.000000006228 in 2029.
The minimum price of Kishu Inu can witness this year is $0.000000008500,
and the maximum price will be $0.00000001080.
Kishu Inu Price Prediction 2030
According to analysts' forecasts, Bitcoin may reach $0.00000001141 by the year 2030.
By the year's end, the BTC range might be between $0.000000008344 and $0.00000001461.
Between 2024 and 2030, spectacular possibilities are supposed to happen in the growth of Kishu Inu.
Kishu Inu Price Prediction 2031
Predictions for 2031 put the Kishu Inu
average price at breaking above $0.00000001381.
The minimum price for the end of this year could be about $0.000000008984;
it can also go as high as a maximum of as high as $0.00000001817.
According to predictions about the crypto market, serious price fluctuations will be witnessed this year.
Kishu Inu Price Prediction 2032
During the year 2032,
the minimum price of Kishu Inu will amount to $0.000000009394.
The average price of Kishu Inu throughout the year will amount to
$0.00000001325 with a high price of $0.00000001766.
Kishu Inu Price Prediction 2032
Kishu Inu Price Prediction 2033
Calculations show that Kishu Inu will be at least about $0.000000009713 by 2033.
The maximum it may reach within such an elastic space for movement is $0.00000001785,
while the average forecast price is close to $0.00000001364.
It would not be ruled out that Bitcoin breaks the earlier highs. However, this heavily depends on how well the market pans out for such cryptocurrency.
Kishu Inu (KISHU) Technical Analysis
Mastering Kishu Inu technical analysis is the key to predicting its trends effectively. Our page will
break down the essential components of Kishu Inu technical analysis to equip you with the cryptocurrency
market's ups and downs.
Technical rating
BULLRISH
This indicator for Kishu Inu shows neutral technical indicators. Prices are often at or near the moving
averages, suggesting a balanced market without a clear trend. Momentum indicators near neutral levels,
such as RSI or CCI in the neutral zone, indicate neither strong buying nor selling pressure. Trend
indicators, such as a MACD close to 0, ADX between 20 and 25, and Parabolic SAR in a neutral position,
reflect uncertain trend strength. Oscillators like MFI at 50, StochRSI between 45 and 55, and Williams
%R around -50 suggest no strong overbought or oversold conditions, indicating a period of consolidation
or indecision in the market.
Summary
Status
Balance
Moving Averages
Bullrish
Momentum Indicators
Bullrish
Trend Indicators
Neutral
Oscillators Indicators
Neutral
Moving Averages
Moving Averages are essential in Kishu Inu technical analysis, smoothing out price
trends for better
entry and exit point identification.
Period | SMA | Action |
---|---|---|
10 |
0.0000000003834
|
Bullrish
|
20 |
0.0000000003348
|
Bullrish
|
30 |
0.0000000003329
|
Bullrish
|
50 |
0.0000000003238
|
Bullrish
|
100 |
0.0000000003045
|
Bullrish
|
200 |
0.0000000003741
|
Bullrish
|
Momentum Indicators
Measures the speed and strength of Kishu Inu price changes for trend analysis.
Name | Value | Action |
---|---|---|
Relative Strength Index (RSI) |
69.33
|
Bullrish
|
Commodity Channel Index (CCI) |
154.25
|
Bullrish
|
Rate of Change (ROC) |
43.53
|
Bullrish
|
Awesome Oscillator |
0.0000000001443
|
Bullrish
|
Williams %R |
-30.18
|
Bullrish
|
Momentum |
0.00000000006820
|
Bullrish
|
Trend Indicators
Helps confirm and analyze the prevailing direction of Kishu Inu's price movement.
Name | Value | Action |
---|---|---|
MACD (12,26,9) |
0.00000000004629
|
Bullrish
|
ADX (14) |
20.71
|
Neutral
|
Parabolic SAR |
0.0000000003107
|
Bearish
|
Oscillators Indicators
Identifies overbought or oversold conditions in the Kishu Inu technical analysis,
aiding in predicting potential reversals.
Name | Value | Action |
---|---|---|
Money Flow Index (MFI) |
94.84
|
Overbought
|
StochRSI |
86.61
|
Overbought
|
Ultimate Oscillator |
51.09
|
Neutral
|
βWhat ifβ Calculator
What would my profit have been if I invested
$
into
on the date
Have you ever wondered how much you profited from an asset if you had invested in it at
the right time?
The "What If" Calculator lets you play with some hypothetical scenarios to see how much your investment
could have grown. If the calculator doesn't satisfy your needs, please scroll down to explore key
Technical Analysis Indicators, which can further assist you in decision-making.
1. Moving Averages
Bullrish
The price of Kishu Inu is below all three key moving averages: MA10 at $0.0000000003834,
MA50 at $0.0000000003238, and MA200 at $0.0000000003741, with the current price at 0.0000000004998.
This is a strong bearish signal, as the price is trading below
short, medium, and long-term levels. The market is under significant selling pressure, and the downward
momentum is expected to continue unless there is a sharp reversal. Traders should be cautious of further
downside, as there are no clear support levels to stop the decline.
2. Momentum Indicators
Bullrish
The presence of bearish signals across multiple momentum indicators for Kishu Inu suggests a prevailing
downward trend. Indicators like the Rate of Change, Awesome Oscillator, and Williams %R reflect
declining momentum and a potential continuation of the downtrend. This alignment of bearish signals
across various metrics reinforces the expectation of further price decreases.
- Relative Strength Index (RSI): The RSI for Kishu Inu is 69.33, indicating a bearish trend. The market is showing signs of being in a downward solid phase, with prices likely making lower lows and lower highs. This suggests that bearish pressure could continue.
- Commodity Channel Index (CCI): The CCI for Kishu Inu is 154.25, placing it in the neutral zone. This suggests that the market is balanced with no strong overbought or oversold conditions. Rate of Change (ROC): The ROC for Kishu Inu is 43.53, which indicates a bearish signal. This suggests that Kishu Inu is experiencing downward momentum, potentially leading to further price declines, and signaling a possible bearish trend.
- Awesome Oscillator (AO): AO for Kishu Inu is below the zero line, indicating that momentum is shifting downward. This suggests a bearish trend, meaning the market is experiencing downward pressure, and potential sell or short opportunities might arise.
- Williamson%R (14): The Williams %R for Kishu Inu is -30.18, indicating a bearish trend. This suggests downward momentum, with potential sell or short opportunities as prices continue to fall.
- Momentum: The momentum for Kishu Inu is above zero, suggesting a bullish trend. The price is rising, and the upward trend may continue.
3. Trend Indicators
Neutral
Neutral trend indicators for Kishu Inu are evident when the MACD line is close to the signal line, ADX
is between 20 and 25, or SAR dots are near the price level. These conditions suggest a lack of clear
directional movement, with the market potentially consolidating or lacking a strong trend. Neutral
signals imply that market conditions are indecisive, with no strong trend direction indicated.
- MACD (12,26,9): The MACD for Kishu Inu is 0.00000000004629, placing it in the bearish zone. Not only has the MACD line crossed below the signal line, signaling a potential downtrend, but it is also below zero, confirming the continuation of the bearish trend. Traders might consider selling or taking short positions based on this signal.
- Average Directional Index - ADX (14): The ADX for Kishu Inu is 20.71, placing it in the neutral zone. This suggests that the trend strength is uncertain at the moment, and the market does not show a clear directional bias. Traders may need to exercise caution, as the trend could shift either way.
- Parabolic SAR: The SAR for Kishu Inu dots are positioned below the price, signalling a bullish trend. This indicates that the price is on an upward trend and may continue.
4. Oscillators Indicators
Neutral
Neutral oscillator readings for Kishu Inu are observed when the MFI is 50, the StochRSI is between 45
and 55, or the UO is between 45 and 55. These values imply a lack of strong momentum in either
