DoubleZero update: 2Z Live price, price chart, news and markets

DoubleZero
2Z
star share
$0.07946
arrow-up
-7.85%
Rank #122 | Category
altcoin
spl
depin
deflationary
small-cap
Market Cap btn-info
$275,700,791
Fully Diluted Market Cap btn-info
$794,570,149
Volume btn-info
$6,827,184

DoubleZero Price Chart Update [2Z]

DoubleZero Price Update Today

The 2Z price update as of now is $0.07946. In the previous 24 hours, its trading volume was $6,827,184, and its value has decreased by -7.85%. As of now, 2Z's live market cap is $275,700,791, and it is ranked as the #122 on the Coincu. 2Z has a circulating supply of 9,998,393,076 and a maximum supply of 9,998,393,076.

About DoubleZero

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
DoubleZero Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 WhiteBIT 2Z/USDT $0.08905 $641,868 6.83%
2 BitMart 2Z/USDT $0.08910 $2,367,740 25.18%
3 XT.COM 2Z/USDT $0.08906 $1,992,857 21.2%
4 Binance 2Z/USDT $0.08924 $1,108,911 11.8%
5 Toobit 2Z/USDT $0.08939 $342,247 3.64%
6 KuCoin 2Z/USDT $0.08940 $306,876 3.26%
7 Bybit 2Z/USDT $0.08924 $282,668 3.01%
8 BTCTurk 2Z/TRY $0.08932 $248,216 2.64%
9 LBank 2Z/USDT $0.08905 $238,736 2.54%
10 Bitvavo 2Z/EUR $0.08925 $217,564 2.31%
11 Paribu 2Z/TRY $0.08954 $214,556 2.28%
12 Binance 2Z/USDC $0.08922 $199,988 2.13%
13 OKX 2Z/USDT $0.08928 $179,014 1.9%
14 Gate.com 2Z/USDT $0.08928 $134,268 1.43%
15 Bitget 2Z/USDT $0.08922 $133,616 1.42%
16 Binance 2Z/TRY $0.08950 $117,454 1.25%
17 Phemex 2Z/USDT $0.08889 $106,335 1.13%
18 Bitrue 2Z/USDT $0.08905 $101,338 1.08%
19 WEEX 2Z/USDT $0.08917 $88,882 0.95%
20 BingX 2Z/USDT $0.08907 $72,127 0.77%
21 MEXC Global 2Z/USDT $0.08936 $69,726 0.74%
22 Bitunix 2Z/USDT $0.08933 $69,430 0.74%
23 BYDFi 2Z/USDT $0.08923 $55,700 0.59%
24 Bithumb 2Z/KRW $0.08619 $47,355 0.5%
25 Coinbase 2Z/USD $0.08896 $27,401 0.29%
26 BTCTurk 2Z/USDT $0.09213 $25,406 0.27%
27 Kraken 2Z/USD $0.08920 $24,790 0.26%
28 CoinEx 2Z/USDT $0.08892 $21,027 0.22%
29 Bilaxy 2Z/USDT $0.08899 $17,313 0.18%
30 Coinone 2Z/KRW $0.08672 $12,685 0.13%
31 Kraken 2Z/EUR $0.08915 $10,301 0.11%
32 Bybit 2Z/USDC $0.08862 $9,349 0.1%
33 Crypto.com 2Z/USD $0.09209 $3,938 0.04%
34 OKX 2Z/USD $0.09024 $249 0%
35 Gemini 2Z/GUSD $0.09199 $86 0%
36 Gemini 2Z/RLUSD $0.09180 $86 0%
37 Gemini 2Z/USD $0.09179 $86 0%
38 Gemini 2Z/USDC $0.09179 $86 0%
39 Meteora DLMM 2Z/SOL $0.08943 $55 0%
40 Bitkub 2Z/THB $0.09717 $29 0%
41 CEX.IO 2Z/USDT $0.08918 $22 0%
42 CEX.IO 2Z/USDC $0.08900 $18 0%
43 CEX.IO 2Z/USD $0.08911 $15 0%
Smart Contract
Solana:
J6pQQ3...feMfvd
Copy | Add to Fund
Cir. Supply
9,998,393,076

Max Supply
9,998,393,076