Bitcoin Cash update: BCH Live price, price chart, news and markets
Bitcoin Cash
BCH
$443.53
-2.48%
Rank #23 | Category
proof-of-work
altcoin
halal
Market Cap
$8,485,281,140
Fully Diluted Market Cap
$9,314,054,638
Volume
$316,006,897
Bitcoin Cash Price Chart Update [BCH]
Bitcoin Cash Price Update Today
About Bitcoin Cash
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Bitcoin Cash Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | BCH/USDT | $442.00 | $29,137,173 | 9.43% | ||
2 | WhiteBIT | BCH/USDT | $443.28 | $23,826,397 | 7.71% | ||
3 | HTX Global | BCH/USDT | $443.35 | $11,673,374 | 3.78% | ||
4 | OKX | BCH/USDT | $443.30 | $10,723,680 | 3.47% | ||
5 | Upbit | BCH/KRW | $467.98 | $10,319,843 | 3.34% | ||
6 | MEXC Global | BCH/USDT | $443.20 | $9,216,096 | 2.98% | ||
7 | Bitget | BCH/USDT | $443.50 | $7,815,110 | 2.53% | ||
8 | Gate.io | BCH/USDT | $442.90 | $6,148,739 | 1.99% | ||
9 | Bybit | BCH/USDT | $443.00 | $5,464,982 | 1.77% | ||
10 | Coinbase Pro | BCH/USD | $441.73 | $4,261,684 | 1.38% | ||
11 | THORChain | BCH/RUNE | $442.98 | $2,428,104 | 0.79% | ||
12 | Bithumb | BCH/KRW | $465.98 | $2,292,222 | 0.74% | ||
13 | DigiFinex | BCH/USDT | $443.29 | $2,229,736 | 0.72% | ||
14 | WhiteBIT | BCH/TRY | $448.39 | $1,813,239 | 0.59% | ||
15 | Binance | BCH/BTC | $442.67 | $1,771,177 | 0.57% | ||
16 | Exmo | BCH/USD | $448.52 | $1,590,129 | 0.51% | ||
17 | Bitstamp | BCH/USD | $442.94 | $1,395,163 | 0.45% | ||
18 | WhiteBIT | BCH/BTC | $442.91 | $1,342,814 | 0.43% | ||
19 | KuCoin | BCH/USDT | $443.04 | $1,333,795 | 0.43% | ||
20 | OKX | BCH/BTC | $443.07 | $1,271,862 | 0.41% | ||
21 | Binance | BCH/FDUSD | $443.00 | $953,728 | 0.31% | ||
22 | Coinbase Pro | BCH/EUR | $441.02 | $853,701 | 0.28% | ||
23 | Kraken | BCH/ZUSD | $441.51 | $841,464 | 0.27% | ||
24 | Binance | BCH/USDC | $441.90 | $815,289 | 0.26% | ||
25 | WhiteBIT | BCH/EUR | $444.33 | $519,112 | 0.17% | ||
26 | Coinbase Pro | BCH/BTC | $446.55 | $470,522 | 0.15% | ||
27 | Exmo | BCH/EUR | $443.13 | $454,895 | 0.15% | ||
28 | Exmo | BCH/ETH | $446.94 | $406,283 | 0.13% | ||
29 | Crypto.com | BCH/USD | $442.76 | $401,768 | 0.13% | ||
30 | Exmo | BCH/UAH | $483.50 | $368,256 | 0.12% | ||
31 | WhiteBIT | BCH/UAH | $459.58 | $322,323 | 0.1% | ||
32 | DigiFinex | BCH/BTC | $443.39 | $321,351 | 0.1% | ||
33 | BitMart | BCH/USDT | $443.08 | $311,752 | 0.1% | ||
34 | Exmo | BCH/USDT | $442.73 | $291,318 | 0.09% | ||
35 | BitMart | BCH/BTC | $443.05 | $286,287 | 0.09% | ||
36 | ProBit | BCH/USDT | $443.35 | $273,603 | 0.09% | ||
37 | Coinone | BCH/KRW | $466.32 | $269,511 | 0.09% | ||
38 | Crypto.com | BCH/USDT | $442.68 | $268,325 | 0.09% | ||
39 | Binance | BCH/TRY | $448.62 | $178,047 | 0.06% | ||
40 | Crypto.com | BCH/BTC | $443.18 | $148,680 | 0.05% | ||
41 | Bitstamp | BCH/EUR | $443.00 | $110,746 | 0.04% | ||
42 | Binance | BCH/EUR | $444.57 | $108,760 | 0.04% | ||
43 | Kraken | BCH/USDT | $438.96 | $98,488 | 0.03% | ||
44 | Binance | BCH/BNB | $442.65 | $97,062 | 0.03% | ||
45 | ProBit | BCH/BTC | $443.06 | $89,098 | 0.03% | ||
46 | OKX | BCH/USDC | $442.90 | $71,965 | 0.02% | ||
47 | Gemini | BCH/USD | $446.00 | $63,803 | 0.02% | ||
48 | Coinbase Pro | BCH/GBP | $441.63 | $52,333 | 0.02% | ||
49 | Exmo | BCH/BTC | $443.07 | $43,884 | 0.01% | ||
50 | MEXC Global | BCH/USDC | $443.83 | $41,685 | 0.01% |
Other Coins Technical Analysis
Bitcoin Cash Conversions
Smart Contract
Bitcoin Cash:
...
Copy | Add to Fund
Cir. Supply
19,131,400
Max Supply
19,131,400