SEI update: SEI Live price, price chart, news and markets

SEI
SEI
star share
$0.1341
arrow-up
-3.70%
Rank #88 | Category
layer-1
altcoin
us
small-cap
inflationary
Market Cap btn-info
$837,899,863
Fully Diluted Market Cap btn-info
$1,340,878,159
Volume btn-info
$163,876,480

SEI Price Chart Update [SEI]

SEI Price Update Today

The SEI price update as of now is $0.1341. In the previous 24 hours, its trading volume was $163,876,480, and its value has decreased by -3.70%. As of now, SEI's live market cap is $837,899,863, and it is ranked as the #88 on the Coincu. SEI has a circulating supply of 10,000,000,000 and a maximum supply of 10,000,000,000.

About SEI

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
SEI Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance SEI/USDT $0.3263 $18,079,663 24.12%
2 WhiteBIT SEI/USDT $0.3261 $6,620,019 8.83%
3 Uniswap v3 (Ethereum) USDC/SEI $0.3262 $5,708,577 7.62%
4 LBank SEI/USDT $0.3262 $5,675,137 7.57%
5 KuCoin SEI/USDT $0.3263 $5,118,856 6.83%
6 Bybit SEI/USDT $0.3263 $3,964,726 5.29%
7 Coinbase SEI/USD $0.3265 $3,909,190 5.22%
8 Binance SEI/USDC $0.3264 $3,330,049 4.44%
9 MEXC Global SEI/USDT $0.3264 $2,639,632 3.52%
10 Bithumb SEI/KRW $0.3261 $2,539,696 3.39%
11 XT.COM SEI/USDT $0.3263 $1,634,906 2.18%
12 Gate.io SEI/USDT $0.3262 $1,483,780 1.98%
13 BTCC SEI/USDT $0.3263 $1,400,337 1.87%
14 Bitget SEI/USDT $0.3263 $1,249,973 1.67%
15 HTX Global SEI/USDT $0.3263 $1,090,155 1.45%
16 Bitvavo SEI/EUR $0.3250 $912,803 1.22%
17 Kraken SEI/USD $0.3265 $861,108 1.15%
18 CoinEx SEI/USDT $0.3262 $826,124 1.1%
19 BingX SEI/USDT $0.3263 $704,588 0.94%
20 BitMart SEI/USDT $0.3265 $591,609 0.79%
21 Binance SEI/FDUSD $0.3271 $570,789 0.76%
22 BYDFi SEI/USDT $0.3262 $435,783 0.58%
23 Binance SEI/TRY $0.3281 $297,910 0.4%
24 WhiteBIT SEI/USDC $0.3259 $247,350 0.33%
25 DigiFinex SEI/USDT $0.3261 $202,635 0.27%
26 Binance SEI/BTC $0.3255 $179,067 0.24%
27 WhiteBIT SEI/BTC $0.3266 $104,686 0.14%
28 Kraken SEI/EUR $0.3257 $50,403 0.07%
29 Binance SEI/JPY $0.3265 $27,809 0.04%
30 Crypto.com SEI/USD $0.3263 $20,114 0.03%
31 Coinone SEI/KRW $0.3277 $14,397 0.02%
32 Bybit SEI/USDC $0.3260 $9,364 0.01%
33 WhiteBIT SEI/EUR $0.3260 $6,908 0.01%
34 Crypto.com SEI/USDT $0.3260 $6,554 0.01%
35 Bitfinex SEI/USD $0.3265 $5,886 0.01%
36 Bitstamp SEI/EUR $0.3251 $4,799 0.01%
37 Binance SEI/BNB $0.3266 $3,652 0%
38 Bitfinex SEI/USDT $0.3252 $3,368 0%
39 CoinDCX SEI/INR $0.3374 $3,003 0%
40 CoinEx SEI/BTC $0.3235 $2,850 0%
41 Bitstamp SEI/USD $0.3247 $2,630 0%
42 Osmosis SEI/OSMO $0.3235 $1,595 0%
43 Osmosis USDC/SEI $0.3260 $276 0%
44 Bitrue SEI/USDT $0.3261 $3,165,166 4.22%
45 Bitrue SEI/USDC $0.3263 $676,650 0.9%
46 Phemex SEI/USDT $0.3262 $313,773 0.42%
47 tokenize SEI/USD $0.3230 $184,540 0.25%
48 Paribu SEI/TRY $0.3274 $54,986 0.07%
49 Mudrex SEI/USDT $0.3263 $4,931 0.01%
50 Korbit SEI/KRW $0.3217 $3,871 0.01%
Smart Contract
BNB Smart Chain:
39c69c...301cc4
Copy | Add to Fund
Cir. Supply
10,000,000,000

Max Supply
10,000,000,000