Solana update: SOL Live price, price chart, news and markets
Solana
SOL
$180.19
-0.69%
Rank #6 | Category
staking
layer-1
altcoin
halal
Market Cap
$86,371,450,911
Fully Diluted Market Cap
$106,426,722,159
Volume
$4,798,194,263
Solana Price Chart Update [SOL]
Solana Price Update Today
About Solana
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Solana Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | SOL/FDUSD | $180.35 | $736,682,802 | 18.22% | ||
2 | Binance | SOL/USDT | $180.05 | $658,411,463 | 16.29% | ||
3 | Bybit | SOL/USDT | $180.23 | $205,209,773 | 5.08% | ||
4 | WhiteBIT | SOL/USDT | $180.00 | $196,804,491 | 4.87% | ||
5 | Coinbase Pro | SOL/USD | $179.38 | $127,815,377 | 3.16% | ||
6 | KuCoin | SOL/USDT | $180.18 | $124,106,384 | 3.07% | ||
7 | OKX | SOL/USDT | $179.75 | $114,386,024 | 2.83% | ||
8 | Bitget | SOL/USDT | $179.93 | $100,082,170 | 2.48% | ||
9 | MEXC Global | SOL/USDT | $180.27 | $94,805,818 | 2.35% | ||
10 | Binance | SOL/USDC | $179.95 | $56,724,533 | 1.4% | ||
11 | Gate.io | SOL/USDT | $180.13 | $52,526,265 | 1.3% | ||
12 | DigiFinex | SOL/USDT | $180.21 | $50,781,346 | 1.26% | ||
13 | Kraken | SOL/ZUSD | $180.27 | $42,411,343 | 1.05% | ||
14 | Crypto.com | SOL/USD | $179.55 | $31,809,967 | 0.79% | ||
15 | Crypto.com | SOL/USDT | $179.73 | $30,349,085 | 0.75% | ||
16 | Binance | SOL/BTC | $180.06 | $23,845,918 | 0.59% | ||
17 | Bybit | SOL/USDC | $180.08 | $19,531,003 | 0.48% | ||
18 | Bithumb | SOL/KRW | $188.74 | $17,824,177 | 0.44% | ||
19 | HTX Global | SOL/USDT | $180.18 | $17,417,313 | 0.43% | ||
20 | WhiteBIT | SOL/BTC | $179.80 | $12,461,839 | 0.31% | ||
21 | Coinbase Pro | SOL/EUR | $178.90 | $8,575,780 | 0.21% | ||
22 | Binance | SOL/ETH | $179.97 | $8,192,169 | 0.2% | ||
23 | Bitstamp | SOL/USD | $180.05 | $7,828,963 | 0.19% | ||
24 | WhiteBIT | SOL/TRY | $182.18 | $6,826,197 | 0.17% | ||
25 | OKX | SOL/USDC | $179.56 | $5,620,524 | 0.14% | ||
26 | WhiteBIT | SOL/EUR | $180.38 | $5,000,948 | 0.12% | ||
27 | Kraken | SOL/USDT | $180.10 | $3,893,002 | 0.1% | ||
28 | Binance | SOL/EUR | $180.19 | $3,599,831 | 0.09% | ||
29 | Bitfinex | SOL/USD | $180.24 | $3,579,025 | 0.09% | ||
30 | OKX | SOL/BTC | $179.83 | $3,396,182 | 0.08% | ||
31 | WhiteBIT | SOL/USD | $181.02 | $3,115,568 | 0.08% | ||
32 | BitMart | SOL/USDT | $180.19 | $2,972,524 | 0.07% | ||
33 | Binance | SOL/TRY | $182.34 | $2,567,679 | 0.06% | ||
34 | Bitstamp | SOL/EUR | $180.14 | $2,325,367 | 0.06% | ||
35 | Coinbase Pro | SOL/GBP | $180.08 | $2,206,174 | 0.05% | ||
36 | Gemini | SOL/USD | $179.50 | $2,072,651 | 0.05% | ||
37 | Bitfinex | SOL/USDT | $180.21 | $1,954,877 | 0.05% | ||
38 | Binance | SOL/BNB | $180.51 | $1,950,366 | 0.05% | ||
39 | Binance | BNSOL/SOL | $179.73 | $1,930,720 | 0.05% | ||
40 | Coinone | SOL/KRW | $189.64 | $1,655,659 | 0.04% | ||
41 | Bitget | SOL/USDE | $179.94 | $1,546,795 | 0.04% | ||
42 | BitMart | SOL/BTC | $179.98 | $1,523,374 | 0.04% | ||
43 | Bybit | SOL/USDE | $180.23 | $1,502,541 | 0.04% | ||
44 | WhiteBIT | SOL/UAH | $186.43 | $1,384,404 | 0.03% | ||
45 | Binance | SOL/BRL | $182.53 | $1,266,559 | 0.03% | ||
46 | Coinbase Pro | SOL/BTC | $178.74 | $1,191,579 | 0.03% | ||
47 | Coinbase Pro | SOL/USDT | $179.01 | $1,073,003 | 0.03% | ||
48 | BitMart | SOL/USDC | $180.02 | $1,021,975 | 0.03% | ||
49 | Bitfinex | SOL/BTC | $180.17 | $930,262 | 0.02% | ||
50 | Binance | SOL/JPY | $179.33 | $899,443 | 0.02% |
Other Coins Technical Analysis
Smart Contract
Waves:
6sosMn...xoNeK4
Copy | Add to Fund
Cir. Supply
590,646,013
Max Supply
590,646,013