Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights
All Cryptocurrencies Ranked by Market Cap
Solana
SOL
$156.74
-3.88%
Rank #5 | Category
staking
layer-1
altcoin
halal
Market Cap
$73,811,156,071
Fully Diluted Market Cap
$92,132,894,577
Volume
$2,439,951,210
Solana Price Chart Update [SOL]
Solana Price Update Today
About Solana
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Solana Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | SOL/USDT | $156.73 | $476,379,715 | 18.76% | ||
2 | Binance | SOL/FDUSD | $156.87 | $430,903,161 | 16.97% | ||
3 | Bybit | SOL/USDT | $156.70 | $122,337,982 | 4.82% | ||
4 | WhiteBIT | SOL/USDT | $156.39 | $109,374,108 | 4.31% | ||
5 | OKX | SOL/USDT | $156.71 | $95,501,878 | 3.76% | ||
6 | Coinbase Pro | SOL/USD | $156.55 | $86,135,306 | 3.39% | ||
7 | Bitget | SOL/USDT | $156.50 | $69,340,792 | 2.73% | ||
8 | Binance | SOL/USDC | $156.65 | $51,121,967 | 2.01% | ||
9 | Bithumb | SOL/KRW | $158.56 | $44,641,691 | 1.76% | ||
10 | DigiFinex | SOL/USDT | $156.49 | $37,629,861 | 1.48% | ||
11 | Binance | SOL/BTC | $156.69 | $34,099,240 | 1.34% | ||
12 | Kraken | SOL/ZUSD | $156.42 | $31,144,986 | 1.23% | ||
13 | Gate.io | SOL/USDT | $156.72 | $31,097,716 | 1.22% | ||
14 | MEXC Global | SOL/USDT | $156.49 | $29,427,726 | 1.16% | ||
15 | KuCoin | SOL/USDT | $156.53 | $27,940,208 | 1.1% | ||
16 | Bybit | SOL/USDC | $156.61 | $23,556,605 | 0.93% | ||
17 | Crypto.com | SOL/USDT | $156.40 | $21,293,668 | 0.84% | ||
18 | Crypto.com | SOL/USD | $156.25 | $20,581,482 | 0.81% | ||
19 | Binance | SOL/ETH | $156.60 | $7,257,067 | 0.29% | ||
20 | Changelly PRO | SOL/USDT | $156.36 | $7,179,846 | 0.28% | ||
21 | WhiteBIT | SOL/EUR | $156.21 | $5,819,737 | 0.23% | ||
22 | Binance | SOL/EUR | $156.82 | $5,166,672 | 0.2% | ||
23 | Bitstamp | SOL/USD | $156.48 | $4,608,233 | 0.18% | ||
24 | WhiteBIT | SOL/BTC | $156.64 | $4,465,928 | 0.18% | ||
25 | HTX Global | SOL/USDT | $156.69 | $4,221,807 | 0.17% | ||
26 | Bitstamp | SOL/EUR | $156.55 | $3,906,680 | 0.15% | ||
27 | OKX | SOL/USDC | $156.38 | $3,712,533 | 0.15% | ||
28 | Bitfinex | SOL/USD | $156.66 | $3,522,086 | 0.14% | ||
29 | Binance | SOL/BNB | $156.70 | $2,868,393 | 0.11% | ||
30 | Binance | SOL/TRY | $157.35 | $2,343,387 | 0.09% | ||
31 | Binance | BNSOL/SOL | $156.67 | $2,221,603 | 0.09% | ||
32 | Gemini | SOL/USD | $156.58 | $2,196,333 | 0.09% | ||
33 | OKX | SOL/BTC | $156.71 | $2,056,122 | 0.08% | ||
34 | Kraken | SOL/USDT | $156.60 | $1,757,945 | 0.07% | ||
35 | Bitfinex | SOL/USDT | $156.66 | $1,611,007 | 0.06% | ||
36 | WhiteBIT | SOL/TRY | $157.08 | $1,538,385 | 0.06% | ||
37 | BitMart | SOL/BTC | $156.60 | $1,484,806 | 0.06% | ||
38 | Bybit | SOL/BTC | $156.66 | $1,208,132 | 0.05% | ||
39 | WhiteBIT | SOL/USD | $157.58 | $1,264,365 | 0.05% | ||
40 | Binance | SOL/BRL | $157.78 | $1,254,837 | 0.05% | ||
41 | BitMart | SOL/USDC | $156.40 | $847,014 | 0.03% | ||
42 | BitMart | SOL/USDT | $156.57 | $828,805 | 0.03% | ||
43 | Coinone | SOL/KRW | $158.56 | $811,182 | 0.03% | ||
44 | Bitget | SOL/EUR | $156.46 | $697,852 | 0.03% | ||
45 | Exmo | SOL/BTC | $156.61 | $657,493 | 0.03% | ||
46 | KuCoin | SOL/USDC | $156.56 | $641,048 | 0.03% | ||
47 | BitMart | SOL/ETH | $156.48 | $444,328 | 0.02% | ||
48 | WhiteBIT | SOL/UAH | $162.28 | $438,807 | 0.02% | ||
49 | OKX | SOL/ETH | $156.69 | $426,792 | 0.02% | ||
50 | Binance | SOL/JPY | $157.19 | $306,806 | 0.01% |
Other Coins Technical Analysis
Smart Contract
Waves:
6sosMn...xoNeK4
Copy | Add to Fund
Cir. Supply
587,813,527
Max Supply
587,813,527