Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights

All Cryptocurrencies Ranked by Market Cap
Bitcoin
BTC
star share
$69,524.54
arrow-up
-0.77%
Rank #1 | Category
layer-1
proof-of-work
halal
Market Cap btn-info
$1,374,970,931,991
Fully Diluted Market Cap btn-info
$1,460,015,367,109
Volume btn-info
$34,906,112,666

Bitcoin Price Chart Update [BTC]

Bitcoin Price Update Today

The BTC price update as of now is $69,524.54. In the previous 24 hours, its trading volume was $34,906,112,666, and its value has decreased by -0.77%. As of now, BTC's live market cap is $1,374,970,931,991, and it is ranked as the #1 on the Coincu. BTC has a circulating supply of 19,776,771 and a maximum supply of 19,776,771.

About Bitcoin

The world's first widely-adopted cryptocurrency, Bitcoin, allows users to securely and directly send digital money over the internet. The growing trend of investing in "Digital Assets" has captured the interest of many individuals. However, due to its status as a new financial asset, it is crucial to conduct thorough research before making any investments.

Exploring Bitcoin ($BTC)

Bitcoin is a decentralized digital currency that enables direct purchasing, selling, and exchanging without the need for an intermediary like a bank. Originally launched in 2009, it was the first cryptocurrency and remains the most widely traded. The maximum supply of Bitcoin is 21 million coins, and this will be the only amount available.

Every transaction involving Bitcoin is recorded on a public ledger visible to everyone, making transactions difficult to reverse and impossible to counterfeit. Since its public launch in 2009, Bitcoin has experienced a significant increase in value. It is now considered by institutional investors as a digital form of gold, offering protection against market volatility and inflation.

Unveiling the Origin of Bitcoin

Satoshi Nakamoto, widely believed to be a pseudonym for an individual or group whose true identity remains unknown, created Bitcoin. Hal Finney, a programmer, was one of the earliest adopters, contributors, and recipients of the first Bitcoin transaction. On the first day of availability, Finney downloaded the Bitcoin software and received ten Bitcoins from Nakamoto, marking the world's inaugural Bitcoin transaction. Nakamoto is reported to have mined 1 million Bitcoins in the early days before disengaging from the project.

A satoshi represents the smallest unit of the Bitcoin cryptocurrency. According to the software rules, each Bitcoin can be divided into a ratio of 100 million to 1, meaning:

  • 1 Satoshi = 0.00000001 BTC

Read more: Click Here

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Bitcoin Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance BTC/FDUSD $69,541.28 $1,356,736,191 3.94%
2 Binance BTC/USDT $69,488.02 $1,076,807,815 3.13%
3 Bybit BTC/USDT $69,485.73 $819,766,900 2.38%
4 Crypto.com BTC/USDT $69,542.59 $770,155,811 2.24%
5 Bybit BTC/USDC $69,464.49 $736,840,172 2.14%
6 Crypto.com BTC/USD $69,523.32 $705,911,523 2.05%
7 MEXC Global BTC/USDT $69,500.68 $582,013,442 1.69%
8 BitMart BTC/USDT $69,497.99 $526,103,898 1.53%
9 WhiteBIT BTC/USDT $69,527.72 $401,923,463 1.17%
10 DigiFinex BTC/USDT $69,495.89 $389,529,405 1.13%
11 Coinbase Pro BTC/USD $69,470.56 $336,940,652 0.98%
12 OKX BTC/USDT $69,486.00 $321,799,352 0.93%
13 DigiFinex BTC/USDC $69,477.98 $243,993,976 0.71%
14 HTX Global BTC/USDT $69,544.67 $229,537,656 0.67%
15 Bitget BTC/USDT $69,530.39 $216,533,201 0.63%
16 ProBit BTC/USDT $69,558.00 $166,014,606 0.48%
17 Binance BTC/USDC $69,467.98 $150,605,034 0.44%
18 Bithumb BTC/KRW $70,664.45 $130,309,225 0.38%
19 ProBit ETH/BTC $69,560.02 $129,385,230 0.38%
20 Upbit BTC/KRW $70,673.87 $114,771,030 0.33%
21 Gate.io BTC/USDT $69,539.90 $88,493,273 0.26%
22 Bitstamp BTC/USD $69,509.00 $83,637,676 0.24%
23 KuCoin BTC/USDT $69,550.70 $80,357,835 0.23%
24 OKX BTC/USDC $69,466.60 $48,507,022 0.14%
25 Bitfinex BTC/USD $69,496.00 $46,850,743 0.14%
26 Bitfinex ETH/BTC $69,535.97 $36,845,648 0.11%
27 Binance ETH/BTC $69,545.27 $35,646,584 0.1%
28 WhiteBIT BTC/USD $70,037.07 $31,614,510 0.09%
29 Gemini BTC/USD $69,465.34 $30,789,974 0.09%
30 BitFlyer BTC/JPY $69,622.39 $30,235,421 0.09%
31 Binance SOL/BTC $69,524.77 $29,930,580 0.09%
32 THORChain BTC/RUNE $69,241.66 $28,896,247 0.08%
33 WhiteBIT BTC/USDC $69,539.50 $23,145,816 0.07%
34 Currency.com BTC/USD $69,470.10 $20,020,240 0.06%
35 Changelly PRO BTC/USDT $69,535.44 $19,995,025 0.06%
36 OKX ETH/BTC $69,536.79 $19,324,458 0.06%
37 WhiteBIT BTC/EUR $69,718.25 $17,854,517 0.05%
38 Binance WBTC/BTC $69,559.30 $14,781,025 0.04%
39 Changelly PRO BTC/USDC $69,479.43 $14,753,782 0.04%
40 Bybit ETH/BTC $69,535.77 $11,613,586 0.03%
41 WhiteBIT ETH/BTC $69,554.14 $10,993,019 0.03%
42 WhiteBIT SUI/BTC $69,554.14 $10,351,999 0.03%
43 Binance DOGE/BTC $69,545.24 $9,562,238 0.03%
44 Bitfinex BTC/USDT $69,489.00 $8,782,245 0.03%
45 Binance BTC/EUR $69,908.21 $8,625,888 0.03%
46 Bitstamp BTC/EUR $69,867.80 $7,348,860 0.02%
47 Binance BNB/BTC $69,535.76 $7,008,502 0.02%
48 DigiFinex ETH/BTC $69,547.01 $6,671,982 0.02%
49 Exmo BTC/USD $69,602.20 $5,669,392 0.02%
50 OKX BTC/EUR $69,837.01 $5,637,385 0.02%
Smart Contract
Bitcoin:
...
Copy | Add to Fund
Cir. Supply
19,776,771

Max Supply
19,776,771