Cryptocurrency Price List

All cryptocurrencies ranked by Market Cap.
Market Cap btn-info
$ 861
arrow-up
1.6%
Gainers vs Losersbtn-info
19%
81%
Trading Volumebtn-info
$ 1.13 trillion
Bitcoin Dominancebtn-info
143279996196.28%
All Living Coins
43,133
# Project Price 24h 7D Market Cap % Cir. Supply/Total Volume
star 1 coin-Bitcoin Bitcoin BTC $62,416.33 -1.85% -2.05% $1,233,640,767,250 100.00% 39,066,824,199
star 2 coin-Ethereum Ethereum ETH $2,436.23 -1.67% -7.64% $297,470,190,086 100.00% 13,716,574,083
star 3 coin-Tether USD Tether USD USDT $0.9989 -0.29% -0.12% $119,728,306,922 100.00% 61,388,982,033
star 4 coin-BNB BNB BNB $565.08 -1.81% -2.62% $84,001,545,283 100.00% 491,033,118
star 5 coin-Solana Solana SOL $143.94 -3.34% -7.35% $67,545,879,523 100.00% 2,335,608,960
star 6 coin-USDC USDC USDC $1.00 0.16% 0.01% $35,274,827,440 100.00% 6,788,263,265
star 7 coin-XRP XRP XRP $0.5302 -2.03% -14.67% $29,991,753,513 100.00% 1,016,919,506
star 8 coin-Lido Staked Ether Lido Staked Ether stETH $2,432.34 -2.21% -7.70% $23,207,247,261 100.00% 58,594,163
star 9 coin-Dogecoin Dogecoin DOGE $0.1075 -5.85% -8.74% $15,731,326,066 100.00% 717,293,006
star 10 coin-TRON TRON TRX $0.1561 1.09% -0.34% $13,959,881,423 100.00% 531,963,587
star 11 coin-Toncoin Toncoin TON $5.18 -3.13% -10.59% $13,131,030,458 100.00% 183,737,908
star 12 coin-Cardano Cardano ADA $0.3522 -3.04% -7.74% $13,124,284,178 100.00% 230,948,118
star 13 coin-Avalanche Avalanche AVAX $26.51 -3.35% -6.55% $10,774,458,294 100.00% 288,432,559
star 14 coin-Shiba Inu Shiba Inu SHIB $0.00001737 -5.83% -5.53% $10,241,885,506 100.00% 433,506,429
star 15 coin-Wrapped liquid staked Ether 2.0 Wrapped liquid staked Ether 2.0 wstETH $2,871.73 -1.87% -7.80% $10,074,029,414 100.00% 198,027,829,374
star 16 coin-Wrapped BTC Wrapped BTC WBTC $62,200.76 -1.96% -2.28% $9,642,713,156 100.00% 23,032,329,902
star 17 coin-Wrapped Ether Wrapped Ether WETH $2,425.65 -2.40% -7.96% $7,587,945,298 100.00% 490,683,166,557
star 18 coin-Chainlink Chainlink LINK $11.11 -4.11% -8.39% $6,962,824,760 100.00% 24,230,380,361
star 19 coin-Uniswap Uniswap UNI $7.16 -2.04% -6.69% $6,428,185,143 100.00% 123,859,987
star 20 coin-Bitcoin Cash Bitcoin Cash BCH $324.62 -1.40% -5.77% $6,210,343,420 100.00% 219,584,666
star 21 coin-Polkadot Polkadot DOT $4.14 -2.40% -8.63% $6,142,670,396 100.00% 130,780,579
star 22 coin-Sui Network Sui Network SUI $2.03 6.10% 7.47% $5,605,709,327 100.00% 1,247,604,393
star 23 coin-Dai Dai DAI $1.00 0.20% -0.07% $5,350,458,217 100.00% 33,467,716,818
star 24 coin-Litecoin Litecoin LTC $65.02 -3.87% -4.40% $4,880,498,945 100.00% 504,381,845
star 25 coin-Bittensor Bittensor TAO $622.96 -1.35% 2.66% $4,595,682,748 100.00% 209,910,097
star 26 coin-Aptos Aptos APT $8.98 2.27% 10.90% $4,517,698,078 100.00% 298,690,124
star 27 coin-PEPE PEPE PEPE $0.000009656 -8.84% -11.49% $4,062,218,858 100.00% 1,290,905,694
star 28 coin-Wrapped eETH Wrapped eETH weETH $2,552.33 -1.83% -7.78% $4,019,062,498 100.00% 36,464,052,786
star 29 coin-Binance-Peg BSC-USD Binance-Peg BSC-USD BSC-USD $1.00 0.45% 0.24% $3,990,960,457 100.00% 85,776,637
star 30 coin-Fetch.AI Fetch.AI FET $1.46 -4.22% -9.44% $3,889,099,097 100.00% 239,000,340
star 31 coin-Internet Computer (DFINITY) Internet Computer (DFINITY) ICP $8.06 -4.84% -12.41% $3,806,009,760 100.00% 71,152,909
star 32 coin-PancakeSwap PancakeSwap CAKE $1.86 -2.60% -10.50% $3,441,544,850 100.00% 22,305,692
star 33 coin-Kaspa Kaspa KAS $0.1339 -7.12% -16.78% $3,327,979,821 100.00% 57,132,176
star 34 coin-NEAR Protocol NEAR Protocol NEAR $5.02 -3.91% -7.41% $3,048,455,655 100.00% 312,410,323
star 35 coin-First Digital USD First Digital USD FDUSD $0.9999 0.16% 0.07% $2,941,083,848 100.00% 4,309,407,473
star 36 coin-Immutable X Immutable X IMX $1.46 -5.97% -15.48% $2,929,324,137 100.00% 44,761,556
star 37 coin-Polygon Ecosystem Token Polygon Ecosystem Token POL $0.3750 -2.98% -6.91% $2,835,823,037 100.00% 62,901,468
star 38 coin-Ethereum Classic Ethereum Classic ETC $18.71 -1.72% -4.82% $2,788,668,523 100.00% 241,300,783
star 39 coin-Render Token Render Token RENDER $5.26 -5.77% -19.64% $2,720,664,977 100.00% 327,308,448
star 40 coin-Monero Monero XMR $146.31 -0.40% -3.10% $2,698,970,412 100.00% 64,954,921
star 41 coin-Stacks Stacks STX $1.74 -6.91% -8.08% $2,592,055,442 100.00% 34,180,023
star 42 coin-dogwifhat dogwifhat WIF $2.54 -4.57% -0.64% $2,536,814,921 100.00% 820,111,355
star 43 coin-USDe USDe USDE $0.9987 -0.02% -0.06% $2,532,522,296 100.00% 34,994,424
star 44 coin-OKB OKB OKB $42.15 0.60% 0.56% $2,529,093,817 100.00% 2,485,654
star 45 coin-Aave Aave AAVE $144.88 -4.09% -10.33% $2,199,936,746 100.00% 28,480,592,376
star 46 coin-Filecoin Filecoin FIL $3.70 -2.13% -4.94% $2,188,774,622 100.00% 142,080,517
star 47 coin-Injective Protocol Injective Protocol INJ $20.32 -4.20% -16.24% $1,986,208,162 100.00% 79,958,406
star 48 coin-Hedera Hedera HBAR $0.05251 -4.52% -10.14% $1,977,002,841 100.00% 37,579,209
star 49 coin-Mantle Mantle MNT $0.5941 -2.94% -6.09% $1,940,844,387 100.00% 81,558,159
star 50 coin-VeChain VeChain VET $0.02288 -4.68% -7.43% $1,852,570,492 100.00% 25,447,599
star 51 coin-Stellar Stellar XLM $0.09085 -2.19% -8.82% $1,835,598,569 100.00% 32,643,866
star 52 coin-Baby Doge Coin Baby Doge Coin BABYDOGE $0.000000002213 1.57% -6.37% $1,754,184,106 100.00% 43,838,992
star 53 coin-WhiteBIT Coin WhiteBIT Coin WBT $11.67 0.60% 1.45% $1,742,567,923 100.00% 5,744,618
star 54 coin-Bitget Token Bitget Token BGB $1.08 1.42% 5.49% $1,742,010,075 100.00% 74,876,701
star 55 coin-EnergySwap EnergySwap ENS $16.70 -4.65% -11.92% $1,670,175,020 100.00% 1,758,506
star 56 coin-ONDO ONDO ONDO $0.6979 -6.99% -10.39% $1,631,965,959 100.00% 843,479,287
star 57 coin-The Graph The Graph GRT $0.1643 -3.55% -6.96% $1,569,203,499 100.00% 45,599,696
star 58 coin-THORChain THORChain RUNE $4.97 -2.39% -4.82% $1,493,732,160 100.00% 217,232,635
star 59 coin-Cosmos Cosmos ATOM $4.40 -6.43% -9.11% $1,448,412,207 100.00% 93,352,965
star 60 coin-ZEEBU ZEEBU ZBU $4.05 0.07% -8.74% $1,334,355,514 100.00% 30,071,550
star 61 coin-Rocket Pool ETH Rocket Pool ETH RETH $2,721.23 -1.77% -7.54% $1,328,634,526 100.00% 53,631,558,928
star 62 coin-FLOKI FLOKI FLOKI $0.0001364 -5.52% -14.24% $1,322,004,308 100.00% 213,871,335
star 63 coin-Theta Token Theta Token THETA $1.29 -4.08% -10.78% $1,291,340,766 100.00% 16,096,254
star 64 coin-Mantra DAO Mantra DAO OM $1.39 -5.15% 11.64% $1,280,759,835 100.00% 29,922,318
star 65 coin-Maker Maker MKR $1,415.04 -3.02% -11.60% $1,240,861,306 100.00% 81,953,717
star 66 coin-Arweave Arweave AR $18.90 -5.15% -17.45% $1,236,921,210 100.00% 41,961,515
star 67 coin-Fantom Fantom FTM $0.6826 2.74% -5.78% $1,231,148,430 100.00% 279,894,163
star 68 coin-Fellaz Fellaz FLZ $2.57 -1.14% -5.37% $1,210,856,454 100.00% 1,465,647
star 69 coin-Cronos Cronos CRO $0.07840 -3.19% -7.31% $1,193,964,833 100.00% 4,549,129
star 70 coin-POPCAT POPCAT POPCAT $1.22 -15.57% 20.15% $1,193,885,025 100.00% 216,248,956
star 71 coin-SEI SEI SEI $0.4305 -1.85% -12.08% $1,151,474,242 100.00% 330,035,866
star 72 coin-GateToken GateToken GT $8.85 -0.63% 0.39% $1,133,170,234 100.00% 2,877,393
star 73 coin-Trust Wallet Token Trust Wallet Token TWT $1.06 -1.94% 5.07% $1,101,783,020 100.00% 11,118,889
star 74 coin-LayerZero LayerZero ZRO $4.29 -1.13% -8.97% $1,072,542,977 100.00% 72,662,973
star 75 coin-Polygon Polygon MATIC $0.3830 -1.45% 0.17% $1,034,998,250 100.00% 2,276,991
star 76 coin-Jupiter Jupiter JUP $0.7638 -4.62% -14.02% $1,031,139,429 100.00% 67,012,966
star 77 coin-Algorand Algorand ALGO $0.1241 -3.70% -8.83% $1,029,265,740 100.00% 23,290,674
star 78 coin-Pax Dollar Pax Dollar USDP $1.00 0.09% 0.06% $1,016,883,987 100.00% 4,056,147
star 79 coin-Nexo Nexo NEXO $0.9870 -1.65% -5.09% $987,023,555 100.00% 3,454,440
star 80 coin-Aerodrome Aerodrome AERO $1.17 -5.07% -0.83% $969,953,170 100.00% 23,891,176
star 81 coin-Lido DAO Token Lido DAO Token LDO $1.07 -3.37% -18.59% $960,410,766 100.00% 67,655,873
star 82 coin-Renzo Restaked ETH Renzo Restaked ETH ezETH $2,472.38 -2.10% -8.00% $898,877,758 100.00% 37,144,611,026
star 83 coin-Worldcoin Worldcoin WLD $1.96 -3.53% 2.70% $898,603,221 100.00% 276,131,967
star 84 coin-Bonk Bonk BONK $0.00002111 -8.10% -17.17% $875,935,961 100.00% 167,991,041
star 85 coin-Bitcoin SV Bitcoin SV BSV $45.62 -2.82% -7.84% $874,686,265 100.00% 90,756,259
star 86 coin-Pendle Pendle PENDLE $3.87 -2.59% -10.32% $874,532,820 100.00% 77,803,212
star 87 coin-BitTorrent-New BitTorrent-New BTT $0.0000009156 -2.80% -4.23% $871,110,608 100.00% 11,089,830
star 88 coin-BRETT BRETT BRETT $0.08711 -1.43% -9.37% $863,277,814 100.00% 45,004,821
star 89 coin-Core DAO Core DAO CORE $0.9277 -2.90% -11.93% $847,792,605 100.00% 28,595,441
star 90 coin-Flow Flow FLOW $0.5387 -3.34% -9.79% $827,425,092 100.00% 26,123,153
star 91 coin-WEMIX Token WEMIX Token WEMIX $0.8255 -1.56% -5.89% $825,496,051 100.00% 2,455,011
star 92 coin-FTX Token FTX Token FTT $2.49 -3.65% 34.12% $819,409,988 100.00% 331,823,580
star 93 coin-Notcoin Notcoin NOT $0.007853 -2.94% -10.33% $806,558,538 100.00% 134,515,811
star 94 coin-BEAM BEAM BEAM $0.01525 -7.27% -22.90% $781,087,403 100.00% 20,570,914
star 95 coin-ordi ordi ORDI $36.06 -4.24% -7.29% $757,217,046 100.00% 127,356,335
star 96 coin-Celestia Celestia TIA $5.33 -5.23% -5.29% $751,210,107 100.00% 102,727,101
star 97 coin-USDD USDD USDD $0.9982 0.02% -0.04% $742,537,828 100.00% 2,374,744
star 98 coin-Flare Network Flare Network FLR $0.01510 -4.18% -2.97% $737,841,794 100.00% 4,908,544
star 99 coin-Cheelee Cheelee CHEEL $12.96 -0.62% -0.10% $735,827,275 100.00% 6,558,782
star 100 coin-NEO NEO NEO $10.25 -2.74% -4.74% $722,952,449 100.00% 23,104,722
star 101 coin-Neiro Neiro NEIRO $0.001679 16.36% 44.77% $706,376,628 100.00% 759,402,675
star 102 coin-ARBITRUM ARBITRUM ARB $0.5509 -3.10% -11.52% $702,451,422 100.00% 683,300,776
star 103 coin-EOS EOS EOS $0.4731 -1.93% -9.16% $702,212,649 100.00% 54,020,774
star 104 coin-MultiversX MultiversX EGLD $25.26 -2.72% -9.79% $694,423,376 100.00% 13,408,618
star 105 coin-Tokenize Xchange Tokenize Xchange TKX $8.55 -0.97% -8.55% $683,963,920 100.00% 7,177,299
star 106 coin-Nervos Network Nervos Network CKB $0.01512 -4.88% -11.07% $681,904,274 100.00% 31,313,790
star 107 coin-eCash eCash XEC $0.00003412 -4.63% -3.06% $674,415,927 100.00% 6,272,595
star 108 coin-The Sandbox The Sandbox SAND $0.2549 -2.46% -7.22% $671,925,205 100.00% 11,933,157
star 109 coin-Tezos Tezos XTZ $0.6628 -2.82% -7.08% $666,179,205 100.00% 13,300,547
star 110 coin-Raydium Raydium RAY $1.77 -3.85% -6.36% $663,161,922 100.00% 9,820,945
star 111 coin-Helium Helium HNT $6.76 -7.21% -15.00% $660,039,478 100.00% 16,460,531
star 112 coin-Quant Quant QNT $67.39 -3.46% -8.06% $658,933,135 100.00% 18,655,288
star 113 coin-Frax Frax FRAX $0.9974 0.26% -4.26% $651,085,798 100.00% 836,565
star 114 coin-EigenLayer EigenLayer EIGEN $3.44 0.58% 61387406118765.71% $641,669,416 100.00% 245,953,574
star 115 coin-Mog Coin Mog Coin MOG $0.000001640 -2.68% 4.89% $640,625,264 100.00% 28,528,840
star 116 coin-Mina Protocol Token Mina Protocol Token MINA $0.5323 -1.72% -8.70% $620,988,625 100.00% 27,533,087
star 117 coin-cat in a dogs world cat in a dogs world MEW $0.006856 8.40% 17.16% $609,427,193 100.00% 204,789,967
star 118 coin-KuCoin Token KuCoin Token KCS $7.93 -1.00% -2.78% $599,768,325 100.00% 670,149
star 119 coin-Terra Classic Terra Classic LUNC $0.00008778 -3.30% -6.99% $595,939,722 100.00% 30,450,574
star 120 coin-SATS BRC SATS BRC SATS $0.0000002814 -5.12% -10.56% $591,010,370 100.00% 34,146,597
star 121 coin-Chiliz Chiliz CHZ $0.06613 2.60% -1.37% $587,824,755 100.00% 65,878,462
star 122 coin-Wormhole Wormhole W $0.3182 -8.10% 4.66% $572,714,572 100.00% 92,733,417
star 123 coin-Ronin Ronin RON $1.60 -3.58% -11.72% $562,338,355 100.00% 7,478,912
star 124 coin-Ethereum Name Service Ethereum Name Service ENS $16.70 -4.69% -11.90% $553,415,947 100.00% 46,095,778
star 125 coin-Decentraland Decentraland MANA $0.2927 -2.69% -5.54% $546,141,659 100.00% 25,672,584
star 126 coin-Ankr Ankr ANKR $0.02690 -2.97% -7.26% $538,249,022 100.00% 7,674,834
star 127 coin-SuperVerse SuperVerse SUPER $1.07 -1.34% -1.83% $534,099,568 100.00% 20,998,331
star 128 coin-Binance USD Binance USD BUSD $0.9982 0.04% -0.22% $534,098,357 100.00% 5,972,037
star 129 coin-Axelar Axelar AXL $0.6361 -4.41% -0.79% $512,453,137 100.00% 12,328,374
star 130 coin-PAX Gold PAX Gold PAXG $2,662.30 -0.10% 0.70% $512,086,649 100.00% 9,705,862
star 131 coin-Pyth Network Pyth Network PYTH $0.3200 -6.94% -7.80% $479,929,654 100.00% 48,845,285
star 132 coin-zkSync zkSync ZK $0.1301 -2.48% -7.12% $478,181,112 100.00% 56,841,154
star 133 coin-Zcash Zcash ZEC $29.07 -3.25% 2.81% $474,707,769 100.00% 66,070,461
star 134 coin-Synthetix Network Synthetix Network SNX $1.44 -3.30% -9.32% $471,672,668 100.00% 23,758,627,926
star 135 coin-Coinbase Wrapped Staked ETH Coinbase Wrapped Staked ETH CBETH $2,629.55 -1.94% -5.52% $471,461,993 100.00% 10,952,293,497
star 136 coin-Dexe Dexe DEXE $8.24 -2.07% -4.52% $471,296,235 100.00% 1,329,329
star 137 coin-Turbo Turbo TURBO $0.006643 8.08% 11.10% $458,380,473 100.00% 151,384,357
star 138 coin-BLUR BLUR BLUR $0.2345 1.39% 0.55% $446,507,641 100.00% 66,941,110
star 139 coin-BELDEX BELDEX BDX $0.06633 4.17% 18.96% $443,077,452 100.00% 10,967,606
star 140 coin-Astar Astar ASTR $0.05980 -3.46% -12.46% $439,714,339 100.00% 23,894,501
star 141 coin-Echelon Prime Echelon Prime PRIME $9.27 -6.15% -18.64% $428,907,943 100.00% 4,015,865
star 142 coin-IOTA IOTA IOTA $0.1229 -3.13% -8.53% $425,163,960 100.00% 8,185,654
star 143 coin-Metaplex Metaplex MPLX $0.4262 -5.46% 1.24% $422,320,019 100.00% 1,132,265
star 144 coin-Nakamoto.Games Nakamoto.Games NAKA $1.16 -6.01% -18.14% $417,951,162 100.00% 37,865,428
star 145 coin-APENFT APENFT NFT $0.0000004101 -0.30% -4.66% $410,126,227 100.00% 19,744,011
star 146 coin-ENA ENA ENA $0.2844 -4.25% -25.91% $405,208,652 100.00% 107,795,916
star 147 coin-Safe Token Safe Token SAFE $0.9237 -3.23% 1.46% $394,241,956 100.00% 5,982,010
star 148 coin-Celo Celo CELO $0.7100 -9.74% 2.36% $391,167,540 100.00% 64,256,026
star 149 coin-AMP AMP AMP $0.003908 0.13% -6.37% $389,555,635 100.00% 1,852,231
star 150 coin-SPX6900 SPX6900 SPX $0.4152 13.91% 145.14% $386,540,494 100.00% 35,196,036
star 151 coin-Compound Compound COMP $43.91 -2.25% -7.08% $384,590,509 100.00% 7,583,123
star 152 coin-Bitcoin Gold Bitcoin Gold BTG $22.10 -2.53% -7.64% $383,563,975 100.00% 1,728,117
star 153 coin-PayPal USD PayPal USD PYUSD $0.9971 -0.21% -0.16% $383,415,573 100.00% 12,012,666
star 154 coin-ConstitutionDAO ConstitutionDAO PEOPLE $0.07522 -0.85% -7.32% $381,131,449 100.00% 195,578,319
star 155 coin-Gas Gas GAS $3.92 -1.25% -3.05% $377,197,081 100.00% 15,673,120
star 156 coin-Fasttoken Fasttoken FTN $2.61 2.63% 9.43% $374,213,574 100.00% 130,198,705
star 157 coin-pepeCoin pepeCoin PEPECOIN $3.10 -2.48% -1.62% $370,649,039 100.00% 3,146,785
star 158 coin-DOGS DOGS DOGS $0.0007137 -1.81% -7.70% $368,788,453 100.00% 136,423,484
star 159 coin-EthereumPoW EthereumPoW ETHW $3.37 6.76% -11.25% $363,542,786 100.00% 34,946,978
star 160 coin-BOOK OF MEME BOOK OF MEME BOME $0.006545 -3.70% -11.33% $361,260,051 100.00% 117,153,345
star 161 coin-SafePal SafePal SFP $0.7204 -0.95% -1.39% $360,197,636 100.00% 2,135,622
star 162 coin-Optimism Optimism OP $1.65 -2.57% -10.12% $354,141,053 100.00% 128,320,323
star 163 coin-XinFin Network XinFin Network XDC $0.02877 -1.21% -1.31% $353,234,916 100.00% 4,253,428
star 164 coin-IoTeX IoTeX IOTX $0.03733 -3.90% -13.04% $352,491,196 100.00% 8,409,225
star 165 coin-Metis Token Metis Token METIS $35.11 -2.78% -9.86% $350,825,194 100.00% 9,090,464
star 166 coin-Ravencoin Ravencoin RVN $0.01661 -3.01% -8.60% $348,913,455 100.00% 5,022,651
star 167 coin-UMA UMA UMA $2.77 -6.77% 1.72% $336,223,326 100.00% 18,137,646
star 168 coin-Osmosis Osmosis OSMO $0.5290 -6.01% -12.77% $335,089,969 100.00% 7,001,881
star 169 coin-Bitcoin Avalanche Bridged Bitcoin Avalanche Bridged BTC.b $62,155.18 -2.17% -2.33% $334,332,737 100.00% 10,020,585,806
star 170 coin-1inch Token 1inch Token 1INCH $0.2613 -2.48% -8.72% $332,105,701 100.00% 16,309,871
star 171 coin-ALEO ALEO ALEO $3.28 -15.99% -40.43% $331,951,250 100.00% 17,961,887
star 172 coin-Theta Fuel Theta Fuel TFUEL $0.06123 -3.40% -9.25% $324,571,761 100.00% 6,613,697
star 173 coin-aelf aelf ELF $0.3745 -1.43% -7.17% $323,686,346 100.00% 7,500,274
star 174 coin-WOO Network WOO Network WOO $0.1754 1.24% -16.35% $320,807,452 100.00% 18,297,815
star 175 coin-Klaytn Klaytn KLAY $0.1309 -3.27% -4.47% $320,419,788 100.00% 10,759,722
star 176 coin-Universe Universe UNI $7.14 -2.09% -6.82% $315,053,775 100.00% 989,032
star 177 coin-Curve DAO Token Curve DAO Token CRV $0.2567 -3.06% -9.78% $311,939,945 100.00% 57,304,027
star 178 coin-MX Token MX Token MX $3.17 -3.28% -5.98% $309,575,703 100.00% 40,137,656
star 179 coin-Vulcan Forged Vulcan Forged PYR $2.65 -2.82% -7.43% $307,928,840 100.00% 10,744,193
star 180 coin-ETHx ETHx ETHx $2,524.11 -2.23% -8.14% $298,591,992 100.00% 23,872,376,199
star 181 coin-Hamster Kombat Hamster Kombat HMSTR $0.004598 -7.84% -14.69% $295,984,139 100.00% 96,173,496
star 182 coin-UltimaEcosystem UltimaEcosystem ULTIMA $7,044.37 -4.05% 5.49% $286,799,280 100.00% 5,620,741
star 183 coin-Manta Manta MANTA $0.7501 -2.83% -13.24% $284,327,122 100.00% 31,120,483
star 184 coin-Zilliqa Zilliqa ZIL $0.01446 -1.93% -5.77% $284,133,234 100.00% 11,615,260
star 185 coin-StarkNet Token StarkNet Token STRK $0.3872 -4.98% -15.81% $281,853,224 100.00% 54,412,299
star 186 coin-Axie Infinity Axie Infinity AXS $4.62 -3.07% -9.65% $281,690,443 100.00% 23,202,368
star 187 coin-Dash Dash DASH $23.45 -3.93% -5.27% $280,834,516 100.00% 19,700,737
star 188 coin-Illuvium Illuvium ILV $37.18 -3.32% -11.14% $279,714,415 100.00% 9,104,422
star 189 coin-Osaka Protocol Osaka Protocol OSAK $0.0000003700 -3.02% -1.04% $277,848,709 100.00% 773,136
star 190 coin-Memecoin Memecoin MEME $0.01022 -3.13% -15.04% $270,835,829 100.00% 2,008,832
star 191 coin-AltLayer Token AltLayer Token ALT $0.1162 -3.04% -15.70% $268,449,321 100.00% 38,233,197
star 192 coin-0x 0x ZRX $0.3150 -3.54% -7.67% $267,274,683 100.00% 11,182,196
star 193 coin-Threshold Threshold T $0.02397 -3.47% -4.70% $264,458,065 100.00% 499,257,527,851
star 194 coin-Siacoin Siacoin SC $0.004779 -3.84% -1.95% $262,385,129 100.00% 9,499,557
star 195 coin-QTUM QTUM QTUM $2.48 -0.19% -5.99% $261,579,507 100.00% 28,501,363
star 196 coin-Golem Golem GLM $0.3291 -3.94% -11.02% $260,078,931 100.00% 9,311,509
star 197 coin-Basic Attention Token Basic Attention Token BAT $0.1727 -2.61% -6.39% $258,336,776 100.00% 7,694,672
star 198 coin-Bonfida Bonfida FIDA $0.2562 -4.31% -18.07% $254,247,135 100.00% 30,176,058
star 199 coin-JITO JITO JTO $1.98 -7.08% -16.23% $252,140,087 100.00% 32,467,541
star 200 coin-Sundog Sundog SUNDOG $0.2518 3.86% -19.94% $251,811,335 100.00% 76,374,900
star 201 coin-SAGA SAGA SAGA $2.79 8.47% 1.98% $250,996,620 100.00% 121,047,348
star 202 coin-KarratCoin KarratCoin KARRAT $0.4655 -8.32% -27.56% $247,277,200 100.00% 776,712
star 203 coin-AIOZ Network AIOZ Network AIOZ $0.4728 -3.05% -11.23% $245,940,126 100.00% 8,858,156
star 204 coin-Non-Playable Coin Non-Playable Coin NPC $0.03044 -6.38% -5.13% $245,018,064 100.00% 5,650,033
star 205 coin-Gravity Gravity G $0.03346 -3.59% -11.00% $242,010,055 100.00% 10,499,150
star 206 coin-ssv.network ssv.network SSV $21.79 -6.10% -10.46% $240,884,455 100.00% 17,121,815
star 207 coin-MAGA MAGA TRUMP $5.16 25.89% 64.10% $237,574,746 100.00% 22,791,274
star 208 coin-tBTC v2 tBTC v2 TBTC $62,703.96 -1.12% -1.71% $237,562,668 100.00% 508,575,944,557
star 209 coin-Avail Token Avail Token Avail $0.1338 -3.07% -18.81% $233,451,729 100.00% 2,578,124
star 210 coin-THORSwap THORSwap THOR $0.4570 -0.96% 13.81% $228,485,289 100.00% 883,096
star 211 coin-Tether Gold Tether Gold XAUT $2,646.05 3.54% -2.29% $226,018,650 100.00% 12,208,100
star 212 coin-Simons Cat Simons Cat CAT $0.00002946 -8.39% -18.88% $225,371,654 100.00% 34,341,259
star 213 coin-Dymension Dymension DYM $1.53 -2.19% -16.16% $223,054,739 100.00% 21,168,080
star 214 coin-TerraClassicUSD TerraClassicUSD USTC $0.02251 -5.71% 5.21% $220,786,829 100.00% 57,307,340
star 215 coin-Chia Network Chia Network XCH $16.10 -7.32% 9.77% $220,715,720 100.00% 11,606,544
star 216 coin-Rocket Pool Rocket Pool RPL $10.58 -0.60% -7.24% $219,572,907 100.00% 215,486,611
star 217 coin-Power Ledger Power Ledger POWR $0.2165 -1.42% -2.62% $215,747,209 100.00% 8,111,683
star 218 coin-Aethir Aethir ATH $0.05692 -4.76% -10.76% $215,153,451 100.00% 21,270,934
star 219 coin-Arkham Arkham ARKM $1.43 -8.13% -5.60% $214,355,184 100.00% 80,725,512
star 220 coin-Celsius Network Celsius Network CEL $0.3083 -8.40% -6.66% $213,578,062 100.00% 1,476,301
star 221 coin-Apu Apustaja Apu Apustaja APU $0.0005088 -0.79% 21.03% $207,574,166 100.00% 14,691,201
star 222 coin-SUSHI SUSHI SUSHI $0.7462 -2.62% -6.99% $207,261,134 100.00% 15,055,143
star 223 coin-OriginTrail OriginTrail TRAC $0.4925 -6.26% -14.64% $202,190,148 100.00% 1,599,486
star 224 coin-SKALE SKALE SKL $0.03640 -4.37% -9.84% $201,222,801 100.00% 19,239,467
star 225 coin-Conflux Network Conflux Network CFX $0.1860 -1.06% 2.31% $199,789,616 100.00% 113,045,690
star 226 coin-AGI Token AGI Token AGI $0.1779 -6.41% 0.69% $198,427,075 100.00% 13,020,502
star 227 coin-Flux Flux FLUX $0.5310 -5.10% -13.45% $197,694,358 100.00% 9,628,088
star 228 coin-Decred Decred DCR $12.00 -2.89% -2.46% $196,318,797 100.00% 933,987
star 229 coin-Polymesh Polymesh POLYX $0.2337 -5.29% -8.23% $195,831,967 100.00% 8,949,232
star 230 coin-API3 API3 API3 $1.36 -4.22% -13.22% $192,699,793 100.00% 5,847,386
star 231 coin-BLAST BLAST BLAST $0.009200 -3.65% -9.59% $191,811,231 100.00% 25,933,759
star 232 coin-Alchemy Pay Alchemy Pay ACH $0.01918 -4.07% -11.82% $191,795,312 100.00% 1,409,617
star 233 coin-Biconomy Biconomy BICO $0.2155 -1.26% -11.30% $191,556,111 100.00% 7,480,000
star 234 coin-Convex Finance Convex Finance CVX $1.92 -4.25% -7.85% $190,030,643 100.00% 8,709,668
star 235 coin-Mask Network Mask Network MASK $2.42 -1.58% 3.74% $189,730,436 100.00% 34,227,351
star 236 coin-PAAL AI PAAL AI $PAAL $0.2199 -6.45% -11.35% $189,099,115 100.00% 2,351,153
star 237 coin-Gnosis Gnosis GNO $169.36 2.03% 0.64% $187,078,072 100.00% 25,633,726,948
star 238 coin-QUBIC QUBIC QUBIC $0.000001827 -4.27% -17.25% $186,254,500 100.00% 1,870,006
star 239 coin-Harmony Harmony ONE $0.01303 0.30% -5.56% $185,183,279 100.00% 2,313,778
star 240 coin-yearn.finance yearn.finance YFI $5,041.44 -1.60% -6.72% $184,741,470 100.00% 6,438,126
star 241 coin-Goldfinch Goldfinch GFI $2.20 -3.61% -5.76% $182,270,929 100.00% 606,527
star 242 coin-IO IO IO $1.87 -2.38% -9.75% $177,962,717 100.00% 62,664,611
star 243 coin-Wrapped Solana Wrapped Solana SOL $143.57 -3.57% -7.22% $177,254,556 100.00% 1,366,839,522
star 244 coin-BakeryToken BakeryToken BAKE $0.2406 -2.00% -9.12% $175,983,290 100.00% 8,202,736
star 245 coin-Civic Civic CVC $0.1749 -17.10% 30.23% $174,921,107 100.00% 284,398,297
star 246 coin-Open Campus Open Campus EDU $0.5297 -4.51% -13.87% $174,720,588 100.00% 6,692,197
star 247 coin-GoMining Token GoMining Token GMT $0.4158 1.37% -1.60% $173,123,124 100.00% 11,536,204
star 248 coin-Radix Radix XRD $0.01601 -4.66% -15.64% $169,097,941 100.00% 1,350,497
