Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights
All Cryptocurrencies Ranked by Market Cap
Aerodrome
AERO
$1.33
4.83%
Rank #87 | Category
defi
altcoin
Market Cap
$1,131,421,451
Fully Diluted Market Cap
$2,546,755,773
Volume
$8,156,573
Aerodrome Price Chart Update [AERO]
Aerodrome Price Update Today
About Aerodrome
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Aerodrome Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Gate.io | AERO/USDT | $1.34 | $3,840,859 | 26.41% | ||
2 | BitMart | AERO/USDT | $1.34 | $1,178,246 | 8.1% | ||
3 | Uniswap v3 (Base) | AERO/USDC | $1.34 | $934,640 | 6.43% | ||
4 | KuCoin | AERO/USDT | $1.34 | $768,903 | 5.29% | ||
5 | Uniswap v3 (Base) | AERO/wstETH | $1.30 | $629,581 | 4.33% | ||
6 | Bitget | AERO/USDT | $1.34 | $475,476 | 3.27% | ||
7 | Crypto.com | AERO/USD | $1.34 | $25,408 | 0.17% | ||
8 | Uniswap v3 (Base) | AERO/AGENT | $1.32 | $14,595 | 0.1% | ||
9 | Uniswap v3 (Base) | AERO/WETH | $1.34 | $14,069 | 0.1% | ||
10 | Uniswap v3 (Base) | AERO/BOOMER | $1.26 | $5,950 | 0.04% | ||
11 | Uniswap v3 (Base) | AERO/DEGEN | $1.25 | $2,491 | 0.02% | ||
12 | Uniswap v3 (Base) | AERO/PRE | $1.34 | $1,389 | 0.01% | ||
13 | Coinone | AERO/KRW | $1.42 | $738 | 0.01% | ||
14 | Uniswap v3 (Base) | AERO/LUNA | $1.15 | $117 | 0% | ||
15 | Pancakeswap v3 (Base) | AERO/WETH | $1.34 | $2,860,610 | 19.67% | ||
16 | XT.COM | AERO/USDT | $1.34 | $2,269,658 | 15.61% | ||
17 | Aerodrome v1 (Base) | AERO/BAVA | $1.33 | $287,759 | 1.98% | ||
18 | Aerodrome v1 (Base) | AERO/WETH | $1.31 | $261,112 | 1.8% | ||
19 | Bitvavo | AERO/EUR | $1.33 | $242,697 | 1.67% | ||
20 | Bitrue | AERO/USDT | $1.34 | $168,185 | 1.16% | ||
21 | Pancakeswap v3 (Base) | AERO/USDC | $1.34 | $164,813 | 1.13% | ||
22 | Aerodrome v1 (Base) | AERO/BRETT | $1.28 | $66,494 | 0.46% | ||
23 | Aerodrome v1 (Base) | AERO/PEGG | $1.34 | $58,481 | 0.4% | ||
24 | CoinEx | AERO/USDT | $1.34 | $54,732 | 0.38% | ||
25 | Aerodrome v1 (Base) | AERO/TAROT | $1.35 | $31,726 | 0.22% | ||
26 | Bitkub | AERO/THB | $1.31 | $22,688 | 0.16% | ||
27 | LATOKEN | AERO/USDT | $1.34 | $21,323 | 0.15% | ||
28 | Aerodrome v1 (Base) | AERO/SPX | $1.35 | $16,491 | 0.11% | ||
29 | Aerodrome v1 (Base) | AERO/ZOOMER | $1.35 | $11,573 | 0.08% | ||
30 | CoinDCX | AERO/INR | $1.38 | $9,653 | 0.07% | ||
31 | NovaDAX | AERO/BRL | $1.31 | $8,954 | 0.06% | ||
32 | Aerodrome v1 (Base) | AERO/WELL | $1.34 | $8,938 | 0.06% | ||
33 | Aerodrome v1 (Base) | AERO/wstETH | $1.32 | $7,658 | 0.05% | ||
34 | Aerodrome v1 (Base) | AERO/OVN | $1.23 | $6,892 | 0.05% | ||
35 | Aerodrome v1 (Base) | AERO/TKN | $1.34 | $6,308 | 0.04% | ||
36 | Aerodrome v1 (Base) | AERO/NORMIE | $1.32 | $5,227 | 0.04% | ||
37 | Aerodrome v1 (Base) | AERO/AEROBUD | $1.35 | $5,144 | 0.04% | ||
38 | Aerodrome v1 (Base) | AERO/RWAX | $1.35 | $4,177 | 0.03% | ||
39 | Aerodrome v1 (Base) | AERO/FBOMB | $1.31 | $4,111 | 0.03% | ||
40 | Aerodrome v1 (Base) | AERO/MIGGLES | $1.33 | $4,006 | 0.03% | ||
41 | Indodax | AERO/IDR | $1.26 | $3,646 | 0.03% | ||
42 | Aerodrome v1 (Base) | AERO/BENJI | $1.33 | $3,003 | 0.02% | ||
43 | Aerodrome v1 (Base) | AERO/SEAM | $1.32 | $2,537 | 0.02% | ||
44 | Aerodrome v1 (Base) | AERO/ELS | $1.30 | $2,519 | 0.02% | ||
45 | Aerodrome v1 (Base) | AERO/USDC | $1.34 | $2,233 | 0.02% | ||
46 | Aerodrome v1 (Base) | AERO/EXTRA | $1.34 | $1,976 | 0.01% | ||
47 | Aerodrome v1 (Base) | AERO/KWENTA | $1.28 | $1,872 | 0.01% | ||
48 | Aerodrome v1 (Base) | AERO/VIRTUAL | $1.34 | $1,114 | 0.01% | ||
49 | Aerodrome v1 (Base) | AERO/DOG | $1.34 | $872 | 0.01% | ||
50 | Aerodrome v1 (Base) | AERO/SFRXETH | $1.33 | $740 | 0.01% |
Other Coins Technical Analysis
Smart Contract
Cir. Supply
1,907,745,399
Max Supply
1,907,745,399