ARBITRUM update: ARB Live price, price chart, news and markets
ARBITRUM
ARB
$0.7435
-4.47%
Rank #49 | Category
layer-2
altcoin
erc-20
Market Cap
$3,130,015,275
Fully Diluted Market Cap
$7,434,517,892
Volume
$561,867,732
ARBITRUM Price Chart Update [ARB]
ARBITRUM Price Update Today
About ARBITRUM
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
ARBITRUM Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | ARB/USDT | $0.7436 | $90,051,649 | 21.65% | ||
2 | WhiteBIT | ARB/USDT | $0.7421 | $45,987,965 | 11.06% | ||
3 | Bitget | ARB/USDT | $0.7430 | $26,533,993 | 6.38% | ||
4 | Upbit | ARB/KRW | $0.7805 | $17,963,598 | 4.32% | ||
5 | MEXC Global | ARB/USDT | $0.7428 | $17,859,693 | 4.29% | ||
6 | Bybit | ARB/USDT | $0.7430 | $17,039,048 | 4.1% | ||
7 | OKX | ARB/USDT | $0.7426 | $14,904,671 | 3.58% | ||
8 | DigiFinex | ARB/USDT | $0.7427 | $13,250,217 | 3.19% | ||
9 | Gate.io | ARB/USDT | $0.7421 | $12,145,300 | 2.92% | ||
10 | HTX Global | ARB/USDT | $0.7431 | $11,878,053 | 2.86% | ||
11 | Coinbase Pro | ARB/USD | $0.7420 | $4,593,395 | 1.1% | ||
12 | Binance | ARB/USDC | $0.7417 | $3,683,594 | 0.89% | ||
13 | Bithumb | ARB/KRW | $0.7785 | $3,032,064 | 0.73% | ||
14 | Binance | ARB/TRY | $0.7510 | $2,828,219 | 0.68% | ||
15 | WhiteBIT | ARB/TRY | $0.7516 | $2,767,256 | 0.67% | ||
16 | KuCoin | ARB/USDT | $0.7417 | $1,998,647 | 0.48% | ||
17 | Bitget | ARB/USDC | $0.7410 | $1,857,381 | 0.45% | ||
18 | BitMart | ARB/USDT | $0.7425 | $1,577,534 | 0.38% | ||
19 | Binance | ARB/BTC | $0.7421 | $1,364,990 | 0.33% | ||
20 | WhiteBIT | ARB/BTC | $0.7428 | $1,340,815 | 0.32% | ||
21 | Bybit | ARB/USDC | $0.7420 | $971,489 | 0.23% | ||
22 | Kraken | ARB/ZUSD | $0.7427 | $785,575 | 0.19% | ||
23 | Binance | ARB/FDUSD | $0.7434 | $700,619 | 0.17% | ||
24 | Crypto.com | ARB/USD | $0.7425 | $358,127 | 0.09% | ||
25 | Crypto.com | ARB/USDT | $0.7428 | $329,851 | 0.08% | ||
26 | Binance | ARB/ETH | $0.7449 | $282,211 | 0.07% | ||
27 | WhiteBIT | ARB/EUR | $0.7443 | $231,430 | 0.06% | ||
28 | Binance | ARB/EUR | $0.7464 | $157,905 | 0.04% | ||
29 | Binance | ARB/TUSD | $0.7471 | $120,973 | 0.03% | ||
30 | Coinone | ARB/KRW | $0.7812 | $70,972 | 0.02% | ||
31 | Bitfinex | ARB/USDT | $0.7422 | $64,943 | 0.02% | ||
32 | Exmo | ARB/USDT | $0.7916 | $40,883 | 0.01% | ||
33 | OKX | ARB/USDC | $0.7420 | $37,973 | 0.01% | ||
34 | Bitfinex | ARB/USD | $0.7501 | $32,582 | 0.01% | ||
35 | Exmo | ARB/USDC | $0.7430 | $15,455 | 0% | ||
36 | Gate.io | ARB/TRY | $0.7650 | $4,138 | 0% | ||
37 | Bitstamp | ARB/USD | $0.7488 | $4,040 | 0% | ||
38 | Bitstamp | ARB/EUR | $0.7585 | $3,159 | 0% | ||
39 | Upbit | ARB/BTC | $0.7651 | $2,018 | 0% | ||
40 | 0x Protocol | USDC/ARB | $0.7661 | $2,010 | 0% | ||
41 | 0x Protocol | ARB/USDC | $0.7557 | $1,983 | 0% | ||
42 | OKX | ARB/EUR | $0.7458 | $1,489 | 0% | ||
43 | Gate.io | ARB/USDC | $0.7707 | $1,465 | 0% | ||
44 | 0x Protocol | ARB/WETH | $0.7768 | $1,138 | 0% | ||
45 | 0x Protocol | WETH/ARB | $0.7444 | $1,091 | 0% | ||
46 | Flipster | ARB/USDT | $0.7425 | $42 | 0% | ||
47 | Uniswap v3 (Ethereum) | ARB/WETH | $0.7538 | $674,614 | 0.16% | ||
48 | Poloniex | ARB/USDT | $0.7366 | $26,007,729 | 6.25% | ||
49 | Bilaxy | ARB/USDT | $0.7447 | $22,905,061 | 5.51% | ||
50 | XT.COM | ARB/USDT | $0.7433 | $16,210,084 | 3.9% |
Other Coins Technical Analysis
Smart Contract
Cir. Supply
10,000,000,000
Max Supply
10,000,000,000