Band Protocol update: BAND Live price, price chart, news and markets

Band Protocol
BAND
star share
$0.4181
arrow-up
-5.20%
Rank #704 | Category
defi
staking
web3
altcoin
erc-20
bep-20
halal
micro-cap
Market Cap btn-info
$17,372,886
Fully Diluted Market Cap btn-info
$42,770,880
Volume btn-info
$5,495,751

Band Protocol Price Chart Update [BAND]

Band Protocol Price Update Today

The BAND price update as of now is $0.4181. In the previous 24 hours, its trading volume was $5,495,751, and its value has decreased by -5.20%. As of now, BAND's live market cap is $17,372,886, and it is ranked as the #704 on the Coincu. BAND has a circulating supply of 102,300,000 and a maximum supply of 102,300,000.

About Band Protocol

The Band Protocol: An Overview and Its History

The Band Protocol is a decentralized data oracle platform across various blockchains that aggregates and connects real-world data and APIs to smart contracts. This protocol operates on BandChain, an independent Delegated Proof-of-Stake (DPoS) blockchain constructed using the Cosmos SDK. BandChain is explicitly designed for oracle computations, including settlement, data sourcing, and aggregation. Validators, who stake the network's native token called BAND, secure the network and receive a portion of the protocol's generated fees.


The History of Band Protocol

The creation of Band Protocol was driven by the need for smart contract applications to access real-world data. It also seeks to provide fast and scalable transactions, cross-chain compatibility, and data flexibility. Originally launched on the Ethereum blockchain in 2019, Band Protocol eventually developed its own blockchain using the Cosmos SDK to facilitate data relay across different blockchains.

The full release of BandChain's mainnet occurred in four phases:

  • Phase 0 represents the foundational version of BandChain, allowing BAND token transfer and staking for validators. The Phase 0 Mainnet was launched on Jun. 6, 2020.
  • Phase 1 facilitates the permissionless creation of customizable data oracle scripts. These scripts can query public and permissionless data sources. The Phase 1 Mainnet migration was completed on Oct. 15, 2020.
  • Phase 2 aims to enable API providers to commercialize their data on-chain in a trustless manner and collect revenue on-chain.
  • Phase 3 supports private/identity oracle scripts and offers more payment options in the ecosystem. Consequently, developers gain the ability to pay using their preferred tokens or subscription models. The focus on this release is to complete the decentralization of the BandChain oracle network, allowing seamless interoperability between smart contracts and traditional enterprise services.

In 2020, Band Protocol experienced significant growth as it transitioned to Band Protocol v2.0, also known as BandChain, departing from the community token and bonding curve model employed in v1.0. This shift led to over 50 planned oracle integrations, with Band providing price feeds for these protocols, and the addition of 15 new genesis validators for Band Protocol v2.0. Furthermore, Band Protocol became the first blockchain firm to join the OpenAPI Initiative in December 2020, a group that includes notable names such as Google, Microsoft, and IBM. The aim of this initiative is to establish a common API standard, enabling blockchain applications to easily utilize APIs and data.

Read more: CLICK HERE

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Band Protocol Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance BAND/USDT $0.7870 $6,472,507 20.04%
2 HTX Global BAND/USDT $0.7847 $5,762,530 17.84%
3 Toobit BAND/USDT $0.7920 $5,146,496 15.93%
4 BTCTurk BAND/TRY $0.7961 $2,252,064 6.97%
5 OKX BAND/USDT $0.7866 $1,542,160 4.77%
6 BYDFi BAND/USDT $0.7920 $1,466,411 4.54%
7 Bitget BAND/USDT $0.7880 $1,414,161 4.38%
8 Coinbase BAND/USD $0.7900 $872,761 2.7%
9 Bitvavo BAND/EUR $0.7946 $492,984 1.53%
10 Bitunix BAND/USDT $0.7940 $466,988 1.45%
11 XT.COM BAND/USDT $0.7930 $425,080 1.32%
12 WhiteBIT BAND/USDT $0.7910 $338,639 1.05%
13 DigiFinex BAND/USDT $0.7918 $299,908 0.93%
14 BTCTurk BAND/USDT $0.8000 $207,034 0.64%
15 BingX BAND/USDT $0.7930 $202,982 0.63%
16 LATOKEN BAND/USDT $0.7570 $175,290 0.54%
17 Kraken BAND/USD $0.7930 $169,117 0.52%
18 KuCoin BAND/USDT $0.7957 $164,836 0.51%
19 BTCC BAND/USDT $0.7930 $132,605 0.41%
20 Binance BAND/BTC $0.7874 $94,890 0.29%
21 BitMart BAND/USDT $0.7928 $92,909 0.29%
22 Crypto.com BAND/USD $0.7897 $63,482 0.2%
23 SushiSwap (Ethereum) BAND/WETH $0.7967 $61,099 0.19%
24 Crypto.com BAND/USDT $0.7900 $39,516 0.12%
25 Kraken BAND/EUR $0.7948 $12,809 0.04%
26 CoinEx BAND/USDT $0.7949 $12,774 0.04%
27 Uniswap v2 (Ethereum) BAND/WETH $0.7978 $8,736 0.03%
28 CoinEx BAND/BTC $0.7943 $7,100 0.02%
29 OKX BAND/USD $0.7900 $5,118 0.02%
30 Coinone BAND/KRW $0.7704 $3,024 0.01%
31 Osmosis BAND/OSMO $0.7821 $2,887 0.01%
32 PancakeSwap v3 (BSC) ETH/BAND $4,431 $1,058 0%
33 Osmosis USDC/BAND $0.7938 $545 0%
34 HitBTC BAND/BTC $0.7898 $4 0%
35 HitBTC BAND/USDT $0.7950 $2 0%
36 Paribu BAND/TRY $0.7937 $1,643,043 5.09%
37 Bitrue BAND/USDT $0.7920 $1,340,440 4.15%
38 Dex-Trade BAND/USDT $0.7940 $266,288 0.82%
39 AscendEX (BitMax) BAND/USDT $0.7852 $163,053 0.5%
40 P2B BAND/USDT $0.7910 $149,943 0.46%
41 Phemex BAND/USDT $0.7950 $95,537 0.3%
42 Bitkub BAND/THB $0.7922 $85,793 0.27%
43 tokenize BAND/USD $0.7914 $54,881 0.17%
44 P2B BAND/USD $0.7900 $27,033 0.08%
45 BTSE BAND/USD $0.7960 $23,298 0.07%
46 BTSE BAND/USDT $0.7955 $17,854 0.06%
47 CEX.IO BAND/USDT $0.7930 $10,733 0.03%
48 CEX.IO BAND/USD $0.7940 $4,574 0.01%
49 VinDAX BAND/USDT $0.7890 $3,757 0.01%
50 Mudrex BAND/USDT $0.7930 $1,941 0.01%
Smart Contract
Ethereum:
ba11d0...6d7f55
Copy | Add to Fund
Cir. Supply
102,300,000

Max Supply
102,300,000