Bonk update: BONK Live price, price chart, news and markets
Bonk
BONK
$0.00003139
4.76%
Rank #59 | Category
meme
altcoin
erc-20
spl
solana-meme
Market Cap
$2,378,698,181
Fully Diluted Market Cap
$3,139,323,459
Volume
$287,598,213
Bonk Price Chart Update [BONK]
Bonk Price Update Today
About Bonk
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Bonk Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | BONK/USDT | $0.00003126 | $79,263,882 | 27.51% | ||
2 | Coinbase Pro | BONK/USD | $0.00003156 | $37,444,421 | 12.99% | ||
3 | Bybit | BONK/USDT | $0.00003131 | $20,013,764 | 6.95% | ||
4 | WhiteBIT | BONK/USDT | $0.00003129 | $18,126,450 | 6.29% | ||
5 | MEXC Global | BONK/USDT | $0.00003133 | $13,718,624 | 4.76% | ||
6 | Bitget | BONK/USDT | $0.00003128 | $10,312,636 | 3.58% | ||
7 | Gate.io | BONK/USDT | $0.00003131 | $9,572,571 | 3.32% | ||
8 | HTX Global | BONK/USDT | $0.00003128 | $9,498,518 | 3.3% | ||
9 | Binance | BONK/TRY | $0.00003157 | $7,508,329 | 2.61% | ||
10 | Bithumb | BONK/KRW | $0.00003298 | $6,861,140 | 2.38% | ||
11 | OKX | BONK/USDT | $0.00003151 | $5,425,958 | 1.88% | ||
12 | KuCoin | BONK/USDT | $0.00003130 | $5,278,764 | 1.83% | ||
13 | Binance | BONK/FDUSD | $0.00003139 | $3,049,384 | 1.06% | ||
14 | Binance | BONK/USDC | $0.00003123 | $2,384,124 | 0.83% | ||
15 | DigiFinex | BONK/USDT | $0.00003125 | $1,534,924 | 0.53% | ||
16 | Kraken | BONK/ZUSD | $0.00003128 | $1,267,098 | 0.44% | ||
17 | BitMart | BONK/USDT | $0.00003136 | $470,219 | 0.16% | ||
18 | WhiteBIT | BONK/TRY | $0.00003166 | $404,675 | 0.14% | ||
19 | Crypto.com | BONK/USD | $0.00003150 | $303,817 | 0.11% | ||
20 | Bybit | BONK/USDC | $0.00003123 | $129,761 | 0.05% | ||
21 | Bitstamp | BONK/USD | $0.00003123 | $121,771 | 0.04% | ||
22 | Coinone | BONK/KRW | $0.00003312 | $94,660 | 0.03% | ||
23 | Uniswap v3 (Ethereum) | BONK/WETH | $0.00003092 | $86,132 | 0.03% | ||
24 | OKX | BONK/USDC | $0.00003143 | $77,173 | 0.03% | ||
25 | Bitstamp | BONK/EUR | $0.00003141 | $75,729 | 0.03% | ||
26 | Crypto.com | BONK/USDT | $0.00003122 | $69,779 | 0.02% | ||
27 | Bitfinex | BONK/USDT | $0.00003149 | $39,876 | 0.01% | ||
28 | Gate.io | BONK/USDC | $0.00003153 | $24,617 | 0.01% | ||
29 | Binance | BONK/BRL | $0.00003207 | $11,007 | 0% | ||
30 | Bitfinex | BONK/USD | $0.00003144 | $10,272 | 0% | ||
31 | Uniswap v3 (Ethereum) | BONK/USDT | $0.00003170 | $1,918 | 0% | ||
32 | Uniswap v3 (Ethereum) | BONK/USDC | $0.00003211 | $1,575 | 0% | ||
33 | Gate.io | BONK/TRY | $0.00003133 | $348 | 0% | ||
34 | Crypto.com | BONK/EUR | $0.00003061 | $144 | 0% | ||
35 | Flipster | BONK/USDT | $0.00003126 | $4 | 0% | ||
36 | LBank | BONK/USDT | $0.00003131 | $18,371,638 | 6.38% | ||
37 | BigONE | BONK/USDT | $0.00003146 | $11,055,881 | 3.84% | ||
38 | XT.COM | BONK/USDT | $0.00003133 | $6,360,984 | 2.21% | ||
39 | BTSE | BONK/USD | $0.00003146 | $4,403,996 | 1.53% | ||
40 | BTSE | BONK/USDT | $0.00003153 | $3,579,522 | 1.24% | ||
41 | CoinW | BONK/USDT | $0.00003149 | $3,050,095 | 1.06% | ||
42 | FameEX | BONK/USDT | $0.00003126 | $1,682,739 | 0.58% | ||
43 | CoinEx | BONK/USDT | $0.00003153 | $1,643,293 | 0.57% | ||
44 | BingX | BONK/USDT | $0.00003132 | $1,052,293 | 0.37% | ||
45 | Bitvavo | BONK/EUR | $0.00003130 | $1,005,501 | 0.35% | ||
46 | Bitrue | BONK/XRP | $0.00003153 | $922,836 | 0.32% | ||
47 | BTSE | BONK/USDC | $0.00003146 | $569,728 | 0.2% | ||
48 | Dex-Trade | BONK/USDT | $0.00003152 | $428,407 | 0.15% | ||
49 | Coins.ph | BONK/USDT | $0.00003133 | $295,104 | 0.1% | ||
50 | AscendEX (BitMax) | BONK/USDT | $0.00003135 | $136,973 | 0.05% |
Other Coins Technical Analysis
Smart Contract
Ethereum:
4fbaf5...dc9b64
Copy | Add to Fund
Cir. Supply
92,671,672,820,588
Max Supply
92,671,672,820,588