Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights
All Cryptocurrencies Ranked by Market Cap
Bonk
BONK
$0.00005029
-5.46%
Rank #62 | Category
meme
altcoin
erc-20
spl
solana-meme
Market Cap
$2,086,959,649
Fully Diluted Market Cap
$5,028,697,552
Volume
$690,390,686
Bonk Price Chart Update [BONK]
Bonk Price Update Today
About Bonk
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Bonk Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | BONK/USDT | $0.00005029 | $229,879,722 | 33.63% | ||
2 | Bybit | BONK/USDT | $0.00005022 | $57,860,324 | 8.46% | ||
3 | WhiteBIT | BONK/USDT | $0.00005025 | $55,906,416 | 8.18% | ||
4 | MEXC Global | BONK/USDT | $0.00005026 | $48,215,467 | 7.05% | ||
5 | Gate.io | BONK/USDT | $0.00005039 | $38,375,662 | 5.61% | ||
6 | Bitget | BONK/USDT | $0.00005015 | $29,907,816 | 4.38% | ||
7 | Bithumb | BONK/KRW | $0.00004998 | $26,588,959 | 3.89% | ||
8 | Binance | BONK/TRY | $0.00005040 | $25,084,392 | 3.67% | ||
9 | OKX | BONK/USDT | $0.00005020 | $24,517,091 | 3.59% | ||
10 | KuCoin | BONK/USDT | $0.00005023 | $14,073,615 | 2.06% | ||
11 | HTX Global | BONK/USDT | $0.00005025 | $13,773,824 | 2.02% | ||
12 | Kraken | BONK/ZUSD | $0.00005028 | $6,814,067 | 1% | ||
13 | Binance | BONK/USDC | $0.00005033 | $6,120,241 | 0.9% | ||
14 | BitMart | BONK/USDT | $0.00005023 | $3,313,820 | 0.48% | ||
15 | Binance | BONK/FDUSD | $0.00005037 | $2,434,500 | 0.36% | ||
16 | DigiFinex | BONK/USDT | $0.00005040 | $2,191,125 | 0.32% | ||
17 | WhiteBIT | BONK/TRY | $0.00005040 | $1,824,492 | 0.27% | ||
18 | Crypto.com | BONK/USD | $0.00005044 | $1,523,204 | 0.22% | ||
19 | Coinone | BONK/KRW | $0.00004977 | $1,131,327 | 0.17% | ||
20 | Uniswap v3 (Ethereum) | BONK/WETH | $0.00005057 | $660,253 | 0.1% | ||
21 | Bybit | BONK/USDC | $0.00005023 | $647,049 | 0.09% | ||
22 | Crypto.com | BONK/USDT | $0.00005074 | $646,600 | 0.09% | ||
23 | OKX | BONK/USDC | $0.00005033 | $319,992 | 0.05% | ||
24 | Bitfinex | BONK/USDT | $0.00005031 | $97,021 | 0.01% | ||
25 | Binance | BONK/BRL | $0.00005051 | $94,524 | 0.01% | ||
26 | Bitfinex | BONK/USD | $0.00005038 | $94,314 | 0.01% | ||
27 | Gate.io | BONK/TRY | $0.00005121 | $30,193 | 0% | ||
28 | Gate.io | BONK/USDC | $0.00005045 | $11,026 | 0% | ||
29 | Uniswap v3 (Ethereum) | BONK/USDC | $0.00005081 | $9,874 | 0% | ||
30 | Uniswap v3 (Ethereum) | BONK/USDT | $0.00005330 | $9,527 | 0% | ||
31 | Crypto.com | BONK/EUR | $0.00005089 | $303 | 0% | ||
32 | Uniswap v2 (Polygon) | BONK/WMATIC | $0.00005567 | $0 | 0% | ||
33 | BigONE | BONK/USDT | $0.00005195 | $19,168,702 | 2.8% | ||
34 | XT.COM | BONK/USDT | $0.00005023 | $10,482,359 | 1.53% | ||
35 | Bitvavo | BONK/EUR | $0.00004990 | $9,753,472 | 1.43% | ||
36 | BTSE | BONK/USDT | $0.00005024 | $8,493,774 | 1.24% | ||
37 | LBank | BONK/USDT | $0.00005028 | $8,292,188 | 1.21% | ||
38 | CoinW | BONK/USDT | $0.00005029 | $5,298,309 | 0.78% | ||
39 | BTSE | BONK/USD | $0.00005023 | $5,278,834 | 0.77% | ||
40 | FameEX | BONK/USDT | $0.00005031 | $4,755,301 | 0.7% | ||
41 | CoinEx | BONK/USDT | $0.00005064 | $4,388,444 | 0.64% | ||
42 | BingX | BONK/USDT | $0.00005028 | $3,214,747 | 0.47% | ||
43 | P2B | BONK/USDT | $0.00005035 | $3,131,424 | 0.46% | ||
44 | Bitrue | BONK/XRP | $0.00005033 | $3,036,691 | 0.44% | ||
45 | Bitrue | BONK/USDT | $0.00005036 | $2,006,006 | 0.29% | ||
46 | BTSE | BONK/USDC | $0.00005033 | $1,566,019 | 0.23% | ||
47 | Dex-Trade | BONK/USDT | $0.00005034 | $887,162 | 0.13% | ||
48 | Coins.ph | BONK/USDT | $0.00005027 | $634,730 | 0.09% | ||
49 | Coins.ph | BONK/PHP | $0.00005039 | $195,327 | 0.03% | ||
50 | Meteora DLMM | BONK/SOL | $0.00005405 | $184,803 | 0.03% |
Other Coins Technical Analysis
Smart Contract
Ethereum:
4fbaf5...dc9b64
Copy | Add to Fund
Cir. Supply
99,189,048,983,878
Max Supply
99,189,048,983,878