BRETT update: BRETT Live price, price chart, news and markets
BRETT
BRETT
$0.1277
0.97%
Rank #86 | Category
meme
altcoin
base-meme
Market Cap
$1,265,088,858
Fully Diluted Market Cap
$1,276,581,622
Volume
$44,864,037
BRETT Price Chart Update [BRETT]
BRETT Price Update Today
About BRETT
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
BRETT Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | DigiFinex | BRETT/USDT | $0.1276 | $11,379,938 | 25.51% | ||
2 | Bybit | BRETT/USDT | $0.1272 | $11,086,763 | 24.85% | ||
3 | Gate.io | BRETT/USDT | $0.1272 | $5,676,934 | 12.73% | ||
4 | HTX Global | BRETT/USDT | $0.1274 | $4,636,538 | 10.39% | ||
5 | Uniswap v3 (Base) | BRETT/WETH | $0.1275 | $1,729,372 | 3.88% | ||
6 | Bithumb | BRETT/KRW | $0.1341 | $1,668,268 | 3.74% | ||
7 | Bitget | BRETT/USDT | $0.1273 | $1,088,561 | 2.44% | ||
8 | KuCoin | BRETT/USDT | $0.1274 | $973,421 | 2.18% | ||
9 | Bybit | BRETT/USDC | $0.1257 | $53,106 | 0.12% | ||
10 | Coinone | BRETT/KRW | $0.1336 | $22,234 | 0.05% | ||
11 | Uniswap v3 (Base) | BRETT/USD+ | $0.1250 | $16,131 | 0.04% | ||
12 | Uniswap v3 (Base) | BRETT/USDZ | $0.1277 | $6,929 | 0.02% | ||
13 | Uniswap v3 (Base) | BRETT/USDC | $0.1244 | $5,081 | 0.01% | ||
14 | Uniswap v3 (Base) | BOLT/BRETT | $0.1276 | $1,289 | 0% | ||
15 | BaseSwap | BRETT/WETH | $0.1274 | $727 | 0% | ||
16 | Uniswap v3 (Base) | BRETT/MOG | $0.1227 | $44 | 0% | ||
17 | Uniswap v3 (Base) | BRETT/BRIAN | $0.1293 | $1 | 0% | ||
18 | BTSE | BRETT/USDT | $0.1272 | $1,940,246 | 4.35% | ||
19 | BTSE | BRETT/USDC | $0.1275 | $1,805,117 | 4.05% | ||
20 | XT.COM | BRETT/USDT | $0.1272 | $529,784 | 1.19% | ||
21 | CoinW | BRETT/USDT | $0.1275 | $372,469 | 0.83% | ||
22 | Bitrue | BRETT/USDT | $0.1275 | $360,286 | 0.81% | ||
23 | BTSE | BRETT/USD | $0.1275 | $357,735 | 0.8% | ||
24 | LBank | BRETT/USDT | $0.1273 | $344,343 | 0.77% | ||
25 | Bitvavo | BRETT/EUR | $0.1274 | $141,300 | 0.32% | ||
26 | AscendEX (BitMax) | BRETT/USDT | $0.1261 | $137,419 | 0.31% | ||
27 | CoinEx | BRETT/USDT | $0.1276 | $108,724 | 0.24% | ||
28 | BingX | BRETT/USDT | $0.1278 | $59,442 | 0.13% | ||
29 | LATOKEN | BRETT/USDT | $0.1276 | $18,721 | 0.04% | ||
30 | Aerodrome v1 (Base) | AERO/BRETT | $0.1277 | $39,706 | 0.09% | ||
31 | CoinDCX | BRETT/INR | $0.1412 | $14,607 | 0.03% | ||
32 | NovaDAX | BRETT/BRL | $0.1282 | $10,509 | 0.02% | ||
33 | Uniswap v2 (Base) | BRETT/WETH | $0.1279 | $7,054 | 0.02% | ||
34 | Indodax | BRETT/IDR | $0.1273 | $4,315 | 0.01% | ||
35 | Uniswap v2 (Base) | BRETT/OX | $0.1270 | $3,582 | 0.01% | ||
36 | Mudrex | BRETT/USDT | $0.1275 | $2,229 | 0% | ||
37 | Aerodrome v1 (Base) | BRETT/CBBTC | $0.1260 | $1,980 | 0% | ||
38 | Coins.ph | BRETT/PHP | $0.1291 | $1,631 | 0% | ||
39 | Uniswap v2 (Base) | BRETT/CRASH | $0.1251 | $1,066 | 0% | ||
40 | Pancakeswap v3 (Base) | BRETT/WETH | $0.1267 | $347 | 0% | ||
41 | Aerodrome v1 (Base) | BRETT/USDC | $0.1263 | $198 | 0% | ||
42 | Poloniex | BRETT/USDT | $0.1300 | $104 | 0% | ||
43 | Aerodrome v1 (Base) | BRETT/WETH | $0.1266 | $2 | 0% | ||
44 | Aerodrome v1 (Base) | BRETT/TOSHI | $0.1227 | $1 | 0% |
Other Coins Technical Analysis
Smart Contract
Ethereum:
80ee5c...427fe9
Copy | Add to Fund
Cir. Supply
9,910,219,215
Max Supply
9,910,219,215