Just a chill guy update: CHILLGUY Live price, price chart, news and markets

Just a chill guy
CHILLGUY
star share
$0.01993
arrow-up
-4.37%
Rank #674 | Category
meme
altcoin
spl
solana-meme
deflationary
micro-cap
Market Cap btn-info
$19,927,297
Fully Diluted Market Cap btn-info
$19,927,297
Volume btn-info
$7,512,614

Just a chill guy Price Chart Update [CHILLGUY]

Just a chill guy Price Update Today

The CHILLGUY price update as of now is $0.01993. In the previous 24 hours, its trading volume was $7,512,614, and its value has decreased by -4.37%. As of now, CHILLGUY's live market cap is $19,927,297, and it is ranked as the #674 on the Coincu. CHILLGUY has a circulating supply of 999,948,694 and a maximum supply of 999,948,694.

About Just a chill guy

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Just a chill guy Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Gate.io CHILLGUY/USDT $0.05718 $5,347,667 34.68%
2 HTX Global CHILLGUY/USDT $0.05716 $2,029,900 13.16%
3 Bybit CHILLGUY/USDT $0.05719 $1,922,831 12.47%
4 Bitget CHILLGUY/USDT $0.05713 $868,989 5.64%
5 XT.COM CHILLGUY/USDT $0.05763 $706,346 4.58%
6 Raydium v4 SOL/CHILLGUY $0.05731 $679,605 4.41%
7 BitMart CHILLGUY/USDT $0.05700 $622,665 4.04%
8 Bitvavo CHILLGUY/EUR $0.05701 $624,999 4.05%
9 LBank CHILLGUY/USDT $0.05723 $422,071 2.74%
10 CoinW CHILLGUY/USDT $0.05720 $401,149 2.6%
11 KuCoin CHILLGUY/USDT $0.05720 $382,518 2.48%
12 Bitunix CHILLGUY/USDT $0.05712 $300,824 1.95%
13 MEXC Global CHILLGUY/USDT $0.05717 $154,307 1%
14 BingX CHILLGUY/USDT $0.05730 $137,410 0.89%
15 Gemini CHILLGUY/USD $0.05720 $43,112 0.28%
16 Gemini CHILLGUY/GUSD $0.05721 $43,122 0.28%
17 CoinEx CHILLGUY/USDT $0.05740 $10,200 0.07%
18 Crypto.com CHILLGUY/USD $0.05719 $2,869 0.02%
19 Orca Whirlpool SOL/CHILLGUY $0.05685 $2,110 0.01%
20 Coinone CHILLGUY/KRW $0.05422 $779 0.01%
21 Meteora DLMM CHILLGUY/SOL $0.05645 $228 0%
22 Orca Whirlpool SOL/CHILLGUY $0.05731 $145 0%
23 Meteora DLMM CHILLGUY/SOL $0.05645 $123 0%
24 Poloniex CHILLGUY/USDT $0.05760 $66 0%
25 Raydium CLMM SOL/CHILLGUY $0.05676 $10 0%
26 Orca Whirlpool CHILLGUY/USDC $0.05686 $3 0%
27 Raydium CLMM SOL/CHILLGUY $0.05725 $2 0%
28 Orca Whirlpool CHILLGUY/USDC $0.05622 $1 0%
29 Bitrue CHILLGUY/USDT $0.05715 $548,438 3.56%
30 AscendEX (BitMax) CHILLGUY/USDT $0.05705 $57,146 0.37%
31 Phemex CHILLGUY/USDT $0.05724 $38,434 0.25%
32 BTSE CHILLGUY/USDT $0.05550 $35,544 0.23%
33 CoinDCX CHILLGUY/INR $0.05760 $15,922 0.1%
34 Indodax CHILLGUY/IDR $0.05740 $11,026 0.07%
35 BTSE CHILLGUY/USD $0.05530 $4,905 0.03%
36 BTSE CHILLGUY/USDC $0.05531 $2,894 0.02%
37 Mudrex CHILLGUY/USDT $0.05716 $896 0.01%
38 CEX.IO CHILLGUY/USDC $0.05730 $17 0%
39 NovaDAX CHILLGUY/BRL $0.05688 $40 0%
40 CEX.IO CHILLGUY/USD $0.05726 $21 0%
41 CEX.IO CHILLGUY/USDT $0.05710 $16 0%
Smart Contract
Cir. Supply
999,948,694

Max Supply
999,948,694