Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights

All Cryptocurrencies Ranked by Market Cap
Bitcoin
BTC
star share
$96,895.68
arrow-up
4.12%
Rank #1 | Category
layer-1
proof-of-work
halal
Market Cap btn-info
$1,917,112,807,191
Fully Diluted Market Cap btn-info
$2,034,809,276,400
Volume btn-info
$141,543,974,071

Bitcoin Price Chart Update [BTC]

Bitcoin Price Update Today

The BTC price update as of now is $96,895.68. In the previous 24 hours, its trading volume was $141,543,974,071, and its value has increased by 4.12%. As of now, BTC's live market cap is $1,917,112,807,191, and it is ranked as the #1 on the Coincu. BTC has a circulating supply of 19,785,328 and a maximum supply of 19,785,328.

About Bitcoin

The world's first widely-adopted cryptocurrency, Bitcoin, allows users to securely and directly send digital money over the internet. The growing trend of investing in "Digital Assets" has captured the interest of many individuals. However, due to its status as a new financial asset, it is crucial to conduct thorough research before making any investments.

Exploring Bitcoin ($BTC)

Bitcoin is a decentralized digital currency that enables direct purchasing, selling, and exchanging without the need for an intermediary like a bank. Originally launched in 2009, it was the first cryptocurrency and remains the most widely traded. The maximum supply of Bitcoin is 21 million coins, and this will be the only amount available.

Every transaction involving Bitcoin is recorded on a public ledger visible to everyone, making transactions difficult to reverse and impossible to counterfeit. Since its public launch in 2009, Bitcoin has experienced a significant increase in value. It is now considered by institutional investors as a digital form of gold, offering protection against market volatility and inflation.

Unveiling the Origin of Bitcoin

Satoshi Nakamoto, widely believed to be a pseudonym for an individual or group whose true identity remains unknown, created Bitcoin. Hal Finney, a programmer, was one of the earliest adopters, contributors, and recipients of the first Bitcoin transaction. On the first day of availability, Finney downloaded the Bitcoin software and received ten Bitcoins from Nakamoto, marking the world's inaugural Bitcoin transaction. Nakamoto is reported to have mined 1 million Bitcoins in the early days before disengaging from the project.

A satoshi represents the smallest unit of the Bitcoin cryptocurrency. According to the software rules, each Bitcoin can be divided into a ratio of 100 million to 1, meaning:

  • 1 Satoshi = 0.00000001 BTC

Read more: Click Here

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Bitcoin Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance BTC/USDT $96,849.56 $5,413,696,473 3.83%
2 Binance BTC/FDUSD $97,069.02 $4,408,963,628 3.12%
3 Crypto.com BTC/USD $96,884.00 $3,332,406,844 2.36%
4 Crypto.com BTC/USDT $96,828.00 $3,298,211,090 2.33%
5 Bybit BTC/USDT $96,847.58 $3,207,937,815 2.27%
6 Coinbase Pro BTC/USD $97,052.08 $2,303,627,661 1.63%
7 DigiFinex BTC/USDT $96,810.78 $2,218,223,388 1.57%
8 BitMart BTC/USDT $96,860.01 $1,826,712,041 1.29%
9 OKX BTC/USDT $96,882.70 $1,606,415,991 1.14%
10 WhiteBIT BTC/USDT $96,853.93 $1,420,968,548 1.01%
11 HTX Global BTC/USDT $96,878.99 $1,006,795,458 0.71%
12 DigiFinex BTC/USDC $96,874.90 $984,704,298 0.7%
13 Upbit BTC/KRW $97,784.89 $897,569,209 0.64%
14 Bitstamp BTC/USD $96,912.00 $790,954,350 0.56%
15 MEXC Global BTC/USDT $96,860.01 $763,791,675 0.54%
16 Binance BTC/USDC $96,893.56 $620,700,985 0.44%
17 Gate.io BTC/USDT $96,795.20 $619,194,428 0.44%
18 KuCoin BTC/USDT $96,833.80 $395,122,742 0.28%
19 Bybit BTC/USDC $96,902.83 $366,715,598 0.26%
20 ProBit ETH/BTC $96,921.40 $321,699,055 0.23%
21 Bitget BTC/USDT $96,833.47 $317,135,700 0.22%
22 Bithumb BTC/KRW $97,368.31 $276,440,904 0.2%
23 Bitfinex BTC/USD $96,612.00 $255,432,465 0.18%
24 Binance ETH/BTC $96,897.82 $231,549,553 0.16%
25 BitFlyer BTC/JPY $97,091.84 $196,331,816 0.14%
26 Gemini BTC/USD $97,082.39 $195,103,203 0.14%
27 OKX BTC/USDC $96,939.70 $179,781,700 0.13%
28 ProBit BTC/USDT $96,888.90 $167,829,104 0.12%
29 Bitfinex BTC/USDT $96,748.00 $110,869,753 0.08%
30 THORChain BTC/RUNE $96,857.77 $101,305,135 0.07%
31 Binance SOL/BTC $96,904.51 $90,205,478 0.06%
32 OKX ETH/BTC $96,926.95 $86,807,955 0.06%
33 Bitstamp BTC/EUR $96,699.63 $86,532,119 0.06%
34 Binance WBTC/BTC $96,906.54 $82,686,070 0.06%
35 Changelly PRO BTC/USDT $96,839.96 $76,209,548 0.05%
36 Binance DOGE/BTC $96,900.86 $75,725,332 0.05%
37 Bitfinex ETH/BTC $96,926.47 $74,967,357 0.05%
38 Binance BTC/EUR $96,715.79 $64,120,057 0.05%
39 Bybit ETH/BTC $96,943.33 $63,587,589 0.05%
40 WhiteBIT BTC/USD $97,486.12 $60,548,710 0.04%
41 Binance XRP/BTC $96,897.82 $56,199,978 0.04%
42 Coinone BTC/KRW $97,553.14 $51,023,745 0.04%
43 Currency.com BTC/USD $96,915.40 $48,661,779 0.03%
44 Binance ADA/BTC $96,902.82 $46,573,829 0.03%
45 WhiteBIT ETH/BTC $96,919.96 $43,116,164 0.03%
46 Changelly PRO BTC/USDC $96,870.44 $39,291,285 0.03%
47 OKX BTC/EUR $96,887.27 $34,529,496 0.02%
48 WhiteBIT BTC/USDC $96,918.37 $33,732,636 0.02%
49 Currency.com BTC/EUR $96,971.77 $28,339,674 0.02%
50 Binance BTC/BRL $96,711.83 $27,910,753 0.02%
Smart Contract
Bitcoin:
...
Copy | Add to Fund
Cir. Supply
19,785,328

Max Supply
19,785,328