DeepBook Token update: DEEP Live price, price chart, news and markets

DeepBook Token
DEEP
star share
$0.04154
arrow-up
-0.80%
Rank #211 | Category
defi
dex
altcoin
small-cap
inflationary
Market Cap btn-info
$187,174,138
Fully Diluted Market Cap btn-info
$415,402,388
Volume btn-info
$27,065,176

DeepBook Token Price Chart Update [DEEP]

DeepBook Token Price Update Today

The DEEP price update as of now is $0.04154. In the previous 24 hours, its trading volume was $27,065,176, and its value has decreased by -0.80%. As of now, DEEP's live market cap is $187,174,138, and it is ranked as the #211 on the Coincu. DEEP has a circulating supply of 4,505,851,273 and a maximum supply of 4,505,851,273.

About DeepBook Token

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
DeepBook Token Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Bluefin DEEP/USDC $0.1708 $2,704,207 17.39%
2 Gate.io DEEP/USDT $0.1707 $2,106,164 13.54%
3 MEXC Global DEEP/USDT $0.1708 $1,716,770 11.04%
4 Bluefin DEEP/SUI $0.1705 $1,218,189 7.83%
5 BitMart DEEP/USDT $0.1709 $1,215,761 7.82%
6 Bybit DEEP/USDT $0.1708 $1,008,433 6.48%
7 Cetus (Sui) DEEP/SUI $0.1705 $988,562 6.36%
8 Upbit DEEP/KRW $0.1706 $747,932 4.81%
9 XT.COM DEEP/USDT $0.1708 $738,258 4.75%
10 Cetus (Sui) DEEP/SUI $0.1705 $573,896 3.69%
11 Bitget DEEP/USDT $0.1708 $538,680 3.46%
12 Bluefin DEEP/SUI $0.1712 $514,698 3.31%
13 DigiFinex DEEP/USDT $0.1708 $327,579 2.11%
14 Bithumb DEEP/KRW $0.1699 $292,974 1.88%
15 LBank DEEP/USDT $0.1709 $214,960 1.38%
16 Toobit DEEP/USDT $0.1708 $168,154 1.08%
17 BingX DEEP/USDT $0.1704 $78,743 0.51%
18 Kraken DEEP/USD $0.1706 $60,325 0.39%
19 KuCoin DEEP/USDT $0.1710 $52,058 0.33%
20 Bluefin DEEP/BLUE $0.1699 $49,791 0.32%
21 Cetus (Sui) DEEP/SUI $0.1705 $39,127 0.25%
22 Bitvavo DEEP/EUR $0.1708 $30,874 0.2%
23 Coinone DEEP/KRW $0.1692 $14,588 0.09%
24 Cetus (Sui) DEEP/USDC $0.1708 $11,365 0.07%
25 CoinEx DEEP/USDT $0.1707 $8,281 0.05%
26 Kraken DEEP/EUR $0.1710 $4,886 0.03%
27 Crypto.com DEEP/USD $0.1706 $2,735 0.02%
28 Cetus (Sui) DEEP/SUI $0.1706 $454 0%
29 Cetus (Sui) DEEP/WAL $0.1705 $452 0%
30 Upbit DEEP/USDT $0.1682 $201 0%
31 Cetus (Sui) DEEP/CETUS $0.1715 $134 0%
32 Bluefin DEEP/STSUI $0.1706 $3 0%
33 Cetus (Sui) DEEP/USDC $0.1718 $1 0%
34 Cetus (Sui) DEEP/USDC $0.1707 $0 0%
35 Cetus (Sui) DEEP/CETUS $0.1710 $0 0%
36 Cetus (Sui) DEEP/CETUS $0.1717 $0 0%
37 Bitrue DEEP/USDT $0.1710 $101,012 0.65%
38 Phemex DEEP/USDT $0.1705 $23,639 0.15%
39 Mudrex DEEP/USDT $0.1709 $807 0.01%
40 CEX.IO DEEP/USD $0.1711 $27 0%
41 CEX.IO DEEP/USDC $0.1714 $25 0%
42 CEX.IO DEEP/USDT $0.1709 $25 0%
Smart Contract
Ethereum:
983877...4f7301
Copy | Add to Fund
Cir. Supply
4,505,851,273

Max Supply
4,505,851,273