Dogecoin update: DOGE Live price, price chart, news and markets

Dogecoin
DOGE
star share
$0.3239
arrow-up
4.96%
Rank #7 | Category
meme
layer-1
proof-of-work
altcoin
halal
Market Cap btn-info
$47,658,649,286
Fully Diluted Market Cap btn-info
$47,658,649,286
Volume btn-info
$6,896,854,454

Dogecoin Price Chart Update [DOGE]

Dogecoin Price Update Today

The DOGE price update as of now is $0.3239. In the previous 24 hours, its trading volume was $6,896,854,454, and its value has increased by 4.96%. As of now, DOGE's live market cap is $47,658,649,286, and it is ranked as the #7 on the Coincu. DOGE has a circulating supply of 147,162,106,384 and a maximum supply of 147,162,106,384.

About Dogecoin

The Introduction of Dogecoin

In December 6, 2013, Dogecoin was launched by Markus and Palmer with the aim of creating a cryptocurrency that would be friendly and easily accessible to newcomers in the world of digital currencies. The inspiration for the coin's name and logo came from the popular Shiba Inu meme. Dogecoin was developed using the open-source code from Litecoin, which itself was based on the Bitcoin blockchain. Right from the start, Dogecoin positioned itself as a fun and lighthearted cryptocurrency, capturing the attention of the industry throughout 2014.

A Strong Sense of Community and Charitable Contributions

Dogecoin's developers understood the importance of community and took their project and user responsibility seriously. They explored innovative ideas for cryptocurrency design and emphasized the value of community in cryptocurrency systems. In 2014, the Dogecoin community successfully raised funds for various charitable causes, including:

  • A donation of $30,000 to support Jamaica's bobsled team's efforts to qualify for the Winter Olympics
  • Contributing $50,000 towards the construction of water wells in Kenya
  • Sponsoring NASCAR driver Josh Wise with a generous sum of $55,000

How Dogecoin Became Prominent

By 2021, Dogecoin had gained significant attention and recognition. It gained traction on Reddit's WallStreetBets discussion boards and Twitter, with its value surging in response to influential figures like Elon Musk tweeting about it. Musk's tweets such as "to the moon," "favorite cryptocurrency," and "people's crypto" caused the price of Dogecoin to skyrocket, increasing by approximately 30% within minutes. While it remains uncertain whether Musk's intention to send Dogecoin to the moon was serious, considering his company's lunar exploration goals, it is not entirely implausible. In 2021 alone, Dogecoin's value has experienced an astonishing increase of over 4,000%, largely influenced by a massive online community that includes Elon Musk, Mark Cuban, and Snoop Dogg.

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Dogecoin Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance DOGE/USDT $0.3233 $1,323,404,454 19.18%
2 Upbit DOGE/KRW $0.3402 $770,014,445 11.16%
3 OKX DOGE/USDT $0.3228 $679,010,701 9.84%
4 MEXC Global DOGE/USDT $0.3232 $394,748,560 5.72%
5 Binance DOGE/FDUSD $0.3238 $366,507,278 5.31%
6 Coinbase Pro DOGE/USD $0.3263 $335,638,780 4.86%
7 Bitget DOGE/USDT $0.3227 $305,522,050 4.43%
8 Gate.io DOGE/USDT $0.3232 $257,610,477 3.73%
9 DigiFinex DOGE/USDT $0.3229 $223,590,474 3.24%
10 WhiteBIT DOGE/USDT $0.3223 $211,435,784 3.06%
11 Bybit DOGE/USDT $0.3229 $183,069,654 2.65%
12 HTX Global DOGE/USDT $0.3232 $174,307,265 2.53%
13 Bithumb DOGE/KRW $0.3374 $167,284,083 2.42%
14 Binance DOGE/BTC $0.3229 $63,254,349 0.92%
15 KuCoin DOGE/USDT $0.3228 $43,706,151 0.63%
16 Binance DOGE/USDC $0.3231 $42,118,484 0.61%
17 Binance DOGE/TRY $0.3270 $22,488,344 0.33%
18 Crypto.com DOGE/USDT $0.3221 $17,582,241 0.25%
19 Crypto.com DOGE/USD $0.3223 $14,959,795 0.22%
20 Coinone DOGE/KRW $0.3377 $11,546,912 0.17%
21 THORChain DOGE/RUNE $0.3239 $10,005,224 0.14%
22 WhiteBIT DOGE/TRY $0.3261 $8,638,170 0.13%
23 Binance DOGE/EUR $0.3236 $7,434,314 0.11%
24 WhiteBIT DOGE/BTC $0.3228 $7,404,926 0.11%
25 Coinbase Pro DOGE/BTC $0.3229 $7,260,661 0.11%
26 Coinbase Pro DOGE/EUR $0.3244 $7,100,437 0.1%
27 Coinbase Pro DOGE/USDT $0.3279 $5,254,669 0.08%
28 OKX DOGE/USDC $0.3226 $5,029,518 0.07%
29 Bitstamp DOGE/USD $0.3231 $4,794,757 0.07%
30 Bybit DOGE/USDC $0.3225 $4,778,087 0.07%
31 BitMart DOGE/USDT $0.3231 $4,377,796 0.06%
32 Gemini DOGE/USD $0.3223 $4,142,755 0.06%
33 Coinbase Pro DOGE/GBP $0.3265 $3,451,799 0.05%
34 WhiteBIT DOGE/USD $0.3249 $3,409,800 0.05%
35 Exmo DOGE/USDT $0.3234 $2,936,075 0.04%
36 Binance DOGE/JPY $0.3220 $2,247,596 0.03%
37 Bitfinex DOGE/USD $0.3232 $1,888,539 0.03%
38 WhiteBIT DOGE/EUR $0.3240 $1,373,269 0.02%
39 Binance DOGE/BRL $0.3270 $1,207,451 0.02%
40 Gate.io DOGE/BTC $0.3225 $942,102 0.01%
41 BitMart DOGE/USDC $0.3230 $835,220 0.01%
42 Bitfinex DOGE/BTC $0.3228 $781,280 0.01%
43 Bitfinex DOGE/USDT $0.3226 $726,385 0.01%
44 Uniswap v2 (Ethereum) DOGE/USDT $0.3224 $664,022 0.01%
45 Binance SHIB/DOGE $0.3239 $598,137 0.01%
46 Bitget DOGE/USDC $0.3230 $550,779 0.01%
47 Bitstamp DOGE/EUR $0.3243 $531,048 0.01%
48 PancakeSwap v2 (BSC) DOGE/WBNB $0.3304 $473,062 0.01%
49 Exmo DOGE/BTC $0.3239 $443,093 0.01%
50 PancakeSwap v2 (BSC) DOGE/WBNB $0.3371 $436,057 0.01%
Smart Contract
Dogecoin:
...
Copy | Add to Fund
Cir. Supply
147,162,106,384

Max Supply
147,162,106,384