EigenCloud (prev. EigenLayer) update: EIGEN Live price, price chart, news and markets

EigenCloud (prev. EigenLayer)
EIGEN
star share
$0.5543
arrow-up
-5.28%
Rank #179 | Category
defi
altcoin
erc-20
us
small-cap
inflationary
Market Cap btn-info
$270,240,389
Fully Diluted Market Cap btn-info
$270,240,389
Volume btn-info
$41,207,730

EigenCloud (prev. EigenLayer) Price Chart Update [EIGEN]

EigenCloud (prev. EigenLayer) Price Update Today

The EIGEN price update as of now is $0.5543. In the previous 24 hours, its trading volume was $41,207,730, and its value has decreased by -5.28%. As of now, EIGEN's live market cap is $270,240,389, and it is ranked as the #179 on the Coincu. EIGEN has a circulating supply of 487,522,754 and a maximum supply of 487,522,754.

About EigenCloud (prev. EigenLayer)

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
EigenCloud (prev. EigenLayer) Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance EIGEN/USDT $1.36 $7,375,952 18.98%
2 HTX Global EIGEN/USDT $1.36 $3,064,305 7.89%
3 Gate.io EIGEN/USDT $1.36 $2,419,762 6.23%
4 MEXC Global EIGEN/USDT $1.35 $2,065,551 5.32%
5 Binance EIGEN/TRY $1.36 $1,931,435 4.97%
6 Bybit EIGEN/USDT $1.36 $1,820,177 4.68%
7 CoinW EIGEN/USDT $1.35 $1,676,274 4.31%
8 LBank EIGEN/USDT $1.35 $1,655,530 4.26%
9 WhiteBIT EIGEN/USDT $1.35 $1,337,382 3.44%
10 OKX EIGEN/USDT $1.36 $1,283,584 3.3%
11 Binance EIGEN/USDC $1.35 $744,047 1.91%
12 XT.COM EIGEN/USDT $1.35 $736,163 1.89%
13 Bitunix EIGEN/USDT $1.35 $716,954 1.85%
14 BitMart EIGEN/USDT $1.35 $690,484 1.78%
15 Uniswap v3 (Ethereum) WETH/EIGEN $1.35 $663,214 1.71%
16 BigONE EIGEN/USDT $1.35 $651,802 1.68%
17 Bitget EIGEN/USDT $1.35 $528,385 1.36%
18 BTCC EIGEN/USDT $1.35 $484,037 1.25%
19 DigiFinex EIGEN/USDT $1.35 $303,911 0.78%
20 Coinbase EIGEN/USD $1.36 $274,600 0.71%
21 BingX EIGEN/USDT $1.35 $243,903 0.63%
22 Bitvavo EIGEN/EUR $1.36 $187,011 0.48%
23 KuCoin EIGEN/USDT $1.35 $185,991 0.48%
24 BTCTurk EIGEN/TRY $1.38 $172,325 0.44%
25 Kraken EIGEN/USD $1.36 $121,029 0.31%
26 Binance EIGEN/FDUSD $1.36 $112,138 0.29%
27 Uniswap v3 (Ethereum) USDC/EIGEN $1.37 $89,603 0.23%
28 BTCTurk EIGEN/USDT $1.42 $77,760 0.2%
29 Binance EIGEN/BTC $1.36 $63,969 0.16%
30 BYDFi EIGEN/USDT $1.35 $32,243 0.08%
31 Bybit EIGEN/USDC $1.35 $25,827 0.07%
32 Kraken EIGEN/EUR $1.36 $18,309 0.05%
33 WhiteBIT EIGEN/EUR $1.35 $15,503 0.04%
34 Bitfinex EIGEN/USDT $1.35 $10,968 0.03%
35 Crypto.com EIGEN/USD $1.36 $8,016 0.02%
36 CoinEx EIGEN/USDT $1.36 $6,414 0.02%
37 Coinone EIGEN/KRW $1.36 $2,684 0.01%
38 OKX EIGEN/USDC $1.35 $1,246 0%
39 CoinDCX EIGEN/INR $1.36 $1,117 0%
40 Bitfinex EIGEN/USD $1.36 $724 0%
41 OKX EIGEN/USD $1.35 $337 0%
42 Uniswap v4 (Ethereum) SENA/EIGEN $1.35 $49 0%
43 Uniswap v3 (Ethereum) WETH/EIGEN $1.37 $1 0%
44 Deepcoin EIGEN/USDT $1.35 $4,392,090 11.3%
45 Bitrue EIGEN/USDT $1.35 $1,331,564 3.43%
46 BTSE EIGEN/USDT $1.35 $597,843 1.54%
47 BTSE EIGEN/USD $1.35 $404,792 1.04%
48 Phemex EIGEN/USDT $1.35 $148,102 0.38%
49 AscendEX (BitMax) EIGEN/USDT $1.35 $80,494 0.21%
50 Bitkub EIGEN/THB $1.36 $47,350 0.12%
Smart Contract
Cir. Supply
487,522,754

Max Supply
487,522,754