EigenCloud (prev. EigenLayer) update: EIGEN Live price, price chart, news and markets

EigenCloud (prev. EigenLayer)
EIGEN
star share
$0.1976
arrow-up
-14.49%
Rank #174 | Category
defi
altcoin
erc-20
us
small-cap
inflationary
Market Cap btn-info
$155,382,289
Fully Diluted Market Cap btn-info
$352,976,053
Volume btn-info
$24,894,463

EigenCloud (prev. EigenLayer) Price Chart Update [EIGEN]

EigenCloud (prev. EigenLayer) Price Update Today

The EIGEN price update as of now is $0.1976. In the previous 24 hours, its trading volume was $24,894,463, and its value has decreased by -14.49%. As of now, EIGEN's live market cap is $155,382,289, and it is ranked as the #174 on the Coincu. EIGEN has a circulating supply of 1,786,246,447 and a maximum supply of 1,786,246,447.

About EigenCloud (prev. EigenLayer)

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
EigenCloud (prev. EigenLayer) Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance EIGEN/USDT $0.2162 $4,346,786 21.06%
2 BTCC EIGEN/USDT $0.2157 $2,178,051 10.55%
3 Binance EIGEN/TRY $0.2163 $1,413,708 6.85%
4 Bybit EIGEN/USDT $0.2162 $1,329,931 6.44%
5 WhiteBIT EIGEN/USDT $0.2168 $974,108 4.72%
6 Coinbase EIGEN/USD $0.2160 $895,884 4.34%
7 LBank EIGEN/USDT $0.2162 $762,496 3.69%
8 OKX EIGEN/USDT $0.2162 $566,826 2.75%
9 HTX Global EIGEN/USDT $0.2155 $533,197 2.58%
10 BitMart EIGEN/USDT $0.2170 $529,234 2.56%
11 Bitvavo EIGEN/EUR $0.2149 $493,878 2.39%
12 Bitget EIGEN/USDT $0.2153 $458,986 2.22%
13 Binance EIGEN/USDC $0.2158 $435,932 2.11%
14 BTCTurk EIGEN/TRY $0.2172 $385,447 1.87%
15 CoinW EIGEN/USDT $0.2157 $287,712 1.39%
16 Gate.com EIGEN/USDT $0.2162 $256,505 1.24%
17 MEXC Global EIGEN/USDT $0.2161 $212,012 1.03%
18 BingX EIGEN/USDT $0.2164 $203,470 0.99%
19 KuCoin EIGEN/USDT $0.2154 $194,552 0.94%
20 BigONE EIGEN/USDT $0.2160 $150,798 0.73%
21 DigiFinex EIGEN/USDT $0.2161 $134,028 0.65%
22 WhiteBIT EIGEN/EUR $0.2148 $130,953 0.63%
23 Bithumb EIGEN/KRW $0.2095 $106,518 0.52%
24 BTCTurk EIGEN/USDT $0.2150 $93,294 0.45%
25 Bitunix EIGEN/USDT $0.2162 $74,656 0.36%
26 Coinone EIGEN/KRW $0.2126 $66,711 0.32%
27 Binance EIGEN/FDUSD $0.2167 $54,321 0.26%
28 CoinEx EIGEN/USDT $0.2163 $30,789 0.15%
29 BYDFi EIGEN/USDT $0.2160 $22,156 0.11%
30 Uniswap v3 (Ethereum) WETH/EIGEN $0.2149 $19,912 0.1%
31 Kraken EIGEN/EUR $0.2147 $18,746 0.09%
32 Crypto.com EIGEN/USD $0.2177 $6,298 0.03%
33 OKX EIGEN/USD $0.2197 $1,026 0%
34 CoinDCX EIGEN/INR $0.2290 $394 0%
35 Bitfinex EIGEN/USDT $0.2271 $128 0%
36 Uniswap v3 (Ethereum) WETH/EIGEN $0.2168 $122 0%
37 Bitfinex EIGEN/USD $0.2155 $121 0%
38 Bitrue EIGEN/USDT $0.2161 $835,722 4.05%
39 Phemex EIGEN/USDT $0.2165 $653,431 3.17%
40 Toobit EIGEN/USDT $0.2160 $443,666 2.15%
41 Deepcoin EIGEN/USDT $0.2168 $360,846 1.75%
42 Kraken EIGEN/USD $0.2159 $279,988 1.36%
43 BTSE EIGEN/USD $0.2161 $250,805 1.22%
44 Bitkub EIGEN/THB $0.2145 $132,664 0.64%
45 AscendEX (BitMax) EIGEN/USDT $0.2160 $99,140 0.48%
46 BTSE EIGEN/USDT $0.2163 $83,421 0.4%
47 MEXC Global EIGEN/USDC $0.2160 $54,942 0.27%
48 Curve (Ethereum) EIGEN/WETH $0.2157 $53,311 0.26%
49 OKX EIGEN/TRY $0.2198 $7,404 0.04%
50 BTSE EIGEN/USDC $0.2149 $7,276 0.04%
Smart Contract
Ethereum:
ec53bf...061f83
Copy | Add to Fund
Cir. Supply
1,786,246,447

Max Supply
1,786,246,447