Legacy Frax Dollar update: FRAX Live price, price chart, news and markets

Legacy Frax Dollar
FRAX
star share
$0.9936
arrow-up
0.10%
Rank #126 | Category
defi
stablecoin
altcoin
erc-20
spl
real-yield
deflationary
small-cap
Market Cap btn-info
$274,382,714
Fully Diluted Market Cap btn-info
$0
Volume btn-info
$4,832,731

Legacy Frax Dollar Price Chart Update [FRAX]

Legacy Frax Dollar Price Update Today

The FRAX price update as of now is $0.9936. In the previous 24 hours, its trading volume was $4,832,731, and its value has increased by 0.10%. As of now, FRAX's live market cap is $274,382,714, and it is ranked as the #126 on the Coincu. FRAX has a circulating supply of 276,155,150 and a maximum supply of 276,155,150.

About Legacy Frax Dollar

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Legacy Frax Dollar Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Curve (Ethereum) FRAX/USDE $1.00 $13,495,454 64.38%
2 Curve (Ethereum) FRAX/USDC $1.00 $6,555,902 31.28%
3 Curve (Ethereum) FRAX/FRXUSD $1.00 $415,866 1.98%
4 Uniswap v3 (Ethereum) FRAX/USDC $0.9986 $124,177 0.59%
5 Curve (Ethereum) FRAX/CRVUSD $0.9972 $94,974 0.45%
6 Uniswap v3 (Ethereum) FRAX/USDC $0.9990 $90,053 0.43%
7 Uniswap v3 (Ethereum) FRXETH/FRAX $1.00 $66,765 0.32%
8 Uniswap v2 (Ethereum) FRAX/FRAX $1.00 $29,208 0.14%
9 Uniswap v3 (Avalanche) USDC/FRAX $1.00 $22,735 0.11%
10 SushiSwap (Ethereum) FRAX/WETH $0.9995 $14,419 0.07%
11 Uniswap v3 (Polygon) USDCE/FRAX $0.9968 $12,818 0.06%
12 Uniswap v3 (Arbitrum) FRAX/USDT $0.9971 $6,896 0.03%
13 Uniswap v3 (Optimism) FRAX/USDT $0.9993 $6,372 0.03%
14 Uniswap v3 (Ethereum) DAI/FRAX $1.00 $6,065 0.03%
15 Uniswap v3 (BSC) BSC-USD/FRAX $1.00 $5,749 0.03%
16 Uniswap v2 (Ethereum) FRAX/USDC $1.00 $3,187 0.02%
17 Uniswap v3 (Ethereum) FRAX/FRAX $0.9956 $1,855 0.01%
18 SushiSwap (Ethereum) SUSHI/FRAX $1.00 $1,839 0.01%
19 PancakeSwap v3 (BSC) BSC-USD/FRAX $0.9993 $1,221 0.01%
20 Uniswap v3 (Optimism) USDC/FRAX $1.00 $157 0%
21 Uniswap v3 (Optimism) FRAX/USDCE $0.9985 $134 0%
22 PancakeSwap v3 (BSC) BSC-USD/FRAX $0.9993 $117 0%
23 Pangolin (Avalanche) WAVAX/FRAX $1.00 $13 0%
24 Uniswap v3 (Polygon) USDCE/FRAX $0.9990 $2 0%
25 Uniswap v3 (BSC) FRAX/BUSD $1.00 $0 0%
26 Uniswap v3 (Arbitrum) FRAX/WETH $0.9644 $0 0%
27 Uniswap v3 (Arbitrum) FRAX/WETH $1.00 $0 0%
28 Curve (Ethereum) FPI/FRAX $1.00 $2,278 0.01%
29 Thena Fusion (BNB) BNBX/FRAX $1.00 $137 0%
30 Thena Fusion (BNB) BTCB/FRAX $1.00 $7 0%
Smart Contract
Fantom:
dc3016...0BE355
Copy | Add to Fund
Cir. Supply
276,155,150

Max Supply
276,155,150