Hedera update: HBAR Live price, price chart, news and markets
Hedera
HBAR
$0.2533
-5.63%
Rank #22 | Category
staking
layer-1
altcoin
halal
Market Cap
$9,687,811,791
Fully Diluted Market Cap
$12,663,090,328
Volume
$856,363,781
Hedera Price Chart Update [HBAR]
Hedera Price Update Today
About Hedera
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Hedera Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | HBAR/USDT | $0.2527 | $167,721,749 | 20.02% | ||
2 | WhiteBIT | HBAR/USDT | $0.2527 | $99,466,635 | 11.87% | ||
3 | Coinbase Pro | HBAR/USD | $0.2533 | $97,404,319 | 11.62% | ||
4 | Upbit | HBAR/KRW | $0.2668 | $89,639,567 | 10.7% | ||
5 | Gate.io | HBAR/USDT | $0.2527 | $58,763,514 | 7.01% | ||
6 | Bybit | HBAR/USDT | $0.2527 | $40,868,967 | 4.88% | ||
7 | MEXC Global | HBAR/USDT | $0.2535 | $38,565,482 | 4.6% | ||
8 | OKX | HBAR/USDT | $0.2521 | $28,171,900 | 3.36% | ||
9 | Bitget | HBAR/USDT | $0.2522 | $27,813,342 | 3.32% | ||
10 | Bithumb | HBAR/KRW | $0.2662 | $19,590,053 | 2.34% | ||
11 | DigiFinex | HBAR/USDT | $0.2532 | $16,295,222 | 1.94% | ||
12 | KuCoin | HBAR/USDT | $0.2534 | $11,391,088 | 1.36% | ||
13 | Binance | HBAR/BTC | $0.2526 | $8,908,127 | 1.06% | ||
14 | WhiteBIT | HBAR/BTC | $0.2529 | $4,468,213 | 0.53% | ||
15 | Crypto.com | HBAR/USD | $0.2519 | $3,448,855 | 0.41% | ||
16 | Binance | HBAR/TRY | $0.2543 | $3,426,446 | 0.41% | ||
17 | Coinbase Pro | HBAR/USDT | $0.2557 | $2,838,864 | 0.34% | ||
18 | HTX Global | HBAR/USDT | $0.2534 | $2,041,617 | 0.24% | ||
19 | Crypto.com | HBAR/USDT | $0.2520 | $1,534,086 | 0.18% | ||
20 | Bitstamp | HBAR/USD | $0.2538 | $1,312,560 | 0.16% | ||
21 | BitMart | HBAR/USDT | $0.2529 | $1,093,705 | 0.13% | ||
22 | OKX | HBAR/USDC | $0.2521 | $555,488 | 0.07% | ||
23 | Binance | HBAR/BNB | $0.2527 | $436,083 | 0.05% | ||
24 | Coinone | HBAR/KRW | $0.2651 | $411,667 | 0.05% | ||
25 | Bitstamp | HBAR/EUR | $0.2542 | $101,199 | 0.01% | ||
26 | KuCoin | HBAR/BTC | $0.2532 | $13,658 | 0% | ||
27 | OKX | HBAR/EUR | $0.2536 | $5,496 | 0% | ||
28 | Gate.io | HBAR/TRY | $0.2580 | $530 | 0% | ||
29 | LBank | HBAR/USDT | $0.2534 | $23,906,230 | 2.85% | ||
30 | XT.COM | HBAR/USDT | $0.2527 | $21,415,918 | 2.56% | ||
31 | Bitrue | HBAR/USDT | $0.2534 | $15,609,664 | 1.86% | ||
32 | HitBTC | HBAR/USDT | $0.2522 | $7,513,992 | 0.9% | ||
33 | BeQuant | HBAR/USDT | $0.2522 | $7,513,992 | 0.9% | ||
34 | Bitvavo | HBAR/EUR | $0.2558 | $7,435,779 | 0.89% | ||
35 | Bibox | HBAR/USDT | $0.2532 | $4,690,271 | 0.56% | ||
36 | Bitrue | HBAR/XRP | $0.2551 | $4,424,710 | 0.53% | ||
37 | Bitrue | HBAR/USDC | $0.2533 | $4,379,346 | 0.52% | ||
38 | Bitkub | HBAR/THB | $0.2551 | $2,690,699 | 0.32% | ||
39 | BTCTurk | HBAR/TRY | $0.2555 | $2,641,259 | 0.32% | ||
40 | BingX | HBAR/USDT | $0.2532 | $2,485,378 | 0.3% | ||
41 | CoinEx | HBAR/USDT | $0.2545 | $2,465,613 | 0.29% | ||
42 | LATOKEN | HBAR/USDT | $0.2521 | $1,594,982 | 0.19% | ||
43 | BTCTurk | HBAR/USDT | $0.2551 | $594,379 | 0.07% | ||
44 | Indodax | HBAR/IDR | $0.2560 | $531,290 | 0.06% | ||
45 | tokenize | HBAR/SGD | $0.2518 | $393,814 | 0.05% | ||
46 | tokenize | HBAR/USD | $0.2498 | $390,700 | 0.05% | ||
47 | HitBTC | HBAR/BTC | $0.2526 | $226,181 | 0.03% | ||
48 | BeQuant | HBAR/BTC | $0.2525 | $226,029 | 0.03% | ||
49 | CEX.IO | HBAR/USD | $0.2524 | $203,347 | 0.02% | ||
50 | Korbit | HBAR/KRW | $0.2658 | $89,461 | 0.01% |
Other Coins Technical Analysis
Smart Contract
Hedera:
...
Copy | Add to Fund
Cir. Supply
50,000,000,000
Max Supply
50,000,000,000