Irys update: IRYS Live price, price chart, news and markets

Irys
IRYS
star share
$0.02214
arrow-up
-12.19%
Rank #377 | Category
layer-1
altcoin
bep-20
deflationary
micro-cap
Market Cap btn-info
$44,270,783
Fully Diluted Market Cap btn-info
$221,354,096
Volume btn-info
$212,347,192

Irys Price Chart Update [IRYS]

Irys Price Update Today

The IRYS price update as of now is $0.02214. In the previous 24 hours, its trading volume was $212,347,192, and its value has decreased by -12.19%. As of now, IRYS's live market cap is $44,270,783, and it is ranked as the #377 on the Coincu. IRYS has a circulating supply of 10,000,000,000 and a maximum supply of 10,000,000,000.

About Irys

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Irys Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Upbit IRYS/KRW $0.02407 $12,257,916 43.31%
2 Bitget IRYS/USDT $0.02493 $5,357,572 18.93%
3 PancakeSwap v3 (BSC) BSC-USD/IRYS $0.02482 $3,108,924 10.98%
4 LBank IRYS/USDT $0.02475 $2,510,752 8.87%
5 KuCoin IRYS/USDT $0.02486 $1,345,119 4.75%
6 Bithumb IRYS/KRW $0.02425 $854,696 3.02%
7 Coinbase IRYS/USD $0.02487 $740,818 2.62%
8 MEXC Global IRYS/USDT $0.02485 $667,398 2.36%
9 BitMart IRYS/USDT $0.02465 $640,945 2.26%
10 WEEX IRYS/USDT $0.02467 $690,116 2.44%
11 Bitvavo IRYS/EUR $0.02467 $199,270 0.7%
12 Gate.com IRYS/USDT $0.02486 $139,981 0.49%
13 Bitunix IRYS/USDT $0.02489 $129,068 0.46%
14 BTCC IRYS/USDT $0.02476 $102,240 0.36%
15 Toobit IRYS/USDT $0.02478 $94,072 0.33%
16 Bitrue IRYS/USDT $0.02435 $55,737 0.2%
17 MEXC Global IRYS/USDC $0.02459 $55,548 0.2%
18 BingX IRYS/USDT $0.02471 $35,227 0.12%
19 CoinEx IRYS/USDT $0.02451 $5,658 0.02%
20 Uniswap v3 (BSC) BSC-USD/IRYS $0.02482 $4,725 0.02%
21 PancakeSwap v3 (BSC) BSC-USD/IRYS $0.02454 $174 0%
22 CEX.IO IRYS/USD $0.02472 $20 0%
23 CEX.IO IRYS/USDT $0.02476 $18 0%
24 Uniswap v3 (BSC) BSC-USD/IRYS $0.02464 $6 0%
25 Upbit IRYS/USDT $0.03001 $1 0%
Smart Contract
BNB Smart Chain:
91152b...7c035d
Copy | Add to Fund
Cir. Supply
10,000,000,000

Max Supply
10,000,000,000