Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights
All Cryptocurrencies Ranked by Market Cap
Jupiter
JUP
$1.08
-3.71%
Rank #73 | Category
altcoin
spl
Market Cap
$1,460,820,078
Fully Diluted Market Cap
$10,820,889,467
Volume
$124,945,775
Jupiter Price Chart Update [JUP]
Jupiter Price Update Today
About Jupiter
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Jupiter Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | JUP/USDT | $1.08 | $28,070,432 | 22.46% | ||
2 | OKX | JUP/USDT | $1.08 | $14,246,288 | 11.4% | ||
3 | Gate.io | JUP/USDT | $1.08 | $10,686,341 | 8.55% | ||
4 | MEXC Global | JUP/USDT | $1.08 | $10,059,510 | 8.05% | ||
5 | WhiteBIT | JUP/USDT | $1.08 | $9,664,301 | 7.73% | ||
6 | Upbit | JUP/KRW | $1.08 | $8,590,986 | 6.88% | ||
7 | HTX Global | JUP/USDT | $1.09 | $8,524,717 | 6.82% | ||
8 | Bybit | JUP/USDT | $1.08 | $8,403,673 | 6.73% | ||
9 | Bithumb | JUP/KRW | $1.07 | $3,444,042 | 2.76% | ||
10 | KuCoin | JUP/USDT | $1.08 | $1,632,442 | 1.31% | ||
11 | DigiFinex | JUP/USDT | $1.08 | $1,264,957 | 1.01% | ||
12 | Kraken | JUP/ZUSD | $1.08 | $913,068 | 0.73% | ||
13 | Binance | JUP/USDC | $1.09 | $744,869 | 0.6% | ||
14 | BitMart | JUP/USDT | $1.08 | $655,839 | 0.52% | ||
15 | Binance | JUP/TRY | $1.09 | $513,358 | 0.41% | ||
16 | Bitget | JUP/USDT | $1.08 | $351,163 | 0.28% | ||
17 | Crypto.com | JUP/USD | $1.09 | $332,480 | 0.27% | ||
18 | Binance | JUP/FDUSD | $1.09 | $259,521 | 0.21% | ||
19 | Crypto.com | JUP/USDT | $1.08 | $232,006 | 0.19% | ||
20 | WhiteBIT | JUP/TRY | $1.09 | $152,047 | 0.12% | ||
21 | Coinone | JUP/KRW | $1.07 | $26,727 | 0.02% | ||
22 | Bitstamp | JUP/USD | $1.09 | $26,059 | 0.02% | ||
23 | OKX | JUP/USDC | $1.09 | $25,882 | 0.02% | ||
24 | Bitstamp | JUP/EUR | $1.08 | $20,109 | 0.02% | ||
25 | Upbit | JUP/BTC | $1.10 | $10,003 | 0.01% | ||
26 | VALR | JUP/USDT | $1.09 | $7,724 | 0.01% | ||
27 | Bitfinex | JUP/USD | $1.08 | $2,410 | 0% | ||
28 | Bitfinex | JUP/USDT | $1.09 | $2,007 | 0% | ||
29 | Gate.io | JUP/TRY | $1.09 | $127 | 0% | ||
30 | Upbit | JUP/USDT | $1.10 | $71 | 0% | ||
31 | Gate.io | JUP/USDC | $1.13 | $9 | 0% | ||
32 | BTSE | JUP/USDT | $1.08 | $4,373,608 | 3.5% | ||
33 | BTSE | JUP/USD | $1.08 | $3,000,689 | 2.4% | ||
34 | Bitrue | JUP/USDT | $1.08 | $1,937,366 | 1.55% | ||
35 | XT.COM | JUP/USDT | $1.08 | $1,407,609 | 1.13% | ||
36 | Bitvavo | JUP/EUR | $1.08 | $1,398,264 | 1.12% | ||
37 | LBank | JUP/USDT | $1.08 | $1,148,873 | 0.92% | ||
38 | BTSE | JUP/USDC | $1.08 | $706,691 | 0.57% | ||
39 | FameEX | JUP/USDT | $1.08 | $569,716 | 0.46% | ||
40 | BingX | JUP/USDT | $1.08 | $518,004 | 0.41% | ||
41 | tokenize | JUP/USD | $1.07 | $289,688 | 0.23% | ||
42 | tokenize | JUP/SGD | $1.07 | $289,400 | 0.23% | ||
43 | CoinW | JUP/USDT | $1.08 | $211,415 | 0.17% | ||
44 | AscendEX (BitMax) | JUP/USDT | $1.09 | $138,137 | 0.11% | ||
45 | LATOKEN | JUP/USDT | $1.08 | $33,428 | 0.03% | ||
46 | CoinEx | JUP/USDT | $1.08 | $28,723 | 0.02% | ||
47 | Indodax | JUP/IDR | $1.08 | $15,342 | 0.01% | ||
48 | Mudrex | JUP/USDT | $1.09 | $9,509 | 0.01% | ||
49 | CoinDCX | JUP/INR | $1.13 | $8,051 | 0.01% | ||
50 | CoinEx | JUP/BTC | $1.08 | $4,895 | 0% |
Other Coins Technical Analysis
Smart Contract
Ethereum:
4B1E80...9C2Be8
Copy | Add to Fund
Cir. Supply
10,000,000,000
Max Supply
10,000,000,000