KernelDAO update: KERNEL Live price, price chart, news and markets

KernelDAO
KERNEL
star share
$0.08386
arrow-up
-4.51%
Rank #631 | Category
defi
staking
altcoin
erc-20
bep-20
micro-cap
inflationary
Market Cap btn-info
$24,010,551
Fully Diluted Market Cap btn-info
$83,862,657
Volume btn-info
$7,342,701

KernelDAO Price Chart Update [KERNEL]

KernelDAO Price Update Today

The KERNEL price update as of now is $0.08386. In the previous 24 hours, its trading volume was $7,342,701, and its value has decreased by -4.51%. As of now, KERNEL's live market cap is $24,010,551, and it is ranked as the #631 on the Coincu. KERNEL has a circulating supply of 1,000,000,000 and a maximum supply of 1,000,000,000.

About KernelDAO

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
KernelDAO Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 HTX Global KERNEL/USDT $0.1902 $5,555,831 16.34%
2 Binance KERNEL/USDT $0.1899 $5,257,228 15.46%
3 MEXC Global KERNEL/USDT $0.1900 $2,848,279 8.37%
4 Toobit KERNEL/USDT $0.1900 $2,640,082 7.76%
5 Coinbase KERNEL/USD $0.1901 $1,704,317 5.01%
6 Gate.io KERNEL/USDT $0.1898 $1,392,922 4.1%
7 WhiteBIT KERNEL/USDT $0.1899 $1,387,811 4.08%
8 Binance KERNEL/TRY $0.1907 $1,162,943 3.42%
9 BitMart KERNEL/USDT $0.1899 $1,076,843 3.17%
10 LBank KERNEL/USDT $0.1897 $1,067,009 3.14%
11 DigiFinex KERNEL/USDT $0.1899 $1,030,571 3.03%
12 Bithumb KERNEL/KRW $0.1892 $893,838 2.63%
13 BTCC KERNEL/USDT $0.1899 $656,576 1.93%
14 Binance KERNEL/USDC $0.1900 $653,368 1.92%
15 Bitget KERNEL/USDT $0.1899 $472,764 1.39%
16 Bitunix KERNEL/USDT $0.1899 $393,886 1.16%
17 XT.COM KERNEL/USDT $0.1898 $369,781 1.09%
18 Upbit KERNEL/BTC $0.1898 $368,333 1.08%
19 Bitvavo KERNEL/EUR $0.1899 $286,796 0.84%
20 KuCoin KERNEL/USDT $0.1900 $208,518 0.61%
21 BingX KERNEL/USDT $0.1899 $203,620 0.6%
22 WhiteBIT KERNEL/USDC $0.1904 $163,053 0.48%
23 Crypto.com KERNEL/USD $0.1900 $60,340 0.18%
24 Kraken KERNEL/USD $0.1899 $54,370 0.16%
25 MEXC Global KERNEL/USDC $0.1899 $53,423 0.16%
26 Binance KERNEL/FDUSD $0.1900 $46,563 0.14%
27 Kraken KERNEL/EUR $0.1891 $35,826 0.11%
28 Binance KERNEL/BNB $0.1891 $17,996 0.05%
29 Uniswap v3 (Ethereum) KERNEL/USDT $0.1924 $14,576 0.04%
30 CoinEx KERNEL/USDT $0.1895 $4,345 0.01%
31 Coinone KERNEL/KRW $0.1913 $1,636 0%
32 CoinDCX KERNEL/INR $0.2044 $1,004 0%
33 Uniswap v3 (Ethereum) KERNEL/WETH $0.1825 $712 0%
34 Upbit KERNEL/USDT $0.1907 $56 0%
35 FameEX KERNEL/USDT $0.1898 $3,247,088 9.55%
36 Bitrue KERNEL/USDT $0.1899 $386,918 1.14%
37 AscendEX (BitMax) KERNEL/USDT $0.1906 $142,971 0.42%
38 Phemex KERNEL/USDT $0.1897 $104,083 0.31%
39 Bitkub KERNEL/THB $0.1913 $24,635 0.07%
40 Indodax KERNEL/IDR $0.1931 $16,841 0.05%
41 Mudrex KERNEL/USDT $0.1898 $2,306 0.01%
42 NovaDAX KERNEL/BRL $0.1935 $725 0%
Smart Contract
Cir. Supply
1,000,000,000

Max Supply
1,000,000,000