Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights
All Cryptocurrencies Ranked by Market Cap
Terra Classic
LUNC
$0.0001134
6.62%
Rank #118 | Category
defi
staking
layer-1
altcoin
Market Cap
$770,050,672
Fully Diluted Market Cap
$770,050,672
Volume
$60,239,777
Terra Classic Price Chart Update [LUNC]
Terra Classic Price Update Today
About Terra Classic
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Terra Classic Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | LUNC/USDT | $0.0001137 | $27,363,155 | 42.51% | ||
2 | Binance | LUNC/TRY | $0.0001137 | $3,993,903 | 6.2% | ||
3 | OKX | LUNC/USDT | $0.0001128 | $3,949,455 | 6.14% | ||
4 | DigiFinex | LUNC/USDT | $0.0001133 | $2,121,458 | 3.3% | ||
5 | Gate.io | LUNC/USDT | $0.0001134 | $2,034,284 | 3.16% | ||
6 | MEXC Global | LUNC/USDT | $0.0001129 | $1,676,245 | 2.6% | ||
7 | Bybit | LUNC/USDT | $0.0001127 | $1,519,304 | 2.36% | ||
8 | Bitget | LUNC/USDT | $0.0001128 | $978,198 | 1.52% | ||
9 | Kraken | LUNC/ZUSD | $0.0001126 | $379,345 | 0.59% | ||
10 | Crypto.com | LUNC/USD | $0.0001130 | $156,483 | 0.24% | ||
11 | BitMart | LUNC/USDT | $0.0001129 | $141,038 | 0.22% | ||
12 | Bybit | LUNC/USDC | $0.0001131 | $135,147 | 0.21% | ||
13 | HTX Global | LUNC/USDT | $0.0001125 | $102,680 | 0.16% | ||
14 | OKX | LUNC/USDC | $0.0001134 | $56,053 | 0.09% | ||
15 | MEXC Global | LUNC/USDC | $0.0001130 | $29,830 | 0.05% | ||
16 | Crypto.com | LUNC/USDT | $0.0001129 | $28,674 | 0.04% | ||
17 | Uniswap v3 (Ethereum) | LUNC/WETH | $0.0001158 | $14,030 | 0.02% | ||
18 | OKX | LUNC/EUR | $0.0001135 | $1,195 | 0% | ||
19 | Gate.io | LUNC/TRY | $0.0001150 | $1,000 | 0% | ||
20 | XT.COM | LUNC/USDT | $0.0001129 | $4,014,315 | 6.24% | ||
21 | LBank | LUNC/USDT | $0.0001137 | $3,564,470 | 5.54% | ||
22 | BTSE | LUNC/USDT | $0.0001129 | $3,386,503 | 5.26% | ||
23 | BTSE | LUNC/USD | $0.0001131 | $2,519,387 | 3.91% | ||
24 | Deepcoin | LUNC/USDT | $0.0001128 | $1,315,389 | 2.04% | ||
25 | Bitvavo | LUNC/EUR | $0.0001124 | $1,224,188 | 1.9% | ||
26 | CoinW | LUNC/USDT | $0.0001129 | $882,555 | 1.37% | ||
27 | BYDFi | LUNC/USDT | $0.0001133 | $846,743 | 1.32% | ||
28 | CoinEx | LUNC/USDT | $0.0001132 | $598,639 | 0.93% | ||
29 | BingX | LUNC/USDT | $0.0001129 | $409,016 | 0.64% | ||
30 | BTSE | LUNC/USDC | $0.0001131 | $380,131 | 0.59% | ||
31 | Bitrue | LUNC/USDT | $0.0001129 | $288,042 | 0.45% | ||
32 | BigONE | LUNC/USDT | $0.0001137 | $140,349 | 0.22% | ||
33 | LATOKEN | LUNC/USDT | $0.0001133 | $76,110 | 0.12% | ||
34 | Bibox | LUNC/USDT | $0.0001135 | $21,643 | 0.03% | ||
35 | Indodax | LUNC/IDR | $0.0001121 | $15,725 | 0.02% | ||
36 | Mudrex | LUNC/USDT | $0.0001137 | $4,943 | 0.01% | ||
37 | CoinEx | LUNC/BTC | $0.0001140 | $3,828 | 0.01% | ||
38 | NovaDAX | LUNC/BRL | $0.0001141 | $877 | 0% | ||
39 | HitBTC | LUNC/USDT | $0.0001120 | $289 | 0% | ||
40 | BeQuant | LUNC/USDT | $0.0001120 | $289 | 0% |
Other Coins Technical Analysis
Terra Classic Conversions
Smart Contract
Terra Classic:
...
Copy | Add to Fund
Cir. Supply
6,789,388,291,799
Max Supply
6,789,388,291,799