Movement update: MOVE Live price, price chart, news and markets
Movement
MOVE
$0.9450
-12.03%
Rank #76 | Category
layer-2
altcoin
erc-20
Market Cap
$1,530,298,638
Fully Diluted Market Cap
$9,450,179,930
Volume
$747,210,042
Movement Price Chart Update [MOVE]
Movement Price Update Today
About Movement
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Movement Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | OKX | MOVE/USDT | $0.9372 | $125,454,216 | 16.83% | ||
2 | Bitget | MOVE/USDT | $0.9373 | $101,360,858 | 13.6% | ||
3 | Bithumb | MOVE/KRW | $0.9859 | $99,409,064 | 13.34% | ||
4 | Bybit | MOVE/USDT | $0.9446 | $70,038,218 | 9.4% | ||
5 | Gate.io | MOVE/USDT | $0.9431 | $57,752,428 | 7.75% | ||
6 | Coinbase Pro | MOVE/USD | $0.9339 | $42,583,570 | 5.71% | ||
7 | HTX Global | MOVE/USDT | $0.9393 | $30,973,216 | 4.16% | ||
8 | WhiteBIT | MOVE/USDT | $0.9361 | $21,864,604 | 2.93% | ||
9 | BitMart | MOVE/USDT | $0.9419 | $18,815,617 | 2.52% | ||
10 | KuCoin | MOVE/USDT | $0.9408 | $5,505,871 | 0.74% | ||
11 | Coinone | MOVE/KRW | $0.9824 | $2,012,693 | 0.27% | ||
12 | Uniswap v3 (Ethereum) | MOVE/WETH | $0.9294 | $1,252,687 | 0.17% | ||
13 | OKX | MOVE/USDC | $0.9363 | $501,999 | 0.07% | ||
14 | Crypto.com | MOVE/USD | $0.9526 | $302,108 | 0.04% | ||
15 | Uniswap v2 (Ethereum) | MOVE/WETH | $0.6235 | $1,045 | 0% | ||
16 | LBank | MOVE/USDT | $0.9405 | $119,278,902 | 16% | ||
17 | Bitrue | MOVE/USDT | $0.9400 | $19,080,388 | 2.56% | ||
18 | BingX | MOVE/USDT | $0.9414 | $10,119,162 | 1.36% | ||
19 | CoinW | MOVE/USDT | $0.9373 | $10,047,535 | 1.35% | ||
20 | Bitvavo | MOVE/EUR | $0.9536 | $5,716,087 | 0.77% | ||
21 | XT.COM | MOVE/USDT | $0.9446 | $2,962,327 | 0.4% | ||
22 | CoinEx | MOVE/USDT | $0.9359 | $166,273 | 0.02% | ||
23 | AscendEX (BitMax) | MOVE/USDT | $0.9407 | $132,161 | 0.02% | ||
24 | NovaDAX | MOVE/BRL | $0.9403 | $3,180 | 0% |
Other Coins Technical Analysis
Smart Contract
Cir. Supply
10,000,000,000
Max Supply
10,000,000,000