Notcoin
NOT
$0.007951
5.16%
Rank #79 | Category
altcoin
ton
Market Cap
$816,676,000
Fully Diluted Market Cap
$816,763,467
Volume
$95,356,953
Notcoin Price Chart Update [NOT]
Notcoin Price Update Today
About Notcoin
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Notcoin Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | NOT/USDT | $0.007960 | $31,136,358 | 32.35% | ||
2 | Bybit | NOT/USDT | $0.007943 | $12,496,494 | 12.98% | ||
3 | Bitget | NOT/USDT | $0.007940 | $9,782,952 | 10.16% | ||
4 | OKX | NOT/USDT | $0.007943 | $9,560,740 | 9.93% | ||
5 | Binance | NOT/TRY | $0.007982 | $2,938,815 | 3.05% | ||
6 | MEXC Global | NOT/USDT | $0.007930 | $1,163,320 | 1.21% | ||
7 | KuCoin | NOT/USDT | $0.007931 | $1,073,207 | 1.12% | ||
8 | Binance | NOT/FDUSD | $0.007970 | $659,072 | 0.68% | ||
9 | BitMart | NOT/USDT | $0.007930 | $595,027 | 0.62% | ||
10 | Gate.io | NOT/USDT | $0.007940 | $470,928 | 0.49% | ||
11 | Exmo | NOT/USDC | $0.007946 | $319,166 | 0.33% | ||
12 | Binance | NOT/USDC | $0.007940 | $227,189 | 0.24% | ||
13 | Exmo | NOT/USDT | $0.007940 | $102,970 | 0.11% | ||
14 | DigiFinex | NOT/USDT | $0.007938 | $43,392 | 0.05% | ||
15 | Binance | NOT/BNB | $0.007947 | $11,617 | 0.01% | ||
16 | Bybit | NOT/USDC | $0.007940 | $10,743 | 0.01% | ||
17 | Binance | NOT/EUR | $0.008105 | $6,731 | 0.01% | ||
18 | Bitfinex | NOT/USD | $0.007992 | $4,011 | 0% | ||
19 | Binance | NOT/BRL | $0.008042 | $3,752 | 0% | ||
20 | Crypto.com | NOT/USD | $0.007459 | $3,720 | 0% | ||
21 | Bitfinex | NOT/USDT | $0.007969 | $1,744 | 0% | ||
22 | Crypto.com | NOT/USDT | $0.007467 | $824 | 0% | ||
23 | Gate.io | NOT/USDC | $0.008000 | $101 | 0% | ||
24 | Gate.io | NOT/TRY | $0.008135 | $47 | 0% | ||
25 | WhiteBIT | NOT/USDT | $0.007942 | $9,788,712 | 10.17% | ||
26 | LBank | NOT/USDT | $0.007950 | $7,301,040 | 7.59% | ||
27 | CoinEx | NOT/USDT | $0.007927 | $3,547,703 | 3.69% | ||
28 | AscendEX (BitMax) | NOT/USDT | $0.007977 | $2,199,911 | 2.29% | ||
29 | BingX | NOT/USDT | $0.007950 | $993,663 | 1.03% | ||
30 | XT.COM | NOT/USDT | $0.007930 | $627,385 | 0.65% | ||
31 | Bitrue | NOT/USDT | $0.007943 | $281,446 | 0.29% | ||
32 | CoinW | NOT/USDT | $0.007942 | $276,574 | 0.29% | ||
33 | Nominex.io | NOT/USDT | $0.008080 | $201,034 | 0.21% | ||
34 | Bitvavo | NOT/EUR | $0.007968 | $155,977 | 0.16% | ||
35 | Dex-Trade | NOT/USDT | $0.007940 | $145,646 | 0.15% | ||
36 | Coins.ph | NOT/PHP | $0.007949 | $62,199 | 0.06% | ||
37 | CoinDCX | NOT/INR | $0.008558 | $22,809 | 0.02% | ||
38 | Nominex.io | NOT/TRY | $0.008012 | $14,563 | 0.02% | ||
39 | Mudrex | NOT/USDT | $0.007940 | $5,046 | 0.01% | ||
40 | Nominex.io | NOT/FDUSD | $0.008110 | $3,940 | 0% | ||
41 | Nominex.io | NOT/USDC | $0.008030 | $768 | 0% | ||
42 | NovaDAX | NOT/BRL | $0.008054 | $495 | 0% | ||
43 | Poloniex | NOT/USDT | $0.007750 | $80 | 0% | ||
44 | Nominex.io | NOT/BNB | $0.007992 | $62 | 0% | ||
45 | Nominex.io | NOT/BRL | $0.008088 | $6 | 0% | ||
46 | HitBTC | NOT/USDT | $0.008084 | $0 | 0% |
Other Coins Technical Analysis
Smart Contract
Ethereum:
b5862d...38dbb9
Copy | Add to Fund
Cir. Supply
102,708,221,600
Max Supply
102,708,221,600