Cryptocurrency Price List

All cryptocurrencies ranked by Market Cap.
Market Cap btn-info
$ 803
arrow-up
1.6%
Gainers vs Losersbtn-info
36%
64%
Trading Volumebtn-info
$ 1.06 trillion
Bitcoin Dominancebtn-info
152564232054.8%
All Living Coins
42,999
# Project Price 24h 7D Market Cap % Cir. Supply/Total Volume
star 1 coin-Bitcoin Bitcoin BTC $61,986.83 -0.22% -5.52% $1,225,090,783,400 100.00% 16,990,955,536
star 2 coin-Ethereum Ethereum ETH $2,419.46 0.06% -9.25% $295,422,692,665 100.00% 7,589,168,335
star 3 coin-Tether USD Tether USD USDT $0.9999 0.03% 0.03% $119,667,016,280 100.00% 31,854,856,661
star 4 coin-BNB BNB BNB $563.43 0.93% -5.75% $83,757,205,928 100.00% 290,173,455
star 5 coin-Solana Solana SOL $142.82 -0.33% -8.67% $66,926,031,965 100.00% 940,340,029
star 6 coin-USDC USDC USDC $1.00 -0.05% 0.05% $35,594,447,234 100.00% 5,543,524,385
star 7 coin-XRP XRP XRP $0.5314 0.00% -14.03% $30,056,900,544 100.00% 588,607,642
star 8 coin-Dogecoin Dogecoin DOGE $0.1088 0.20% -14.88% $15,916,561,999 100.00% 318,003,032
star 9 coin-TRON TRON TRX $0.1534 -0.99% -1.08% $13,724,372,527 100.00% 395,188,071
star 10 coin-Toncoin Toncoin TON $5.21 -3.73% -10.34% $13,203,301,146 100.00% 111,389,617
star 11 coin-Cardano Cardano ADA $0.3504 -0.51% -11.99% $13,057,737,076 100.00% 116,985,967
star 12 coin-Avalanche Avalanche AVAX $25.96 -0.91% -10.51% $10,549,362,978 100.00% 150,200,924
star 13 coin-Shiba Inu Shiba Inu SHIB $0.00001728 -1.34% -12.75% $10,189,838,891 100.00% 230,084,751
star 14 coin-Wrapped liquid staked Ether 2.0 Wrapped liquid staked Ether 2.0 wstETH $2,855.64 0.25% -9.13% $10,017,584,677 100.00% 186,856,193,481
star 15 coin-Wrapped BTC Wrapped BTC WBTC $61,880.34 -0.23% -5.48% $9,593,040,108 100.00% 537,700,330,632
star 16 coin-Wrapped Ether Wrapped Ether WETH $2,408.96 -0.18% -9.75% $7,502,357,508 100.00% 492,363,067,496
star 17 coin-Chainlink Chainlink LINK $11.35 1.54% -10.25% $7,117,292,724 100.00% 130,643,285
star 18 coin-Bitcoin Cash Bitcoin Cash BCH $323.50 0.02% -7.82% $6,189,084,799 100.00% 120,779,018
star 19 coin-Uniswap Uniswap UNI $6.82 0.98% -8.82% $6,127,225,999 100.00% 57,798,569
star 20 coin-Polkadot Polkadot DOT $4.13 -1.32% -13.62% $6,117,841,697 100.00% 72,755,090
star 21 coin-Dai Dai DAI $1.00 0.02% 0.21% $5,348,492,212 100.00% 21,446,296,020
star 22 coin-Litecoin Litecoin LTC $66.67 1.94% -3.48% $5,003,541,011 100.00% 379,570,894
star 23 coin-Sui Network Sui Network SUI $1.72 0.55% 2.92% $4,760,627,816 100.00% 352,144,666
star 24 coin-Aptos Aptos APT $8.73 -2.22% 9.50% $4,389,189,748 100.00% 124,532,468
star 25 coin-Bittensor Bittensor TAO $552.07 -7.29% 4.16% $4,072,718,822 100.00% 107,757,501
star 26 coin-Wrapped eETH Wrapped eETH weETH $2,536.47 0.59% -9.44% $3,994,090,036 100.00% 25,565,042,860
star 27 coin-Binance-Peg BSC-USD Binance-Peg BSC-USD BSC-USD $0.9999 -0.06% -0.01% $3,984,714,160 100.00% 73,219,736
star 28 coin-PEPE PEPE PEPE $0.000009335 -0.48% -17.56% $3,927,038,968 100.00% 560,878,778
star 29 coin-Internet Computer (DFINITY) Internet Computer (DFINITY) ICP $8.18 -1.16% -15.95% $3,855,581,282 100.00% 29,135,494
star 30 coin-Fetch.AI Fetch.AI FET $1.39 -3.77% -12.73% $3,707,881,863 100.00% 127,172,348
star 31 coin-Kaspa Kaspa KAS $0.1469 -0.92% -11.00% $3,651,195,913 100.00% 18,254,611
star 32 coin-PancakeSwap PancakeSwap CAKE $1.87 0.05% -12.07% $3,460,986,671 100.00% 14,437,040
star 33 coin-Immutable X Immutable X IMX $1.50 -3.29% -15.47% $3,009,025,142 100.00% 20,321,965
star 34 coin-First Digital USD First Digital USD FDUSD $0.9992 -0.05% 0.00% $2,938,895,972 100.00% 2,156,029,190
star 35 coin-NEAR Protocol NEAR Protocol NEAR $4.74 -0.57% -12.85% $2,880,154,602 100.00% 145,917,340
star 36 coin-Polygon Ecosystem Token Polygon Ecosystem Token POL $0.3786 -1.29% -10.05% $2,862,859,354 100.00% 44,168,291
star 37 coin-Monero Monero XMR $153.84 1.48% -1.51% $2,837,765,143 100.00% 49,749,784
star 38 coin-Render Token Render Token RENDER $5.42 -4.72% -15.79% $2,803,828,396 100.00% 184,746,989
star 39 coin-Ethereum Classic Ethereum Classic ETC $18.55 -0.70% -9.92% $2,764,168,518 100.00% 189,156,524
star 40 coin-Stacks Stacks STX $1.80 -0.81% -6.62% $2,682,733,706 100.00% 49,434,701
star 41 coin-USDe USDe USDE $0.9880 -1.16% -1.13% $2,505,255,438 100.00% 16,023,557
star 42 coin-dogwifhat dogwifhat WIF $2.23 -5.17% -4.13% $2,226,424,742 100.00% 309,317,812
star 43 coin-Aave Aave AAVE $146.33 -2.87% -9.84% $2,221,807,825 100.00% 99,294,706
star 44 coin-Filecoin Filecoin FIL $3.64 -0.29% -10.98% $2,148,687,759 100.00% 82,403,182
star 45 coin-Hedera Hedera HBAR $0.05264 -2.23% -13.46% $1,982,005,642 100.00% 22,016,799
star 46 coin-Injective Protocol Injective Protocol INJ $19.79 -1.98% -12.32% $1,934,095,618 100.00% 37,064,257
star 47 coin-Mantle Mantle MNT $0.5909 0.13% -7.54% $1,930,424,161 100.00% 45,630,646
star 48 coin-Stellar Stellar XLM $0.09203 0.01% -6.79% $1,859,516,187 100.00% 19,484,897
star 49 coin-VeChain VeChain VET $0.02266 -1.02% -12.01% $1,834,807,161 100.00% 10,672,102
star 50 coin-WhiteBIT Coin WhiteBIT Coin WBT $11.56 0.69% -0.74% $1,726,402,730 100.00% 3,216,952
star 51 coin-Bitget Token Bitget Token BGB $1.06 4.31% 2.47% $1,723,453,316 100.00% 49,264,882
star 52 coin-ONDO ONDO ONDO $0.7104 0.70% -12.33% $1,661,259,370 100.00% 1,067,844,203
star 53 coin-The Graph The Graph GRT $0.1586 0.13% -14.95% $1,514,177,162 100.00% 24,527,098
star 54 coin-Cosmos Cosmos ATOM $4.57 -1.85% -9.09% $1,503,403,284 100.00% 38,828,947
star 55 coin-Baby Doge Coin Baby Doge Coin BABYDOGE $0.000000001851 -6.31% -26.73% $1,467,504,196 100.00% 9,029,701
star 56 coin-THORChain THORChain RUNE $4.81 -0.39% -10.39% $1,445,267,852 100.00% 76,251,197
star 57 coin-ZEEBU ZEEBU ZBU $4.07 -0.73% -9.69% $1,341,137,684 100.00% 27,025,485
star 58 coin-Rocket Pool ETH Rocket Pool ETH RETH $2,706.47 0.01% -9.68% $1,321,427,284 100.00% 100,221,488,509
star 59 coin-Maker Maker MKR $1,463.57 0.70% -12.21% $1,283,416,583 100.00% 20,952,382
star 60 coin-FLOKI FLOKI FLOKI $0.0001324 -2.35% -20.65% $1,282,945,149 100.00% 104,975,307
star 61 coin-Theta Token Theta Token THETA $1.28 -0.91% -12.16% $1,279,251,362 100.00% 10,891,767
star 62 coin-Mantra DAO Mantra DAO OM $1.34 -0.43% 9.92% $1,234,124,312 100.00% 20,796,698
star 63 coin-Arweave Arweave AR $18.68 -0.38% -14.25% $1,222,620,800 100.00% 22,738,972
star 64 coin-Cronos Cronos CRO $0.07992 -0.86% -6.88% $1,217,037,758 100.00% 2,370,426
star 65 coin-POPCAT POPCAT POPCAT $1.21 0.97% 31.29% $1,184,435,442 100.00% 123,740,062
star 66 coin-Fantom Fantom FTM $0.6267 -0.16% -4.79% $1,131,830,249 100.00% 139,264,786
star 67 coin-Trust Wallet Token Trust Wallet Token TWT $1.08 1.00% 6.60% $1,121,330,006 100.00% 16,728,191
star 68 coin-GateToken GateToken GT $8.64 1.02% -3.51% $1,106,866,561 100.00% 2,516,651
star 69 coin-SEI SEI SEI $0.4025 -1.28% -10.61% $1,076,772,287 100.00% 105,318,114
star 70 coin-Algorand Algorand ALGO $0.1260 0.17% -10.31% $1,043,921,892 100.00% 12,752,396
star 71 coin-Polygon Polygon MATIC $0.3841 -0.36% -0.39% $1,037,778,595 100.00% 5,046,103
star 72 coin-Jupiter Jupiter JUP $0.7661 -2.15% -15.07% $1,034,240,820 100.00% 31,905,082
star 73 coin-LayerZero LayerZero ZRO $4.11 -2.82% -17.70% $1,026,398,035 100.00% 46,590,773
star 74 coin-Pax Dollar Pax Dollar USDP $0.9999 -0.06% -0.03% $1,015,879,615 100.00% 1,543,906
star 75 coin-Nexo Nexo NEXO $0.9740 -0.70% -7.72% $974,041,715 100.00% 2,160,584
star 76 coin-Aerodrome Aerodrome AERO $1.15 -3.23% -2.75% $950,490,167 100.00% 23,497,146
star 77 coin-Lido DAO Token Lido DAO Token LDO $1.06 -1.75% -19.56% $946,306,920 100.00% 47,613,336,511
star 78 coin-Renzo Restaked ETH Renzo Restaked ETH ezETH $2,464.62 0.18% -9.28% $896,054,798 100.00% 15,502,303,600
star 79 coin-Bitcoin SV Bitcoin SV BSV $45.60 -0.64% -12.04% $874,259,340 100.00% 74,479,167
star 80 coin-BitTorrent-New BitTorrent-New BTT $0.0000009147 -1.15% -7.73% $870,277,767 100.00% 7,384,589
star 81 coin-FTX Token FTX Token FTT $2.64 11.88% 83.07% $868,249,845 100.00% 140,761,294
star 82 coin-Pendle Pendle PENDLE $3.81 -0.32% -13.45% $861,083,484 100.00% 22,133,056
star 83 coin-Bonk Bonk BONK $0.00002049 -4.04% -14.24% $850,511,191 100.00% 89,151,865
star 84 coin-Flow Flow FLOW $0.5496 -0.32% -11.39% $844,227,202 100.00% 15,152,868
star 85 coin-Worldcoin Worldcoin WLD $1.83 4.34% -10.18% $837,822,125 100.00% 181,358,768
star 86 coin-Core DAO Core DAO CORE $0.9145 -0.63% -18.01% $835,371,065 100.00% 17,361,375
star 87 coin-WEMIX Token WEMIX Token WEMIX $0.8296 0.36% -9.41% $829,623,123 100.00% 1,052,953
star 88 coin-BRETT BRETT BRETT $0.08101 -3.55% -16.74% $802,810,630 100.00% 19,073,439
star 89 coin-BEAM BEAM BEAM $0.01566 -2.81% -14.41% $801,821,304 100.00% 12,615,281
star 90 coin-Notcoin Notcoin NOT $0.007248 -3.41% -23.21% $744,387,070 100.00% 60,107,513
star 91 coin-USDD USDD USDD $0.9985 -0.09% -0.08% $742,801,585 100.00% 1,464,879
star 92 coin-Flare Network Flare Network FLR $0.01528 -3.24% -8.59% $740,033,333 100.00% 2,956,705
star 93 coin-Cheelee Cheelee CHEEL $13.01 -0.38% -0.53% $739,026,146 100.00% 5,513,717
star 94 coin-Celestia Celestia TIA $5.11 0.48% -14.73% $720,627,782 100.00% 37,616,982
star 95 coin-NEO NEO NEO $10.02 0.74% -7.39% $706,920,764 100.00% 17,959,649
star 96 coin-ordi ordi ORDI $33.56 -0.62% -14.83% $704,853,689 100.00% 43,732,829
star 97 coin-ARBITRUM ARBITRUM ARB $0.5507 -2.09% -14.48% $702,195,655 100.00% 79,693,419,890
star 98 coin-EOS EOS EOS $0.4715 -0.76% -11.69% $699,335,010 100.00% 29,260,578
star 99 coin-Nervos Network Nervos Network CKB $0.01529 -0.83% -15.59% $689,302,739 100.00% 16,862,897
star 100 coin-Tokenize Xchange Tokenize Xchange TKX $8.61 0.11% -11.73% $689,092,829 100.00% 6,665,860
star 101 coin-eCash eCash XEC $0.00003485 -1.05% -5.43% $688,779,400 100.00% 11,297,592
star 102 coin-MultiversX MultiversX EGLD $25.03 -0.80% -13.53% $687,586,238 100.00% 7,494,432
star 103 coin-Quant Quant QNT $69.33 -3.46% -8.85% $677,830,534 100.00% 15,757,531
star 104 coin-Helium Helium HNT $6.91 -2.90% -9.39% $674,634,417 100.00% 5,747,825
star 105 coin-Tezos Tezos XTZ $0.6675 1.21% -9.41% $670,578,710 100.00% 7,845,803
star 106 coin-The Sandbox The Sandbox SAND $0.2522 -0.36% -12.95% $664,924,005 100.00% 6,621,150
star 107 coin-Raydium Raydium RAY $1.73 -1.09% -3.20% $646,981,005 100.00% 7,455,750
star 108 coin-Terra Classic Terra Classic LUNC $0.00008990 2.66% -0.57% $610,349,321 100.00% 22,040,334
star 109 coin-Wormhole Wormhole W $0.3384 -5.60% 11.20% $609,175,987 100.00% 100,081,897
star 110 coin-Mina Protocol Token Mina Protocol Token MINA $0.5194 0.22% -4.57% $605,267,195 100.00% 13,480,596
star 111 coin-Ronin Ronin RON $1.64 -1.88% -12.55% $574,447,106 100.00% 4,314,407
star 112 coin-EigenLayer EigenLayer EIGEN $3.07 -10.48% -86.47% $573,113,683 100.00% 163,818,724
star 113 coin-SATS BRC SATS BRC SATS $0.0000002723 0.60% -19.30% $571,916,436 100.00% 21,037,753
star 114 coin-Mog Coin Mog Coin MOG $0.000001442 -6.85% -7.58% $563,114,709 100.00% 10,677,701
star 115 coin-Ethereum Name Service Ethereum Name Service ENS $16.74 -1.48% -15.45% $554,665,625 100.00% 23,217,822
star 116 coin-Chiliz Chiliz CHZ $0.06173 -2.99% -9.04% $548,720,821 100.00% 25,754,929
star 117 coin-Decentraland Decentraland MANA $0.2931 -0.64% -9.71% $546,869,322 100.00% 14,898,692
star 118 coin-Binance USD Binance USD BUSD $0.9999 0.85% -0.14% $535,006,006 100.00% 2,104,936
star 119 coin-Ankr Ankr ANKR $0.02671 -0.34% -11.02% $534,423,172 100.00% 5,274,511
star 120 coin-Axelar Axelar AXL $0.6424 -7.21% -5.28% $516,253,921 100.00% 9,620,822
star 121 coin-PAX Gold PAX Gold PAXG $2,687.44 0.98% 1.00% $515,832,542 100.00% 11,033,194
star 122 coin-Pyth Network Pyth Network PYTH $0.3349 0.36% -8.20% $502,319,584 100.00% 23,792,748
star 123 coin-SuperVerse SuperVerse SUPER $0.9966 -1.80% -7.95% $498,342,057 100.00% 5,985,569
star 124 coin-cat in a dogs world cat in a dogs world MEW $0.005549 -0.01% -9.87% $493,258,623 100.00% 41,633,874
star 125 coin-Coinbase Wrapped Staked ETH Coinbase Wrapped Staked ETH CBETH $2,609.15 -0.14% -6.25% $467,803,768 100.00% 2,397,408,421
star 126 coin-zkSync zkSync ZK $0.1255 -3.86% -14.12% $461,122,217 100.00% 23,939,362
star 127 coin-Synthetix Network Synthetix Network SNX $1.40 -0.18% -16.45% $459,932,245 100.00% 7,680,300
star 128 coin-Zcash Zcash ZEC $28.08 4.34% -4.51% $458,542,100 100.00% 66,189,214
star 129 coin-Dexe Dexe DEXE $7.81 0.74% -10.64% $446,361,499 100.00% 664,500
star 130 coin-Echelon Prime Echelon Prime PRIME $9.55 -4.19% -11.96% $441,776,254 100.00% 8,015,630
star 131 coin-Metaplex Metaplex MPLX $0.4451 -2.56% -9.54% $441,043,649 100.00% 2,198,137
star 132 coin-Astar Astar ASTR $0.05997 -2.30% -14.56% $440,996,338 100.00% 10,151,393
star 133 coin-IOTA IOTA IOTA $0.1233 -0.24% -12.90% $426,588,958 100.00% 4,800,569
star 134 coin-Celo Celo CELO $0.7665 9.26% 16.43% $422,329,717 100.00% 128,687,712
star 135 coin-BLUR BLUR BLUR $0.2200 1.75% -7.40% $418,978,941 100.00% 33,244,134
star 136 coin-Nakamoto.Games Nakamoto.Games NAKA $1.14 -4.98% -17.70% $409,517,550 100.00% 38,617,601
star 137 coin-ENA ENA ENA $0.2861 -5.66% -21.57% $407,666,224 100.00% 74,550,900
star 138 coin-APENFT APENFT NFT $0.0000004056 -1.88% -5.23% $405,561,393 100.00% 10,621,894
star 139 coin-BELDEX BELDEX BDX $0.06061 2.32% 9.05% $404,857,746 100.00% 10,663,135
star 140 coin-Neiro Neiro NEIRO $0.0009612 -6.24% -11.92% $404,362,861 100.00% 98,062,357
star 141 coin-ALEO ALEO ALEO $3.82 -13.28% -39.16% $387,152,187 100.00% 15,597,545
star 142 coin-Safe Token Safe Token SAFE $0.9054 7.58% -5.80% $386,435,063 100.00% 4,293,809
star 143 coin-Bitcoin Gold Bitcoin Gold BTG $22.26 -0.25% -10.31% $386,392,527 100.00% 860,986
star 144 coin-Compound Compound COMP $44.00 -1.55% -8.16% $385,395,260 100.00% 6,485,868
star 145 coin-PayPal USD PayPal USD PYUSD $0.9992 -0.01% 0.05% $384,223,140 100.00% 6,832,791
star 146 coin-Gas Gas GAS $3.92 4.75% -3.49% $377,583,088 100.00% 17,631,630
star 147 coin-AMP AMP AMP $0.003787 0.22% -11.96% $377,493,699 100.00% 1,347,632
star 148 coin-pepeCoin pepeCoin PEPECOIN $3.09 1.12% -11.67% $369,548,415 100.00% 3,293,583
star 149 coin-Fasttoken Fasttoken FTN $2.54 1.11% 4.66% $364,417,514 100.00% 46,121,708
star 150 coin-SafePal SafePal SFP $0.7222 0.41% -2.07% $361,097,401 100.00% 1,324,662
star 151 coin-ConstitutionDAO ConstitutionDAO PEOPLE $0.07096 3.35% -9.63% $359,545,896 100.00% 103,157,065
star 152 coin-Turbo Turbo TURBO $0.005187 -1.99% -18.67% $357,894,543 100.00% 55,392,717
star 153 coin-XinFin Network XinFin Network XDC $0.02908 0.06% 0.90% $357,080,795 100.00% 3,609,361
star 154 coin-IoTeX IoTeX IOTX $0.03720 -1.60% -15.09% $351,241,783 100.00% 5,824,112
star 155 coin-UMA UMA UMA $2.89 -1.29% 10.11% $350,245,601 100.00% 19,121,231
star 156 coin-Ravencoin Ravencoin RVN $0.01653 -0.41% -11.40% $347,206,154 100.00% 3,672,654
star 157 coin-BOOK OF MEME BOOK OF MEME BOME $0.006278 -0.62% -19.38% $346,555,979 100.00% 46,226,737
star 158 coin-DOGS DOGS DOGS $0.0006698 -5.13% -22.58% $346,118,413 100.00% 67,244,626
star 159 coin-Osmosis Osmosis OSMO $0.5420 -2.00% -15.46% $343,323,934 100.00% 3,340,006
star 160 coin-Metis Token Metis Token METIS $34.17 -0.94% -15.00% $341,437,231 100.00% 6,545,332
star 161 coin-Optimism Optimism OP $1.58 -1.71% -15.10% $339,936,919 100.00% 73,061,002
star 162 coin-Bitcoin Avalanche Bridged Bitcoin Avalanche Bridged BTC.b $61,877.57 -0.45% -5.74% $332,839,467 100.00% 3,015,191,430
star 163 coin-1inch Token 1inch Token 1INCH $0.2589 0.02% -13.01% $329,023,908 100.00% 10,640,263
star 164 coin-Theta Fuel Theta Fuel TFUEL $0.06147 -2.06% -11.35% $325,855,610 100.00% 3,057,468
star 165 coin-EthereumPoW EthereumPoW ETHW $3.01 -6.45% -17.43% $324,241,554 100.00% 14,237,684
star 166 coin-Klaytn Klaytn KLAY $0.1321 1.78% -8.85% $323,434,266 100.00% 11,432,980
star 167 coin-aelf aelf ELF $0.3717 0.39% -7.13% $321,255,579 100.00% 5,837,609
star 168 coin-MX Token MX Token MX $3.25 -3.13% -7.19% $317,291,758 100.00% 51,979,416
star 169 coin-Curve DAO Token Curve DAO Token CRV $0.2536 -1.60% -15.78% $308,183,511 100.00% 36,832,455
star 170 coin-WOO Network WOO Network WOO $0.1682 -4.87% -7.98% $307,736,683 100.00% 6,244,054
star 171 coin-Vulcan Forged Vulcan Forged PYR $2.60 -1.18% -13.51% $302,578,578 100.00% 2,370,377
star 172 coin-Hamster Kombat Hamster Kombat HMSTR $0.004689 -3.89% -24.08% $301,862,856 100.00% 93,636,427
star 173 coin-ETHx ETHx ETHx $2,518.52 0.15% -9.25% $297,930,970 100.00% 22,774,216,802
star 174 coin-UltimaEcosystem UltimaEcosystem ULTIMA $7,297.45 -5.17% 8.62% $296,514,437 100.00% 5,798,317
star 175 coin-Dash Dash DASH $24.04 1.25% -5.44% $287,820,404 100.00% 17,008,479
star 176 coin-StarkNet Token StarkNet Token STRK $0.3851 -1.06% -17.67% $280,343,072 100.00% 32,928,139
star 177 coin-Axie Infinity Axie Infinity AXS $4.60 -0.83% -14.04% $279,949,837 100.00% 18,635,022
star 178 coin-Zilliqa Zilliqa ZIL $0.01412 -0.61% -11.38% $277,534,942 100.00% 7,575,082
star 179 coin-Manta Manta MANTA $0.7261 -2.62% -18.17% $275,233,742 100.00% 15,044,523
star 180 coin-Illuvium Illuvium ILV $36.38 -2.15% -16.11% $273,639,829 100.00% 4,808,002
star 181 coin-Siacoin Siacoin SC $0.004933 4.00% -1.66% $270,845,313 100.00% 21,003,785
star 182 coin-Osaka Protocol Osaka Protocol OSAK $0.0000003599 0.11% 7.22% $270,234,294 100.00% 506,855
star 183 coin-KarratCoin KarratCoin KARRAT $0.5064 -2.45% -20.44% $268,981,176 100.00% 849,664
star 184 coin-0x 0x ZRX $0.3117 -1.30% -11.26% $264,453,079 100.00% 7,545,903
star 185 coin-Threshold Threshold T $0.02392 2.46% -7.65% $263,957,465 100.00% 567,621,640,137
star 186 coin-Memecoin Memecoin MEME $0.009939 -1.10% -19.50% $263,364,658 100.00% 1,238,163
star 187 coin-Golem Golem GLM $0.3319 -0.81% -4.14% $262,302,743 100.00% 7,730,820
star 188 coin-JITO JITO JTO $2.02 -1.79% -17.56% $257,751,135 100.00% 16,335,791
star 189 coin-Bonfida Bonfida FIDA $0.2594 -4.72% -24.21% $257,373,280 100.00% 13,879,452
star 190 coin-Basic Attention Token Basic Attention Token BAT $0.1703 0.39% -10.92% $254,693,200 100.00% 5,256,176
star 191 coin-AltLayer Token AltLayer Token ALT $0.1098 -3.24% -12.79% $253,694,764 100.00% 20,285,744
star 192 coin-QTUM QTUM QTUM $2.40 0.53% -9.08% $252,928,242 100.00% 22,635,393
star 193 coin-ssv.network ssv.network SSV $22.77 2.10% -7.71% $251,707,655 100.00% 11,249,707
star 194 coin-Gravity Gravity G $0.03366 -1.27% -14.97% $243,446,742 100.00% 8,448,811
star 195 coin-Simons Cat Simons Cat CAT $0.00003166 5.06% -11.09% $242,205,525 100.00% 32,259,461
star 196 coin-TerraClassicUSD TerraClassicUSD USTC $0.02440 11.59% 30.52% $239,236,741 100.00% 46,694,330
star 197 coin-AIOZ Network AIOZ Network AIOZ $0.4579 -5.11% -12.56% $238,183,878 100.00% 1,268,689
star 198 coin-Avail Token Avail Token Avail $0.1349 -1.60% -13.53% $235,419,067 100.00% 1,961,130
star 199 coin-Tether Gold Tether Gold XAUT $2,657.60 2.87% 4.27% $227,004,760 100.00% 11,792,196
star 200 coin-Chia Network Chia Network XCH $16.37 3.15% 8.72% $224,310,129 100.00% 9,579,799
star 201 coin-Celsius Network Celsius Network CEL $0.3226 -8.36% -2.57% $223,483,335 100.00% 2,581,287
star 202 coin-Sundog Sundog SUNDOG $0.2225 -9.08% -31.30% $222,478,107 100.00% 95,389,778
star 203 coin-Non-Playable Coin Non-Playable Coin NPC $0.02748 -2.30% -6.68% $221,226,578 100.00% 3,340,862
star 204 coin-Civic Civic CVC $0.2162 13.02% 73.51% $216,191,749 100.00% 256,396,458
star 205 coin-Dymension Dymension DYM $1.46 -3.95% -18.48% $213,020,800 100.00% 16,219,457
star 206 coin-SAGA SAGA SAGA $2.36 -2.11% -3.21% $212,342,019 100.00% 68,116,487
star 207 coin-Aethir Aethir ATH $0.05610 -3.37% -14.71% $212,059,252 100.00% 12,939,338
star 208 coin-Power Ledger Power Ledger POWR $0.2125 2.18% -6.91% $211,763,830 100.00% 5,431,839
star 209 coin-Rocket Pool Rocket Pool RPL $10.15 -0.26% -12.45% $210,698,679 100.00% 24,742,051,752
star 210 coin-OriginTrail OriginTrail TRAC $0.5070 -1.97% -14.67% $208,147,460 100.00% 1,369,516
star 211 coin-SUSHI SUSHI SUSHI $0.7442 0.37% -18.49% $206,697,043 100.00% 8,993,741
star 212 coin-Flux Flux FLUX $0.5521 1.00% -11.68% $205,540,649 100.00% 14,349,556
star 213 coin-SKALE SKALE SKL $0.03678 0.21% -14.64% $203,335,858 100.00% 13,352,359
star 214 coin-Arkham Arkham ARKM $1.35 -2.23% -11.70% $202,718,217 100.00% 49,478,206
star 215 coin-SPX6900 SPX6900 SPX $0.2147 -7.91% 112.85% $199,924,223 100.00% 13,637,628
star 216 coin-AGI Token AGI Token AGI $0.1777 -0.03% -6.43% $198,240,210 100.00% 9,349,074
star 217 coin-PAAL AI PAAL AI $PAAL $0.2301 -0.68% -10.75% $197,922,358 100.00% 1,869,428
star 218 coin-Polymesh Polymesh POLYX $0.2344 0.77% -12.14% $196,423,520 100.00% 5,671,914
star 219 coin-QUBIC QUBIC QUBIC $0.000001919 -3.30% -10.72% $195,605,746 100.00% 1,116,089
star 220 coin-BLAST BLAST BLAST $0.009391 0.50% -12.83% $195,126,666 100.00% 20,318,742
star 221 coin-Decred Decred DCR $11.82 0.68% -4.44% $193,363,269 100.00% 584,594
star 222 coin-Mask Network Mask Network MASK $2.46 -0.13% 3.91% $192,656,710 100.00% 23,751,810
star 223 coin-Convex Finance Convex Finance CVX $1.95 0.17% -10.98% $192,254,772 100.00% 8,060,888
star 224 coin-API3 API3 API3 $1.35 -1.25% -16.68% $192,036,198 100.00% 4,286,388
star 225 coin-Conflux Network Conflux Network CFX $0.1780 2.62% -1.08% $191,223,096 100.00% 19,888,163
star 226 coin-Alchemy Pay Alchemy Pay ACH $0.01870 -1.50% -8.70% $186,987,859 100.00% 652,485
star 227 coin-yearn.finance yearn.finance YFI $5,013.01 0.71% -5.90% $183,699,641 100.00% 3,875,429
star 228 coin-Biconomy Biconomy BICO $0.2044 -3.11% -19.10% $181,767,027 100.00% 3,271,392
star 229 coin-BakeryToken BakeryToken BAKE $0.2416 0.63% -12.10% $176,736,721 100.00% 6,484,212
star 230 coin-Wrapped Solana Wrapped Solana SOL $142.64 -0.26% -9.05% $176,102,773 100.00% 2,298,667,817
star 231 coin-Gnosis Gnosis GNO $159.25 0.93% -5.05% $175,908,018 100.00% 23,269,633,331
star 232 coin-Open Campus Open Campus EDU $0.5285 -2.97% -25.50% $174,317,625 100.00% 3,490,062
star 233 coin-Harmony Harmony ONE $0.01220 -1.14% -16.12% $173,298,396 100.00% 957,625
star 234 coin-GoMining Token GoMining Token GMT $0.4142 0.28% -0.15% $172,438,520 100.00% 8,904,655
star 235 coin-Radix Radix XRD $0.01616 -4.30% -24.20% $170,727,507 100.00% 1,523,727
star 236 coin-Wrapped Centrifuge Wrapped Centrifuge CFG $0.3377 -4.23% -13.04% $169,488,297 100.00% 851,372
star 237 coin-IO IO IO $1.74 -3.26% -16.50% $165,298,702 100.00% 32,476,867
star 238 coin-mCoin mCoin MCOIN $0.4093 -0.30% -13.26% $163,711,074 100.00% 2,095,479
star 239 coin-Frax Share Frax Share FXS $1.98 -0.03% -13.09% $163,286,579 100.00% 5,947,007
star 240 coin-ether.fi governance token ether.fi governance token ETHFI $1.41 -2.57% -17.10% $162,994,329 100.00% 38,551,979
star 241 coin-Kusama Kusama KSM $18.14 -1.32% -16.04% $162,903,703 100.00% 7,387,866
star 242 coin-Tellor Tellor TRB $61.04 -0.77% -18.43% $159,851,188 100.00% 11,170,185
star 243 coin-Apu Apustaja Apu Apustaja APU $0.0003889 4.37% 18.75% $158,638,748 100.00% 9,838,867
star 244 coin-Ponke Ponke PONKE $0.2853 -2.75% -15.51% $158,508,541 100.00% 4,923,636
star 245 coin-Storj Storj STORJ $0.3854 -0.81% -10.40% $153,751,151 100.00% 5,239,765
star 246 coin-Kadena Kadena KDA $0.5254 -2.57% -14.92% $153,635,772 100.00% 4,263,868
star 247 coin-Catizen Catizen CATI $0.5033 -9.15% -21.46% $153,511,078 100.00% 144,179,308
star 248 coin-VeThor Token VeThor Token VTHO $0.001881 -2.45% -10.77% $152,963,278 100.00% 3,816,575
star 249 coin-Creditcoin Creditcoin CTC $0.4051 -0.61% -13.06% $152,773,485 100.00% 3,003,582
