Pendle update: PENDLE Live price, price chart, news and markets
Pendle
PENDLE
$5.02
-0.74%
Rank #91 | Category
defi
altcoin
rwa
erc-20
btcfi
Market Cap
$1,144,040,155
Fully Diluted Market Cap
$1,296,335,690
Volume
$68,159,591
Pendle Price Chart Update [PENDLE]
Pendle Price Update Today
About Pendle
Pendle: Transforming the Future of Yield Tokenization and Trading
Introducing Pendle: A Game-Changing Protocol
Pendle is an innovative protocol that completely revolutionizes the tokenization and trading of future yield. With its unique automated market maker (AMM) designed to support assets with time decay, Pendle provides users with an unprecedented level of control over future yield. This groundbreaking platform introduces optionality and creates new possibilities for leveraging future yield.
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Pendle Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | PENDLE/USDT | $5.01 | $19,587,275 | 34.71% | ||
2 | HTX Global | PENDLE/USDT | $5.02 | $6,650,663 | 11.79% | ||
3 | Gate.io | PENDLE/USDT | $5.01 | $3,492,592 | 6.19% | ||
4 | Bybit | PENDLE/USDT | $5.02 | $3,222,089 | 5.71% | ||
5 | Bitget | PENDLE/USDT | $5.01 | $2,522,460 | 4.47% | ||
6 | Upbit | PENDLE/KRW | $5.20 | $2,394,153 | 4.24% | ||
7 | MEXC Global | PENDLE/USDT | $5.01 | $1,932,628 | 3.42% | ||
8 | WhiteBIT | PENDLE/USDT | $5.02 | $1,680,433 | 2.98% | ||
9 | Bithumb | PENDLE/KRW | $5.24 | $734,823 | 1.3% | ||
10 | Binance | PENDLE/USDC | $5.01 | $721,912 | 1.28% | ||
11 | OKX | PENDLE/USDT | $5.00 | $588,001 | 1.04% | ||
12 | KuCoin | PENDLE/USDT | $5.01 | $524,162 | 0.93% | ||
13 | BitMart | PENDLE/USDT | $5.00 | $395,654 | 0.7% | ||
14 | Binance | PENDLE/BTC | $5.01 | $206,574 | 0.37% | ||
15 | DigiFinex | PENDLE/USDT | $5.01 | $171,057 | 0.3% | ||
16 | Kraken | PENDLE/ZUSD | $5.00 | $129,074 | 0.23% | ||
17 | Crypto.com | PENDLE/USD | $5.02 | $98,678 | 0.17% | ||
18 | Binance | PENDLE/TRY | $5.08 | $88,153 | 0.16% | ||
19 | Binance | PENDLE/FDUSD | $5.05 | $84,132 | 0.15% | ||
20 | Uniswap v3 (BSC) | PENDLE/BSC-USD | $4.99 | $71,665 | 0.13% | ||
21 | Uniswap v3 (BSC) | PENDLE/WETH | $5.00 | $26,160 | 0.05% | ||
22 | Crypto.com | PENDLE/USDT | $5.04 | $19,900 | 0.04% | ||
23 | Uniswap v3 (BSC) | PENDLE/WBNB | $5.06 | $8,217 | 0.01% | ||
24 | Gate.io | PENDLE/USDC | $4.87 | $4,491 | 0.01% | ||
25 | 0x Protocol | WETH/PENDLE | $5.01 | $4,078 | 0.01% | ||
26 | Coinone | PENDLE/KRW | $5.19 | $4,077 | 0.01% | ||
27 | 0x Protocol | PENDLE/WETH | $5.00 | $4,065 | 0.01% | ||
28 | Uniswap v2 (Ethereum) | PENDLE/WETH | $4.98 | $3,169 | 0.01% | ||
29 | OKX | PENDLE/USDC | $4.87 | $1,792 | 0% | ||
30 | Gate.io | PENDLE/ETH | $5.01 | $1,337 | 0% | ||
31 | Upbit | PENDLE/BTC | $5.26 | $636 | 0% | ||
32 | Gate.io | PENDLE/TRY | $5.20 | $371 | 0% | ||
33 | Uniswap v2 (BSC) | PENDLE/WBNB | $5.01 | $132 | 0% | ||
34 | Uniswap v3 (Ethereum) | PENDLE/WETH | $5.03 | $348,969 | 0.62% | ||
35 | Uniswap v3 (BSC) | PENDLE/ZRO | $4.97 | $70 | 0% | ||
36 | Uniswap v3 (Ethereum) | PENDLE/USDC | $4.99 | $45 | 0% | ||
37 | Uniswap v3 (BSC) | PENDLE/USDC | $4.94 | $31 | 0% | ||
38 | LBank | PENDLE/USDT | $5.01 | $2,742,628 | 4.86% | ||
39 | Uniswap v3 (Arbitrum) | PENDLE/USDT | $5.04 | $2,112,679 | 3.74% | ||
40 | BTSE | PENDLE/USDT | $5.02 | $1,126,250 | 2% | ||
41 | XT.COM | PENDLE/USDT | $5.02 | $981,003 | 1.74% | ||
42 | Bitrue | PENDLE/USDT | $5.01 | $876,334 | 1.55% | ||
43 | BTSE | PENDLE/USD | $5.01 | $710,361 | 1.26% | ||
44 | Uniswap v3 (Arbitrum) | PENDLE/USDC | $5.00 | $344,486 | 0.61% | ||
45 | CoinEx | PENDLE/USDT | $5.01 | $319,468 | 0.57% | ||
46 | BingX | PENDLE/USDT | $5.01 | $242,406 | 0.43% | ||
47 | tokenize | PENDLE/SGD | $4.96 | $216,027 | 0.38% | ||
48 | tokenize | PENDLE/USD | $4.96 | $215,914 | 0.38% | ||
49 | Bitvavo | PENDLE/EUR | $4.98 | $200,087 | 0.35% | ||
50 | BTSE | PENDLE/USDC | $5.00 | $186,634 | 0.33% |
Other Coins Technical Analysis
Smart Contract
Arbitrum:
0c880f...a8c9e8
Copy | Add to Fund
Cir. Supply
258,446,028
Max Supply
258,446,028