Pudgy Penguins update: PENGU Live price, price chart, news and markets
Pudgy Penguins
PENGU
$0.02445
-6.48%
Rank #71 | Category
meme
altcoin
spl
solana-meme
Market Cap
$1,536,924,712
Fully Diluted Market Cap
$2,173,315,813
Volume
$229,397,137
Pudgy Penguins Price Chart Update [PENGU]
Pudgy Penguins Price Update Today
About Pudgy Penguins
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Pudgy Penguins Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | PENGU/USDT | $0.02468 | $83,125,450 | 43.14% | ||
2 | Gate.io | PENGU/USDT | $0.02432 | $17,569,249 | 9.12% | ||
3 | OKX | PENGU/USDT | $0.02444 | $17,165,328 | 8.91% | ||
4 | Bybit | PENGU/USDT | $0.02419 | $14,631,229 | 7.59% | ||
5 | Binance | PENGU/TRY | $0.02472 | $5,410,289 | 2.81% | ||
6 | DigiFinex | PENGU/USDT | $0.02468 | $2,273,918 | 1.18% | ||
7 | KuCoin | PENGU/USDT | $0.02428 | $2,164,151 | 1.12% | ||
8 | Bitget | PENGU/USDT | $0.02427 | $1,741,797 | 0.9% | ||
9 | Binance | PENGU/FDUSD | $0.02468 | $1,561,024 | 0.81% | ||
10 | HTX Global | PENGU/USDT | $0.02431 | $1,020,904 | 0.53% | ||
11 | Binance | PENGU/USDC | $0.02467 | $997,625 | 0.52% | ||
12 | BitMart | PENGU/USDT | $0.02436 | $779,539 | 0.4% | ||
13 | Coinone | PENGU/KRW | $0.02535 | $416,885 | 0.22% | ||
14 | Crypto.com | PENGU/USD | $0.02418 | $68,617 | 0.04% | ||
15 | Binance | PENGU/BNB | $0.02418 | $34,272 | 0.02% | ||
16 | Exmo | PENGU/USDT | $0.02438 | $22,998 | 0.01% | ||
17 | Exmo | PENGU/USDC | $0.02432 | $20,845 | 0.01% | ||
18 | VALR | PENGU/USDT | $0.02415 | $4,048 | 0% | ||
19 | Crypto.com | PENGU/USDT | $0.02445 | $1,261 | 0% | ||
20 | LBank | PENGU/USDT | $0.02415 | $8,122,203 | 4.22% | ||
21 | CoinW | PENGU/USDT | $0.02461 | $8,134,386 | 4.22% | ||
22 | BTSE | PENGU/USDT | $0.02430 | $6,954,455 | 3.61% | ||
23 | Bitrue | PENGU/USDT | $0.02433 | $5,244,885 | 2.72% | ||
24 | BTSE | PENGU/USD | $0.02430 | $4,917,328 | 2.55% | ||
25 | BingX | PENGU/USDT | $0.02457 | $2,714,630 | 1.41% | ||
26 | XT.COM | PENGU/USDT | $0.02419 | $2,337,764 | 1.21% | ||
27 | Bitvavo | PENGU/EUR | $0.02411 | $2,294,620 | 1.19% | ||
28 | BTSE | PENGU/USDC | $0.02430 | $1,234,598 | 0.64% | ||
29 | Bitrue | PENGU/USDC | $0.02433 | $778,428 | 0.4% | ||
30 | BigONE | PENGU/USDT | $0.02451 | $518,306 | 0.27% | ||
31 | Raydium v3 | PENGU/ZEREBRO | $0.02407 | $255,732 | 0.13% | ||
32 | CoinEx | PENGU/USDT | $0.02420 | $107,902 | 0.06% | ||
33 | AscendEX (BitMax) | PENGU/USDT | $0.02467 | $27,812 | 0.01% | ||
34 | Raydium v3 | PENGU/USDT | $0.02405 | $25,633 | 0.01% | ||
35 | Raydium v3 | SOL/PENGU | $0.02444 | $2 | 0% | ||
36 | Raydium v3 | PENGU/TRUMP | $0.02402 | $10,912 | 0.01% | ||
37 | NovaDAX | PENGU/BRL | $0.02440 | $1,061 | 0% | ||
38 | Raydium v3 | PENGU/USDC | $0.02413 | $894 | 0% |
Other Coins Technical Analysis
Pudgy Penguins Conversions
Smart Contract
Solana:
CD38LK...xJCyAw
Copy | Add to Fund
Cir. Supply
88,888,864,724
Max Supply
88,888,864,724