Polygon (ex-MATIC) update: POL Live price, price chart, news and markets

Polygon (ex-MATIC)
POL
star share
$0.09043
arrow-up
-3.26%
Rank #65 | Category
altcoin
erc-20
zero-knowledge
small-cap
inflationary
Market Cap btn-info
$962,981,286
Fully Diluted Market Cap btn-info
$962,981,286
Volume btn-info
$85,575,198

Polygon (ex-MATIC) Price Chart Update [POL]

Polygon (ex-MATIC) Price Update Today

The POL price update as of now is $0.09043. In the previous 24 hours, its trading volume was $85,575,198, and its value has decreased by -3.26%. As of now, POL's live market cap is $962,981,286, and it is ranked as the #65 on the Coincu. POL has a circulating supply of 10,649,198,108 and a maximum supply of 10,649,198,108.

About Polygon (ex-MATIC)

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Polygon (ex-MATIC) Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance POL/USDT $0.08745 $4,476,436 11.66%
2 BTCC POL/USDT $0.08732 $2,242,023 5.84%
3 CoinW POL/USDT $0.08730 $2,152,189 5.6%
4 BitMart POL/USDT $0.08720 $1,563,825 4.07%
5 Poloniex POL/USDT $0.08731 $1,423,432 3.71%
6 HTX Global POL/USDT $0.08750 $1,165,147 3.03%
7 Toobit POL/USDT $0.08740 $1,133,224 2.95%
8 Bybit POL/USDT $0.08746 $1,096,426 2.86%
9 XT.COM POL/USDT $0.08730 $897,267 2.34%
10 LBank POL/USDT $0.08730 $772,626 2.01%
11 DigiFinex POL/USDT $0.08740 $636,701 1.66%
12 Coinbase POL/USD $0.08740 $496,548 1.29%
13 OKX POL/USDT $0.08741 $472,163 1.23%
14 WhiteBIT POL/USDT $0.08731 $360,024 0.94%
15 MEXC Global POL/USDT $0.08741 $326,043 0.85%
16 KuCoin POL/USDT $0.08740 $245,559 0.64%
17 BingX POL/USDT $0.08735 $194,099 0.51%
18 WhiteBIT POL/USDC $0.08692 $183,159 0.48%
19 Binance POL/USDC $0.08724 $171,732 0.45%
20 Bithumb POL/KRW $0.08486 $164,889 0.43%
21 WhiteBIT POL/TRY $0.08728 $164,326 0.43%
22 Bitvavo POL/EUR $0.08699 $162,943 0.42%
23 Bitget POL/USDT $0.08740 $150,268 0.39%
24 BigONE POL/USDT $0.08771 $117,953 0.31%
25 Kraken POL/EUR $0.08707 $108,056 0.28%
26 Gate.com POL/USDT $0.08742 $106,162 0.28%
27 Bitunix POL/USDT $0.08740 $97,714 0.25%
28 WhiteBIT POL/EUR $0.08699 $78,574 0.2%
29 Crypto.com POL/USD $0.08710 $71,460 0.19%
30 CoinW POL/USDC $0.08713 $69,192 0.18%
31 CoinEx POL/USDT $0.08718 $63,238 0.16%
32 WhiteBIT POL/USD $0.08713 $63,228 0.16%
33 XT.COM POL/XT $0.08720 $62,307 0.16%
34 WhiteBIT POL/BTC $0.08721 $51,550 0.13%
35 Coinone POL/KRW $0.08506 $46,054 0.12%
36 BTCTurk POL/TRY $0.08754 $41,902 0.11%
37 BYDFi POL/USDT $0.08710 $39,516 0.1%
38 Binance POL/FDUSD $0.08752 $37,290 0.1%
39 Binance POL/TRY $0.08754 $31,937 0.08%
40 Exmo POL/USDC $0.08726 $29,723 0.08%
41 BTCTurk POL/USDT $0.09026 $27,622 0.07%
42 Exmo POL/USDT $0.08730 $22,408 0.06%
43 BitBank POL/JPY $0.08707 $15,905 0.04%
44 Crypto.com POL/USDT $0.08780 $15,610 0.04%
45 Binance POL/BRL $0.08716 $15,368 0.04%
46 Bitget POL/USDC $0.08760 $14,041 0.04%
47 Binance POL/BTC $0.08678 $11,993 0.03%
48 Binance POL/BNB $0.08784 $11,899 0.03%
49 Binance POL/JPY $0.08732 $11,895 0.03%
50 CoinDCX POL/INR $0.09084 $9,744 0.03%
Smart Contract
Polygon:
000000...001010
Copy | Add to Fund
Cir. Supply
10,649,198,108

Max Supply
10,649,198,108