Quickswap[New] update: QUICK Live price, price chart, news and markets

Quickswap[New]
QUICK
star share
$0.007037
arrow-up
0.56%
Rank #649 | Category
defi
dex
exchange
altcoin
erc-20
micro-cap
perp-dex
inflationary
Market Cap btn-info
$13,075,742
Fully Diluted Market Cap btn-info
$6,136,687
Volume btn-info
$264,885

Quickswap[New] Price Chart Update [QUICK]

Quickswap[New] Price Update Today

The QUICK price update as of now is $0.007037. In the previous 24 hours, its trading volume was $264,885, and its value has increased by 0.56%. As of now, QUICK's live market cap is $13,075,742, and it is ranked as the #649 on the Coincu. QUICK has a circulating supply of 1,858,250,140 and a maximum supply of 1,858,250,140.

About Quickswap[New]

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Quickswap[New] Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance QUICK/USDT $0.008830 $2,055,616 36.54%
2 BTCC QUICK/USDT $0.008800 $1,025,721 18.23%
3 HTX Global QUICK/USDT $0.008942 $813,120 14.45%
4 BYDFi QUICK/USDT $0.008720 $433,130 7.7%
5 MEXC Global QUICK/USDT $0.008803 $89,457 1.59%
6 KuCoin QUICK/USDT $0.008830 $70,317 1.25%
7 Crypto.com QUICK/USD $0.008708 $18,992 0.34%
8 CoinEx QUICK/USDT $0.008707 $5,003 0.09%
9 Poloniex QUICK/USDT $0.008490 $9 0%
10 Uniswap v3 (Polygon) WMATIC/QUICK $0.008669 $2 0%
11 Quickswap v3 (Polygon) WETH/QUICK $0.008816 $362,904 6.45%
12 Quickswap v3 (Polygon) WMATIC/QUICK $0.008814 $303,311 5.39%
13 Quickswap v3 (Polygon) USDC/QUICK $0.008814 $134,709 2.39%
14 Quickswap v2 (Polygon) WMATIC/QUICK $0.008827 $95,961 1.71%
15 Gate.com QUICK/USDT $0.008832 $66,998 1.19%
16 AscendEX (BitMax) QUICK/USDT $0.008780 $66,088 1.17%
17 Quickswap v3 (Polygon) USDCE/QUICK $0.008742 $41,198 0.73%
18 Quickswap v3 (Polygon) QUICK/QUICK $0.008797 $32,774 0.58%
19 Quickswap v2 (Polygon) WETH/QUICK $0.008778 $5,065 0.09%
20 Quickswap v3 (Polygon) QUICK/USDT $0.008692 $4,513 0.08%
21 WEEX QUICK/USDT $0.008810 $15,913 0.28%
22 Quickswap v3 (Polygon) MIMATIC/QUICK $0.008851 $139 0%
23 Quickswap v3 (Polygon) QUICK/BAT $0.008700 $137 0%
24 Uniswap v3 (Polygon) CRV/QUICK $0.009038 $70 0%
25 Uniswap v3 (Polygon) QUICK/QUICK $0.008851 $64 0%
26 Uniswap v3 (Polygon) WMATIC/QUICK $0.009038 $36 0%
27 Uniswap v3 (Polygon) SUSHI/QUICK $0.008927 $36 0%
28 Quickswap v3 (Polygon) dQUICK/QUICK $0.008851 $30 0%
29 Uniswap v3 (Polygon) WMATIC/QUICK $0.008867 $27 0%
30 Quickswap v3 (Polygon) QUICK/EOTW $0.008784 $8 0%
Smart Contract
Polygon:
b5c064...94ee17
Copy | Add to Fund
Cir. Supply
1,858,250,140

Max Supply
1,858,250,140