Sonic update: S Live price, price chart, news and markets

Sonic
S
star share
$0.1004
arrow-up
-4.33%
Rank #175 | Category
defi
layer-1
altcoin
small-cap
Market Cap btn-info
$289,049,615
Fully Diluted Market Cap btn-info
$318,657,128
Volume btn-info
$23,352,171

Sonic Price Chart Update [S]

Sonic Price Update Today

The S price update as of now is $0.1004. In the previous 24 hours, its trading volume was $23,352,171, and its value has decreased by -4.33%. As of now, S's live market cap is $289,049,615, and it is ranked as the #175 on the Coincu. S has a circulating supply of 3,175,000,000 and a maximum supply of 3,175,000,000.

About Sonic

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Sonic Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance S/USDT $0.3377 $29,363,309 19.23%
2 MEXC Global S/USDT $0.3376 $16,633,179 10.9%
3 Toobit S/USDT $0.3373 $8,810,513 5.77%
4 XT.COM S/USDT $0.3370 $8,033,237 5.26%
5 LBank S/USDT $0.3367 $7,126,722 4.67%
6 HTX Global S/USDT $0.3377 $6,433,248 4.21%
7 Bitunix S/USDT $0.3374 $6,131,689 4.02%
8 Bybit S/USDT $0.3377 $5,633,392 3.69%
9 CoinW S/USDT $0.3373 $5,383,330 3.53%
10 CoinEx S/USDT $0.3359 $4,583,991 3%
11 Binance S/USDC $0.3378 $4,489,028 2.94%
12 Gate.io S/USDT $0.3376 $3,374,321 2.21%
13 OKX S/USDT $0.3377 $2,930,042 1.92%
14 Bitget S/USDT $0.3374 $2,796,253 1.83%
15 KuCoin S/USDT $0.3372 $2,104,624 1.38%
16 BTCC S/USDT $0.3372 $2,020,465 1.32%
17 ProBit S/USDT $0.3372 $1,915,307 1.25%
18 BTCTurk S/TRY $0.3359 $1,493,552 0.98%
19 Bithumb S/KRW $0.3333 $1,426,209 0.93%
20 WhiteBIT S/USDT $0.3372 $1,325,856 0.87%
21 Binance S/TRY $0.3386 $1,171,961 0.77%
22 Coinbase S/USD $0.3377 $985,498 0.65%
23 BingX S/USDT $0.3372 $908,010 0.59%
24 BitMart S/USDT $0.3371 $874,590 0.57%
25 DigiFinex S/USDT $0.3374 $824,147 0.54%
26 CoinW S/USDC $0.3372 $502,336 0.33%
27 Bitvavo S/EUR $0.3379 $474,900 0.31%
28 Kraken S/USD $0.3374 $446,040 0.29%
29 BYDFi S/USDT $0.3366 $355,174 0.23%
30 Crypto.com S/USD $0.3375 $353,446 0.23%
31 WhiteBIT S/USDC $0.3363 $239,084 0.16%
32 Binance S/EUR $0.3382 $231,519 0.15%
33 Binance S/FDUSD $0.3379 $212,339 0.14%
34 BTCTurk S/USDT $0.3365 $167,619 0.11%
35 WhiteBIT S/TRY $0.3386 $163,856 0.11%
36 Binance S/BTC $0.3379 $145,824 0.1%
37 WhiteBIT S/BTC $0.3361 $136,908 0.09%
38 BigONE S/USDT $0.3366 $132,209 0.09%
39 WhiteBIT S/EUR $0.3360 $78,553 0.05%
40 MEXC Global S/USDC $0.3376 $71,382 0.05%
41 Binance S/ETH $0.3378 $36,929 0.02%
42 Kraken S/EUR $0.3368 $30,650 0.02%
43 Kraken S/USDC $0.3234 $23,136 0.02%
44 Binance S/BNB $0.3371 $18,091 0.01%
45 Bybit S/USDC $0.3365 $15,665 0.01%
46 Bitfinex S/USD $0.3372 $13,227 0.01%
47 KuCoin S/USDC $0.3368 $12,692 0.01%
48 Bitfinex S/USDT $0.3325 $12,264 0.01%
49 CoinDCX S/INR $0.3439 $6,949 0%
50 Kraken S/USDT $0.3357 $6,739 0%
Smart Contract
Cir. Supply
3,175,000,000

Max Supply
3,175,000,000