Sign update: SIGN Live price, price chart, news and markets

Sign
SIGN
star share
$0.01058
arrow-up
-6.03%
Rank #536 | Category
web3
altcoin
erc-20
micro-cap
inflationary
Market Cap btn-info
$24,361,391
Fully Diluted Market Cap btn-info
$105,765,808
Volume btn-info
$6,674,172

Sign Price Chart Update [SIGN]

Sign Price Update Today

The SIGN price update as of now is $0.01058. In the previous 24 hours, its trading volume was $6,674,172, and its value has decreased by -6.03%. As of now, SIGN's live market cap is $24,361,391, and it is ranked as the #536 on the Coincu. SIGN has a circulating supply of 10,000,000,000 and a maximum supply of 10,000,000,000.

About Sign

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Sign Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 LBank SIGN/USDT $0.01130 $1,299,596 18.13%
2 Toobit SIGN/USDT $0.01137 $719,624 10.04%
3 Binance SIGN/USDT $0.01140 $546,743 7.63%
4 BTCC SIGN/USDT $0.01136 $271,937 3.79%
5 CoinW SIGN/USDT $0.01133 $258,602 3.61%
6 WhiteBIT SIGN/USDT $0.01136 $171,841 2.4%
7 XT.COM SIGN/USDT $0.01133 $142,023 1.98%
8 Bithumb SIGN/KRW $0.01097 $126,457 1.76%
9 Binance SIGN/TRY $0.01139 $91,284 1.27%
10 BigONE SIGN/USDT $0.01132 $79,244 1.11%
11 MEXC Global SIGN/USDT $0.01136 $64,080 0.89%
12 MEXC Global SIGN/USDC $0.01136 $53,499 0.75%
13 BingX SIGN/USDT $0.01132 $51,904 0.72%
14 Binance SIGN/USDC $0.01136 $46,499 0.65%
15 Bitunix SIGN/USDT $0.01137 $38,085 0.53%
16 WhiteBIT SIGN/USDC $0.01127 $23,169 0.32%
17 Gate.com SIGN/USDT $0.01137 $20,614 0.29%
18 KuCoin SIGN/USDT $0.01136 $5,478 0.08%
19 Aerodrome v1 (Base) WETH/SIGN $0.01132 $4,677 0.07%
20 Binance SIGN/BNB $0.01144 $2,818 0.04%
21 CoinEx SIGN/USDT $0.01131 $2,290 0.03%
22 Upbit SIGN/KRW $0.01101 $1,790,873 24.98%
23 BitMart SIGN/USDT $0.01131 $663,629 9.26%
24 Phemex SIGN/USDT $0.01136 $289,996 4.04%
25 Bybit SIGN/USDT $0.01138 $113,289 1.58%
26 BTSE SIGN/USD $0.01135 $108,322 1.51%
27 Bitrue SIGN/USDT $0.01134 $68,427 0.95%
28 BYDFi SIGN/USDT $0.01137 $42,508 0.59%
29 Coinbase SIGN/USD $0.01132 $27,880 0.39%
30 Bitget SIGN/USDT $0.01135 $19,563 0.27%
31 Coinone SIGN/KRW $0.01113 $6,055 0.08%
32 Bitvavo SIGN/EUR $0.01137 $4,651 0.06%
33 Aerodrome Slipstream (Base) WETH/SIGN $0.01136 $4,046 0.06%
34 Indodax SIGN/IDR $0.01141 $2,762 0.04%
35 BTSE SIGN/USDT $0.01136 $2,345 0.03%
36 CEX.IO SIGN/USDT $0.01134 $1,331 0.02%
37 CEX.IO SIGN/USDC $0.01134 $1,249 0.02%
38 Kraken SIGN/USD $0.01136 $913 0.01%
39 Kraken SIGN/EUR $0.01130 $394 0.01%
40 CoinDCX SIGN/INR $0.01267 $337 0%
41 Upbit SIGN/BTC $0.01176 $334 0%
42 WEEX SIGN/USDT $0.01136 $266 0%
43 BTSE SIGN/USDC $0.01135 $183 0%
44 CEX.IO SIGN/USD $0.01136 $36 0%
45 Upbit SIGN/USDT $0.01221 $32 0%
46 Bitkub SIGN/THB $0.01127 $19 0%
Smart Contract
Ethereum:
868FCE...87A4c3
Copy | Add to Fund
Cir. Supply
10,000,000,000

Max Supply
10,000,000,000