Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights
All Cryptocurrencies Ranked by Market Cap
Solana
SOL
$235.84
-0.61%
Rank #5 | Category
staking
layer-1
altcoin
halal
Market Cap
$112,263,251,255
Fully Diluted Market Cap
$139,075,173,133
Volume
$3,797,071,443
Solana Price Chart Update [SOL]
Solana Price Update Today
About Solana
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Solana Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | SOL/USDT | $235.84 | $744,003,620 | 19.01% | ||
2 | Binance | SOL/FDUSD | $236.34 | $385,684,772 | 9.85% | ||
3 | Bybit | SOL/USDT | $235.82 | $196,615,657 | 5.02% | ||
4 | WhiteBIT | SOL/USDT | $235.70 | $169,053,091 | 4.32% | ||
5 | OKX | SOL/USDT | $235.75 | $168,881,473 | 4.31% | ||
6 | Coinbase Pro | SOL/USD | $235.84 | $156,872,874 | 4.01% | ||
7 | Bitget | SOL/USDT | $235.72 | $97,579,828 | 2.49% | ||
8 | MEXC Global | SOL/USDT | $235.74 | $88,656,830 | 2.26% | ||
9 | KuCoin | SOL/USDT | $235.35 | $88,140,747 | 2.25% | ||
10 | Gate.io | SOL/USDT | $235.62 | $65,940,042 | 1.68% | ||
11 | Binance | SOL/BTC | $235.89 | $53,902,928 | 1.38% | ||
12 | DigiFinex | SOL/USDT | $235.71 | $52,618,720 | 1.34% | ||
13 | Binance | SOL/USDC | $235.99 | $51,341,862 | 1.31% | ||
14 | Kraken | SOL/ZUSD | $235.84 | $49,171,654 | 1.26% | ||
15 | Crypto.com | SOL/USD | $235.86 | $27,571,044 | 0.7% | ||
16 | Bybit | SOL/USDC | $235.97 | $26,043,019 | 0.67% | ||
17 | Crypto.com | SOL/USDT | $235.71 | $24,098,662 | 0.62% | ||
18 | Bithumb | SOL/KRW | $231.96 | $20,864,380 | 0.53% | ||
19 | Binance | SOL/ETH | $235.90 | $17,159,315 | 0.44% | ||
20 | Coinbase Pro | SOL/EUR | $236.05 | $14,240,642 | 0.36% | ||
21 | HTX Global | SOL/USDT | $235.68 | $12,943,784 | 0.33% | ||
22 | Changelly PRO | SOL/USDT | $235.32 | $12,162,269 | 0.31% | ||
23 | OKX | SOL/USDC | $235.92 | $8,384,535 | 0.21% | ||
24 | WhiteBIT | SOL/BTC | $235.74 | $8,260,013 | 0.21% | ||
25 | Binance | SOL/EUR | $235.74 | $6,004,843 | 0.15% | ||
26 | Binance | SOL/TRY | $237.06 | $5,565,925 | 0.14% | ||
27 | Bitstamp | SOL/USD | $235.96 | $4,598,497 | 0.12% | ||
28 | WhiteBIT | SOL/TRY | $237.25 | $3,900,433 | 0.1% | ||
29 | OKX | SOL/BTC | $235.84 | $3,558,042 | 0.09% | ||
30 | WhiteBIT | SOL/EUR | $235.65 | $3,433,990 | 0.09% | ||
31 | Coinbase Pro | SOL/GBP | $235.40 | $3,390,773 | 0.09% | ||
32 | Gemini | SOL/USD | $235.24 | $3,323,119 | 0.08% | ||
33 | Coinbase Pro | SOL/USDT | $235.53 | $2,926,708 | 0.07% | ||
34 | Binance | BNSOL/SOL | $235.82 | $2,921,168 | 0.07% | ||
35 | Coinbase Pro | SOL/BTC | $235.69 | $2,592,483 | 0.07% | ||
36 | Bitfinex | SOL/USD | $235.98 | $2,624,364 | 0.07% | ||
37 | Binance | SOL/BNB | $235.92 | $2,607,474 | 0.07% | ||
38 | Kraken | SOL/USDT | $235.66 | $2,520,174 | 0.06% | ||
39 | BitMart | SOL/BTC | $235.94 | $2,278,484 | 0.06% | ||
40 | Coinone | SOL/KRW | $232.10 | $1,988,532 | 0.05% | ||
41 | Binance | SOL/BRL | $238.04 | $1,918,066 | 0.05% | ||
42 | Binance | SOL/JPY | $235.89 | $1,809,765 | 0.05% | ||
43 | BitMart | SOL/USDT | $235.96 | $1,764,176 | 0.05% | ||
44 | Bybit | SOL/BTC | $235.72 | $1,659,906 | 0.04% | ||
45 | WhiteBIT | SOL/USD | $237.27 | $1,545,363 | 0.04% | ||
46 | Bitget | SOL/USDE | $235.51 | $1,526,221 | 0.04% | ||
47 | Coinbase Pro | SOL/ETH | $236.04 | $1,468,679 | 0.04% | ||
48 | Bitstamp | SOL/EUR | $236.00 | $1,435,682 | 0.04% | ||
49 | BitMart | SOL/USDC | $236.15 | $1,294,951 | 0.03% | ||
50 | Bitfinex | SOL/USDT | $235.83 | $1,179,505 | 0.03% |
Other Coins Technical Analysis
Smart Contract
Waves:
6sosMn...xoNeK4
Copy | Add to Fund
Cir. Supply
589,694,703
Max Supply
589,694,703