Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights
All Cryptocurrencies Ranked by Market Cap
Solana
SOL
$258.39
10.28%
Rank #4 | Category
staking
layer-1
altcoin
halal
Market Cap
$122,629,158,532
Fully Diluted Market Cap
$152,099,550,340
Volume
$8,408,889,363
Solana Price Chart Update [SOL]
Solana Price Update Today
About Solana
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Solana Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | SOL/USDT | $258.34 | $1,987,380,801 | 22.61% | ||
2 | Binance | SOL/FDUSD | $258.86 | $764,824,640 | 8.7% | ||
3 | WhiteBIT | SOL/USDT | $258.37 | $430,821,829 | 4.9% | ||
4 | Bybit | SOL/USDT | $258.84 | $428,805,252 | 4.88% | ||
5 | Coinbase Pro | SOL/USD | $258.99 | $440,728,918 | 5.01% | ||
6 | OKX | SOL/USDT | $258.72 | $365,778,424 | 4.16% | ||
7 | MEXC Global | SOL/USDT | $258.20 | $235,122,931 | 2.67% | ||
8 | Gate.io | SOL/USDT | $258.70 | $178,090,606 | 2.03% | ||
9 | DigiFinex | SOL/USDT | $258.36 | $149,900,922 | 1.71% | ||
10 | Kraken | SOL/ZUSD | $258.87 | $149,161,082 | 1.7% | ||
11 | Bitget | SOL/USDT | $258.70 | $139,210,498 | 1.58% | ||
12 | KuCoin | SOL/USDT | $258.96 | $131,208,101 | 1.49% | ||
13 | Binance | SOL/BTC | $258.58 | $127,478,207 | 1.45% | ||
14 | Crypto.com | SOL/USD | $258.37 | $90,613,295 | 1.03% | ||
15 | Binance | SOL/USDC | $258.52 | $86,821,435 | 0.99% | ||
16 | Crypto.com | SOL/USDT | $258.20 | $83,535,782 | 0.95% | ||
17 | Bithumb | SOL/KRW | $258.60 | $72,533,038 | 0.83% | ||
18 | Bybit | SOL/USDC | $259.04 | $68,531,251 | 0.78% | ||
19 | HTX Global | SOL/USDT | $258.88 | $50,804,205 | 0.58% | ||
20 | Binance | SOL/ETH | $258.79 | $47,573,804 | 0.54% | ||
21 | Binance | SOL/EUR | $257.98 | $24,045,671 | 0.27% | ||
22 | Changelly PRO | SOL/USDT | $258.86 | $20,176,565 | 0.23% | ||
23 | Bitstamp | SOL/USD | $258.81 | $19,592,672 | 0.22% | ||
24 | OKX | SOL/BTC | $258.66 | $18,321,711 | 0.21% | ||
25 | Bitfinex | SOL/USD | $258.64 | $15,692,998 | 0.18% | ||
26 | WhiteBIT | SOL/BTC | $258.80 | $15,016,687 | 0.17% | ||
27 | WhiteBIT | SOL/TRY | $258.94 | $13,058,014 | 0.15% | ||
28 | Gemini | SOL/USD | $255.04 | $12,229,613 | 0.14% | ||
29 | OKX | SOL/USDC | $258.78 | $11,653,102 | 0.13% | ||
30 | Kraken | SOL/USDT | $258.77 | $11,913,398 | 0.14% | ||
31 | WhiteBIT | SOL/EUR | $257.00 | $11,013,669 | 0.13% | ||
32 | Bitstamp | SOL/EUR | $258.68 | $9,412,253 | 0.11% | ||
33 | Binance | SOL/TRY | $259.01 | $8,202,915 | 0.09% | ||
34 | Binance | BNSOL/SOL | $258.35 | $7,910,721 | 0.09% | ||
35 | Bybit | SOL/BTC | $258.79 | $7,318,844 | 0.08% | ||
36 | WhiteBIT | SOL/USD | $260.58 | $7,073,855 | 0.08% | ||
37 | Bitfinex | SOL/USDT | $258.86 | $6,663,769 | 0.08% | ||
38 | Binance | SOL/BNB | $258.95 | $6,501,018 | 0.07% | ||
39 | Coinone | SOL/KRW | $258.60 | $5,299,009 | 0.06% | ||
40 | BitMart | SOL/BTC | $259.08 | $4,729,684 | 0.05% | ||
41 | Binance | SOL/BRL | $259.08 | $4,013,430 | 0.05% | ||
42 | BitMart | SOL/USDT | $258.75 | $3,548,163 | 0.04% | ||
43 | BitMart | SOL/USDC | $258.72 | $3,421,144 | 0.04% | ||
44 | OKX | SOL/ETH | $259.13 | $3,378,598 | 0.04% | ||
45 | KuCoin | SOL/USDC | $259.10 | $2,498,751 | 0.03% | ||
46 | Bitfinex | SOL/BTC | $258.85 | $2,140,506 | 0.02% | ||
47 | BitMart | SOL/ETH | $259.01 | $2,049,078 | 0.02% | ||
48 | Crypto.com | SOL/BTC | $258.44 | $2,009,955 | 0.02% | ||
49 | Exmo | SOL/BTC | $258.04 | $1,902,362 | 0.02% | ||
50 | Bybit | SOL/USDE | $258.58 | $1,197,383 | 0.01% |
Other Coins Technical Analysis
Smart Contract
Waves:
6sosMn...xoNeK4
Copy | Add to Fund
Cir. Supply
588,647,708
Max Supply
588,647,708