SOON Token update: SOON Live price, price chart, news and markets

SOON Token
SOON
star share
$0.1577
arrow-up
-2.62%
Rank #337 | Category
altcoin
bep-20
spl
deflationary
micro-cap
Market Cap btn-info
$54,572,675
Fully Diluted Market Cap btn-info
$146,900,503
Volume btn-info
$5,518,503

SOON Token Price Chart Update [SOON]

SOON Token Price Update Today

The SOON price update as of now is $0.1577. In the previous 24 hours, its trading volume was $5,518,503, and its value has decreased by -2.62%. As of now, SOON's live market cap is $54,572,675, and it is ranked as the #337 on the Coincu. SOON has a circulating supply of 931,304,302 and a maximum supply of 931,304,302.

About SOON Token

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
SOON Token Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 LBank SOON/USDT $0.1595 $229,734 2.23%
2 CoinW SOON/USDT $0.1598 $110,340 1.07%
3 Toobit SOON/USDT $0.1594 $85,991 0.83%
4 XT.COM SOON/USDT $0.1598 $62,727 0.61%
5 CoinEx SOON/USDT $0.1594 $18,871 0.18%
6 Upbit SOON/KRW $0.1558 $5,714,757 55.48%
7 HTX Global SOON/USDT $0.1597 $1,312,046 12.74%
8 Bithumb SOON/KRW $0.1565 $1,115,566 10.83%
9 Bitget SOON/USDT $0.1598 $493,824 4.79%
10 BitMart SOON/USDT $0.1598 $319,632 3.1%
11 Gate.com SOON/USDT $0.1594 $208,946 2.03%
12 Phemex SOON/USDT $0.1591 $111,655 1.08%
13 DigiFinex SOON/USDT $0.1595 $106,480 1.03%
14 Bitvavo SOON/EUR $0.1590 $75,212 0.73%
15 MEXC Global SOON/USDT $0.1593 $67,513 0.66%
16 Bitrue SOON/USDT $0.1597 $45,041 0.44%
17 Bitkub SOON/THB $0.1595 $44,872 0.44%
18 BYDFi SOON/USDT $0.1595 $44,014 0.43%
19 Bitunix SOON/USDT $0.1599 $40,841 0.4%
20 Coinone SOON/KRW $0.1551 $27,731 0.27%
21 Kraken SOON/USD $0.1588 $26,804 0.26%
22 KuCoin SOON/USDT $0.1595 $15,333 0.15%
23 Indodax SOON/IDR $0.1776 $8,833 0.09%
24 WEEX SOON/USDT $0.1597 $16,291 0.16%
25 BTSE SOON/USD $0.1592 $5,669 0.06%
26 Aerodrome v1 (Base) WETH/SOON $0.1583 $2,325 0.02%
27 Aerodrome Slipstream (Base) WETH/SOON $0.1587 $2,117 0.02%
28 BTSE SOON/USDT $0.1601 $1,860 0.02%
29 PancakeSwap v3 (BSC) BSC-USD/SOON $0.1589 $1,338 0.01%
30 Kraken SOON/EUR $0.1618 $624 0.01%
31 Raydium CLMM SOON/USDT $0.1650 $539 0.01%
32 BTSE SOON/USDC $0.1589 $133 0%
33 CEX.IO SOON/USDC $0.1600 $23 0%
34 CEX.IO SOON/USD $0.1599 $19 0%
35 CEX.IO SOON/USDT $0.1598 $18 0%
36 PancakeSwap v2 (BSC) KABOSU/SOON $0.1703 $0 0%
Smart Contract
Solana:
4eDf52...6M4XHe
Copy | Add to Fund
Cir. Supply
931,304,302

Max Supply
931,304,302