Sui Network update: SUI Live price, price chart, news and markets

Sui Network
SUI
star share
$0.7508
arrow-up
-0.42%
Rank #27 | Category
staking
layer-1
altcoin
spl
us
mid-cap
inflationary
Market Cap btn-info
$3,024,941,359
Fully Diluted Market Cap btn-info
$7,507,554,161
Volume btn-info
$323,342,885

Sui Network Price Chart Update [SUI]

Sui Network Price Update Today

The SUI price update as of now is $0.7508. In the previous 24 hours, its trading volume was $323,342,885, and its value has decreased by -0.42%. As of now, SUI's live market cap is $3,024,941,359, and it is ranked as the #27 on the Coincu. SUI has a circulating supply of 10,000,000,000 and a maximum supply of 10,000,000,000.

About Sui Network

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Sui Network Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance SUI/USDT $0.9207 $79,987,733 14.79%
2 BTCC SUI/USDT $0.9171 $39,920,691 7.38%
3 XT.COM SUI/USDT $0.9154 $32,091,353 5.93%
4 Toobit SUI/USDT $0.9194 $23,632,082 4.37%
5 LBank SUI/USDT $0.9145 $20,693,920 3.83%
6 WhiteBIT SUI/USDT $0.9152 $20,667,712 3.82%
7 Binance SUI/USDC $0.9197 $20,086,515 3.71%
8 Gate.com SUI/USDT $0.9205 $18,799,521 3.48%
9 Coinbase SUI/USD $0.9193 $16,850,585 3.12%
10 Poloniex SUI/USDT $0.9604 $16,707,887 3.09%
11 OKX SUI/USDT $0.9207 $14,508,231 2.68%
12 Bitget SUI/USDT $0.9206 $14,011,629 2.59%
13 BitMart SUI/USDT $0.9144 $13,279,891 2.46%
14 HTX Global SUI/USDT $0.9206 $12,970,603 2.4%
15 CoinW SUI/USDT $0.9141 $12,236,987 2.26%
16 Bybit SUI/USDT $0.9207 $9,662,819 1.79%
17 KuCoin SUI/USDT $0.9204 $9,329,311 1.73%
18 Kraken SUI/USD $0.9187 $9,120,502 1.69%
19 DigiFinex SUI/USDT $0.9199 $8,840,701 1.63%
20 CoinW SUI/USDC $0.9136 $7,814,194 1.45%
21 MEXC Global SUI/USDT $0.9203 $6,267,095 1.16%
22 Bitvavo SUI/EUR $0.9139 $3,805,471 0.7%
23 Cetus (Sui) USDC/SUI $0.9153 $3,730,150 0.69%
24 Bithumb SUI/KRW $0.8937 $3,293,219 0.61%
25 BingX SUI/USDT $0.9154 $2,753,880 0.51%
26 Bitunix SUI/USDT $0.9203 $2,606,831 0.48%
27 Cetus (Sui) USDC/SUI $0.9153 $1,924,181 0.36%
28 WhiteBIT SUI/USDC $0.9127 $1,723,168 0.32%
29 Binance SUI/FDUSD $0.9215 $1,523,986 0.28%
30 Kraken SUI/EUR $0.9184 $1,398,792 0.26%
31 Binance SUI/TRY $0.9218 $1,348,700 0.25%
32 WhiteBIT SUI/TRY $0.9148 $1,122,212 0.21%
33 Binance SUI/BTC $0.9201 $1,098,578 0.2%
34 CoinEx SUI/USDT $0.9147 $1,047,001 0.19%
35 Binance SUI/JPY $0.9190 $1,029,886 0.19%
36 WhiteBIT SUI/EUR $0.9124 $986,609 0.18%
37 Bybit SUI/USDC $0.9193 $768,633 0.14%
38 Bitstamp SUI/USD $0.9114 $763,185 0.14%
39 Crypto.com SUI/USD $0.9191 $686,311 0.13%
40 Cetus (Sui) WAL/SUI $0.9153 $551,905 0.1%
41 BingX SUI/USDC $0.9355 $525,447 0.1%
42 Gate.com SUI/USDC $0.9192 $466,944 0.09%
43 WhiteBIT SUI/BTC $0.9122 $434,019 0.08%
44 Binance SUI/EUR $0.9185 $376,781 0.07%
45 Coinone SUI/KRW $0.8937 $255,094 0.05%
46 MEXC Global SUI/USDC $0.9196 $253,977 0.05%
47 Exmo SUI/USDT $0.9150 $218,294 0.04%
48 Cetus (Sui) BUCK/SUI $0.9153 $200,058 0.04%
49 BigONE SUI/USDT $0.9146 $196,732 0.04%
50 Bitget SUI/USDC $0.9175 $176,966 0.03%
Smart Contract
Sui Network:
2::sui...i::SUI
Copy | Add to Fund
Cir. Supply
10,000,000,000

Max Supply
10,000,000,000