Top Cryptocurrencies Ranked by Market Cap: Real-Time Update and Insights
All Cryptocurrencies Ranked by Market Cap
Sui Network
SUI
$3.60
3.56%
Rank #18 | Category
altcoin
Market Cap
$10,231,597,242
Fully Diluted Market Cap
$35,953,947,961
Volume
$1,255,403,464
Sui Network Price Chart Update [SUI]
Sui Network Price Update Today
About Sui Network
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Sui Network Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | SUI/USDT | $3.59 | $358,022,221 | 28.51% | ||
2 | Bitget | SUI/USDT | $3.60 | $98,169,819 | 7.82% | ||
3 | Upbit | SUI/KRW | $3.58 | $91,295,357 | 7.27% | ||
4 | OKX | SUI/USDT | $3.60 | $83,799,318 | 6.67% | ||
5 | Bybit | SUI/USDT | $3.60 | $76,209,995 | 6.07% | ||
6 | WhiteBIT | SUI/USDT | $3.59 | $67,563,171 | 5.38% | ||
7 | MEXC Global | SUI/USDT | $3.60 | $67,473,032 | 5.37% | ||
8 | DigiFinex | SUI/USDT | $3.60 | $52,066,413 | 4.15% | ||
9 | Gate.io | SUI/USDT | $3.60 | $48,980,175 | 3.9% | ||
10 | KuCoin | SUI/USDT | $3.60 | $43,844,680 | 3.49% | ||
11 | Bithumb | SUI/KRW | $3.59 | $30,463,392 | 2.43% | ||
12 | Kraken | SUI/ZUSD | $3.59 | $24,568,797 | 1.96% | ||
13 | Binance | SUI/BTC | $3.59 | $21,021,516 | 1.67% | ||
14 | HTX Global | SUI/USDT | $3.60 | $19,297,076 | 1.54% | ||
15 | Binance | SUI/USDC | $3.60 | $13,772,403 | 1.1% | ||
16 | Binance | SUI/FDUSD | $3.60 | $8,575,027 | 0.68% | ||
17 | BitMart | SUI/USDT | $3.59 | $6,641,321 | 0.53% | ||
18 | Bybit | SUI/USDC | $3.60 | $4,548,264 | 0.36% | ||
19 | Binance | SUI/TRY | $3.59 | $4,535,681 | 0.36% | ||
20 | WhiteBIT | SUI/BTC | $3.60 | $4,272,819 | 0.34% | ||
21 | Crypto.com | SUI/USD | $3.60 | $4,255,051 | 0.34% | ||
22 | Coinone | SUI/KRW | $3.59 | $2,280,168 | 0.18% | ||
23 | WhiteBIT | SUI/TRY | $3.59 | $1,699,022 | 0.14% | ||
24 | Bitstamp | SUI/USD | $3.56 | $1,341,494 | 0.11% | ||
25 | Bitget | SUI/EUR | $3.57 | $1,256,244 | 0.1% | ||
26 | Binance | SUI/EUR | $3.58 | $848,818 | 0.07% | ||
27 | OKX | SUI/USDC | $3.60 | $793,124 | 0.06% | ||
28 | Binance | SUI/BNB | $3.60 | $684,928 | 0.05% | ||
29 | Exmo | SUI/USDT | $3.53 | $581,300 | 0.05% | ||
30 | Exmo | SUI/BTC | $3.59 | $562,972 | 0.04% | ||
31 | Crypto.com | SUI/USDT | $3.58 | $494,144 | 0.04% | ||
32 | Bitstamp | SUI/EUR | $3.57 | $392,484 | 0.03% | ||
33 | Binance | SUI/BRL | $3.59 | $324,694 | 0.03% | ||
34 | Bitfinex | SUI/USDT | $3.56 | $289,351 | 0.02% | ||
35 | Bitfinex | SUI/USD | $3.56 | $251,706 | 0.02% | ||
36 | Binance | SUI/TUSD | $3.55 | $75,681 | 0.01% | ||
37 | OKX | SUI/EUR | $3.56 | $46,404 | 0% | ||
38 | Upbit | SUI/BTC | $3.53 | $39,741 | 0% | ||
39 | Gate.io | SUI/USDC | $3.56 | $35,142 | 0% | ||
40 | Crypto.com | SUI/BTC | $3.53 | $23,393 | 0% | ||
41 | Gate.io | SUI/TRY | $3.57 | $7,447 | 0% | ||
42 | ProBit | SUI/USDT | $3.61 | $6,250 | 0% | ||
43 | XT.COM | SUI/USDT | $3.60 | $26,844,311 | 2.14% | ||
44 | Bitvavo | SUI/EUR | $3.58 | $16,073,481 | 1.28% | ||
45 | Poloniex | SUI/USDT | $3.58 | $15,307,001 | 1.22% | ||
46 | BTSE | SUI/USDT | $3.60 | $9,699,428 | 0.77% | ||
47 | LBank | SUI/USDT | $3.60 | $8,706,207 | 0.69% | ||
48 | Bitrue | SUI/USDT | $3.60 | $7,286,227 | 0.58% | ||
49 | BingX | SUI/USDT | $3.59 | $6,537,666 | 0.52% | ||
50 | BTSE | SUI/USD | $3.60 | $5,714,760 | 0.46% |
Other Coins Technical Analysis
Smart Contract
BNB Smart Chain:
484118...7169e3
Copy | Add to Fund
Cir. Supply
10,000,000,000
Max Supply
10,000,000,000