Sui Network update: SUI Live price, price chart, news and markets
Sui Network
SUI
$4.30
-2.23%
Rank #19 | Category
staking
layer-1
altcoin
Market Cap
$12,602,558,277
Fully Diluted Market Cap
$43,046,522,470
Volume
$1,599,487,617
Sui Network Price Chart Update [SUI]
Sui Network Price Update Today
About Sui Network
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Sui Network Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | SUI/USDT | $4.32 | $445,942,848 | 27.88% | ||
2 | WhiteBIT | SUI/USDT | $4.30 | $171,133,623 | 10.7% | ||
3 | Coinbase Pro | SUI/USD | $4.29 | $132,919,423 | 8.31% | ||
4 | Bitget | SUI/USDT | $4.30 | $120,397,674 | 7.53% | ||
5 | OKX | SUI/USDT | $4.29 | $106,638,489 | 6.67% | ||
6 | MEXC Global | SUI/USDT | $4.30 | $97,979,703 | 6.13% | ||
7 | Bybit | SUI/USDT | $4.30 | $75,648,564 | 4.73% | ||
8 | Upbit | SUI/KRW | $4.48 | $68,663,503 | 4.29% | ||
9 | DigiFinex | SUI/USDT | $4.30 | $67,045,412 | 4.19% | ||
10 | Gate.io | SUI/USDT | $4.30 | $53,091,423 | 3.32% | ||
11 | KuCoin | SUI/USDT | $4.30 | $30,552,420 | 1.91% | ||
12 | Bithumb | SUI/KRW | $4.52 | $13,875,072 | 0.87% | ||
13 | HTX Global | SUI/USDT | $4.30 | $12,974,335 | 0.81% | ||
14 | Kraken | SUI/ZUSD | $4.30 | $12,544,084 | 0.78% | ||
15 | Binance | SUI/USDC | $4.31 | $11,818,444 | 0.74% | ||
16 | Binance | SUI/BTC | $4.31 | $9,483,058 | 0.59% | ||
17 | Binance | SUI/FDUSD | $4.32 | $7,710,666 | 0.48% | ||
18 | BitMart | SUI/USDT | $4.30 | $7,516,208 | 0.47% | ||
19 | Bybit | SUI/USDC | $4.30 | $4,019,510 | 0.25% | ||
20 | Binance | SUI/TRY | $4.37 | $3,898,749 | 0.24% | ||
21 | WhiteBIT | SUI/BTC | $4.29 | $2,759,034 | 0.17% | ||
22 | Crypto.com | SUI/USD | $4.30 | $2,479,714 | 0.16% | ||
23 | WhiteBIT | SUI/TRY | $4.36 | $1,351,207 | 0.08% | ||
24 | OKX | SUI/USDC | $4.30 | $917,957 | 0.06% | ||
25 | Coinone | SUI/KRW | $4.54 | $892,583 | 0.06% | ||
26 | Bitstamp | SUI/USD | $4.30 | $771,367 | 0.05% | ||
27 | Binance | SUI/BNB | $4.32 | $734,058 | 0.05% | ||
28 | Exmo | SUI/USDT | $4.30 | $696,936 | 0.04% | ||
29 | Bitfinex | SUI/USD | $4.28 | $594,762 | 0.04% | ||
30 | Exmo | SUI/BTC | $4.42 | $572,638 | 0.04% | ||
31 | Bitfinex | SUI/USDT | $4.30 | $553,488 | 0.03% | ||
32 | Binance | SUI/EUR | $4.28 | $471,858 | 0.03% | ||
33 | Crypto.com | SUI/USDT | $4.29 | $385,123 | 0.02% | ||
34 | Bitstamp | SUI/EUR | $4.29 | $213,864 | 0.01% | ||
35 | Binance | SUI/BRL | $4.36 | $186,911 | 0.01% | ||
36 | Bitget | SUI/EUR | $4.30 | $170,433 | 0.01% | ||
37 | ProBit | SUI/USDT | $4.30 | $43,854 | 0% | ||
38 | Upbit | SUI/BTC | $4.27 | $10,785 | 0% | ||
39 | OKX | SUI/EUR | $4.28 | $9,252 | 0% | ||
40 | Gate.io | SUI/USDC | $4.29 | $8,963 | 0% | ||
41 | Crypto.com | SUI/BTC | $4.31 | $3,290 | 0% | ||
42 | Flipster | SUI/USDT | $4.30 | $2,109 | 0% | ||
43 | Gate.io | SUI/TRY | $4.36 | $1,738 | 0% | ||
44 | XT.COM | SUI/USDT | $4.30 | $35,530,134 | 2.22% | ||
45 | CoinW | SUI/USDT | $4.31 | $12,597,595 | 0.79% | ||
46 | Poloniex | SUI/USDT | $4.30 | $12,218,764 | 0.76% | ||
47 | Bitvavo | SUI/EUR | $4.30 | $12,065,674 | 0.75% | ||
48 | LBank | SUI/USDT | $4.31 | $11,737,495 | 0.73% | ||
49 | Bitrue | SUI/USDT | $4.30 | $8,875,811 | 0.55% | ||
50 | BTSE | SUI/USD | $4.30 | $7,374,133 | 0.46% |
Other Coins Technical Analysis
Smart Contract
BNB Smart Chain:
484118...7169e3
Copy | Add to Fund
Cir. Supply
10,000,000,000
Max Supply
10,000,000,000