Sui Network update: SUI Live price, price chart, news and markets

Sui Network
SUI
star share
$1.65
arrow-up
-1.48%
Rank #28 | Category
staking
layer-1
altcoin
us
mid-cap
inflationary
Market Cap btn-info
$6,155,418,729
Fully Diluted Market Cap btn-info
$16,472,140,385
Volume btn-info
$612,021,216

Sui Network Price Chart Update [SUI]

Sui Network Price Update Today

The SUI price update as of now is $1.65. In the previous 24 hours, its trading volume was $612,021,216, and its value has decreased by -1.48%. As of now, SUI's live market cap is $6,155,418,729, and it is ranked as the #28 on the Coincu. SUI has a circulating supply of 10,000,000,000 and a maximum supply of 10,000,000,000.

About Sui Network

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Sui Network Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Binance SUI/USDT $3.86 $80,891,704 13.24%
2 Binance SUI/USDC $3.86 $60,347,602 9.88%
3 HTX Global SUI/USDT $3.86 $36,681,810 6%
4 LBank SUI/USDT $3.86 $24,925,120 4.08%
5 MEXC Global SUI/USDT $3.86 $23,089,535 3.78%
6 OKX SUI/USDT $3.86 $22,914,181 3.75%
7 Coinbase SUI/USD $3.86 $20,897,309 3.42%
8 Bitget SUI/USDT $3.86 $20,801,467 3.4%
9 XT.COM SUI/USDT $3.86 $15,019,005 2.46%
10 Bybit SUI/USDT $3.86 $14,890,268 2.44%
11 WhiteBIT SUI/USDT $3.86 $14,552,967 2.38%
12 Poloniex SUI/USDT $3.86 $13,962,824 2.29%
13 CoinW SUI/USDT $3.86 $13,031,082 2.13%
14 KuCoin SUI/USDT $3.86 $13,004,214 2.13%
15 CoinW SUI/USDC $3.86 $12,961,338 2.12%
16 Toobit SUI/USDT $3.86 $12,038,974 1.97%
17 ProBit SUI/USDT $3.86 $8,385,454 1.37%
18 Cetus (Sui) USDC/SUI $3.85 $7,809,048 1.28%
19 Cetus (Sui) USDC/SUI $3.86 $7,492,630 1.23%
20 Bitunix SUI/USDT $3.86 $7,390,726 1.21%
21 DigiFinex SUI/USDT $3.86 $6,828,547 1.12%
22 Bithumb SUI/KRW $3.84 $5,986,760 0.98%
23 Kraken SUI/USD $3.86 $5,036,629 0.82%
24 Bluefin SUI/USDC $3.86 $4,145,608 0.68%
25 Binance SUI/FDUSD $3.87 $4,133,265 0.68%
26 Gate.io SUI/USDT $3.85 $4,121,005 0.67%
27 BTCC SUI/USDT $3.86 $3,658,870 0.6%
28 Bluefin STSUI/SUI $3.86 $2,943,833 0.48%
29 BitMart SUI/USDT $3.86 $2,524,401 0.41%
30 BingX SUI/USDT $3.86 $2,365,129 0.39%
31 MEXC Global SUI/USDE $3.85 $2,319,792 0.38%
32 CoinEx SUI/USDT $3.86 $2,172,539 0.36%
33 Bitvavo SUI/EUR $3.86 $1,915,638 0.31%
34 Bluefin SUI/USDC $3.86 $1,883,307 0.31%
35 Crypto.com SUI/USD $3.86 $1,741,648 0.29%
36 Bybit SUI/USDC $3.86 $1,595,232 0.26%
37 Bluefin WAL/SUI $3.86 $1,563,284 0.26%
38 Binance SUI/BTC $3.86 $1,518,111 0.25%
39 Binance SUI/TRY $3.87 $1,317,316 0.22%
40 BingX SUI/USDC $3.86 $1,172,489 0.19%
41 MEXC Global SUI/EUR $3.86 $1,166,151 0.19%
42 Bluefin DEEP/SUI $3.86 $1,131,730 0.19%
43 Gate.io SUI/USDC $3.86 $1,021,843 0.17%
44 Cetus (Sui) HASUI/SUI $3.85 $740,986 0.12%
45 Cetus (Sui) IKA/SUI $3.85 $725,494 0.12%
46 Cetus (Sui) DEEP/SUI $3.86 $680,639 0.11%
47 WhiteBIT SUI/USDC $3.86 $623,913 0.1%
48 Cetus (Sui) DEEP/SUI $3.85 $526,425 0.09%
49 Bluefin DEEP/SUI $3.86 $503,657 0.08%
50 Cetus (Sui) WAL/SUI $3.85 $501,023 0.08%
Smart Contract
BNB Smart Chain:
484118...7169e3
Copy | Add to Fund
Cir. Supply
10,000,000,000

Max Supply
10,000,000,000