Sun update: SUN Live price, price chart, news and markets

Sun
SUN
star share
$0.01723
arrow-up
0.36%
Rank #116 | Category
exchange
staking
altcoin
trc-20
small-cap
inflationary
Market Cap btn-info
$331,378,307
Fully Diluted Market Cap btn-info
$342,915,045
Volume btn-info
$52,410,763

Sun Price Chart Update [SUN]

Sun Price Update Today

The SUN price update as of now is $0.01723. In the previous 24 hours, its trading volume was $52,410,763, and its value has increased by 0.36%. As of now, SUN's live market cap is $331,378,307, and it is ranked as the #116 on the Coincu. SUN has a circulating supply of 19,900,730,000 and a maximum supply of 19,900,730,000.

About Sun

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Sun Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 BitMart SUN/USDT $0.01913 $40,695,439 58.72%
2 HTX Global SUN/USDT $0.01907 $15,275,435 22.04%
3 Poloniex SUN/USDT $0.01909 $5,712,220 8.24%
4 Binance SUN/USDT $0.01908 $2,007,985 2.9%
5 CoinW SUN/USDT $0.01909 $1,504,210 2.17%
6 BTCC SUN/USDT $0.01915 $1,001,126 1.44%
7 WhiteBIT SUN/USDT $0.01913 $797,367 1.15%
8 DigiFinex SUN/USDT $0.01911 $439,830 0.63%
9 Bybit SUN/USDT $0.01909 $193,000 0.28%
10 MEXC Global SUN/USDT $0.01912 $122,248 0.18%
11 WhiteBIT SUN/USDC $0.01909 $113,733 0.16%
12 BingX SUN/USDT $0.01913 $102,606 0.15%
13 Bitunix SUN/USDT $0.01912 $89,466 0.13%
14 Gate.com SUN/USDT $0.01907 $45,937 0.07%
15 BYDFi SUN/USDT $0.01914 $45,113 0.07%
16 Binance SUN/TRY $0.01916 $34,084 0.05%
17 Bitget SUN/USDT $0.01909 $22,940 0.03%
18 KuCoin SUN/USDT $0.01907 $10,091 0.01%
19 Bithumb SUN/KRW $0.01850 $8,854 0.01%
20 Coinone SUN/KRW $0.01866 $3,495 0.01%
21 CoinEx SUN/USDT $0.01909 $2,151 0%
22 SunSwap v3 WTRX/SUN $0.01911 $831 0%
23 CoinDCX SUN/INR $0.01919 $128 0%
24 Bitfinex SUN/USDT $0.01917 $50 0%
25 SunSwap v3 USDT/SUN $0.01909 $16 0%
26 Exmo SUN/USDC $0.02038 $9 0%
27 Exmo SUN/USDT $0.01900 $2 0%
28 Bitrue SUN/USDC $0.01912 $489,394 0.71%
29 Phemex SUN/USDT $0.01915 $370,870 0.54%
30 Bitrue SUN/USDT $0.01911 $163,837 0.24%
31 AscendEX (BitMax) SUN/USDT $0.01906 $54,542 0.08%
32 WEEX SUN/USDT $0.01915 $2,352 0%
33 Indodax SUN/IDR $0.01879 $1,317 0%
34 Kraken SUN/USD $0.01905 $972 0%
35 Mercado Bitcoin SUN/BRL $0.01920 $70 0%
36 CEX.IO SUN/USD $0.01915 $21 0%
37 CEX.IO SUN/USDT $0.01914 $20 0%
38 CEX.IO SUN/USDC $0.01916 $17 0%
39 Bitkub SUN/THB $0.01921 $7 0%
Smart Contract
Tron TRC20:
TSSMHY...1NvU3S
Copy | Add to Fund
Cir. Supply
19,900,730,000

Max Supply
19,900,730,000