Wrapped Ether update: WETH Live price, price chart, news and markets

Wrapped Ether
WETH
star share
$3,398.29
arrow-up
7.95%
Rank #21 | Category
defi
wrapped
altcoin
erc-20
bep-20
trc-20
Market Cap btn-info
$12,474,769,509
Fully Diluted Market Cap btn-info
$499,973,808
Volume btn-info
$1,926,327,596

Wrapped Ether Price Chart Update [WETH]

Wrapped Ether Price Update Today

The WETH price update as of now is $3,398.29. In the previous 24 hours, its trading volume was $1,926,327,596, and its value has increased by 7.95%. As of now, WETH's live market cap is $12,474,769,509, and it is ranked as the #21 on the Coincu. WETH has a circulating supply of 3,670,904 and a maximum supply of 3,670,904.

About Wrapped Ether

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Wrapped Ether Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Uniswap v3 (Base) VIRTUAL/WETH $3,372.70 $76,149,609 6.56%
2 Uniswap v3 (Base) WETH/USDC $3,356.51 $71,770,671 6.18%
3 Uniswap v2 (Ethereum) ELON/WETH $3,371.89 $56,877,113 4.9%
4 Uniswap v3 (Base) USD+/WETH $3,375.73 $56,146,857 4.84%
5 Uniswap v3 (Ethereum) SOL/WETH $3,372.11 $49,989,830 4.31%
6 Uniswap v3 (Ethereum) TRX/WETH $3,366.66 $43,233,266 3.72%
7 Uniswap v2 (Ethereum) MELANIA/WETH $3,366.66 $34,792,966 3%
8 Uniswap v2 (Ethereum) SPX/WETH $3,372.23 $23,308,238 2.01%
9 Uniswap v2 (Ethereum) PEPE/WETH $3,372.11 $21,930,057 1.89%
10 Uniswap v3 (Base) EUROC/WETH $3,365.52 $20,445,924 1.76%
11 Uniswap v3 (Base) WETH/USDT $3,375.59 $18,624,527 1.6%
12 Uniswap v2 (Ethereum) TRUMP/WETH $3,372.11 $13,784,262 1.19%
13 Uniswap v2 (Ethereum) MOG/WETH $3,372.11 $13,475,384 1.16%
14 Uniswap v3 (Ethereum) ONDO/WETH $3,372.11 $12,622,285 1.09%
15 Uniswap v3 (Base) TRUMP/WETH $3,375.73 $12,567,043 1.08%
16 0x Protocol USDC/WETH $3,366.66 $12,213,171 1.05%
17 Uniswap v2 (Ethereum) DOGE/WETH $3,373.66 $12,121,092 1.04%
18 0x Protocol WETH/USDC $3,372.81 $11,977,699 1.03%
19 Uniswap v3 (Base) BRETT/WETH $3,365.52 $9,909,105 0.85%
20 Uniswap v3 (BSC) WBNB/WETH $3,372.23 $9,736,827 0.84%
21 Uniswap v2 (Ethereum) SBR/WETH $3,368.34 $8,294,898 0.71%
22 Uniswap v3 (Ethereum) ELON/WETH $3,369.19 $7,982,217 0.69%
23 Uniswap v3 (Base) TOSHI/WETH $3,365.52 $7,257,420 0.62%
24 Uniswap v3 (Base) uSUI/WETH $3,365.52 $7,181,114 0.62%
25 Uniswap v3 (Ethereum) wstETH/WETH $3,373.39 $7,158,038 0.62%
26 Uniswap v3 (Ethereum) weETH/WETH $3,371.63 $6,258,390 0.54%
27 Uniswap v2 (Ethereum) KEKIUS/WETH $3,372.11 $5,892,812 0.51%
28 Uniswap v2 (Ethereum) BEAM/WETH $3,371.63 $5,240,199 0.45%
29 Uniswap v2 (Ethereum) RAI/WETH $3,372.11 $5,147,090 0.44%
30 Uniswap v3 (Base) DEGEN/WETH $3,365.52 $5,122,436 0.44%
31 Uniswap v3 (Base) TBTC/WETH $3,372.70 $4,866,485 0.42%
32 Uniswap v2 (Ethereum) DSYNC/WETH $3,372.23 $4,614,077 0.4%
33 Uniswap v2 (Ethereum) PATRIOT/WETH $3,368.34 $4,441,895 0.38%
34 Uniswap v2 (Ethereum) TRUMP/WETH $3,371.89 $4,381,724 0.38%
35 Uniswap v3 (Ethereum) PEPU/WETH $3,372.58 $4,142,066 0.36%
36 Uniswap v3 (BSC) WETH/BSC-USD $3,346.27 $4,110,145 0.35%
37 Uniswap v2 (Ethereum) DOGECAST/WETH $3,372.11 $4,108,332 0.35%
38 Uniswap v2 (Ethereum) APU/WETH $3,372.23 $3,867,560 0.33%
39 Uniswap v3 (Base) AIXBT/WETH $3,372.70 $3,754,796 0.32%
40 Uniswap v3 (Base) USDBC/WETH $3,365.52 $3,561,515 0.31%
41 Uniswap v2 (Ethereum) WOLF/WETH $3,373.39 $3,529,340 0.3%
42 Uniswap v2 (Ethereum) NPC/WETH $3,372.11 $3,317,500 0.29%
43 Uniswap v3 (Ethereum) CHEX/WETH $3,372.30 $3,166,181 0.27%
44 0x Protocol USDT/WETH $3,366.66 $3,012,513 0.26%
45 Uniswap v2 (Ethereum) SEN/WETH $3,372.11 $3,001,433 0.26%
46 Uniswap v3 (Base) FARTCOIN/WETH $3,372.70 $3,001,177 0.26%
47 0x Protocol WETH/USDT $3,377.70 $2,975,228 0.26%
48 Uniswap v2 (Ethereum) FLOKI/WETH $3,372.11 $2,973,133 0.26%
49 Uniswap v3 (Ethereum) BITCOIN/WETH $3,372.11 $2,832,980 0.24%
50 Uniswap v2 (Ethereum) NEIRO/WETH $3,372.11 $2,791,050 0.24%
Smart Contract
Arbitrum:
82af49...3fbab1
Copy | Add to Fund
Cir. Supply
3,670,904

Max Supply
3,670,904