Wrapped Ether
WETH
star share
$3,004.80
arrow-up
-3.10%
Rank #18 | Category
defi
wrapped
altcoin
erc-20
bep-20
trc-20
Market Cap btn-info
$9,696,902,805
Fully Diluted Market Cap btn-info
$469,725,032
Volume btn-info
$564,146,595

Wrapped Ether Price Chart Update [WETH]

Wrapped Ether Price Update Today

The WETH price update as of now is $3,004.80. In the previous 24 hours, its trading volume was $564,146,595, and its value has decreased by -3.10%. As of now, WETH's live market cap is $9,696,902,805, and it is ranked as the #18 on the Coincu. WETH has a circulating supply of 3,227,140 and a maximum supply of 3,227,140.

About Wrapped Ether

“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Wrapped Ether Markets
# Exchange Pair Price Volume Mkt Share Recommend
1 Uniswap v2 (Ethereum) WETH/BRETT $44,082,749.37 $2,443,198,874 220.5%
2 Uniswap v3 (Ethereum) USDC/WETH $3,004.87 $254,452,863 22.96%
3 Uniswap v2 (Ethereum) WETH/BRETT $17,339,751.26 $137,682,657 12.43%
4 Uniswap v3 (Ethereum) WETH/USDT $3,004.89 $113,971,751 10.29%
5 Uniswap v3 (Base) USDC/WETH $3,004.47 $90,635,157 8.18%
6 Uniswap v3 (Ethereum) WETH/weETH $3,004.88 $84,625,761 7.64%
7 Uniswap v3 (Ethereum) wstETH/WETH $3,004.87 $40,006,009 3.61%
8 Uniswap v3 (Ethereum) WBTC/WETH $3,004.87 $39,363,080 3.55%
9 Uniswap v3 (Ethereum) RETH/WETH $3,004.87 $35,076,882 3.17%
10 Uniswap v3 (Base) USDBC/WETH $3,004.47 $26,955,682 2.43%
11 Uniswap v3 (Ethereum) ENA/WETH $3,004.87 $18,137,021 1.64%
12 Uniswap v3 (Ethereum) ezETH/WETH $3,004.87 $10,920,089 0.99%
13 Uniswap v2 (Ethereum) WETH/USDT $3,009.96 $7,975,398 0.72%
14 Uniswap v2 (Ethereum) USDT/WETH $3,004.87 $7,893,925 0.71%
15 Balancer v1 (Ethereum) rsETH/WETH $3,004.87 $7,619,244 0.69%
16 Balancer v1 (Ethereum) WETH/rsETH $3,004.19 $7,609,093 0.69%
17 Uniswap v2 (Ethereum) WETH/USDC $2,990.90 $6,947,315 0.63%
18 Balancer v1 (Ethereum) wstETH/WETH $3,004.87 $6,936,773 0.63%
19 Balancer v1 (Ethereum) WETH/wstETH $3,000.12 $6,926,563 0.63%
20 Uniswap v2 (Ethereum) USDC/WETH $3,004.87 $6,891,487 0.62%
21 Uniswap v3 (Base) DEGEN/WETH $3,004.47 $6,454,310 0.58%
22 Pancakeswap V3 (BSC) WETH/USDT $3,003.47 $5,384,595 0.49%
23 Uniswap v3 (Ethereum) DAI/WETH $3,004.87 $5,350,772 0.48%
24 Pancakeswap V3 (BSC) USDT/WETH $3,004.47 $5,323,811 0.48%
25 Uniswap v3 (Polygon) USDC/WETH $3,002.69 $4,867,497 0.44%
26 Uniswap v3 (Polygon) USDC/WETH $3,002.69 $4,610,678 0.42%
27 Uniswap v3 (BSC) WETH/USDT $3,022.95 $4,464,381 0.4%
28 Uniswap v3 (Ethereum) WETH/swETH $2,999.90 $4,451,490 0.4%
29 Uniswap v3 (BSC) USDT/WETH $3,004.47 $4,433,237 0.4%
30 Uniswap v3 (Polygon) WBTC/WETH $3,002.69 $4,341,391 0.39%
31 Pancakeswap V3 (BSC) WETH/BTCB $3,006.06 $3,870,968 0.35%
32 Pancakeswap V3 (BSC) BTCB/WETH $3,004.47 $3,861,164 0.35%
33 0x Protocol WETH/USDC $3,006.08 $3,571,133 0.32%
34 Pancakeswap WETH/BTCB $3,005.14 $3,529,019 0.32%
35 Pancakeswap BTCB/WETH $3,004.47 $3,519,831 0.32%
36 0x Protocol USDC/WETH $3,004.87 $3,517,981 0.32%
37 Uniswap v3 (Base) wstETH/WETH $3,004.47 $3,450,093 0.31%
38 Uniswap v2 (Ethereum) APU/WETH $3,004.87 $3,325,285 0.3%
39 Balancer v1 (Ethereum) ezETH/WETH $3,004.87 $3,220,641 0.29%
40 Balancer v1 (Ethereum) WETH/ezETH $3,004.18 $3,218,697 0.29%
41 Uniswap v2 (Ethereum) WETH/APU $2,991.54 $3,143,363 0.28%
42 Uniswap v3 (Polygon) WMATIC/WETH $3,002.69 $3,075,957 0.28%
43 Uniswap v2 (Ethereum) PEPECOIN/WETH $3,004.87 $2,870,319 0.26%
44 0x Protocol WETH/USDT $3,001.36 $2,829,491 0.26%
45 0x Protocol USDT/WETH $3,004.87 $2,811,619 0.25%
46 Uniswap v3 (Ethereum) LINK/WETH $3,004.87 $2,766,808 0.25%
47 Uniswap v2 (Ethereum) WETH/MOG $3,004.25 $2,754,214 0.25%
48 Uniswap v2 (Ethereum) WETH/PEPECOIN $3,007.50 $2,695,669 0.24%
49 Uniswap v3 (Base) AERO/WETH $3,004.47 $2,679,232 0.24%
50 Uniswap v2 (Ethereum) MOG/WETH $3,004.87 $2,625,732 0.24%
Smart Contract
Ethereum:
c02aaa...756cc2
Copy | Add to Fund
Cir. Supply
3,227,140

Max Supply
3,227,140