Worldcoin update: WLD Live price, price chart, news and markets
Worldcoin
WLD
$2.21
-1.79%
Rank #67 | Category
altcoin
erc-20
zero-knowledge
Market Cap
$1,702,408,770
Fully Diluted Market Cap
$22,062,777,926
Volume
$243,527,542
Worldcoin Price Chart Update [WLD]
Worldcoin Price Update Today
About Worldcoin
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
Worldcoin Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | WLD/USDT | $2.18 | $85,404,080 | 34.97% | ||
2 | Bithumb | WLD/KRW | $2.30 | $31,507,272 | 12.9% | ||
3 | OKX | WLD/USDT | $2.19 | $14,812,320 | 6.07% | ||
4 | Bybit | WLD/USDT | $2.19 | $12,448,606 | 5.1% | ||
5 | Bitget | WLD/USDT | $2.18 | $11,848,673 | 4.85% | ||
6 | HTX Global | WLD/USDT | $2.19 | $6,831,043 | 2.8% | ||
7 | Gate.io | WLD/USDT | $2.18 | $6,098,440 | 2.5% | ||
8 | MEXC Global | WLD/USDT | $2.18 | $4,133,946 | 1.69% | ||
9 | Binance | WLD/FDUSD | $2.19 | $1,945,363 | 0.8% | ||
10 | Binance | WLD/TRY | $2.21 | $1,831,333 | 0.75% | ||
11 | Binance | WLD/BTC | $2.19 | $1,317,291 | 0.54% | ||
12 | Coinone | WLD/KRW | $2.29 | $1,216,775 | 0.5% | ||
13 | BitMart | WLD/USDT | $2.18 | $1,101,263 | 0.45% | ||
14 | KuCoin | WLD/USDT | $2.18 | $995,481 | 0.41% | ||
15 | Binance | WLD/USDC | $2.19 | $760,553 | 0.31% | ||
16 | DigiFinex | WLD/USDT | $2.19 | $599,579 | 0.25% | ||
17 | Bybit | WLD/USDC | $2.19 | $486,118 | 0.2% | ||
18 | Bitget | WLD/EUR | $2.19 | $414,626 | 0.17% | ||
19 | Uniswap v3 (Ethereum) | WLD/WETH | $2.24 | $235,877 | 0.1% | ||
20 | Crypto.com | WLD/USD | $2.18 | $186,608 | 0.08% | ||
21 | Bitget | WLD/USDC | $2.18 | $162,768 | 0.07% | ||
22 | ProBit | WLD/USDT | $2.18 | $127,953 | 0.05% | ||
23 | Crypto.com | WLD/USDT | $2.18 | $77,564 | 0.03% | ||
24 | OKX | WLD/USDC | $2.19 | $30,243 | 0.01% | ||
25 | Gate.io | WLD/TRY | $2.32 | $1,550 | 0% | ||
26 | Gate.io | WLD/USDC | $2.21 | $985 | 0% | ||
27 | Bybit | WLD/EUR | $2.25 | $337 | 0% | ||
28 | Uniswap v3 (Ethereum) | AAVE/WLD | $2.21 | $181 | 0% | ||
29 | BTSE | WLD/USDT | $2.18 | $13,293,003 | 5.44% | ||
30 | Bibox | WLD/USDT | $2.19 | $12,342,810 | 5.05% | ||
31 | Poloniex | WLD/USDT | $2.22 | $8,227,045 | 3.37% | ||
32 | LBank | WLD/USDT | $2.18 | $4,498,493 | 1.84% | ||
33 | AscendEX (BitMax) | WLD/USDT | $2.19 | $3,679,043 | 1.51% | ||
34 | XT.COM | WLD/USDT | $2.19 | $2,973,385 | 1.22% | ||
35 | BTSE | WLD/USDC | $2.18 | $2,684,106 | 1.1% | ||
36 | CoinW | WLD/USDT | $2.18 | $2,136,443 | 0.87% | ||
37 | FameEX | WLD/USDT | $2.19 | $1,758,114 | 0.72% | ||
38 | Bitvavo | WLD/EUR | $2.19 | $1,614,233 | 0.66% | ||
39 | BingX | WLD/USDT | $2.18 | $1,280,177 | 0.52% | ||
40 | BYDFi | WLD/USDT | $2.18 | $992,075 | 0.41% | ||
41 | AscendEX (BitMax) | WLD/BTC | $2.19 | $814,866 | 0.33% | ||
42 | CoinEx | WLD/USDT | $2.19 | $512,622 | 0.21% | ||
43 | Bitrue | WLD/USDT | $2.18 | $440,951 | 0.18% | ||
44 | Bitrue | WLD/XRP | $2.19 | $430,510 | 0.18% | ||
45 | Bitkub | WLD/THB | $2.21 | $325,766 | 0.13% | ||
46 | tokenize | WLD/SGD | $2.16 | $305,680 | 0.13% | ||
47 | tokenize | WLD/USD | $2.16 | $305,673 | 0.13% | ||
48 | Uniswap v3 (Optimism) | WLD/USDCE | $2.30 | $243,050 | 0.1% | ||
49 | Korbit | WLD/KRW | $2.31 | $238,926 | 0.1% | ||
50 | VinDAX | WLD/USDT | $2.18 | $224,784 | 0.09% |
Other Coins Technical Analysis
Smart Contract
Polygon:
a936e1...b7f810
Copy | Add to Fund
Cir. Supply
10,000,000,000
Max Supply
10,000,000,000