LayerZero
ZRO
$3.42
2.82%
Rank #74 | Category
altcoin
Market Cap
$854,244,560
Fully Diluted Market Cap
$3,416,978,239
Volume
$52,829,056
LayerZero Price Chart Update [ZRO]
LayerZero Price Update Today
About LayerZero
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
LayerZero Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | ZRO/USDT | $3.42 | $13,409,365 | 25.05% | ||
2 | Bitget | ZRO/USDT | $3.42 | $10,914,018 | 20.39% | ||
3 | Upbit | ZRO/KRW | $3.44 | $6,634,613 | 12.4% | ||
4 | OKX | ZRO/USDT | $3.42 | $2,693,408 | 5.03% | ||
5 | HTX Global | ZRO/USDT | $3.42 | $2,123,527 | 3.97% | ||
6 | Bybit | ZRO/USDT | $3.41 | $2,057,548 | 3.84% | ||
7 | BitMart | ZRO/USDT | $3.41 | $1,502,859 | 2.81% | ||
8 | Binance | ZRO/TRY | $3.43 | $943,415 | 1.76% | ||
9 | Gate.io | ZRO/USDT | $3.42 | $768,743 | 1.44% | ||
10 | Bithumb | ZRO/KRW | $3.44 | $686,579 | 1.28% | ||
11 | Coinbase Pro | ZRO/USD | $3.42 | $499,001 | 0.93% | ||
12 | KuCoin | ZRO/USDT | $3.42 | $475,927 | 0.89% | ||
13 | MEXC Global | ZRO/USDT | $3.41 | $245,338 | 0.46% | ||
14 | Bybit | ZRO/USDC | $3.41 | $220,371 | 0.41% | ||
15 | Binance | ZRO/FDUSD | $3.42 | $172,533 | 0.32% | ||
16 | Binance | ZRO/USDC | $3.42 | $142,988 | 0.27% | ||
17 | Binance | ZRO/BTC | $3.40 | $126,758 | 0.24% | ||
18 | Crypto.com | ZRO/USD | $3.25 | $37,374 | 0.07% | ||
19 | Exmo | ZRO/USDT | $3.41 | $29,075 | 0.05% | ||
20 | Upbit | ZRO/BTC | $3.29 | $25,067 | 0.05% | ||
21 | Bitfinex | ZRO/USDT | $3.41 | $16,485 | 0.03% | ||
22 | OKX | ZRO/USDC | $3.37 | $13,585 | 0.03% | ||
23 | Bitfinex | ZRO/USD | $3.41 | $11,004 | 0.02% | ||
24 | 0x Protocol | WETH/ZRO | $3.42 | $3,709 | 0.01% | ||
25 | Crypto.com | ZRO/USDT | $3.26 | $3,703 | 0.01% | ||
26 | 0x Protocol | ZRO/WETH | $3.35 | $3,634 | 0.01% | ||
27 | Gate.io | ZRO/TRY | $3.38 | $294 | 0% | ||
28 | Upbit | ZRO/USDT | $3.50 | $37 | 0% | ||
29 | WhiteBIT | ZRO/USDT | $3.41 | $5,784,986 | 10.81% | ||
30 | Uniswap v3 (Arbitrum) | ZRO/WETH | $3.35 | $1,197,252 | 2.24% | ||
31 | LBank | ZRO/USDT | $3.42 | $897,658 | 1.68% | ||
32 | BingX | ZRO/USDT | $3.42 | $347,169 | 0.65% | ||
33 | Bitvavo | ZRO/EUR | $3.42 | $311,858 | 0.58% | ||
34 | CoinW | ZRO/USDT | $3.41 | $285,420 | 0.53% | ||
35 | XT.COM | ZRO/USDT | $3.42 | $268,023 | 0.5% | ||
36 | Bitrue | ZRO/USDT | $3.41 | $229,338 | 0.43% | ||
37 | AscendEX (BitMax) | ZRO/USDT | $3.41 | $147,751 | 0.28% | ||
38 | Nominex.io | ZRO/USDT | $3.41 | $77,905 | 0.15% | ||
39 | Bilaxy | ZRO/ETH | $3.52 | $60,326 | 0.11% | ||
40 | LATOKEN | ZRO/USDT | $3.41 | $33,499 | 0.06% | ||
41 | Uniswap v3 (Optimism) | ZRO/USDT | $3.42 | $18,419 | 0.03% | ||
42 | Pancakeswap v3 (Arbitrum) | ZRO/WETH | $3.37 | $16,410 | 0.03% | ||
43 | Uniswap v3 (Arbitrum) | ZRO/USDT | $3.42 | $15,547 | 0.03% | ||
44 | BTSE | ZRO/USDT | $3.41 | $12,456 | 0.02% | ||
45 | Uniswap v3 (Optimism) | ZRO/WETH | $3.32 | $11,729 | 0.02% | ||
46 | Uniswap v3 (Arbitrum) | ZRO/USDC | $3.42 | $11,171 | 0.02% | ||
47 | CoinEx | ZRO/USDT | $3.42 | $7,786 | 0.01% | ||
48 | Pancakeswap v3 (Base) | ZRO/WETH | $3.33 | $6,544 | 0.01% | ||
49 | Nominex.io | ZRO/TRY | $3.42 | $6,182 | 0.01% | ||
50 | Indodax | ZRO/IDR | $3.37 | $4,943 | 0.01% |
Other Coins Technical Analysis
Smart Contract
Polygon:
6acda5...b32022
Copy | Add to Fund
Cir. Supply
1,000,000,000
Max Supply
1,000,000,000