The Graph update: GRT Live price, price chart, news and markets
The Graph
GRT
$0.2083
0.87%
Rank #64 | Category
defi
web3
ai
altcoin
erc-20
halal
Market Cap
$1,988,850,075
Fully Diluted Market Cap
$2,249,457,186
Volume
$83,239,692
The Graph Price Chart Update [GRT]
The Graph Price Update Today
About The Graph
“What if” Calculator
What would my profit have been if I invested
$
into
on the date
The Graph Markets
# | Exchange | Pair | Price | Volume | Mkt Share | Recommend | |
---|---|---|---|---|---|---|---|
1 | Binance | GRT/USDT | $0.2077 | $10,704,565 | 12.88% | ||
2 | WhiteBIT | GRT/USDT | $0.2087 | $8,089,448 | 9.73% | ||
3 | Upbit | GRT/KRW | $0.2178 | $6,383,480 | 7.68% | ||
4 | Coinbase Pro | GRT/USD | $0.2080 | $4,987,412 | 6% | ||
5 | Bybit | GRT/USDT | $0.2077 | $2,493,497 | 3% | ||
6 | Bitget | GRT/USDT | $0.2086 | $2,230,330 | 2.68% | ||
7 | HTX Global | GRT/USDT | $0.2081 | $1,940,113 | 2.33% | ||
8 | Gate.io | GRT/USDT | $0.2084 | $1,661,348 | 2% | ||
9 | OKX | GRT/USDT | $0.2084 | $1,514,215 | 1.82% | ||
10 | MEXC Global | GRT/USDT | $0.2079 | $846,391 | 1.02% | ||
11 | DigiFinex | GRT/USDT | $0.2080 | $765,291 | 0.92% | ||
12 | KuCoin | GRT/USDT | $0.2077 | $736,756 | 0.89% | ||
13 | Binance | GRT/TRY | $0.2110 | $698,423 | 0.84% | ||
14 | Uniswap v3 (Ethereum) | GRT/WETH | $0.2065 | $621,519 | 0.75% | ||
15 | Bithumb | GRT/KRW | $0.2185 | $545,016 | 0.66% | ||
16 | Coinbase Pro | GRT/EUR | $0.2081 | $312,392 | 0.38% | ||
17 | Kraken | GRT/ZUSD | $0.2083 | $234,585 | 0.28% | ||
18 | Binance | GRT/BTC | $0.2086 | $205,166 | 0.25% | ||
19 | WhiteBIT | GRT/BTC | $0.2084 | $164,275 | 0.2% | ||
20 | Coinbase Pro | GRT/BTC | $0.2077 | $130,778 | 0.16% | ||
21 | ProBit | GRT/USDT | $0.2082 | $102,795 | 0.12% | ||
22 | Binance | GRT/EUR | $0.2089 | $98,797 | 0.12% | ||
23 | Binance | GRT/FDUSD | $0.2088 | $97,411 | 0.12% | ||
24 | BitMart | GRT/USDT | $0.2080 | $88,122 | 0.11% | ||
25 | Binance | GRT/ETH | $0.2075 | $70,714 | 0.09% | ||
26 | Gemini | GRT/USD | $0.2066 | $61,845 | 0.07% | ||
27 | Crypto.com | GRT/USD | $0.2086 | $51,918 | 0.06% | ||
28 | Coinbase Pro | GRT/GBP | $0.2070 | $43,134 | 0.05% | ||
29 | Crypto.com | GRT/USDT | $0.2087 | $23,603 | 0.03% | ||
30 | Uniswap v2 (Ethereum) | GRT/WETH | $0.2072 | $15,627 | 0.02% | ||
31 | Exmo | GRT/USDC | $0.2079 | $14,170 | 0.02% | ||
32 | Coinone | GRT/KRW | $0.2192 | $13,718 | 0.02% | ||
33 | Bitfinex | GRT/USD | $0.2084 | $8,472 | 0.01% | ||
34 | Bitfinex | GRT/USDT | $0.2068 | $7,051 | 0.01% | ||
35 | Upbit | GRT/BTC | $0.2003 | $6,660 | 0.01% | ||
36 | OKX | GRT/USDC | $0.2079 | $5,029 | 0.01% | ||
37 | Bitstamp | GRT/EUR | $0.2073 | $4,047 | 0% | ||
38 | Bitstamp | GRT/USD | $0.2085 | $4,014 | 0% | ||
39 | 0x Protocol | GRT/WETH | $0.2069 | $2,823 | 0% | ||
40 | 0x Protocol | WETH/GRT | $0.2065 | $2,818 | 0% | ||
41 | Uniswap v2 (Polygon) | GRT/WETH | $0.2072 | $1,823 | 0% | ||
42 | OKX | GRT/EUR | $0.2066 | $882 | 0% | ||
43 | KuCoin | GRT/KCS | $0.2075 | $740 | 0% | ||
44 | Uniswap v3 (Ethereum) | GRT/USDC | $0.2078 | $467 | 0% | ||
45 | Gate.io | GRT/TRY | $0.2146 | $34 | 0% | ||
46 | Gate.io | GRT/ETH | $0.2044 | $23 | 0% | ||
47 | Uniswap v2 (Polygon) | GRT/WMATIC | $0.2106 | $0 | 0% | ||
48 | Poloniex | GRT/USDT | $0.2099 | $20,884,311 | 25.12% | ||
49 | Bibox | GRT/USDT | $0.2080 | $4,812,793 | 5.79% | ||
50 | BTSE | GRT/USDT | $0.2086 | $2,277,740 | 2.74% |
Other Coins Technical Analysis
Smart Contract
Cir. Supply
10,799,648,003
Max Supply
10,799,648,003