Cryptocurrency Price List

All cryptocurrencies ranked by Market Cap.
Market Cap btn-info
$ 796
arrow-up
1.6%
Gainers vs Losersbtn-info
31%
69%
Trading Volumebtn-info
$ 1.04 trillion
Bitcoin Dominancebtn-info
153910636021.11%
All Living Coins
42,999
# Project Price 24h 7D Market Cap % Cir. Supply/Total Volume
star 1 coin-Bitcoin Bitcoin BTC $61,988.72 -0.33% -5.39% $1,225,128,662,728 100.00% 16,813,480,361
star 2 coin-Ethereum Ethereum ETH $2,419.77 -0.07% -8.77% $295,459,702,435 100.00% 7,542,943,270
star 3 coin-Tether USD Tether USD USDT $1.00 0.02% -0.02% $119,703,855,062 100.00% 31,705,134,086
star 4 coin-BNB BNB BNB $562.71 -0.03% -5.62% $83,650,514,713 100.00% 272,516,583
star 5 coin-Solana Solana SOL $143.14 -0.69% -7.95% $67,072,682,571 100.00% 907,937,139
star 6 coin-USDC USDC USDC $1.00 -0.03% 0.03% $35,600,200,615 100.00% 3,494,998,913
star 7 coin-XRP XRP XRP $0.5313 -0.28% -15.04% $30,050,353,020 100.00% 574,323,974
star 8 coin-Dogecoin Dogecoin DOGE $0.1088 -0.35% -14.33% $15,907,257,776 100.00% 316,715,192
star 9 coin-TRON TRON TRX $0.1534 -0.74% -1.14% $13,725,787,186 100.00% 392,472,010
star 10 coin-Toncoin Toncoin TON $5.19 -4.10% -10.39% $13,160,820,318 100.00% 112,460,292
star 11 coin-Cardano Cardano ADA $0.3494 -1.01% -11.54% $13,019,224,264 100.00% 117,737,810
star 12 coin-Avalanche Avalanche AVAX $26.17 0.27% -9.03% $10,637,407,852 100.00% 152,886,380
star 13 coin-Shiba Inu Shiba Inu SHIB $0.00001732 -1.54% -11.92% $10,208,584,592 100.00% 226,565,372
star 14 coin-Wrapped liquid staked Ether 2.0 Wrapped liquid staked Ether 2.0 wstETH $2,854.40 0.02% -8.80% $10,013,259,151 100.00% 211,119,173,397
star 15 coin-Wrapped BTC Wrapped BTC WBTC $61,920.25 -0.13% -5.30% $9,599,227,018 100.00% 693,417,496,046
star 16 coin-Wrapped Ether Wrapped Ether WETH $2,418.76 -0.14% -10.08% $7,534,064,699 100.00% 459,411,350,325
star 17 coin-Chainlink Chainlink LINK $11.34 1.10% -10.26% $7,105,934,823 100.00% 130,558,642
star 18 coin-Bitcoin Cash Bitcoin Cash BCH $323.21 -0.45% -7.35% $6,183,503,968 100.00% 119,642,067
star 19 coin-Uniswap Uniswap UNI $6.82 0.92% -8.66% $6,125,743,361 100.00% 55,913,261
star 20 coin-Polkadot Polkadot DOT $4.13 -1.24% -13.30% $6,123,261,286 100.00% 71,122,123
star 21 coin-Dai Dai DAI $0.9997 -0.23% -0.02% $5,346,145,979 100.00% 21,455,971,996
star 22 coin-Litecoin Litecoin LTC $66.74 1.99% -3.17% $5,008,611,130 100.00% 378,317,024
star 23 coin-Sui Network Sui Network SUI $1.74 0.64% 4.98% $4,798,311,880 100.00% 348,938,711
star 24 coin-Aptos Aptos APT $8.78 -2.62% 10.35% $4,413,545,531 100.00% 122,824,071
star 25 coin-Bittensor Bittensor TAO $553.74 -5.60% 2.99% $4,085,067,398 100.00% 104,188,313
star 26 coin-Wrapped eETH Wrapped eETH weETH $2,539.80 -0.04% -8.93% $3,999,335,010 100.00% 25,348,735,887
star 27 coin-Binance-Peg BSC-USD Binance-Peg BSC-USD BSC-USD $0.9999 -0.05% -0.09% $3,984,649,657 100.00% 68,718,652
star 28 coin-PEPE PEPE PEPE $0.000009343 -0.95% -16.98% $3,930,469,896 100.00% 549,212,729
star 29 coin-Internet Computer (DFINITY) Internet Computer (DFINITY) ICP $8.20 -0.85% -14.77% $3,866,864,830 100.00% 29,062,763
star 30 coin-Fetch.AI Fetch.AI FET $1.39 -4.67% -12.42% $3,703,451,165 100.00% 131,302,220
star 31 coin-Kaspa Kaspa KAS $0.1469 -1.71% -10.44% $3,651,432,882 100.00% 17,364,060
star 32 coin-PancakeSwap PancakeSwap CAKE $1.89 -1.47% -10.61% $3,486,210,840 100.00% 14,259,119
star 33 coin-Immutable X Immutable X IMX $1.51 -3.68% -14.14% $3,012,311,809 100.00% 19,974,653
star 34 coin-First Digital USD First Digital USD FDUSD $0.9995 -0.04% -0.01% $2,939,753,878 100.00% 2,152,160,576
star 35 coin-NEAR Protocol NEAR Protocol NEAR $4.74 -0.85% -12.67% $2,878,492,720 100.00% 143,928,864
star 36 coin-Polygon Ecosystem Token Polygon Ecosystem Token POL $0.3783 -1.59% -9.89% $2,860,678,085 100.00% 43,266,135
star 37 coin-Monero Monero XMR $153.19 -0.82% -1.66% $2,825,875,464 100.00% 47,666,838
star 38 coin-Render Token Render Token RENDER $5.43 -4.99% -15.18% $2,809,807,093 100.00% 181,602,978
star 39 coin-Ethereum Classic Ethereum Classic ETC $18.54 -0.85% -8.99% $2,762,797,256 100.00% 189,141,233
star 40 coin-Stacks Stacks STX $1.82 -0.33% -4.87% $2,711,152,487 100.00% 48,933,700
star 41 coin-USDe USDe USDE $0.9938 -0.51% -0.57% $2,519,861,418 100.00% 9,542,352
star 42 coin-Aave Aave AAVE $147.33 -2.22% -8.61% $2,237,000,851 100.00% 103,205,182
star 43 coin-dogwifhat dogwifhat WIF $2.23 -6.14% -3.37% $2,225,754,003 100.00% 266,617,341
star 44 coin-Filecoin Filecoin FIL $3.63 -0.29% -10.75% $2,147,738,231 100.00% 82,614,504
star 45 coin-Hedera Hedera HBAR $0.05288 -1.87% -12.66% $1,990,928,036 100.00% 21,522,207
star 46 coin-Mantle Mantle MNT $0.5923 -0.02% -6.72% $1,934,907,965 100.00% 45,385,495
star 47 coin-Injective Protocol Injective Protocol INJ $19.80 -2.74% -11.97% $1,934,640,097 100.00% 36,186,589
star 48 coin-Stellar Stellar XLM $0.09200 -0.50% -7.40% $1,858,861,475 100.00% 19,082,369
star 49 coin-VeChain VeChain VET $0.02274 -0.66% -10.84% $1,841,567,158 100.00% 10,659,679
star 50 coin-WhiteBIT Coin WhiteBIT Coin WBT $11.56 0.68% -0.67% $1,727,024,119 100.00% 3,189,281
star 51 coin-Bitget Token Bitget Token BGB $1.06 4.26% 2.67% $1,724,677,658 100.00% 49,487,350
star 52 coin-ONDO ONDO ONDO $0.7128 0.30% -11.06% $1,666,900,862 100.00% 1,074,891,415
star 53 coin-The Graph The Graph GRT $0.1586 -1.09% -13.52% $1,514,198,820 100.00% 24,381,077
star 54 coin-Cosmos Cosmos ATOM $4.58 -2.18% -9.01% $1,505,682,925 100.00% 37,792,502
star 55 coin-Baby Doge Coin Baby Doge Coin BABYDOGE $0.000000001864 -5.10% -25.37% $1,477,453,303 100.00% 8,759,823
star 56 coin-THORChain THORChain RUNE $4.82 -0.57% -10.44% $1,448,777,398 100.00% 74,648,170
star 57 coin-ZEEBU ZEEBU ZBU $4.06 -0.97% -9.76% $1,339,454,647 100.00% 27,017,610
star 58 coin-Rocket Pool ETH Rocket Pool ETH RETH $2,706.12 0.12% -9.27% $1,321,257,383 100.00% 52,746,007,299
star 59 coin-FLOKI FLOKI FLOKI $0.0001325 -2.79% -20.02% $1,284,323,509 100.00% 104,258,241
star 60 coin-Maker Maker MKR $1,463.81 0.51% -11.52% $1,283,624,905 100.00% 20,477,234
star 61 coin-Theta Token Theta Token THETA $1.28 -0.89% -11.43% $1,280,810,612 100.00% 10,688,948
star 62 coin-Mantra DAO Mantra DAO OM $1.34 -1.21% 10.17% $1,240,091,532 100.00% 20,357,334
star 63 coin-Arweave Arweave AR $18.80 -0.10% -12.98% $1,230,350,057 100.00% 22,433,997
star 64 coin-Cronos Cronos CRO $0.07998 -1.15% -6.60% $1,218,047,374 100.00% 2,363,038
star 65 coin-POPCAT POPCAT POPCAT $1.22 -1.94% 32.31% $1,196,481,919 100.00% 88,045,006
star 66 coin-Fantom Fantom FTM $0.6309 -1.06% -4.36% $1,139,468,535 100.00% 138,144,323
star 67 coin-Trust Wallet Token Trust Wallet Token TWT $1.08 -0.21% 7.22% $1,113,795,391 100.00% 18,171,860
star 68 coin-GateToken GateToken GT $8.66 1.08% -3.76% $1,109,525,920 100.00% 2,467,653
star 69 coin-SEI SEI SEI $0.4046 -1.65% -9.24% $1,082,363,409 100.00% 100,614,815
star 70 coin-Algorand Algorand ALGO $0.1257 -0.57% -10.09% $1,040,945,387 100.00% 13,179,113
star 71 coin-Polygon Polygon MATIC $0.3843 -0.34% -0.45% $1,038,306,242 100.00% 4,554,514
star 72 coin-Jupiter Jupiter JUP $0.7686 -2.31% -14.11% $1,037,562,619 100.00% 29,087,402
star 73 coin-LayerZero LayerZero ZRO $4.11 -3.48% -16.46% $1,028,133,830 100.00% 44,848,225
star 74 coin-Pax Dollar Pax Dollar USDP $0.9999 -0.06% -0.02% $1,015,862,289 100.00% 1,324,713
star 75 coin-Nexo Nexo NEXO $0.9744 -0.40% -7.27% $974,436,684 100.00% 1,976,642
star 76 coin-Aerodrome Aerodrome AERO $1.15 -2.64% -0.61% $956,677,302 100.00% 1,532,779
star 77 coin-Lido DAO Token Lido DAO Token LDO $1.06 -2.18% -19.18% $945,722,004 100.00% 46,356,548,352
star 78 coin-Renzo Restaked ETH Renzo Restaked ETH ezETH $2,463.53 -0.64% -8.90% $895,659,211 100.00% 15,501,982,039
star 79 coin-Bitcoin SV Bitcoin SV BSV $45.69 -0.48% -11.29% $876,051,993 100.00% 74,430,516
star 80 coin-BitTorrent-New BitTorrent-New BTT $0.0000009155 -1.28% -6.35% $871,057,540 100.00% 7,239,467
star 81 coin-Pendle Pendle PENDLE $3.82 -1.22% -12.34% $863,497,967 100.00% 22,312,271
star 82 coin-Bonk Bonk BONK $0.00002053 -4.14% -13.84% $851,831,138 100.00% 82,768,889
star 83 coin-FTX Token FTX Token FTT $2.59 9.49% 65.63% $850,555,357 100.00% 140,910,373
star 84 coin-Worldcoin Worldcoin WLD $1.84 1.75% -8.56% $843,331,664 100.00% 172,101,591
star 85 coin-Flow Flow FLOW $0.5485 -0.91% -11.88% $842,617,964 100.00% 14,379,127
star 86 coin-Core DAO Core DAO CORE $0.9156 -0.69% -17.40% $836,414,763 100.00% 17,019,522
star 87 coin-WEMIX Token WEMIX Token WEMIX $0.8285 -0.11% -9.44% $828,509,176 100.00% 1,043,690
star 88 coin-BRETT BRETT BRETT $0.08117 -3.81% -15.57% $804,429,191 100.00% 18,795,502
star 89 coin-BEAM BEAM BEAM $0.01567 -4.07% -13.23% $802,249,941 100.00% 11,616,772
star 90 coin-Notcoin Notcoin NOT $0.007283 -3.38% -21.60% $747,994,146 100.00% 58,819,287
star 91 coin-Flare Network Flare Network FLR $0.01533 -2.42% -6.48% $742,501,450 100.00% 2,892,275
star 92 coin-USDD USDD USDD $0.9975 -0.02% -0.05% $742,018,592 100.00% 1,448,746
star 93 coin-Cheelee Cheelee CHEEL $13.04 0.02% 0.29% $740,377,638 100.00% 5,452,746
star 94 coin-Celestia Celestia TIA $5.11 0.19% -14.02% $721,201,782 100.00% 36,672,191
star 95 coin-NEO NEO NEO $10.02 0.59% -6.80% $706,970,870 100.00% 18,072,866
star 96 coin-ordi ordi ORDI $33.58 -0.71% -14.48% $705,268,400 100.00% 43,120,243
star 97 coin-ARBITRUM ARBITRUM ARB $0.5501 -1.85% -13.75% $701,418,593 100.00% 79,725,663,363
star 98 coin-EOS EOS EOS $0.4721 -0.71% -11.23% $700,171,782 100.00% 28,664,272
star 99 coin-Nervos Network Nervos Network CKB $0.01536 -0.81% -14.06% $692,078,610 100.00% 16,708,490
star 100 coin-eCash eCash XEC $0.00003493 -1.19% -4.41% $690,399,391 100.00% 11,187,741
star 101 coin-Tokenize Xchange Tokenize Xchange TKX $8.62 -0.03% -11.54% $689,693,064 100.00% 6,835,012
star 102 coin-MultiversX MultiversX EGLD $25.06 -0.92% -12.78% $688,482,849 100.00% 7,457,111
star 103 coin-Quant Quant QNT $69.75 -2.19% -8.04% $681,974,017 100.00% 15,484,855
star 104 coin-Helium Helium HNT $6.96 -2.12% -7.92% $680,438,925 100.00% 5,120,701
star 105 coin-Tezos Tezos XTZ $0.6670 0.41% -9.03% $670,054,296 100.00% 7,873,219
star 106 coin-The Sandbox The Sandbox SAND $0.2531 -0.37% -12.19% $667,203,018 100.00% 6,550,713
star 107 coin-Raydium Raydium RAY $1.73 -2.00% -2.35% $645,736,954 100.00% 7,370,915
star 108 coin-Wormhole Wormhole W $0.3450 -1.25% 15.05% $621,088,440 100.00% 96,997,862
star 109 coin-Terra Classic Terra Classic LUNC $0.00008954 2.12% -0.60% $607,910,986 100.00% 19,471,673
star 110 coin-Mina Protocol Token Mina Protocol Token MINA $0.5186 -1.14% -4.01% $604,369,413 100.00% 13,320,529
star 111 coin-EigenLayer EigenLayer EIGEN $3.10 -9.03% -86.27% $579,031,912 100.00% 187,999,951
star 112 coin-Ronin Ronin RON $1.64 -2.30% -12.33% $574,626,837 100.00% 4,205,108
star 113 coin-SATS BRC SATS BRC SATS $0.0000002727 0.24% -18.15% $572,716,262 100.00% 20,894,853
star 114 coin-Mog Coin Mog Coin MOG $0.000001451 -5.72% -6.59% $566,827,245 100.00% 10,144,651
star 115 coin-Ethereum Name Service Ethereum Name Service ENS $16.74 -1.63% -14.48% $554,582,949 100.00% 23,126,487
star 116 coin-Chiliz Chiliz CHZ $0.06198 -3.13% -8.40% $550,955,947 100.00% 25,273,867
star 117 coin-Decentraland Decentraland MANA $0.2932 -1.34% -9.28% $547,208,032 100.00% 14,674,767
star 118 coin-Binance USD Binance USD BUSD $0.9998 -2.39% -0.30% $534,938,490 100.00% 1,914,423
star 119 coin-Ankr Ankr ANKR $0.02668 -0.94% -10.73% $533,813,055 100.00% 5,259,419
star 120 coin-Axelar Axelar AXL $0.6473 -5.10% -4.07% $520,234,070 100.00% 9,068,904
star 121 coin-PAX Gold PAX Gold PAXG $2,687.20 0.90% 1.01% $515,785,951 100.00% 11,227,259
star 122 coin-Pyth Network Pyth Network PYTH $0.3361 -0.08% -6.45% $504,217,635 100.00% 23,231,971
star 123 coin-SuperVerse SuperVerse SUPER $1.00 -1.77% -7.12% $501,035,006 100.00% 10,091,862
star 124 coin-cat in a dogs world cat in a dogs world MEW $0.005602 -1.32% -7.74% $497,993,176 100.00% 40,286,471
star 125 coin-Coinbase Wrapped Staked ETH Coinbase Wrapped Staked ETH CBETH $2,609.50 -0.25% -6.17% $467,865,672 100.00% 2,391,793,772
star 126 coin-zkSync zkSync ZK $0.1257 -3.82% -11.47% $462,100,802 100.00% 23,899,169
star 127 coin-Synthetix Network Synthetix Network SNX $1.40 -0.46% -16.15% $460,059,520 100.00% 7,645,842
star 128 coin-Zcash Zcash ZEC $28.11 4.32% -4.38% $458,977,458 100.00% 68,339,586
star 129 coin-Dexe Dexe DEXE $7.81 0.53% -10.44% $446,350,902 100.00% 652,204
star 130 coin-Astar Astar ASTR $0.06005 -2.67% -13.78% $441,595,479 100.00% 10,013,764
star 131 coin-Metaplex Metaplex MPLX $0.4450 -3.12% -9.52% $440,938,758 100.00% 2,175,058
star 132 coin-Echelon Prime Echelon Prime PRIME $9.51 -4.42% -12.13% $439,632,766 100.00% 5,461,406
star 133 coin-IOTA IOTA IOTA $0.1232 -0.09% -12.58% $426,061,305 100.00% 4,741,363
star 134 coin-Celo Celo CELO $0.7674 6.03% 18.80% $422,830,387 100.00% 126,171,338
star 135 coin-BLUR BLUR BLUR $0.2206 0.82% -5.94% $420,002,566 100.00% 33,168,879
star 136 coin-Nakamoto.Games Nakamoto.Games NAKA $1.16 -6.43% -15.97% $416,297,672 100.00% 38,673,549
star 137 coin-Neiro Neiro NEIRO $0.0009760 -5.01% -10.42% $410,587,092 100.00% 97,928,411
star 138 coin-ENA ENA ENA $0.2869 -5.65% -20.48% $408,764,246 100.00% 60,027,136
star 139 coin-APENFT APENFT NFT $0.0000004055 -1.27% -5.31% $405,512,635 100.00% 10,154,194
star 140 coin-BELDEX BELDEX BDX $0.06057 2.41% 9.13% $404,603,488 100.00% 10,639,179
star 141 coin-ALEO ALEO ALEO $3.87 -12.64% -39.38% $392,455,317 100.00% 16,031,656
star 142 coin-Bitcoin Gold Bitcoin Gold BTG $22.24 -0.41% -9.93% $386,112,586 100.00% 836,467
star 143 coin-Safe Token Safe Token SAFE $0.9027 6.33% -5.04% $385,280,894 100.00% 4,335,932
star 144 coin-Compound Compound COMP $43.90 -1.67% -8.24% $384,508,300 100.00% 6,396,291
star 145 coin-PayPal USD PayPal USD PYUSD $0.9990 -0.05% 0.03% $384,140,291 100.00% 6,528,186
star 146 coin-AMP AMP AMP $0.003794 0.24% -11.79% $378,175,373 100.00% 1,348,179
star 147 coin-Gas Gas GAS $3.87 2.74% -4.35% $372,590,679 100.00% 18,308,650
star 148 coin-pepeCoin pepeCoin PEPECOIN $3.10 1.39% -10.84% $369,616,137 100.00% 3,244,726
star 149 coin-Fasttoken Fasttoken FTN $2.54 1.05% 4.65% $364,248,426 100.00% 46,907,309
star 150 coin-XinFin Network XinFin Network XDC $0.02941 1.23% 2.00% $361,155,576 100.00% 3,602,236
star 151 coin-SafePal SafePal SFP $0.7222 0.29% -1.61% $361,092,289 100.00% 1,338,478
star 152 coin-Turbo Turbo TURBO $0.005190 -2.12% -17.68% $358,101,120 100.00% 57,334,317
star 153 coin-ConstitutionDAO ConstitutionDAO PEOPLE $0.07033 1.20% -10.60% $356,337,477 100.00% 102,401,476
star 154 coin-IoTeX IoTeX IOTX $0.03739 -1.97% -14.10% $353,021,269 100.00% 5,585,787
star 155 coin-UMA UMA UMA $2.89 -3.28% 11.51% $350,290,681 100.00% 18,642,418
star 156 coin-Ravencoin Ravencoin RVN $0.01656 -0.74% -10.72% $347,842,615 100.00% 3,641,956
star 157 coin-DOGS DOGS DOGS $0.0006710 -4.89% -21.31% $346,730,318 100.00% 60,084,851
star 158 coin-BOOK OF MEME BOOK OF MEME BOME $0.006275 -1.54% -18.38% $346,386,231 100.00% 45,174,608
star 159 coin-Osmosis Osmosis OSMO $0.5428 -2.33% -15.12% $343,793,120 100.00% 3,237,342
star 160 coin-Optimism Optimism OP $1.58 -2.19% -14.49% $340,328,267 100.00% 71,601,671
star 161 coin-Metis Token Metis Token METIS $34.02 -2.03% -14.85% $339,884,145 100.00% 6,548,320
star 162 coin-Bitcoin Avalanche Bridged Bitcoin Avalanche Bridged BTC.b $61,880.69 -0.68% -5.60% $332,856,207 100.00% 3,015,300,052
star 163 coin-1inch Token 1inch Token 1INCH $0.2588 -0.30% -11.94% $328,977,541 100.00% 10,362,064
star 164 coin-Theta Fuel Theta Fuel TFUEL $0.06159 -2.03% -10.97% $326,498,935 100.00% 3,384,971
star 165 coin-EthereumPoW EthereumPoW ETHW $2.99 -7.68% -15.61% $322,474,903 100.00% 13,861,673
star 166 coin-aelf aelf ELF $0.3730 0.56% -6.41% $322,324,780 100.00% 5,889,068
star 167 coin-Klaytn Klaytn KLAY $0.1314 0.09% -8.75% $321,641,203 100.00% 11,387,796
star 168 coin-MX Token MX Token MX $3.26 -2.60% -6.59% $318,366,330 100.00% 50,922,803
star 169 coin-Curve DAO Token Curve DAO Token CRV $0.2543 -1.90% -15.48% $309,048,832 100.00% 36,616,164
star 170 coin-WOO Network WOO Network WOO $0.1683 -5.50% -7.23% $307,891,512 100.00% 5,924,490
star 171 coin-Vulcan Forged Vulcan Forged PYR $2.61 -1.25% -13.29% $303,060,735 100.00% 2,363,671
star 172 coin-Hamster Kombat Hamster Kombat HMSTR $0.004686 -4.23% -23.86% $301,683,998 100.00% 90,545,449
star 173 coin-ETHx ETHx ETHx $2,518.02 -0.09% -8.88% $297,871,899 100.00% 22,774,216,817
star 174 coin-UltimaEcosystem UltimaEcosystem ULTIMA $7,262.17 -5.45% 7.61% $295,080,901 100.00% 5,991,533
star 175 coin-Dash Dash DASH $24.10 1.21% -4.96% $288,585,100 100.00% 15,799,528
star 176 coin-StarkNet Token StarkNet Token STRK $0.3861 -1.68% -16.30% $281,048,404 100.00% 31,899,147
star 177 coin-Axie Infinity Axie Infinity AXS $4.61 -0.74% -13.44% $280,666,403 100.00% 18,503,079
star 178 coin-Zilliqa Zilliqa ZIL $0.01413 -0.73% -10.69% $277,805,972 100.00% 7,493,957
star 179 coin-Manta Manta MANTA $0.7278 -3.61% -17.19% $275,851,333 100.00% 14,733,126
star 180 coin-Illuvium Illuvium ILV $36.48 -2.65% -15.21% $274,410,779 100.00% 4,774,389
star 181 coin-Osaka Protocol Osaka Protocol OSAK $0.0000003613 0.69% 8.70% $271,285,251 100.00% 514,681
star 182 coin-Siacoin Siacoin SC $0.004869 2.67% -2.79% $267,329,938 100.00% 21,958,359
star 183 coin-Memecoin Memecoin MEME $0.009985 -1.37% -17.90% $264,590,687 100.00% 1,569,385
star 184 coin-Threshold Threshold T $0.02393 2.27% -7.37% $264,118,525 100.00% 567,621,586,973
star 185 coin-0x 0x ZRX $0.3110 -1.89% -10.97% $263,891,115 100.00% 7,471,245
star 186 coin-Golem Golem GLM $0.3305 -1.43% -4.12% $261,189,142 100.00% 7,442,828
star 187 coin-KarratCoin KarratCoin KARRAT $0.4893 -4.38% -24.91% $259,871,283 100.00% 1,068,843
star 188 coin-AltLayer Token AltLayer Token ALT $0.1117 -2.04% -9.66% $258,171,330 100.00% 20,043,334
star 189 coin-JITO JITO JTO $2.02 -2.70% -17.18% $257,055,100 100.00% 16,080,100
star 190 coin-Bonfida Bonfida FIDA $0.2582 -5.94% -24.80% $256,166,871 100.00% 13,772,921
star 191 coin-Basic Attention Token Basic Attention Token BAT $0.1705 0.22% -10.36% $255,068,352 100.00% 5,144,723
star 192 coin-QTUM QTUM QTUM $2.40 -0.02% -8.83% $252,739,230 100.00% 22,543,432
star 193 coin-ssv.network ssv.network SSV $22.68 0.42% -6.66% $250,679,444 100.00% 10,814,700
star 194 coin-Gravity Gravity G $0.03371 -1.13% -15.23% $243,828,442 100.00% 8,352,235
star 195 coin-Simons Cat Simons Cat CAT $0.00003142 0.41% -8.06% $240,331,146 100.00% 32,121,174
star 196 coin-AIOZ Network AIOZ Network AIOZ $0.4566 -5.91% -12.20% $237,476,250 100.00% 1,237,115
star 197 coin-Avail Token Avail Token Avail $0.1353 -2.76% -12.13% $236,135,601 100.00% 1,912,950
star 198 coin-TerraClassicUSD TerraClassicUSD USTC $0.02373 8.63% 27.20% $232,680,611 100.00% 48,687,339
star 199 coin-Tether Gold Tether Gold XAUT $2,657.67 0.05% 9.03% $227,010,886 100.00% 11,764,712
star 200 coin-Chia Network Chia Network XCH $16.22 4.40% 8.50% $222,147,002 100.00% 9,373,253
star 201 coin-Sundog Sundog SUNDOG $0.2221 -10.43% -31.07% $222,079,223 100.00% 94,556,017
star 202 coin-Non-Playable Coin Non-Playable Coin NPC $0.02749 -2.82% -5.04% $221,305,746 100.00% 3,379,207
star 203 coin-Celsius Network Celsius Network CEL $0.3130 -13.23% -4.70% $216,825,486 100.00% 2,490,158
star 204 coin-SAGA SAGA SAGA $2.38 -6.09% -0.32% $214,076,607 100.00% 61,264,769
star 205 coin-Dymension Dymension DYM $1.46 -4.43% -17.63% $213,631,758 100.00% 15,961,905
star 206 coin-Aethir Aethir ATH $0.05615 -3.47% -13.19% $212,253,783 100.00% 12,528,303
star 207 coin-Rocket Pool Rocket Pool RPL $10.21 -0.71% -11.22% $211,811,591 100.00% 24,742,302,432
star 208 coin-Power Ledger Power Ledger POWR $0.2122 1.76% -7.14% $211,415,352 100.00% 5,448,376
star 209 coin-OriginTrail OriginTrail TRAC $0.5071 -1.41% -14.62% $208,218,738 100.00% 1,230,861
star 210 coin-Civic Civic CVC $0.2073 13.78% 67.84% $207,345,191 100.00% 254,964,048
star 211 coin-SUSHI SUSHI SUSHI $0.7456 0.49% -17.27% $207,099,850 100.00% 8,647,660
star 212 coin-Flux Flux FLUX $0.5530 0.00% -11.03% $205,885,854 100.00% 14,111,465
star 213 coin-SPX6900 SPX6900 SPX $0.2208 -8.41% 118.10% $205,606,325 100.00% 13,491,853
star 214 coin-Arkham Arkham ARKM $1.36 -4.47% -10.02% $204,035,124 100.00% 46,075,335
star 215 coin-SKALE SKALE SKL $0.03674 -0.67% -13.90% $203,080,472 100.00% 13,116,043
star 216 coin-PAAL AI PAAL AI $PAAL $0.2315 -0.52% -9.39% $199,071,551 100.00% 1,864,575
star 217 coin-Polymesh Polymesh POLYX $0.2359 1.05% -10.37% $197,709,598 100.00% 5,738,848
star 218 coin-AGI Token AGI Token AGI $0.1769 -2.36% -6.27% $197,304,931 100.00% 8,784,131
star 219 coin-Conflux Network Conflux Network CFX $0.1814 5.01% 2.08% $194,874,803 100.00% 22,778,874
star 220 coin-QUBIC QUBIC QUBIC $0.000001906 -5.13% -11.61% $194,376,696 100.00% 1,121,205
star 221 coin-BLAST BLAST BLAST $0.009351 -0.50% -12.42% $194,306,942 100.00% 19,657,137
star 222 coin-Decred Decred DCR $11.87 0.41% -4.33% $194,272,561 100.00% 583,398
star 223 coin-Convex Finance Convex Finance CVX $1.96 0.15% -9.85% $193,112,562 100.00% 8,032,673
star 224 coin-Mask Network Mask Network MASK $2.46 0.06% 4.66% $192,730,347 100.00% 24,203,263
star 225 coin-API3 API3 API3 $1.35 -2.04% -15.78% $191,903,885 100.00% 4,273,129
star 226 coin-Alchemy Pay Alchemy Pay ACH $0.01873 -2.07% -7.43% $187,257,351 100.00% 654,798
star 227 coin-yearn.finance yearn.finance YFI $4,999.39 -0.04% -5.76% $183,200,263 100.00% 3,924,438
star 228 coin-Biconomy Biconomy BICO $0.2052 -3.42% -18.03% $182,422,128 100.00% 3,114,316
star 229 coin-Wrapped Solana Wrapped Solana SOL $143.04 -0.83% -7.94% $176,602,839 100.00% 2,374,678,335
star 230 coin-Gnosis Gnosis GNO $159.78 1.42% -4.45% $176,494,087 100.00% 1,399,365,548
star 231 coin-BakeryToken BakeryToken BAKE $0.2407 -0.44% -11.40% $176,094,090 100.00% 6,361,688
star 232 coin-Open Campus Open Campus EDU $0.5290 -3.13% -22.09% $174,492,708 100.00% 3,422,828
star 233 coin-Harmony Harmony ONE $0.01225 -0.89% -14.95% $174,026,186 100.00% 950,842
star 234 coin-GoMining Token GoMining Token GMT $0.4140 0.32% -0.09% $172,369,775 100.00% 8,751,505
star 235 coin-Wrapped Centrifuge Wrapped Centrifuge CFG $0.3408 -3.82% -11.16% $171,047,802 100.00% 842,447
star 236 coin-Radix Radix XRD $0.01613 -3.82% -23.89% $170,399,723 100.00% 1,493,390
star 237 coin-IO IO IO $1.74 -3.91% -15.60% $165,697,602 100.00% 30,647,760
star 238 coin-Frax Share Frax Share FXS $1.98 -0.16% -12.59% $163,517,147 100.00% 5,996,794
star 239 coin-Apu Apustaja Apu Apustaja APU $0.0004004 6.56% 24.02% $163,341,296 100.00% 9,273,554
star 240 coin-ether.fi governance token ether.fi governance token ETHFI $1.42 -2.91% -16.55% $163,266,972 100.00% 38,353,028
star 241 coin-Kusama Kusama KSM $18.16 -1.53% -15.33% $163,061,644 100.00% 7,307,799
star 242 coin-mCoin mCoin MCOIN $0.4075 -0.18% -13.92% $162,990,317 100.00% 2,118,568
star 243 coin-Ponke Ponke PONKE $0.2902 -2.66% -13.56% $161,241,897 100.00% 4,898,286
